Saratoga-Weather Station Historical Data
|
Monthly Summary for September 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
12.2 °C |
-7.9 °C |
2.4 °C |
Dew Point: |
10.9 °C |
-8.7 °C |
1 °C |
Humidity: |
98% |
65% |
91% |
Wind Speed: |
33.8km/h |
- |
5.5km/h |
Wind Gust: |
48.3km/h |
- |
- |
Pressure: |
1029.5 hPa |
989.2 hPa |
- |
Precipitation: |
1556 mm |
|
|
|
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 3.2 | 2.3 | 1.7 | 1.5 | 1.1 | 0.6 | 95 | 92 | 86 | 1011.9 | 1004.1 | 13 | 4.8 | 12.9 | 0.2 |
Sat | 2 | 2.9 | 0.9 | -1.2 | 1.1 | -0.4 | -1.8 | 96 | 91.6 | 81 | 1013.9 | 1011.9 | 4.8 | 1.6 | 11.3 | 0.0 |
Sun | 3 | 2.2 | 1.8 | 1.3 | 0.7 | -0.1 | -1 | 95 | 87.3 | 80 | 1012.5 | 1010.8 | 9.7 | 2.1 | 14.5 | 0.5 |
Mon | 4 | 2.4 | 1.7 | 1 | 1.2 | 0.7 | 0 | 96 | 93.2 | 88 | 1012.9 | 1011.5 | 7.9 | 2.6 | 14.5 | 0.2 |
Tue | 5 | 2.7 | 2.1 | 1.7 | 1.2 | 0.7 | 0 | 92 | 90.3 | 87 | 1013.2 | 1011.5 | 7.9 | 3.2 | 16.1 | 0.0 |
Wed | 6 | 2.9 | 2 | 0.6 | 2 | 1.1 | -0.2 | 96 | 93.9 | 89 | 1014.9 | 1012.5 | 6.4 | 1.8 | 6.4 | 3.6 |
Thu | 7 | 2.4 | 1.3 | 0.1 | 1 | 0.1 | -0.9 | 95 | 91.7 | 88 | 1014.9 | 1013.5 | 13 | 6.1 | 17.7 | 0.0 |
Fri | 8 | 2.1 | 1 | -0.1 | 0.3 | -0.7 | -1.8 | 93 | 88.8 | 82 | 1019.0 | 1013.9 | 17.7 | 9.3 | 24.1 | 0.0 |
Sat | 9 | 3 | 0.9 | -1.5 | 0.4 | -1 | -2.7 | 94 | 87 | 76 | 1024.0 | 1019.0 | 16.3 | 3.2 | 22.5 | 0.0 |
Sun | 10 | 2.1 | -0.8 | -3.3 | -1.2 | -2.7 | -4.3 | 96 | 87.7 | 70 | 1024.4 | 1023.0 | 11.1 | 1.6 | 12.9 | 0.0 |
Mon | 11 | 1.8 | -1.5 | -5.2 | 0 | -3.2 | -6 | 96 | 89 | 78 | 1024.4 | 1018.3 | 11.1 | 2.3 | 16.1 | 0.0 |
Tue | 12 | 6.3 | 3.5 | 1.9 | 5.6 | 2.4 | 0.1 | 95 | 92.7 | 86 | 1018.3 | 1009.5 | 20.9 | 10.1 | 25.7 | 21.1 |
Wed | 13 | 5.4 | 2.8 | 1 | 4.8 | 1.6 | -0.3 | 96 | 91.7 | 87 | 1020.0 | 1014.6 | 14.3 | 5.8 | 17.7 | 4.3 |
Thu | 14 | 5.2 | 1.3 | -0.2 | 4.5 | 0.6 | -0.7 | 97 | 95.5 | 92 | 1019.0 | 1014.2 | 11.1 | 2.7 | 14.5 | 8.9 |
Fri | 15 | 0.6 | -1.2 | -3.8 | -0.4 | -2.5 | -4.5 | 97 | 91.3 | 82 | 1029.5 | 1015.2 | 0 | 0 | 0 | 0.0 |
Sat | 16 | -2.4 | -4.9 | -7.9 | -3 | -5.8 | -8.7 | 96 | 94 | 90 | 1029.5 | 1018.0 | 0 | 0 | 0 | 0.0 |
Sun | 17 | 3.3 | 1.1 | -2.5 | 2.4 | 0.3 | -3 | 97 | 94.9 | 92 | 1025.4 | 1016.3 | 19.5 | 8.7 | 27.4 | 19.3 |
Mon | 18 | 4 | 3 | 1.9 | 2.4 | 1.7 | 1 | 95 | 91.6 | 88 | 1026.8 | 1023.0 | 14.3 | 5.5 | 25.7 | 0.8 |
Tue | 19 | 3.7 | 3.1 | 2.7 | 2.7 | 1.3 | 0.5 | 94 | 87.8 | 83 | 1022.7 | 1012.9 | 22.5 | 6.9 | 24.1 | 3.6 |
Wed | 20 | 10.9 | 5.8 | -0.8 | 6.3 | 3.1 | -1.4 | 97 | 83.8 | 68 | 1010.5 | 997.0 | 13 | 4.5 | 24.1 | 0.2 |
Thu | 21 | 11.3 | 9.3 | 5.7 | 8.2 | 6 | 4.3 | 93 | 80.8 | 65 | 998.3 | 989.8 | 25.7 | 9.3 | 30.6 | 8.9 |
Fri | 22 | 10.6 | 5.2 | 1.9 | 7.6 | 3.8 | 1 | 95 | 90.5 | 78 | 998.3 | 989.2 | 22.7 | 6.6 | 32.2 | 12.2 |
Sat | 23 | 5.7 | 3.6 | 1.5 | 3.5 | 2.4 | 0.8 | 96 | 92 | 82 | 999.0 | 990.9 | 20.9 | 5.1 | 25.7 | 7.9 |
Sun | 24 | 3.2 | 1.5 | 0.7 | 0.9 | -0.5 | -1.3 | 94 | 86.4 | 74 | 1002.7 | 992.9 | 25.9 | 10.1 | 32.2 | 0.2 |
Mon | 25 | 3.2 | 1.3 | -0.4 | 1.5 | 0.1 | -1.7 | 96 | 91.6 | 84 | 1014.9 | 997.0 | 16.3 | 6.4 | 22.5 | 3.6 |
Tue | 26 | 3.2 | 1.1 | -0.2 | 1.2 | -0.4 | -1.3 | 92 | 89.4 | 85 | 1021.3 | 1014.9 | 19.5 | 10.5 | 27.4 | 0.0 |
Wed | 27 | 3.7 | 1.7 | 0 | 3.3 | 0.9 | -1.3 | 97 | 94.3 | 86 | 1019.6 | 1013.2 | 6.4 | 1.1 | 12.9 | 3.3 |
Thu | 28 | 12.2 | 8.2 | 3.6 | 10.9 | 7.5 | 3.2 | 98 | 95.3 | 91 | 1013.5 | 1002.0 | 28.8 | 10.6 | 35.4 | 17.5 |
Fri | 29 | 10.9 | 9.2 | 7.5 | 10 | 7.7 | 6 | 96 | 90.4 | 84 | 1003.4 | 996.6 | 33.8 | 16.3 | 48.3 | 14.2 |
Sat | 30 | 7.7 | 6.2 | 2.3 | 6.6 | 5.4 | 1.7 | 97 | 94.7 | 90 | 1003.0 | 993.9 | 11.1 | 3.7 | 17.7 | 16.5 |
Sun | 31 | 2.3 | 1.8 | 1.3 | 1.9 | 1.2 | 0.6 | 97 | 96 | 95 | 1001.4 | 991.5 | 11.3 | 5.3 | 14.5 | 8.6 |
Juneau County Weather
|