Saratoga-Weather Station Historical Data
|
Monthly Summary for September 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
21.4 °C |
1.5 °C |
10.5 °C |
Dew Point: |
15.7 °C |
0.9 °C |
8.7 °C |
Humidity: |
98% |
51% |
89% |
Wind Speed: |
32km/h |
- |
3.1km/h |
Wind Gust: |
45.1km/h |
- |
- |
Pressure: |
1028.1 hPa |
995.6 hPa |
- |
Precipitation: |
630 mm |
|
|
|
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 18.2 | 11.1 | 4.4 | 10.8 | 7.6 | 3.7 | 97 | 80.8 | 51 | 1024.0 | 1015.2 | 11.1 | 1.9 | 19.3 | 0.0 |
Sat | 2 | 19.4 | 15.1 | 11.8 | 14.6 | 12.5 | 10.6 | 94 | 84.7 | 68 | 1015.6 | 1002.0 | 13 | 3.5 | 17.7 | 2.8 |
Sun | 3 | 21.4 | 17.1 | 12.2 | 15.4 | 13.2 | 10.9 | 93 | 78.7 | 63 | 1013.5 | 998.3 | 20.9 | 7.1 | 29 | 6.1 |
Mon | 4 | 17.4 | 12.6 | 9.2 | 12.4 | 10.6 | 8.4 | 96 | 88.1 | 63 | 1018.0 | 1013.5 | 11.1 | 1.6 | 16.1 | 0.0 |
Tue | 5 | 16.6 | 11.3 | 8.4 | 12.4 | 9.9 | 7.8 | 97 | 91.2 | 73 | 1014.9 | 1006.1 | 22.5 | 3.7 | 22.5 | 7.6 |
Wed | 6 | 12.4 | 10.8 | 9.5 | 10.7 | 9.5 | 8.5 | 95 | 91.6 | 82 | 1023.4 | 1012.5 | 16.3 | 6.4 | 22.5 | 5.6 |
Thu | 7 | 13.8 | 10.7 | 9.3 | 11.7 | 9.8 | 8.5 | 96 | 94.1 | 84 | 1026.8 | 1023.4 | 11.1 | 2.6 | 12.9 | 0.0 |
Wed | 13 | 12.2 | 9.3 | 3.8 | 8.5 | 7.2 | 3.1 | 97 | 87.1 | 74 | 1027.8 | 1024.0 | 11.3 | 2.9 | 16.1 | 0.0 |
Thu | 14 | 14.2 | 8.7 | 5.2 | 9.9 | 6.9 | 4.6 | 97 | 89 | 69 | 1027.8 | 1021.7 | 9.7 | 1.8 | 12.9 | 0.0 |
Fri | 15 | 15.1 | 9.3 | 3.2 | 10.7 | 7.4 | 2.6 | 97 | 88.4 | 71 | 1021.7 | 1018.0 | 13 | 2.3 | 16.1 | 0.0 |
Sat | 16 | 13.2 | 9.1 | 5.9 | 10.1 | 7.6 | 5.3 | 97 | 90.8 | 75 | 1021.7 | 1019.3 | 7.9 | 1.3 | 11.3 | 0.0 |
Sun | 17 | 12.6 | 8.9 | 6.2 | 8.9 | 7.4 | 5.5 | 97 | 91 | 75 | 1022.0 | 1019.0 | 3.2 | 0.6 | 6.4 | 0.0 |
Mon | 18 | 14.8 | 8 | 3.8 | 11 | 6.7 | 3.2 | 98 | 92.1 | 76 | 1024.7 | 1021.7 | 6.4 | 0.8 | 11.3 | 0.0 |
Tue | 19 | 19.8 | 13.1 | 7.9 | 15.7 | 11.6 | 7.1 | 98 | 91.1 | 71 | 1023.0 | 1018.0 | 6.4 | 1 | 14.5 | 3.0 |
Wed | 20 | 17.9 | 15 | 10.7 | 15.3 | 12.7 | 9.3 | 94 | 86.5 | 76 | 1017.6 | 1000.0 | 14.3 | 5.1 | 20.9 | 0.5 |
Thu | 21 | 16.4 | 11.5 | 6.5 | 14.3 | 8.5 | 5.3 | 94 | 82.2 | 63 | 1016.3 | 995.6 | 32 | 12.2 | 45.1 | 18.8 |
Fri | 22 | 10.7 | 6.9 | 2.7 | 7.5 | 5.2 | 2 | 96 | 89.2 | 78 | 1024.4 | 1016.3 | 20.9 | 7.4 | 20.9 | 0.2 |
Sat | 23 | 12.9 | 8.5 | 4.7 | 9.1 | 6.8 | 4 | 96 | 89.3 | 72 | 1028.1 | 1024.4 | 13 | 1.6 | 17.7 | 0.0 |
Sun | 24 | 11.5 | 5.7 | 1.8 | 8.1 | 4.4 | 1.2 | 97 | 91.6 | 76 | 1027.1 | 1021.3 | 7.9 | 1 | 14.5 | 0.0 |
Mon | 25 | 15.1 | 6.9 | 1.5 | 11 | 5.6 | 0.9 | 98 | 92.3 | 74 | 1021.7 | 1018.6 | 9.7 | 1.4 | 16.1 | 0.5 |
Tue | 26 | 13.3 | 11.1 | 9.2 | 11.2 | 9.6 | 8.1 | 95 | 90.7 | 78 | 1025.1 | 1020.3 | 11.1 | 2.4 | 19.3 | 0.2 |
Wed | 27 | 13.9 | 10.2 | 7.9 | 11.3 | 9.1 | 7.1 | 97 | 93.1 | 83 | 1026.1 | 1022.0 | 7.9 | 1.1 | 8 | 0.0 |
Thu | 28 | 8.5 | 7 | 5.7 | 8.1 | 6.6 | 5.3 | 98 | 97 | 96 | 1022.0 | 1013.9 | 6.4 | 1 | 9.7 | 0.2 |
Fri | 29 | 18.6 | 10.2 | 4.6 | 13.7 | 7.7 | 4.2 | 98 | 86.1 | 58 | 1013.9 | 1007.1 | 9.7 | 1.4 | 32.2 | 0.2 |
Sat | 30 | 14.1 | 11.7 | 10.3 | 13 | 10.6 | 9 | 96 | 92.9 | 84 | 1007.8 | 1002.0 | 11.1 | 3.2 | 17.7 | 11.7 |
Sun | 31 | 18.1 | 13.9 | 9.8 | 15 | 12.4 | 9.2 | 98 | 90.9 | 80 | 1008.1 | 998.0 | 24.1 | 4.7 | 27.4 | 5.6 |
Juneau County Weather
|