Saratoga-Weather Station Historical Data
|
Monthly Summary for September 2020 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
33.7 °C |
6.3 °C |
17.2 °C |
Dew Point: |
17.8 °C |
4.1 °C |
11.2 °C |
Humidity: |
97% |
21% |
71% |
Wind Speed: |
27.4km/h |
- |
4km/h |
Wind Gust: |
38.6km/h |
- |
- |
Pressure: |
1026.8 hPa |
994.2 hPa |
- |
Precipitation: |
566 mm |
|
|
|
2020 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | 1 | 20.3 | 16 | 13.6 | 13.6 | 12.5 | 11.4 | 92 | 80 | 64 | 1017.6 | 1014.9 | 14.5 | 5.1 | 16.1 | 2.3 |
Wed | 2 | 23.2 | 16.6 | 12.4 | 12.9 | 11.6 | 10.2 | 92 | 74.1 | 47 | 1018.6 | 1015.9 | 7.9 | 2.1 | 11.3 | 0.0 |
Thu | 3 | 25 | 17.6 | 11.1 | 13.1 | 11 | 9.6 | 92 | 67.8 | 42 | 1021.3 | 1018.3 | 11.1 | 2.9 | 19.3 | 0.0 |
Fri | 4 | 29.9 | 23.1 | 18.4 | 14.3 | 11.8 | 9.3 | 70 | 50.5 | 29 | 1022.4 | 1017.3 | 19.5 | 4.3 | 24.1 | 0.0 |
Sat | 5 | 20.2 | 17.9 | 13.5 | 16 | 12.8 | 9 | 93 | 72.7 | 59 | 1019.3 | 1014.6 | 17.7 | 6.9 | 20.9 | 0.0 |
Sun | 6 | 21.1 | 14.3 | 8.3 | 11 | 8.4 | 6.5 | 94 | 70.5 | 41 | 1020.7 | 1018.0 | 11.1 | 2.3 | 16.1 | 0.0 |
Mon | 7 | 23.8 | 16.6 | 9.4 | 10 | 8.2 | 7.1 | 86 | 60.1 | 35 | 1024.4 | 1020.7 | 9.7 | 2.3 | 19.3 | 0.0 |
Tue | 8 | 27.1 | 17.3 | 8.7 | 11.8 | 9.1 | 6.8 | 90 | 62.8 | 32 | 1026.8 | 1023.7 | 11.3 | 2.6 | 16.1 | 0.0 |
Wed | 9 | 24.8 | 18.6 | 11.7 | 16.7 | 13.9 | 10.7 | 94 | 75.6 | 56 | 1024.4 | 1019.3 | 13 | 3.1 | 16.1 | 0.0 |
Thu | 10 | 24.8 | 19.5 | 16 | 16.9 | 15.8 | 12.6 | 94 | 80.1 | 59 | 1021.0 | 1016.3 | 7.9 | 2.6 | 12.9 | 2.3 |
Fri | 11 | 26.8 | 18.7 | 11.6 | 14.8 | 12.2 | 9.9 | 91 | 68 | 39 | 1017.3 | 1014.6 | 13 | 1.9 | 12.9 | 0.0 |
Sat | 12 | 27.1 | 18.8 | 11.2 | 15.2 | 12.3 | 10.2 | 95 | 68.9 | 42 | 1022.4 | 1015.9 | 17.7 | 4.5 | 19.3 | 0.0 |
Sun | 13 | 29 | 18.8 | 10.3 | 14.1 | 10.1 | 4.1 | 94 | 61.8 | 21 | 1025.7 | 1022.4 | 9.7 | 1.6 | 11.3 | 0.0 |
Mon | 14 | 32.2 | 20.8 | 12 | 16 | 11.9 | 7.2 | 79 | 59.1 | 34 | 1024.0 | 1019.6 | 7.9 | 1.3 | 12.9 | 0.0 |
Tue | 15 | 33.7 | 22.7 | 14.6 | 17.8 | 14.5 | 12 | 86 | 62.8 | 35 | 1020.3 | 1016.3 | 7.9 | 1.4 | 11.3 | 0.0 |
Wed | 16 | 33.7 | 22.8 | 15.2 | 16.9 | 14.2 | 10.4 | 89 | 61.8 | 30 | 1020.3 | 1015.6 | 19.5 | 2.7 | 30.6 | 0.0 |
Thu | 17 | 25.8 | 20.3 | 16.3 | 15.9 | 13.3 | 8.1 | 85 | 65.3 | 43 | 1022.4 | 1020.0 | 19.3 | 6 | 20.9 | 0.0 |
Fri | 18 | 27.4 | 18.9 | 11.9 | 14.7 | 10.9 | 7.3 | 76 | 61 | 45 | 1021.3 | 1016.9 | 14.3 | 4 | 20.9 | 0.0 |
Sat | 19 | 25.4 | 19.4 | 13.4 | 15.7 | 12.2 | 9 | 78 | 64.3 | 49 | 1017.6 | 1013.2 | 6.4 | 1.3 | 12.9 | 0.0 |
Sun | 20 | 27.1 | 19 | 13.5 | 12.4 | 9.5 | 6 | 76 | 56.4 | 28 | 1014.6 | 1012.5 | 6.4 | 1.6 | 12.9 | 0.0 |
Mon | 21 | 26.9 | 17.4 | 9.9 | 11 | 8.9 | 7.1 | 83 | 60.1 | 33 | 1014.9 | 1012.2 | 8 | 1.3 | 12.9 | 0.0 |
Tue | 22 | 27.1 | 18.1 | 9.6 | 15.4 | 9.4 | 7.1 | 90 | 61 | 32 | 1012.5 | 1006.4 | 14.3 | 3.1 | 16.1 | 0.0 |
Wed | 23 | 23.8 | 19.1 | 14.6 | 15.1 | 12 | 6.6 | 85 | 64.6 | 43 | 1007.5 | 1002.0 | 16.3 | 5.6 | 24.1 | 1.5 |
Thu | 24 | 19.8 | 15.6 | 10.6 | 15.2 | 12.3 | 9.1 | 92 | 81.8 | 57 | 1006.8 | 998.0 | 20.9 | 6.1 | 25.7 | 4.8 |
Fri | 25 | 14.2 | 10.2 | 8.6 | 12.8 | 8.4 | 6.9 | 92 | 88.8 | 84 | 1001.7 | 997.0 | 19.5 | 10.6 | 29 | 13.2 |
Sat | 26 | 11.6 | 9.5 | 8.2 | 8.4 | 7.1 | 4.8 | 93 | 85 | 71 | 1001.7 | 999.3 | 27.4 | 20.1 | 38.6 | 1.0 |
Sun | 27 | 12.7 | 10.2 | 7.3 | 11.4 | 9.1 | 6.6 | 96 | 93.3 | 87 | 1007.8 | 994.2 | 19.5 | 5.5 | 22.5 | 22.1 |
Mon | 28 | 11.1 | 8.9 | 6.3 | 10 | 8 | 5.7 | 97 | 93.7 | 82 | 1012.9 | 1007.8 | 9.7 | 1.1 | 12.9 | 6.1 |
Tue | 29 | 16.2 | 13.2 | 10.5 | 13.9 | 11.9 | 10 | 97 | 92.5 | 83 | 1017.6 | 1012.9 | 16.3 | 6.1 | 20.9 | 3.3 |
Wed | 30 | 19.2 | 15.1 | 14 | 15.5 | 14 | 13.1 | 97 | 93.4 | 76 | 1017.3 | 1011.2 | 6.4 | 1.3 | 9.7 | 0.0 |
Juneau County Weather
|