Saratoga-Weather Station Historical Data
|
Monthly Summary for September 2020 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
17.7 °C |
-1.3 °C |
6.5 °C |
Dew Point: |
12.9 °C |
-1.9 °C |
4.2 °C |
Humidity: |
98% |
52% |
86% |
Wind Speed: |
50.1km/h |
- |
8.5km/h |
Wind Gust: |
56.3km/h |
- |
- |
Pressure: |
1035.9 hPa |
986.8 hPa |
- |
Precipitation: |
1494 mm |
|
|
|
2020 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 1 | 11.7 | 11 | 9 | 10.9 | 9.9 | 7.4 | 96 | 93.4 | 89 | 1013.9 | 1006.1 | 25.9 | 0.8 | 29 | 15.2 |
Sun | 2 | 14 | 11.2 | 8.8 | 12.9 | 10.1 | 7.1 | 97 | 92.9 | 85 | 1014.6 | 1008.5 | 20.9 | 0.3 | 38.6 | 6.6 |
Mon | 3 | 12.8 | 10.3 | 9.1 | 11 | 9 | 8.2 | 96 | 91.7 | 84 | 1018.0 | 1002.4 | 6.4 | 0 | 35.4 | 12.7 |
Tue | 4 | 10.6 | 5.2 | 3.3 | 8.5 | 3.2 | 1.6 | 93 | 87.2 | 75 | 1025.7 | 1003.7 | 27.4 | 5.8 | 43.5 | 8.9 |
Wed | 5 | 7.3 | 4.1 | 0.6 | 4.4 | 1.6 | -0.3 | 94 | 84.4 | 63 | 1035.9 | 1025.7 | 13 | 4.2 | 17.7 | 0.2 |
Thu | 6 | 7 | 2.1 | -0.5 | 2.6 | 0.3 | -1.1 | 97 | 89 | 64 | 1035.2 | 1029.1 | 6.4 | 1 | 11.3 | 0.0 |
Fri | 7 | 6.6 | 1.6 | -1.3 | 1.8 | -0.3 | -1.9 | 96 | 88.2 | 69 | 1029.1 | 1023.0 | 7.9 | 1.4 | 11.3 | 0.2 |
Sat | 8 | 4.4 | 1.6 | -1.2 | 2.8 | 0.6 | -1.9 | 96 | 93.2 | 88 | 1023.4 | 1022.0 | 3.2 | 0.2 | 4.8 | 0.2 |
Sun | 9 | 13.1 | 9.1 | 3.3 | 9.8 | 6.2 | 2.4 | 96 | 82.6 | 66 | 1022.4 | 999.0 | 35.4 | 10.6 | 41.8 | 3.6 |
Mon | 10 | 12.9 | 8.8 | 6.1 | 10.9 | 5.8 | 3.5 | 93 | 82.2 | 66 | 1009.1 | 996.6 | 41.7 | 21.9 | 54.7 | 31.8 |
Tue | 11 | 7.8 | 5.7 | 3.5 | 4.7 | 1.9 | 0.2 | 91 | 77.3 | 61 | 1016.3 | 1003.4 | 33.8 | 20.4 | 43.5 | 1.8 |
Wed | 12 | 7.1 | 4.3 | 3 | 3.8 | 2.1 | 1 | 92 | 86 | 76 | 1020.0 | 1015.9 | 22.7 | 9.2 | 30.6 | 1.5 |
Thu | 13 | 7.7 | 4.7 | 0.1 | 6.2 | 3 | -0.8 | 96 | 88.9 | 76 | 1019.3 | 1000.0 | 30.6 | 8.7 | 41.8 | 5.3 |
Fri | 14 | 9.9 | 7.6 | 5.7 | 6.7 | 5.6 | 4.5 | 94 | 87.3 | 77 | 1025.4 | 1008.5 | 22.7 | 7.9 | 27.4 | 0.2 |
Sat | 15 | 12.3 | 7.8 | 3.3 | 6.8 | 5 | 2.4 | 96 | 83.2 | 67 | 1024.7 | 1016.3 | 17.7 | 3.7 | 17.7 | 0.0 |
Sun | 16 | 17.7 | 13.3 | 9.2 | 9.5 | 7.3 | 5.4 | 90 | 67.6 | 52 | 1016.3 | 1007.8 | 32 | 9.7 | 37 | 3.3 |
Mon | 17 | 9.1 | 7.5 | 6.6 | 7.6 | 6 | 4.2 | 94 | 90.4 | 83 | 1021.7 | 1011.9 | 22.7 | 8.2 | 29 | 8.1 |
Tue | 18 | 8.3 | 6.5 | 4.9 | 4.6 | 3.7 | 2.9 | 87 | 82.6 | 72 | 1027.4 | 1021.0 | 19.5 | 8.2 | 27.4 | 0.0 |
Wed | 19 | 7.7 | 6.1 | 4.6 | 5.1 | 3 | 0.4 | 92 | 81 | 61 | 1024.4 | 1016.9 | 27.4 | 12.7 | 51.5 | 6.9 |
Thu | 20 | 9.1 | 7.2 | 5.3 | 6.5 | 5.1 | 3.2 | 95 | 87.1 | 74 | 1023.4 | 1014.9 | 40.4 | 7.9 | 43.5 | 5.1 |
Fri | 21 | 8.3 | 5.2 | 2.4 | 4.2 | 2.3 | 1.2 | 93 | 82.4 | 65 | 1030.5 | 1021.3 | 22.7 | 7.9 | 30.6 | 0.0 |
Sat | 22 | 11.3 | 7 | 1.2 | 7.7 | 3.5 | -0.3 | 93 | 79.3 | 61 | 1028.5 | 1024.7 | 29 | 7.2 | 33.8 | 0.5 |
Sun | 23 | 11.4 | 10 | 7.7 | 10.5 | 8.6 | 6 | 94 | 90.9 | 86 | 1026.4 | 1018.0 | 33.8 | 14.8 | 46.7 | 3.6 |
Mon | 24 | 11.1 | 8.6 | 5.4 | 9.8 | 7 | 4.7 | 98 | 90 | 81 | 1024.7 | 1009.5 | 19.5 | 7.7 | 35.4 | 2.3 |
Tue | 25 | 9.6 | 7.4 | 3.5 | 7.5 | 5.4 | 2.2 | 95 | 87.6 | 67 | 1009.5 | 997.3 | 32.2 | 11.7 | 32.2 | 14.2 |
Wed | 26 | 5.9 | 3.4 | 2 | 2.1 | 1.3 | 0.8 | 92 | 86.5 | 72 | 1009.5 | 997.6 | 29 | 15.4 | 33.8 | 2.5 |
Thu | 27 | 4.4 | 2.3 | 0.6 | 4.1 | 1 | -0.1 | 98 | 91.4 | 84 | 1012.5 | 986.8 | 50.1 | 14.2 | 56.3 | 14.7 |
Fri | 28 | 2.6 | 2.1 | 1.7 | 1 | 0.5 | -0.1 | 90 | 89.1 | 88 | 1016.6 | 1012.9 | 19.5 | 15.4 | 37 | 0.0 |
Juneau County Weather
|