^^
Saratoga-Weather Station Historical Data
Monthly Summary for August 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 80.2 °F /  26.8 °C 34.5 °F /  1.4 °C 53.6 °F /  12 °C
Dew Point: 57.4 °F /  14.1 °C 29.8 °F /  -1.2 °C 43.9 °F /  6.6 °C
Humidity: 97% 31% 72%
Wind Speed: 17mph /  27.4km/h - 2.5mph /  6.4km/h
Wind Gust: 24mph /  38.6km/h - -
Pressure: 30.3 in /  1024.4 hPa 29.6 in /  1000.7 hPa -
Precipitation: 17.55 in /  450 mm    
Historical Graphs
 
 
Months Tabular Data
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Sat157 /  13.948 /  8.936.1 /  2.340.5 /  4.735.2 /  1.831.5 /  -0.38963.63829.9 /  1013.229.8 /  1010.28.1 /  131.2 /  3.210 /  16.10 /  0.0
Sun254.9 /  12.748 /  8.941.2 /  5.138.3 /  3.535.1 /  1.733.1 /  0.67861.64530.2 /  1021.029.9 /  1012.910.1 /  16.32.9 /  7.614 /  22.50 /  0.0
Mon359.2 /  15.147.5 /  8.634.5 /  1.438.8 /  3.834.9 /  1.631.6 /  -0.29064.33930.2 /  1022.729.9 /  1011.510.1 /  16.31.5 /  3.913 /  20.90 /  0.0
Tue453.8 /  12.149.5 /  9.743.2 /  6.247.1 /  8.441.4 /  5.229.8 /  -1.29075.14329.9 /  1011.529.6 /  1003.716 /  25.73.9 /  1024 /  38.60.46 /  11.7
Wed548 /  8.943.3 /  6.339.9 /  4.445 /  7.238.3 /  3.534.7 /  1.59082.37629.7 /  1006.429.7 /  1004.18.1 /  133.6 /  9.315 /  24.10 /  0.0
Fri756.7 /  13.747.7 /  8.739.9 /  4.442.4 /  5.837.9 /  3.333.6 /  0.99371.74430.1 /  1019.029.8 /  1007.813 /  20.93.9 /  1018 /  290 /  0.0
Sat868.2 /  20.152.2 /  11.236.1 /  2.355.2 /  12.943.3 /  6.333.1 /  0.69373.75630.1 /  1019.029.8 /  1009.516 /  25.71.2 /  3.216 /  25.70 /  0.0
Sun980.2 /  26.864.2 /  17.946.9 /  8.357.4 /  14.151.1 /  10.645.5 /  7.597673729.8 /  1009.529.6 /  1001.711 /  17.71.7 /  4.316 /  25.70 /  0.0
Mon1068.7 /  20.460.8 /  1654.3 /  12.455 /  12.853.2 /  11.850.7 /  10.49076.55329.8 /  1008.529.6 /  1000.76.9 /  11.11.5 /  3.915 /  24.10.02 /  0.5
Thu2062.1 /  16.754.1 /  12.346.9 /  8.348.2 /  946 /  7.844.1 /  6.793765330.2 /  1022.429.9 /  1013.29 /  14.52.5 /  6.413 /  20.90 /  0.0
Fri2163.1 /  17.356.7 /  13.750.2 /  10.148 /  8.945.5 /  7.542.6 /  5.99066.74829.9 /  1013.229.6 /  1003.717 /  27.43.6 /  9.319 /  30.60.11 /  2.8
Sat2260.4 /  15.852 /  11.146.8 /  8.249.3 /  9.645.7 /  7.643.2 /  6.29179.45729.9 /  1011.229.7 /  1004.413 /  20.93 /  7.918 /  290.04 /  1.0
Sun2363.3 /  17.453.2 /  11.846.2 /  7.947.7 /  8.744.8 /  7.142.8 /  69174.64930 /  1016.629.9 /  1011.211 /  17.72.4 /  6.319 /  30.60 /  0.0
Mon2458.8 /  14.950.2 /  10.142.6 /  5.951.8 /  1146.2 /  7.941 /  59586.76429.9 /  1013.929.8 /  1008.112.1 /  19.51.6 /  418 /  290.39 /  9.9
Tue2558.5 /  14.749.5 /  9.745 /  7.247.3 /  8.544.4 /  6.942.1 /  5.69383.65830.1 /  1018.029.9 /  1011.916.1 /  25.93.8 /  9.821 /  33.80.31 /  7.9
Wed2656.8 /  13.851.1 /  10.646.9 /  8.352.7 /  11.547.5 /  8.645.3 /  7.49587.77230.1 /  1017.629.9 /  1011.213 /  20.93 /  7.723 /  370.44 /  11.2
Thu2764.2 /  17.954 /  12.246 /  7.850.5 /  10.347.1 /  8.444.4 /  6.99579.25530.2 /  1021.030 /  1016.313 /  20.94 /  10.317 /  27.40 /  0.0
Fri2868.7 /  20.456.8 /  13.844.1 /  6.750.4 /  10.246.9 /  8.342.1 /  5.69571.44930.2 /  1023.030.1 /  1019.68.1 /  131.2 /  3.211 /  17.70 /  0.0
Sat2972.5 /  22.561.7 /  16.548.9 /  9.449.3 /  9.645.7 /  7.640.6 /  4.88658.53230.2 /  1024.030.2 /  1021.010.1 /  16.31.8 /  4.713 /  20.90 /  0.0
Sun3072.7 /  22.662.2 /  16.850.5 /  10.349.6 /  9.846 /  7.843.9 /  6.67957.73630.3 /  1024.430.1 /  1020.710.1 /  16.32.4 /  6.116 /  25.70 /  0.0
Mon3174.8 /  23.863 /  17.248.7 /  9.347.8 /  8.844.4 /  6.940.8 /  4.98354.13130.2 /  1021.330 /  1016.311 /  17.72.1 /  5.314 /  22.50 /  0.0
Juneau County Weather
Compliments of Weather Underground - 4 mb