Saratoga-Weather Station Historical Data
|
Monthly Summary for July 2020 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
37.8 °C |
8.7 °C |
20.2 °C |
Dew Point: |
18.9 °C |
4.7 °C |
12.1 °C |
Humidity: |
95% |
20% |
63% |
Wind Speed: |
33.8km/h |
- |
6km/h |
Wind Gust: |
33.8km/h |
- |
- |
Pressure: |
1025.4 hPa |
1007.5 hPa |
- |
Precipitation: |
43 mm |
|
|
|
2020 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 24.7 | 19.5 | 12.9 | 17.9 | 15.3 | 11.8 | 95 | 77.5 | 64 | 1010.5 | 1007.8 | 14.3 | 5.5 | 24.1 | 0.0 |
Thu | 2 | 22.6 | 19.4 | 16.6 | 17 | 14.4 | 11.7 | 92 | 73.7 | 57 | 1015.2 | 1009.8 | 27.4 | 9.5 | 33.8 | 0.0 |
Fri | 3 | 23.4 | 17.9 | 11.8 | 12.5 | 11.2 | 10 | 89 | 66.7 | 46 | 1019.0 | 1015.6 | 17.7 | 8.2 | 24.1 | 0.0 |
Sat | 4 | 24.6 | 19.4 | 13.2 | 15.6 | 12.3 | 10.1 | 83 | 65 | 46 | 1019.0 | 1015.9 | 19.5 | 6.1 | 22.5 | 0.0 |
Sun | 5 | 25.8 | 20.9 | 18.6 | 18.9 | 17.1 | 15.6 | 92 | 79.3 | 61 | 1016.3 | 1012.5 | 17.7 | 8.2 | 29 | 0.8 |
Mon | 6 | 20.3 | 16.6 | 11.7 | 17.2 | 9.7 | 7.9 | 91 | 65.1 | 46 | 1021.3 | 1012.9 | 33.8 | 13.5 | 33.8 | 0.0 |
Tue | 7 | 23.1 | 16.6 | 8.7 | 10.4 | 8.6 | 7 | 90 | 61.6 | 40 | 1021.3 | 1017.3 | 11.1 | 3.9 | 16.1 | 0.0 |
Wed | 8 | 24.4 | 18.7 | 12.2 | 16.6 | 12.3 | 8.8 | 84 | 67.1 | 49 | 1017.6 | 1015.2 | 19.5 | 6.9 | 29 | 0.0 |
Thu | 9 | 29.9 | 22.7 | 15.6 | 17.6 | 15.5 | 14.3 | 94 | 66.9 | 40 | 1016.3 | 1009.8 | 17.7 | 6.3 | 25.7 | 0.0 |
Fri | 10 | 22.6 | 19.8 | 16.9 | 15.2 | 14.1 | 12 | 85 | 69.9 | 59 | 1018.0 | 1008.8 | 22.5 | 9.7 | 22.5 | 0.0 |
Sat | 11 | 22.8 | 17.8 | 11.1 | 12.1 | 9.2 | 6.5 | 89 | 59.7 | 37 | 1024.0 | 1018.0 | 13 | 5.3 | 17.7 | 0.0 |
Sun | 12 | 26.1 | 19.3 | 12.2 | 11.2 | 9.4 | 7.9 | 79 | 55.1 | 33 | 1025.4 | 1022.0 | 13 | 4.3 | 19.3 | 0.0 |
Mon | 13 | 28 | 21 | 14.4 | 11.7 | 9 | 7.4 | 69 | 48.4 | 28 | 1023.0 | 1016.6 | 9.7 | 3.2 | 14.5 | 0.0 |
Tue | 14 | 25.4 | 19.2 | 13.6 | 14 | 11.2 | 8.6 | 91 | 62 | 35 | 1016.9 | 1012.5 | 19.5 | 5.5 | 27.4 | 0.5 |
Wed | 15 | 21.9 | 17.6 | 14.8 | 14.3 | 13.3 | 11.4 | 93 | 77.4 | 54 | 1015.9 | 1011.5 | 17.7 | 4.2 | 27.4 | 0.5 |
Thu | 16 | 18.7 | 16 | 14.9 | 15 | 13.8 | 12.4 | 91 | 86.5 | 77 | 1019.3 | 1015.6 | 17.7 | 9 | 19.3 | 0.2 |
Fri | 17 | 23.4 | 18.5 | 14.7 | 14.9 | 13.8 | 12.9 | 90 | 75.6 | 55 | 1020.3 | 1018.6 | 19.5 | 6.1 | 19.3 | 0.0 |
Sat | 18 | 28.8 | 21.9 | 16.5 | 15.2 | 13.7 | 11.8 | 85 | 62.6 | 37 | 1019.6 | 1015.2 | 9.7 | 2.3 | 12.9 | 0.0 |
Sun | 19 | 30.3 | 22.8 | 13.7 | 16.1 | 12.3 | 8.9 | 89 | 56 | 27 | 1016.3 | 1012.9 | 14.3 | 3.7 | 17.7 | 0.0 |
Mon | 20 | 28.6 | 22.5 | 17.1 | 16.1 | 13.5 | 9.9 | 70 | 57.3 | 42 | 1019.0 | 1013.9 | 16.3 | 5.6 | 20.9 | 0.0 |
Tue | 21 | 27.3 | 20.8 | 14.9 | 11.8 | 8.5 | 4.7 | 68 | 48.1 | 24 | 1021.3 | 1019.0 | 14.3 | 6.1 | 17.7 | 0.0 |
Wed | 22 | 27.9 | 20.8 | 13.5 | 11.4 | 8.5 | 7.1 | 68 | 47.6 | 28 | 1022.0 | 1016.3 | 14.5 | 4.5 | 19.3 | 0.0 |
Thu | 23 | 29 | 21.6 | 14.9 | 11.7 | 9.8 | 8.4 | 66 | 49.1 | 31 | 1018.3 | 1011.9 | 12.9 | 4.3 | 17.7 | 0.0 |
Fri | 24 | 26.6 | 21.1 | 16.5 | 15.5 | 12.5 | 9.3 | 81 | 59 | 40 | 1012.9 | 1010.8 | 22.7 | 6.1 | 29 | 0.0 |
Sat | 25 | 28.2 | 21.3 | 14.2 | 16.1 | 14.4 | 12.9 | 92 | 67.1 | 43 | 1013.5 | 1008.1 | 14.3 | 3.5 | 19.3 | 0.0 |
Sun | 26 | 25.2 | 20.4 | 16.6 | 17.8 | 14.5 | 11.9 | 92 | 70.4 | 44 | 1015.6 | 1007.5 | 19.5 | 7.2 | 29 | 2.3 |
Mon | 27 | 32.7 | 22.9 | 13.1 | 15 | 13.1 | 10.4 | 92 | 59.1 | 29 | 1016.3 | 1007.5 | 16.3 | 4 | 25.7 | 0.0 |
Tue | 28 | 25.5 | 22 | 17 | 16.8 | 13.4 | 9.9 | 75 | 58.7 | 46 | 1016.6 | 1008.1 | 20.9 | 11.1 | 27.4 | 0.0 |
Wed | 29 | 26.3 | 19.1 | 10.4 | 11.2 | 9.6 | 8.3 | 88 | 57.1 | 34 | 1020.0 | 1016.6 | 13 | 4.5 | 19.3 | 0.0 |
Thu | 30 | 32.9 | 22.8 | 13.3 | 12.4 | 10.1 | 7 | 80 | 49.1 | 21 | 1019.3 | 1014.9 | 7.9 | 1.9 | 12.9 | 0.0 |
Fri | 31 | 37.8 | 26.5 | 15.3 | 15.1 | 11.5 | 9 | 71 | 42.9 | 20 | 1015.9 | 1011.2 | 14.5 | 2.6 | 16.1 | 0.0 |
Juneau County Weather
|