Saratoga-Weather Station Historical Data
|
Monthly Summary for July 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
33.1 °C |
10.5 °C |
20.3 °C |
Dew Point: |
22.3 °C |
6.1 °C |
15 °C |
Humidity: |
98% |
29% |
74% |
Wind Speed: |
24.1km/h |
- |
4.2km/h |
Wind Gust: |
32.2km/h |
- |
- |
Pressure: |
1026.1 hPa |
1003.0 hPa |
- |
Precipitation: |
628 mm |
|
|
|
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | 1 | 26.4 | 18.7 | 10.5 | 9.6 | 7.7 | 6.1 | 76 | 51.7 | 30 | 1016.9 | 1011.2 | 14.3 | 3.9 | 19.3 | 0.0 |
Wed | 2 | 27.3 | 18.9 | 12.9 | 18.7 | 13.1 | 7.8 | 95 | 70.4 | 52 | 1016.6 | 1012.2 | 16.3 | 3.1 | 16.1 | 8.4 |
Thu | 3 | 24.7 | 18.8 | 15.3 | 20.2 | 17.2 | 14.7 | 97 | 90.8 | 68 | 1019.6 | 1016.3 | 16.3 | 1.8 | 20.9 | 4.6 |
Fri | 4 | 28.2 | 20.3 | 16.2 | 19.9 | 17.2 | 14.7 | 98 | 84.5 | 54 | 1019.6 | 1015.9 | 24.1 | 3.5 | 32.2 | 1.5 |
Sat | 5 | 18.8 | 16.7 | 14.9 | 16.8 | 15.3 | 13.3 | 96 | 91.4 | 83 | 1022.4 | 1018.0 | 24.1 | 8.4 | 25.7 | 2.0 |
Sun | 6 | 18.4 | 16.3 | 14.5 | 14.5 | 13.5 | 12.5 | 90 | 83.6 | 76 | 1022.4 | 1021.0 | 13 | 6 | 14.5 | 0.0 |
Mon | 7 | 21.7 | 18.6 | 15.8 | 15.5 | 14.4 | 12.9 | 86 | 76.6 | 63 | 1021.7 | 1019.6 | 14.5 | 3.5 | 16.1 | 0.0 |
Tue | 8 | 25.7 | 19.9 | 16.2 | 18.3 | 15.5 | 13.5 | 95 | 77 | 57 | 1021.3 | 1019.0 | 13 | 3.5 | 14.5 | 1.3 |
Wed | 9 | 27.3 | 21.3 | 15.3 | 16.8 | 15.6 | 14.3 | 95 | 72 | 48 | 1020.7 | 1018.3 | 13 | 3.9 | 14.5 | 0.0 |
Thu | 10 | 27.9 | 22.6 | 16.8 | 16.3 | 14.7 | 12.1 | 83 | 62.7 | 39 | 1020.0 | 1017.6 | 16.3 | 4.8 | 17.7 | 0.0 |
Fri | 11 | 28.2 | 22.8 | 15.9 | 16.9 | 15.4 | 13.8 | 88 | 64.6 | 46 | 1018.6 | 1016.6 | 19.3 | 6.1 | 19.3 | 0.0 |
Sat | 12 | 24.2 | 20.8 | 17.1 | 17.8 | 15.6 | 13.6 | 89 | 72.7 | 57 | 1022.7 | 1018.0 | 19.5 | 10.8 | 24.1 | 0.0 |
Sun | 13 | 26.8 | 19.9 | 13.6 | 13.7 | 10.5 | 6.8 | 81 | 57.5 | 29 | 1026.1 | 1022.4 | 16.3 | 4.2 | 16.1 | 0.0 |
Mon | 14 | 30.4 | 21.7 | 12.6 | 15.6 | 11.5 | 8.9 | 79 | 55 | 32 | 1022.4 | 1016.3 | 13 | 3.1 | 14.5 | 0.0 |
Tue | 15 | 30.7 | 23.3 | 14.1 | 17.5 | 14.8 | 12.3 | 90 | 61.5 | 39 | 1018.0 | 1014.6 | 11.3 | 3.1 | 14.5 | 0.0 |
Wed | 16 | 33.1 | 25.1 | 17.4 | 19.1 | 16.3 | 13.7 | 86 | 61 | 32 | 1015.2 | 1009.5 | 16.1 | 2.7 | 16.1 | 0.0 |
Thu | 17 | 32.8 | 25.4 | 17.2 | 21.9 | 18.1 | 15.2 | 90 | 66.1 | 45 | 1010.8 | 1009.1 | 13 | 2.7 | 17.7 | 0.0 |
Fri | 18 | 31.4 | 25.7 | 19.9 | 20.7 | 19 | 17.5 | 92 | 68.1 | 47 | 1012.9 | 1010.2 | 13 | 3.4 | 16.1 | 0.5 |
Sat | 19 | 32.1 | 24.7 | 17.1 | 22.3 | 18.5 | 15.4 | 91 | 70.1 | 47 | 1014.6 | 1005.8 | 16.3 | 4 | 22.5 | 8.9 |
Sun | 20 | 27.1 | 21.5 | 18.7 | 19.7 | 18.1 | 15.2 | 95 | 82.2 | 49 | 1009.8 | 1003.0 | 14.3 | 2.9 | 16.1 | 2.3 |
Mon | 21 | 26 | 21.1 | 17.4 | 17.9 | 16.2 | 14.7 | 93 | 75 | 52 | 1008.8 | 1003.7 | 20.9 | 7.1 | 29 | 0.0 |
Tue | 22 | 19 | 16.6 | 15.4 | 16.6 | 14.7 | 13.5 | 95 | 88.9 | 76 | 1015.2 | 1008.5 | 9.7 | 3.1 | 12.9 | 4.8 |
Wed | 23 | 24.3 | 18.8 | 15.2 | 16.3 | 15 | 13.9 | 94 | 80.2 | 56 | 1018.0 | 1015.2 | 11.1 | 4 | 17.7 | 0.0 |
Thu | 24 | 18.9 | 16.8 | 15.2 | 16.7 | 14.8 | 13 | 96 | 88.3 | 82 | 1018.6 | 1016.3 | 13 | 3.7 | 17.7 | 18.3 |
Fri | 25 | 22.7 | 19 | 14.2 | 15.1 | 12.4 | 9.8 | 94 | 67.3 | 47 | 1019.0 | 1016.6 | 13 | 6 | 19.3 | 0.5 |
Sat | 26 | 26.1 | 19 | 11.6 | 15.4 | 12.8 | 10 | 94 | 69.5 | 44 | 1018.0 | 1014.6 | 9.7 | 2.1 | 16.1 | 0.0 |
Sun | 27 | 26.1 | 20.9 | 15.8 | 19.8 | 16.6 | 13.6 | 89 | 77.1 | 63 | 1015.2 | 1010.8 | 9.7 | 2.1 | 14.5 | 0.0 |
Mon | 28 | 25.4 | 21.2 | 17.4 | 19.2 | 17.3 | 16.2 | 93 | 79.5 | 58 | 1013.2 | 1011.2 | 14.3 | 3.7 | 19.3 | 0.0 |
Tue | 29 | 21.6 | 17.4 | 14.3 | 16.7 | 15 | 13.1 | 95 | 86 | 71 | 1013.2 | 1010.5 | 16.3 | 3.4 | 17.7 | 4.1 |
Wed | 30 | 16.6 | 14.5 | 13.2 | 14.7 | 13.1 | 12 | 94 | 90.9 | 81 | 1015.2 | 1011.2 | 19.5 | 7.2 | 25.7 | 5.6 |
Juneau County Weather
|