^^
Saratoga-Weather Station Historical Data
Daily Summary for June 23, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 9.8 °C -0.3 °C 4.5 °C
Dew Point: -5.5 °C -8.8 °C -7.2 °C
Humidity: 59% 27% 44%
Wind Speed: 30.6km/h km/h 9.1km/h
Wind Gust: 43.5km/h - -
Wind- - East
Pressure: 1030.1 hPa 1027.8 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for June 23, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:01 3.8 °C -5.7 °C 1028.1 hPa ESE 9.7 km/h 14.5 km/h 50% 0.0 mm 0 W/m2
00:06 3.7 °C -5.5 °C 1028.5 hPa East 3.2 km/h 12.9 km/h 51% 0.0 mm 0 W/m2
00:11 3.6 °C -5.6 °C 1028.5 hPa East 11.1 km/h 16.1 km/h 51% 0.0 mm 0 W/m2
00:16 3.6 °C -5.6 °C 1028.5 hPa East 3.2 km/h 14.5 km/h 51% 0.0 mm 0 W/m2
00:21 3.4 °C -5.8 °C 1028.5 hPa ENE 13 km/h 19.3 km/h 51% 0.0 mm 0 W/m2
00:26 3.4 °C -5.8 °C 1028.5 hPa ENE 7.9 km/h 20.9 km/h 51% 0.0 mm 0 W/m2
00:31 3.3 °C -5.9 °C 1028.5 hPa East 14.3 km/h 14.5 km/h 51% 0.0 mm 0 W/m2
00:37 3.3 °C -5.9 °C 1028.5 hPa East 7.9 km/h 12.9 km/h 51% 0.0 mm 0 W/m2
00:42 3.2 °C -6 °C 1028.5 hPa East 24.1 km/h 25.7 km/h 51% 0.0 mm 0 W/m2
00:47 3.2 °C -6 °C 1028.8 hPa ESE 24.1 km/h 27.4 km/h 51% 0.0 mm 0 W/m2
00:52 3.2 °C -6 °C 1028.8 hPa SE 7.9 km/h 17.7 km/h 51% 0.0 mm 0 W/m2
00:57 3.1 °C -6.1 °C 1028.5 hPa East 6.4 km/h 27.4 km/h 51% 0.0 mm 0 W/m2
01:02 3 °C -5.9 °C 1028.8 hPa ENE 13 km/h 19.3 km/h 52% 0.0 mm 0 W/m2
01:07 2.9 °C -6 °C 1028.5 hPa ESE 14.3 km/h 22.5 km/h 52% 0.0 mm 0 W/m2
01:12 2.8 °C -6.1 °C 1028.5 hPa East 9.7 km/h 20.9 km/h 52% 0.0 mm 0 W/m2
01:17 2.7 °C -6.2 °C 1028.5 hPa East 17.7 km/h 19.3 km/h 52% 0.0 mm 0 W/m2
01:22 2.7 °C -6.2 °C 1028.5 hPa ENE 9.7 km/h 24.1 km/h 52% 0.0 mm 0 W/m2
01:27 2.7 °C -6.2 °C 1028.5 hPa SE 16.3 km/h 24.1 km/h 52% 0.0 mm 0 W/m2
01:32 2.7 °C -6.2 °C 1028.5 hPa East 14.3 km/h 22.5 km/h 52% 0.0 mm 0 W/m2
01:37 2.6 °C -6 °C 1028.5 hPa East 7.9 km/h 17.7 km/h 53% 0.0 mm 0 W/m2
01:42 2.5 °C -6.1 °C 1028.5 hPa East 9.7 km/h 16.1 km/h 53% 0.0 mm 0 W/m2
01:47 2.4 °C -6 °C 1028.5 hPa East 6.4 km/h 9.7 km/h 54% 0.0 mm 0 W/m2
01:52 2.3 °C -6.1 °C 1028.5 hPa East 4.7 km/h 12.9 km/h 54% 0.0 mm 0 W/m2
01:57 2.2 °C -5.9 °C 1028.5 hPa NNE 7.9 km/h 17.7 km/h 55% 0.0 mm 0 W/m2
02:02 2.2 °C -5.9 °C 1028.5 hPa East 13 km/h 12.9 km/h 55% 0.0 mm 0 W/m2
02:07 2.1 °C -6 °C 1028.5 hPa ENE 13 km/h 19.3 km/h 55% 0.0 mm 0 W/m2
02:12 2.1 °C -6 °C 1028.8 hPa East 11.1 km/h 17.7 km/h 55% 0.0 mm 0 W/m2
02:17 2 °C -6.1 °C 1028.8 hPa East 11.1 km/h 20.9 km/h 55% 0.0 mm 0 W/m2
02:22 1.9 °C -6.2 °C 1028.5 hPa ESE 6.4 km/h 12.9 km/h 55% 0.0 mm 0 W/m2
02:27 1.8 °C -6 °C 1028.5 hPa SE 4.7 km/h 22.5 km/h 56% 0.0 mm 0 W/m2
02:32 1.8 °C -6.3 °C 1028.5 hPa SE 13 km/h 19.3 km/h 55% 0.0 mm 0 W/m2
02:37 1.8 °C -6.3 °C 1028.5 hPa ESE 13 km/h 16.1 km/h 55% 0.0 mm 0 W/m2
02:42 1.7 °C -6.4 °C 1028.5 hPa ESE 6.4 km/h 19.3 km/h 55% 0.0 mm 0 W/m2
02:47 1.7 °C -6.4 °C 1028.5 hPa East 14.3 km/h 16.1 km/h 55% 0.0 mm 0 W/m2
02:52 1.7 °C -6.1 °C 1028.5 hPa East 11.1 km/h 14.5 km/h 56% 0.0 mm 0 W/m2
02:57 1.6 °C -6.2 °C 1028.8 hPa East 7.9 km/h 16.1 km/h 56% 0.0 mm 0 W/m2
03:02 1.5 °C -6.3 °C 1028.5 hPa East 11.1 km/h 19.3 km/h 56% 0.0 mm 0 W/m2
03:12 1.4 °C -6.4 °C 1028.5 hPa East 11.1 km/h 17.7 km/h 56% 0.0 mm 0 W/m2
03:17 1.4 °C -6.4 °C 1028.5 hPa ESE 6.4 km/h 14.5 km/h 56% 0.0 mm 0 W/m2
03:22 1.3 °C -6.5 °C 1028.5 hPa ESE 9.7 km/h 11.3 km/h 56% 0.0 mm 0 W/m2
03:27 1.2 °C -6.4 °C 1028.5 hPa East 7.9 km/h 17.7 km/h 57% 0.0 mm 0 W/m2
03:32 1.2 °C -6.4 °C 1028.5 hPa ESE 13 km/h 19.3 km/h 57% 0.0 mm 0 W/m2
03:37 1.1 °C -6.5 °C 1028.5 hPa SE 7.9 km/h 16.1 km/h 57% 0.0 mm 0 W/m2
03:42 1.1 °C -6.5 °C 1028.5 hPa ENE 3.2 km/h 9.7 km/h 57% 0.0 mm 0 W/m2
03:47 1.1 °C -6.5 °C 1028.5 hPa SE 6.4 km/h 11.3 km/h 57% 0.0 mm 0 W/m2
03:52 0.9 °C -6.7 °C 1028.5 hPa SE 6.4 km/h 12.9 km/h 57% 0.0 mm 0 W/m2
03:57 0.9 °C -6.7 °C 1028.5 hPa East 13 km/h 17.7 km/h 57% 0.0 mm 0 W/m2
04:02 0.9 °C -6.7 °C 1028.5 hPa ENE 7.9 km/h 16.1 km/h 57% 0.0 mm 0 W/m2
04:07 0.9 °C -6.4 °C 1028.5 hPa ESE 4.7 km/h 16.1 km/h 58% 0.0 mm 0 W/m2
04:12 0.8 °C -6.8 °C 1028.5 hPa East 4.7 km/h 12.9 km/h 57% 0.0 mm 0 W/m2
04:17 0.8 °C -6.8 °C 1028.5 hPa SE 7.9 km/h 24.1 km/h 57% 0.0 mm 0 W/m2
04:22 0.8 °C -6.5 °C 1028.5 hPa East 14.3 km/h 17.7 km/h 58% 0.0 mm 0 W/m2
04:27 0.7 °C -6.6 °C 1028.5 hPa East 6.4 km/h 24.1 km/h 58% 0.0 mm 0 W/m2
04:32 0.7 °C -6.6 °C 1028.5 hPa ESE 3.2 km/h 12.9 km/h 58% 0.0 mm 0 W/m2
04:37 0.7 °C -6.6 °C 1028.5 hPa ENE 14.3 km/h 14.5 km/h 58% 0.0 mm 0 W/m2
04:42 0.7 °C -6.6 °C 1028.8 hPa ESE 17.7 km/h 17.7 km/h 58% 0.0 mm 0 W/m2
04:47 0.6 °C -6.7 °C 1028.5 hPa ESE 13 km/h 19.3 km/h 58% 0.0 mm 0 W/m2
04:52 0.6 °C -6.7 °C 1028.8 hPa ESE 3.2 km/h 9.7 km/h 58% 0.0 mm 0 W/m2
04:57 0.5 °C -6.8 °C 1028.8 hPa East 4.7 km/h 16.1 km/h 58% 0.0 mm 0 W/m2
05:02 0.6 °C -6.7 °C 1028.8 hPa East 13 km/h 20.9 km/h 58% 0.0 mm 0 W/m2
05:07 0.6 °C -6.7 °C 1028.8 hPa ESE 6.4 km/h 12.9 km/h 58% 0.0 mm 0 W/m2
05:12 0.4 °C -6.7 °C 1028.8 hPa East 4.7 km/h 20.9 km/h 59% 0.0 mm 0 W/m2
05:17 0.4 °C -6.7 °C 1028.8 hPa SE 11.1 km/h 11.3 km/h 59% 0.0 mm 0 W/m2
05:22 0.3 °C -6.8 °C 1029.1 hPa SE 3.2 km/h 17.7 km/h 59% 0.0 mm 0 W/m2
05:27 0.3 °C -6.8 °C 1029.1 hPa SE 4.7 km/h 9.7 km/h 59% 0.0 mm 0 W/m2
05:32 0.3 °C -6.8 °C 1029.1 hPa ESE 7.9 km/h 8 km/h 59% 0.0 mm 0 W/m2
05:37 0.3 °C -6.8 °C 1029.1 hPa ESE 7.9 km/h 8 km/h 59% 0.0 mm 0 W/m2
05:42 0.2 °C -6.9 °C 1029.1 hPa ESE 7.9 km/h   59% 0.0 mm 0 W/m2
05:47 0.2 °C -6.9 °C 1029.1 hPa ESE 7.9 km/h   59% 0.0 mm 0 W/m2
05:52 0.2 °C -7.1 °C 1029.1 hPa Calm     58% 0.0 mm 0 W/m2
05:57 0.1 °C -7.2 °C 1029.1 hPa Calm     58% 0.0 mm 0 W/m2
06:02 0.1 °C -7 °C 1029.1 hPa Calm     59% 0.0 mm 0 W/m2
06:07 0 °C -7.1 °C 1029.1 hPa Calm     59% 0.0 mm 0 W/m2
06:12 -0.1 °C -7.4 °C 1029.1 hPa Calm     58% 0.0 mm 0 W/m2
06:17 -0.1 °C -7.2 °C 1029.1 hPa Calm     59% 0.0 mm 0 W/m2
06:22 -0.1 °C -7.2 °C 1029.5 hPa Calm     59% 0.0 mm 0 W/m2
06:27 -0.1 °C -7.4 °C 1029.1 hPa Calm     58% 0.0 mm 0 W/m2
06:32 -0.1 °C -7.4 °C 1029.5 hPa ENE 11.1 km/h 20.9 km/h 58% 0.0 mm 5 W/m2
06:37 -0.1 °C -7.4 °C 1029.5 hPa ESE 13 km/h 12.9 km/h 58% 0.0 mm 7 W/m2
06:42 -0.2 °C -7.5 °C 1029.5 hPa East 6.4 km/h 11.3 km/h 58% 0.0 mm 9 W/m2
06:47 -0.2 °C -7.5 °C 1029.5 hPa East 4.7 km/h 9.7 km/h 58% 0.0 mm 11 W/m2
06:52 -0.2 °C -7.2 °C 1029.5 hPa ESE 14.3 km/h 14.5 km/h 59% 0.0 mm 12 W/m2
06:57 -0.3 °C -7.6 °C 1029.5 hPa ESE 11.1 km/h 12.9 km/h 58% 0.0 mm 14 W/m2
07:02 -0.2 °C -7.5 °C 1029.5 hPa ESE 4.7 km/h 12.9 km/h 58% 0.0 mm 16 W/m2
07:07 -0.2 °C -7.5 °C 1029.5 hPa ESE 20.9 km/h 20.9 km/h 58% 0.0 mm 18 W/m2
07:12 -0.2 °C -7.5 °C 1029.5 hPa East 7.9 km/h 11.3 km/h 58% 0.0 mm 19 W/m2
07:17 -0.1 °C -7.4 °C 1029.5 hPa SE 6.4 km/h 12.9 km/h 58% 0.0 mm 21 W/m2
07:22 -0.1 °C -7.4 °C 1029.5 hPa ENE 6.4 km/h 11.3 km/h 58% 0.0 mm 23 W/m2
07:27 -0.1 °C -7.6 °C 1029.5 hPa ENE 4.7 km/h 20.9 km/h 57% 0.0 mm 25 W/m2
07:32 0 °C -7.5 °C 1029.5 hPa ESE 11.1 km/h 22.5 km/h 57% 0.0 mm 26 W/m2
07:37 0.1 °C -7.6 °C 1029.8 hPa East 9.7 km/h 16.1 km/h 56% 0.0 mm 26 W/m2
07:42 0.2 °C -7.5 °C 1029.8 hPa East 4.7 km/h 22.5 km/h 56% 0.0 mm 121 W/m2
07:47 0.2 °C -7.5 °C 1029.8 hPa NE 4.7 km/h 11.3 km/h 56% 0.0 mm 160 W/m2
07:52 0.3 °C -7.5 °C 1029.8 hPa SE 6.4 km/h 22.5 km/h 56% 0.0 mm 125 W/m2
07:58 0.4 °C -7.4 °C 1029.8 hPa ENE 6.4 km/h 9.7 km/h 56% 0.0 mm 120 W/m2
08:03 0.4 °C -7.4 °C 1029.8 hPa ESE 6.4 km/h 12.9 km/h 56% 0.0 mm 176 W/m2
08:08 0.6 °C -7.2 °C 1029.8 hPa SE 16.3 km/h 20.9 km/h 56% 0.0 mm 130 W/m2
08:13 0.7 °C -7.3 °C 1029.8 hPa SE 11.1 km/h 12.9 km/h 55% 0.0 mm 200 W/m2
08:18 0.7 °C -7.3 °C 1029.8 hPa East 3.2 km/h 20.9 km/h 55% 0.0 mm 195 W/m2
08:23 0.9 °C -7.1 °C 1029.8 hPa ENE 1.4 km/h 16.1 km/h 55% 0.0 mm 40 W/m2
08:28 1 °C -7.3 °C 1029.8 hPa SE 6.4 km/h 19.3 km/h 54% 0.0 mm 128 W/m2
08:33 1.2 °C -7.1 °C 1029.8 hPa ESE 4.7 km/h 14.5 km/h 54% 0.0 mm 272 W/m2
08:38 1.3 °C -7 °C 1029.8 hPa East 13 km/h 14.5 km/h 54% 0.0 mm 287 W/m2
08:43 1.6 °C -7.2 °C 1029.8 hPa East 14.3 km/h 16.1 km/h 52% 0.0 mm 297 W/m2
08:48 1.7 °C -6.9 °C 1029.8 hPa East 3.2 km/h 9.7 km/h 53% 0.0 mm 309 W/m2
08:53 1.9 °C -6.9 °C 1029.8 hPa South 4.7 km/h 17.7 km/h 52% 0.0 mm 322 W/m2
08:58 2 °C -6.8 °C 1029.8 hPa ESE 17.7 km/h 20.9 km/h 52% 0.0 mm 330 W/m2
09:03 2.1 °C -6.7 °C 1029.8 hPa ESE 6.4 km/h 11.3 km/h 52% 0.0 mm 345 W/m2
09:08 2.3 °C -7.1 °C 1029.8 hPa ENE 13 km/h 20.9 km/h 50% 0.0 mm 353 W/m2
09:13 2.3 °C -7.1 °C 1029.8 hPa ESE 17.7 km/h 17.7 km/h 50% 0.0 mm 369 W/m2
09:18 2.5 °C -6.9 °C 1029.8 hPa East 14.3 km/h 20.9 km/h 50% 0.0 mm 380 W/m2
09:23 2.6 °C -6.8 °C 1029.8 hPa ENE 6.4 km/h 16.1 km/h 50% 0.0 mm 392 W/m2
09:28 2.7 °C -7 °C 1029.8 hPa NE 9.7 km/h 16.1 km/h 49% 0.0 mm 401 W/m2
09:33 2.7 °C -7.2 °C 1029.8 hPa East 11.1 km/h 22.5 km/h 48% 0.0 mm 411 W/m2
09:38 2.8 °C -7.1 °C 1030.1 hPa East 4.7 km/h 14.5 km/h 48% 0.0 mm 424 W/m2
09:43 2.9 °C -7 °C 1029.8 hPa SE 14.3 km/h 16.1 km/h 48% 0.0 mm 434 W/m2
09:48 2.9 °C -7 °C 1029.8 hPa NE 17.7 km/h 17.7 km/h 48% 0.0 mm 445 W/m2
09:53 3.1 °C -7.1 °C 1029.8 hPa ENE 7.9 km/h 17.7 km/h 47% 0.0 mm 455 W/m2
09:58 3.2 °C -7.3 °C 1029.8 hPa East 11.1 km/h 22.5 km/h 46% 0.0 mm 466 W/m2
10:03 3.3 °C -7.2 °C 1029.8 hPa East 6.4 km/h 12.9 km/h 46% 0.0 mm 475 W/m2
10:08 3.5 °C -7.3 °C 1029.8 hPa ENE 17.7 km/h 17.7 km/h 45% 0.0 mm 485 W/m2
10:13 3.7 °C -7.4 °C 1029.8 hPa East 9.7 km/h 17.7 km/h 44% 0.0 mm 494 W/m2
10:18 3.8 °C -7.3 °C 1029.8 hPa SE 11.1 km/h 27.4 km/h 44% 0.0 mm 503 W/m2
10:23 4 °C -6.9 °C 1029.8 hPa NE 4.7 km/h 14.5 km/h 45% 0.0 mm 512 W/m2
10:28 4.2 °C -7.3 °C 1029.8 hPa East 7.9 km/h 27.4 km/h 43% 0.0 mm 520 W/m2
10:33 4.3 °C -7.2 °C 1029.8 hPa ENE 9.7 km/h 14.5 km/h 43% 0.0 mm 526 W/m2
10:38 4.4 °C -7.4 °C 1029.8 hPa East 22.5 km/h 22.5 km/h 42% 0.0 mm 536 W/m2
10:43 4.5 °C -7.6 °C 1029.5 hPa NE 16.3 km/h 22.5 km/h 41% 0.0 mm 545 W/m2
10:48 4.7 °C -7.4 °C 1029.5 hPa East 6.4 km/h 20.9 km/h 41% 0.0 mm 554 W/m2
10:53 4.9 °C -7.6 °C 1029.8 hPa East 17.7 km/h 24.1 km/h 40% 0.0 mm 563 W/m2
10:58 5.1 °C -7.1 °C 1029.5 hPa NE 6.4 km/h 14.5 km/h 41% 0.0 mm 566 W/m2
11:03 5.3 °C -7.2 °C 1029.5 hPa East 9.7 km/h 12.9 km/h 40% 0.0 mm 570 W/m2
11:08 5.4 °C -7.1 °C 1029.5 hPa ESE 9.7 km/h 22.5 km/h 40% 0.0 mm 580 W/m2
11:13 5.5 °C -7.4 °C 1029.5 hPa East 3.2 km/h 14.5 km/h 39% 0.0 mm 584 W/m2
11:18 5.5 °C -7.4 °C 1029.5 hPa East 16.3 km/h 19.3 km/h 39% 0.0 mm 591 W/m2
11:23 5.9 °C -7.3 °C 1029.5 hPa ENE 9.7 km/h 11.3 km/h 38% 0.0 mm 594 W/m2
11:28 5.9 °C -7.3 °C 1029.5 hPa ENE 6.4 km/h 20.9 km/h 38% 0.0 mm 601 W/m2
11:33 6 °C -7.3 °C 1029.5 hPa NE 6.4 km/h 14.5 km/h 38% 0.0 mm 603 W/m2
11:38 6.2 °C -7.4 °C 1029.5 hPa ENE 7.9 km/h 24.1 km/h 37% 0.0 mm 608 W/m2
11:43 6.2 °C -7.4 °C 1029.5 hPa ENE 6.4 km/h 12.9 km/h 37% 0.0 mm 612 W/m2
11:48 6.4 °C -7.2 °C 1029.1 hPa ENE 30.6 km/h 43.5 km/h 37% 0.0 mm 615 W/m2
11:53 6.7 °C -7.7 °C 1029.1 hPa ESE 17.7 km/h 17.7 km/h 35% 0.0 mm 621 W/m2
11:58 6.9 °C -7.2 °C 1029.5 hPa ENE 7.9 km/h 43.5 km/h 36% 0.0 mm 626 W/m2
12:04 7.1 °C -7.3 °C 1029.1 hPa ESE 9.7 km/h 14.5 km/h 35% 0.0 mm 626 W/m2
12:09 7 °C -7.8 °C 1029.5 hPa ESE 13 km/h 17.7 km/h 34% 0.0 mm 629 W/m2
12:14 7.2 °C -7.6 °C 1029.1 hPa NE 14.3 km/h 22.5 km/h 34% 0.0 mm 631 W/m2
12:19 7.3 °C -7.9 °C 1029.1 hPa ENE 27.4 km/h 27.4 km/h 33% 0.0 mm 633 W/m2
12:24 7.4 °C -7.8 °C 1029.1 hPa East 17.7 km/h 19.3 km/h 33% 0.0 mm 635 W/m2
12:29 7.5 °C -7.7 °C 1029.1 hPa SE 9.7 km/h 27.4 km/h 33% 0.0 mm 635 W/m2
12:34 7.8 °C -7.9 °C 1029.1 hPa ESE 14.3 km/h 17.7 km/h 32% 0.0 mm 638 W/m2
12:39 7.9 °C -8.2 °C 1029.1 hPa ESE 11.1 km/h 17.7 km/h 31% 0.0 mm 638 W/m2
12:44 8 °C -7.3 °C 1029.1 hPa East 11.1 km/h 16.1 km/h 33% 0.0 mm 635 W/m2
12:49 8.1 °C -8 °C 1029.1 hPa ESE 20.9 km/h 20.9 km/h 31% 0.0 mm 636 W/m2
12:54 8.1 °C -7.6 °C 1029.1 hPa ESE 11.1 km/h 22.5 km/h 32% 0.0 mm 635 W/m2
12:59 8.2 °C -7.5 °C 1029.1 hPa ESE 11.1 km/h 20.9 km/h 32% 0.0 mm 633 W/m2
13:04 8.3 °C -8.3 °C 1029.1 hPa NNE 14.3 km/h 24.1 km/h 30% 0.0 mm 631 W/m2
13:09 8.4 °C -8.6 °C 1029.1 hPa ESE 9.7 km/h 16.1 km/h 29% 0.0 mm 631 W/m2
13:14 8.5 °C -8.1 °C 1029.1 hPa East 7.9 km/h 12.9 km/h 30% 0.0 mm 629 W/m2
13:19 8.7 °C -7.9 °C 1029.1 hPa ESE 6.4 km/h 16.1 km/h 30% 0.0 mm 626 W/m2
13:24 8.9 °C -7.7 °C 1029.1 hPa ESE 9.7 km/h 24.1 km/h 30% 0.0 mm 621 W/m2
13:29 8.9 °C -7.7 °C 1029.1 hPa East 13 km/h 22.5 km/h 30% 0.0 mm 619 W/m2
13:34 8.9 °C -7.7 °C 1029.1 hPa ESE 16.3 km/h 16.1 km/h 30% 0.0 mm 617 W/m2
13:39 8.9 °C -8.2 °C 1029.1 hPa East 4.7 km/h 19.3 km/h 29% 0.0 mm 613 W/m2
13:45 8.9 °C -8.6 °C 1029.1 hPa SE 11.1 km/h 20.9 km/h 28% 0.0 mm 608 W/m2
13:50 8.8 °C -8.3 °C 1029.1 hPa ENE 16.3 km/h 16.1 km/h 29% 0.0 mm 601 W/m2
13:55 8.9 °C -8.2 °C 1029.1 hPa East 22.7 km/h 22.5 km/h 29% 0.0 mm 596 W/m2
14:00 8.8 °C -8.7 °C 1028.8 hPa East 13 km/h 30.6 km/h 28% 0.0 mm 592 W/m2
14:05 9 °C -8.6 °C 1028.8 hPa SE 11.1 km/h 17.7 km/h 28% 0.0 mm 591 W/m2
14:10 9.1 °C -8 °C 1028.8 hPa ESE 13 km/h 16.1 km/h 29% 0.0 mm 582 W/m2
14:15 9.2 °C -7.9 °C 1028.8 hPa SE 7.9 km/h 20.9 km/h 29% 0.0 mm 577 W/m2
14:20 9.2 °C -8.8 °C 1028.8 hPa East 11.1 km/h 29 km/h 27% 0.0 mm 566 W/m2
14:25 9.2 °C -7.9 °C 1028.8 hPa ESE 14.3 km/h 14.5 km/h 29% 0.0 mm 563 W/m2
14:30 9.3 °C -8.3 °C 1028.5 hPa ESE 9.7 km/h 29 km/h 28% 0.0 mm 555 W/m2
14:35 9.3 °C -8.3 °C 1028.5 hPa East 7.9 km/h 12.9 km/h 28% 0.0 mm 547 W/m2
14:40 9.4 °C -8.2 °C 1028.5 hPa ESE 13 km/h 20.9 km/h 28% 0.0 mm 540 W/m2
14:45 9.4 °C -7.8 °C 1028.5 hPa SSE 4.7 km/h 27.4 km/h 29% 0.0 mm 534 W/m2
14:50 9.6 °C -7.1 °C 1028.5 hPa ESE 9.7 km/h 16.1 km/h 30% 0.0 mm 526 W/m2
14:55 9.6 °C -7.6 °C 1028.5 hPa ESE 11.1 km/h 24.1 km/h 29% 0.0 mm 517 W/m2
15:00 9.6 °C -8 °C 1028.5 hPa ESE 19.5 km/h 19.3 km/h 28% 0.0 mm 510 W/m2
15:05 9.5 °C -8.1 °C 1028.5 hPa ESE 20.9 km/h 25.7 km/h 28% 0.0 mm 501 W/m2
15:10 9.6 °C -8 °C 1028.5 hPa East 7.9 km/h 20.9 km/h 28% 0.0 mm 490 W/m2
15:15 9.7 °C -7.1 °C 1028.5 hPa East 6.4 km/h 11.3 km/h 30% 0.0 mm 478 W/m2
15:20 9.8 °C -7.4 °C 1028.5 hPa East 4.7 km/h 14.5 km/h 29% 0.0 mm 468 W/m2
15:25 9.8 °C -7.9 °C 1028.1 hPa SE 7.9 km/h 19.3 km/h 28% 0.0 mm 461 W/m2
15:30 9.8 °C -7 °C 1028.1 hPa ESE 11.1 km/h 11.3 km/h 30% 0.0 mm 450 W/m2
15:35 9.8 °C -7 °C 1028.5 hPa ESE 22.7 km/h 22.5 km/h 30% 0.0 mm 438 W/m2
15:40 9.6 °C -8 °C 1028.5 hPa East 13 km/h 25.7 km/h 28% 0.0 mm 427 W/m2
15:45 9.6 °C -8 °C 1028.1 hPa East 24.1 km/h 24.1 km/h 28% 0.0 mm 418 W/m2
15:50 9.6 °C -7.6 °C 1028.5 hPa East 6.4 km/h 14.5 km/h 29% 0.0 mm 406 W/m2
15:55 9.6 °C -8 °C 1028.1 hPa SSE 14.3 km/h 17.7 km/h 28% 0.0 mm 394 W/m2
16:00 9.6 °C -7.6 °C 1028.1 hPa ESE 7.9 km/h 14.5 km/h 29% 0.0 mm 385 W/m2
16:05 9.7 °C -7.9 °C 1028.1 hPa ENE 7.9 km/h 14.5 km/h 28% 0.0 mm 374 W/m2
16:10 9.7 °C -7.9 °C 1028.1 hPa ENE 9.7 km/h 20.9 km/h 28% 0.0 mm 360 W/m2
16:15 9.8 °C -7 °C 1028.1 hPa East 11.1 km/h 11.3 km/h 30% 0.0 mm 348 W/m2
16:20 9.8 °C -7.4 °C 1028.1 hPa ESE 3.2 km/h 20.9 km/h 29% 0.0 mm 334 W/m2
16:25 9.7 °C -8.4 °C 1028.1 hPa ENE 7.9 km/h 24.1 km/h 27% 0.0 mm 323 W/m2
16:30 9.6 °C -8 °C 1028.1 hPa ENE 7.9 km/h 19.3 km/h 28% 0.0 mm 311 W/m2
16:35 9.6 °C -7.6 °C 1028.1 hPa ESE 4.7 km/h 12.9 km/h 29% 0.0 mm 299 W/m2
16:40 9.7 °C -7.1 °C 1028.1 hPa ENE 13 km/h 17.7 km/h 30% 0.0 mm 265 W/m2
16:45 9.7 °C -7.5 °C 1028.1 hPa ENE 13 km/h 12.9 km/h 29% 0.0 mm 257 W/m2
16:50 9.6 °C -8 °C 1028.1 hPa ESE 11.1 km/h 17.7 km/h 28% 0.0 mm 262 W/m2
16:55 9.6 °C -7.1 °C 1028.1 hPa East 6.4 km/h 12.9 km/h 30% 0.0 mm 248 W/m2
17:00 9.6 °C -7.6 °C 1028.1 hPa SE 7.9 km/h 19.3 km/h 29% 0.0 mm 214 W/m2
17:05 9.5 °C -7.7 °C 1027.8 hPa ESE 9.7 km/h 25.7 km/h 29% 0.0 mm 220 W/m2
17:10 9.4 °C -7.8 °C 1028.1 hPa ENE 4.7 km/h 14.5 km/h 29% 0.0 mm 109 W/m2
17:15 9.3 °C -7.8 °C 1028.1 hPa ENE 14.3 km/h 17.7 km/h 29% 0.0 mm 192 W/m2
17:20 9.3 °C -7.8 °C 1028.1 hPa ENE 6.4 km/h 12.9 km/h 29% 0.0 mm 178 W/m2
17:25 9.2 °C -7.9 °C 1028.1 hPa ESE 6.4 km/h 16.1 km/h 29% 0.0 mm 160 W/m2
17:30 9.1 °C -8 °C 1028.1 hPa East 7.9 km/h 19.3 km/h 29% 0.0 mm 146 W/m2
17:35 9.1 °C -7.2 °C 1027.8 hPa ENE 14.3 km/h 20.9 km/h 31% 0.0 mm 132 W/m2
17:40 9 °C -7.7 °C 1028.1 hPa ENE 9.7 km/h 16.1 km/h 30% 0.0 mm 114 W/m2
17:45 8.9 °C -7.7 °C 1028.1 hPa East 9.7 km/h 20.9 km/h 30% 0.0 mm 100 W/m2
17:50 8.8 °C -7.8 °C 1028.1 hPa East 11.1 km/h 11.3 km/h 30% 0.0 mm 86 W/m2
17:55 8.8 °C -7.8 °C 1028.1 hPa ESE 16.3 km/h 17.7 km/h 30% 0.0 mm 76 W/m2
18:00 8.7 °C -7.9 °C 1028.1 hPa ESE 3.2 km/h 14.5 km/h 30% 0.0 mm 37 W/m2
18:05 8.4 °C -8.2 °C 1028.1 hPa SE 6.4 km/h 11.3 km/h 30% 0.0 mm 26 W/m2
18:10 8.3 °C -7.9 °C 1028.1 hPa East 6.4 km/h 17.7 km/h 31% 0.0 mm 23 W/m2
18:15 8.1 °C -7.6 °C 1028.5 hPa NE 11.1 km/h 14.5 km/h 32% 0.0 mm 21 W/m2
18:20 8 °C -7.7 °C 1028.5 hPa ENE 3.2 km/h 8 km/h 32% 0.0 mm 19 W/m2
18:25 7.9 °C -7.8 °C 1028.5 hPa ESE 6.4 km/h 16.1 km/h 32% 0.0 mm 18 W/m2
18:30 7.8 °C -7.5 °C 1028.5 hPa SSE 6.4 km/h 20.9 km/h 33% 0.0 mm 16 W/m2
18:35 7.7 °C -8 °C 1028.5 hPa NE 4.7 km/h 20.9 km/h 32% 0.0 mm 14 W/m2
18:40 7.6 °C -7.7 °C 1028.5 hPa ENE 7.9 km/h 12.9 km/h 33% 0.0 mm 11 W/m2
