^^
Saratoga-Weather Station Historical Data
Daily Summary for June 18, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 10.1 °C 9.1 °C 9.4 °C
Dew Point: 8.9 °C 7.9 °C 8.3 °C
Humidity: 94% 92% 93%
Wind Speed: 14.3km/h 0km/h 4.2km/h
Wind Gust: 19.3km/h - -
Wind- - West
Pressure: 1013.9 hPa 1011.5 hPa -
Precipitation: 2.0 mm    
Historical Graphs
 
 
Tabular Data for June 18, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:02 10.1 °C 8.9 °C 1011.5 hPa WSW 4.7 km/h 19.3 km/h 92% 0.5 mm 0 W/m2
00:07 10.1 °C 8.9 °C 1011.5 hPa WSW 4.7 km/h 12.9 km/h 92% 0.5 mm 0 W/m2
00:12 10.1 °C 8.9 °C 1011.9 hPa West 4.7 km/h 16.1 km/h 92% 0.5 mm 0 W/m2
00:17 10 °C 8.8 °C 1011.9 hPa WSW 1.4 km/h 11.3 km/h 92% 0.5 mm 0 W/m2
00:22 9.9 °C 8.7 °C 1011.9 hPa SW 4.7 km/h 14.5 km/h 92% 0.5 mm 0 W/m2
00:27 9.9 °C 8.7 °C 1011.9 hPa West 4.7 km/h 8 km/h 92% 0.5 mm 0 W/m2
00:32 9.9 °C 8.7 °C 1011.9 hPa WSW 6.4 km/h 14.5 km/h 92% 0.5 mm 0 W/m2
00:37 9.9 °C 8.7 °C 1011.9 hPa West 6.4 km/h 14.5 km/h 92% 0.5 mm 0 W/m2
00:42 9.8 °C 8.6 °C 1011.9 hPa West 14.3 km/h 14.5 km/h 92% 0.5 mm 0 W/m2
00:47 9.8 °C 8.6 °C 1011.9 hPa West 1.4 km/h 6.4 km/h 92% 0.2 mm 0 W/m2
00:52 9.7 °C 8.5 °C 1011.9 hPa West 6.4 km/h 9.7 km/h 92% 0.0 mm 0 W/m2
00:57 9.7 °C 8.5 °C 1011.9 hPa WSW 3.2 km/h 4.8 km/h 92% 0.0 mm 0 W/m2
01:02 9.6 °C 8.4 °C 1011.9 hPa WSW 1.4 km/h 9.7 km/h 92% 0.0 mm 0 W/m2
01:07 9.6 °C 8.4 °C 1011.9 hPa West 6.4 km/h 6.4 km/h 92% 0.0 mm 0 W/m2
01:12 9.5 °C 8.3 °C 1012.2 hPa SW 11.1 km/h 19.3 km/h 92% 0.0 mm 0 W/m2
01:17 9.5 °C 8.3 °C 1012.2 hPa West 4.7 km/h 11.3 km/h 92% 0.0 mm 0 W/m2
01:22 9.6 °C 8.4 °C 1012.2 hPa WNW 3.2 km/h 19.3 km/h 92% 0.0 mm 0 W/m2
01:27 9.6 °C 8.4 °C 1012.2 hPa NW 3.2 km/h 8 km/h 92% 0.0 mm 0 W/m2
01:32 9.6 °C 8.4 °C 1012.2 hPa West 6.4 km/h 12.9 km/h 92% 0.0 mm 0 W/m2
01:37 9.6 °C 8.4 °C 1011.9 hPa West 4.7 km/h 11.3 km/h 92% 0.0 mm 0 W/m2
01:42 9.6 °C 8.4 °C 1011.9 hPa West 4.7 km/h 19.3 km/h 92% 0.2 mm 0 W/m2
01:47 9.5 °C 8.3 °C 1011.9 hPa West 9.7 km/h 14.5 km/h 92% 0.2 mm 0 W/m2
01:52 9.4 °C 8.2 °C 1011.9 hPa WNW 3.2 km/h 19.3 km/h 92% 0.2 mm 0 W/m2
01:57 9.4 °C 8.2 °C 1011.9 hPa West 6.4 km/h 12.9 km/h 92% 0.2 mm 0 W/m2
02:02 9.3 °C 8.1 °C 1012.2 hPa WSW 7.9 km/h 8 km/h 92% 0.2 mm 0 W/m2
02:07 9.2 °C 8 °C 1012.2 hPa WNW 4.7 km/h 6.4 km/h 92% 0.2 mm 0 W/m2
02:12 9.1 °C 7.9 °C 1012.2 hPa NW 3.2 km/h 9.7 km/h 92% 0.5 mm 0 W/m2
02:17 9.1 °C 8 °C 1012.2 hPa NNW 3.2 km/h 6.4 km/h 93% 0.5 mm 0 W/m2
02:22 9.1 °C 8 °C 1012.2 hPa West 1.4 km/h 6.4 km/h 93% 0.5 mm 0 W/m2
02:27 9.1 °C 8 °C 1012.2 hPa WNW 6.4 km/h 11.3 km/h 93% 0.5 mm 0 W/m2
02:32 9.1 °C 8 °C 1012.2 hPa West 6.4 km/h 11.3 km/h 93% 0.5 mm 0 W/m2
02:37 9.1 °C 8 °C 1012.2 hPa NW 3.2 km/h 6.4 km/h 93% 0.5 mm 0 W/m2
02:42 9.1 °C 8 °C 1012.2 hPa West 4.7 km/h 11.3 km/h 93% 0.2 mm 0 W/m2
02:47 9.2 °C 8.1 °C 1012.2 hPa West 3.2 km/h 4.8 km/h 93% 0.2 mm 0 W/m2
02:52 9.2 °C 8.1 °C 1012.2 hPa WNW 3.2 km/h 8 km/h 93% 0.2 mm 0 W/m2
02:57 9.2 °C 8.1 °C 1012.2 hPa West 1.4 km/h 3.2 km/h 93% 0.2 mm 0 W/m2
03:02 9.2 °C 8.1 °C 1012.2 hPa WNW 6.4 km/h 6.4 km/h 93% 0.2 mm 0 W/m2
03:07 9.2 °C 8.1 °C 1012.2 hPa NNW 1.4 km/h 1.6 km/h 93% 0.2 mm 0 W/m2
03:12 9.3 °C 8.2 °C 1012.2 hPa Calm   3.2 km/h 93% 0.0 mm 0 W/m2
03:17 9.3 °C 8.2 °C 1012.5 hPa NW 3.2 km/h 4.8 km/h 93% 0.5 mm 0 W/m2
03:22 9.3 °C 8.2 °C 1012.5 hPa WNW 11.1 km/h 14.5 km/h 93% 0.8 mm 0 W/m2
03:27 9.3 °C 8.2 °C 1012.2 hPa WNW 4.7 km/h 9.7 km/h 93% 0.8 mm 0 W/m2
03:32 9.4 °C 8.3 °C 1012.5 hPa West 3.2 km/h 9.7 km/h 93% 0.8 mm 0 W/m2
03:37 9.4 °C 8.3 °C 1012.5 hPa West 3.2 km/h 12.9 km/h 93% 0.8 mm 0 W/m2
03:42 9.4 °C 8.3 °C 1012.5 hPa WSW 11.1 km/h 11.3 km/h 93% 0.8 mm 0 W/m2
03:47 9.4 °C 8.3 °C 1012.5 hPa Calm   3.2 km/h 93% 0.8 mm 0 W/m2
03:52 9.3 °C 8.2 °C 1012.2 hPa WSW 9.7 km/h 9.7 km/h 93% 0.8 mm 0 W/m2
03:57 9.3 °C 8.2 °C 1012.2 hPa West 1.4 km/h 6.4 km/h 93% 0.8 mm 0 W/m2
04:02 9.2 °C 8.1 °C 1012.5 hPa Calm   3.2 km/h 93% 0.8 mm 0 W/m2
04:07 9.2 °C 8.1 °C 1012.5 hPa Calm   6.4 km/h 93% 0.8 mm 0 W/m2
04:12 9.1 °C 8.2 °C 1012.5 hPa WSW 1.4 km/h 4.8 km/h 94% 0.8 mm 0 W/m2
04:17 9.2 °C 8.3 °C 1012.5 hPa WSW 4.7 km/h 11.3 km/h 94% 0.5 mm 0 W/m2
04:22 9.2 °C 8.3 °C 1012.5 hPa WSW 1.4 km/h 3.2 km/h 94% 0.0 mm 0 W/m2
04:27 9.3 °C 8.4 °C 1012.5 hPa WNW 3.2 km/h 11.3 km/h 94% 0.0 mm 0 W/m2
04:32 9.3 °C 8.4 °C 1012.5 hPa WNW 3.2 km/h 6.4 km/h 94% 0.0 mm 0 W/m2
04:37 9.3 °C 8.4 °C 1012.5 hPa West 6.4 km/h 11.3 km/h 94% 0.0 mm 0 W/m2
04:42 9.3 °C 8.4 °C 1012.9 hPa West 3.2 km/h 8 km/h 94% 0.5 mm 0 W/m2
04:47 9.3 °C 8.4 °C 1012.9 hPa West 3.2 km/h 12.9 km/h 94% 0.8 mm 0 W/m2
04:52 9.3 °C 8.4 °C 1012.9 hPa NW 4.7 km/h 6.4 km/h 94% 0.8 mm 0 W/m2
04:57 9.3 °C 8.2 °C 1012.9 hPa Calm   12.9 km/h 93% 0.8 mm 0 W/m2
05:02 9.3 °C 8.2 °C 1012.9 hPa West 4.7 km/h 9.7 km/h 93% 0.8 mm 0 W/m2
05:07 9.3 °C 8.2 °C 1012.9 hPa West 9.7 km/h 12.9 km/h 93% 0.8 mm 0 W/m2
05:12 9.3 °C 8.2 °C 1012.9 hPa WSW 7.9 km/h 12.9 km/h 93% 0.8 mm 0 W/m2
05:17 9.3 °C 8.2 °C 1012.9 hPa WNW 6.4 km/h 14.5 km/h 93% 0.8 mm 0 W/m2
05:22 9.2 °C 8.1 °C 1012.5 hPa WSW 6.4 km/h 8 km/h 93% 0.8 mm 0 W/m2
05:27 9.2 °C 8.1 °C 1012.5 hPa WNW 4.7 km/h 14.5 km/h 93% 0.8 mm 0 W/m2
05:32 9.2 °C 8.1 °C 1012.9 hPa Calm   11.3 km/h 93% 0.8 mm 0 W/m2
05:37 9.1 °C 8 °C 1012.9 hPa WSW 6.4 km/h 8 km/h 93% 0.8 mm 0 W/m2
05:42 9.1 °C 8 °C 1012.9 hPa West 4.7 km/h 12.9 km/h 93% 0.5 mm 0 W/m2
05:47 9.1 °C 8 °C 1012.9 hPa WNW 6.4 km/h 11.3 km/h 93% 0.0 mm 0 W/m2
05:52 9.1 °C 8 °C 1012.9 hPa WSW 3.2 km/h 12.9 km/h 93% 0.0 mm 0 W/m2
05:57 9.1 °C 8 °C 1012.9 hPa WNW 9.7 km/h 14.5 km/h 93% 0.0 mm 5 W/m2
06:02 9.1 °C 8 °C 1012.9 hPa West 3.2 km/h 6.4 km/h 93% 0.0 mm 7 W/m2
06:07 9.1 °C 8 °C 1012.9 hPa WNW 6.4 km/h 14.5 km/h 93% 0.0 mm 9 W/m2
06:12 9.1 °C 8 °C 1012.9 hPa West 3.2 km/h 12.9 km/h 93% 0.0 mm 11 W/m2
06:17 9.1 °C 8 °C 1013.2 hPa NW 3.2 km/h 6.4 km/h 93% 0.0 mm 14 W/m2
06:22 9.1 °C 8 °C 1012.9 hPa WNW 1.4 km/h 4.8 km/h 93% 0.0 mm 12 W/m2
06:27 9.2 °C 8.1 °C 1012.9 hPa WNW 1.4 km/h 8 km/h 93% 0.0 mm 16 W/m2
06:32 9.2 °C 8.1 °C 1012.9 hPa Calm   3.2 km/h 93% 0.0 mm 14 W/m2
06:38 9.2 °C 8.1 °C 1012.9 hPa West 4.7 km/h 11.3 km/h 93% 0.0 mm 19 W/m2
06:43 9.2 °C 8.1 °C 1012.9 hPa West 3.2 km/h 6.4 km/h 93% 0.0 mm 28 W/m2
06:48 9.3 °C 8.2 °C 1013.2 hPa WSW 1.4 km/h 6.4 km/h 93% 0.0 mm 30 W/m2
06:53 9.3 °C 8.2 °C 1013.2 hPa WSW 3.2 km/h 9.7 km/h 93% 0.0 mm 19 W/m2
06:58 9.4 °C 8.3 °C 1012.9 hPa WNW 4.7 km/h 4.8 km/h 93% 0.0 mm 26 W/m2
07:03 9.4 °C 8.3 °C 1013.2 hPa West 4.7 km/h 6.4 km/h 93% 0.0 mm 32 W/m2
07:08 9.4 °C 8.3 °C 1013.2 hPa West 3.2 km/h 4.8 km/h 93% 0.0 mm 35 W/m2
07:13 9.4 °C 8.3 °C 1013.2 hPa West 1.4 km/h 11.3 km/h 93% 0.0 mm 39 W/m2
07:18 9.5 °C 8.4 °C 1013.2 hPa NW 3.2 km/h 4.8 km/h 93% 0.0 mm 40 W/m2
07:23 9.6 °C 8.5 °C 1013.2 hPa WSW 1.4 km/h 11.3 km/h 93% 0.0 mm 35 W/m2
07:28 9.6 °C 8.5 °C 1013.2 hPa WSW 1.4 km/h 8 km/h 93% 0.0 mm 44 W/m2
07:33 9.6 °C 8.5 °C 1013.2 hPa WNW 1.4 km/h 3.2 km/h 93% 0.0 mm 46 W/m2
07:38 9.7 °C 8.6 °C 1013.5 hPa West 3.2 km/h 6.4 km/h 93% 0.0 mm 44 W/m2
07:43 9.7 °C 8.6 °C 1013.5 hPa NW 1.4 km/h 3.2 km/h 93% 0.0 mm 40 W/m2
07:48 9.7 °C 8.6 °C 1013.5 hPa WNW 1.4 km/h 9.7 km/h 93% 0.0 mm 63 W/m2
07:53 9.7 °C 8.5 °C 1013.5 hPa WNW 4.7 km/h 11.3 km/h 92% 0.0 mm 51 W/m2
07:58 9.7 °C 8.5 °C 1013.5 hPa ENE 4.7 km/h 6.4 km/h 92% 0.0 mm 54 W/m2
08:03 9.7 °C 8.5 °C 1013.5 hPa WSW 3.2 km/h 6.4 km/h 92% 0.0 mm 76 W/m2
08:08 9.8 °C 8.6 °C 1013.9 hPa West 4.7 km/h 11.3 km/h 92% 0.0 mm 67 W/m2
08:13 9.8 °C 8.6 °C 1013.9 hPa NW 7.9 km/h 8 km/h 92% 0.0 mm 95 W/m2
Juneau County Weather
Compliments of Weather Underground - 4 mb