^^
Saratoga-Weather Station Historical Data
Daily Summary for May 5, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 8.8 °C 4.6 °C 6.7 °C
Dew Point: 8.3 °C 3.8 °C 6.1 °C
Humidity: 98% 90% 96%
Wind Speed: 25.7km/h 0km/h 3.1km/h
Wind Gust: 33.8km/h - -
Wind- - ESE
Pressure: 1006.8 hPa 985.1 hPa -
Precipitation: 23.9 mm    
Historical Graphs
 
 
Tabular Data for May 5, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:03 5.3 °C 3.8 °C 1006.8 hPa Calm   1.6 km/h 90% 0.2 mm 0 W/m2
00:08 5.2 °C 3.9 °C 1006.8 hPa NNW 3.2 km/h 4.8 km/h 91% 0.2 mm 0 W/m2
00:13 5.2 °C 4 °C 1006.8 hPa NE 3.2 km/h 4.8 km/h 92% 0.2 mm 0 W/m2
00:18 5.1 °C 3.9 °C 1006.4 hPa ENE 1.4 km/h 6.4 km/h 92% 0.2 mm 0 W/m2
00:23 5.1 °C 3.9 °C 1006.4 hPa NNE 3.2 km/h 4.8 km/h 92% 0.2 mm 0 W/m2
00:28 5 °C 3.8 °C 1006.4 hPa East 3.2 km/h 6.4 km/h 92% 0.2 mm 0 W/m2
00:33 4.9 °C 3.9 °C 1006.4 hPa ENE 3.2 km/h 6.4 km/h 93% 0.2 mm 0 W/m2
00:38 4.9 °C 3.9 °C 1006.4 hPa East 3.2 km/h 4.8 km/h 93% 0.2 mm 0 W/m2
00:43 4.9 °C 3.9 °C 1006.1 hPa East 3.2 km/h 3.2 km/h 93% 0.2 mm 0 W/m2
00:48 4.8 °C 3.8 °C 1005.8 hPa NE 3.2 km/h 4.8 km/h 93% 0.5 mm 0 W/m2
00:53 4.8 °C 3.8 °C 1005.8 hPa East 3.2 km/h 11.3 km/h 93% 0.5 mm 0 W/m2
00:58 4.8 °C 3.8 °C 1005.8 hPa ESE 3.2 km/h 4.8 km/h 93% 0.5 mm 0 W/m2
01:03 4.8 °C 3.8 °C 1005.8 hPa ESE 4.7 km/h 6.4 km/h 93% 0.2 mm 0 W/m2
01:08 4.8 °C 3.9 °C 1005.8 hPa East 3.2 km/h 4.8 km/h 94% 0.2 mm 0 W/m2
01:13 4.7 °C 3.8 °C 1005.8 hPa ESE 3.2 km/h 6.4 km/h 94% 0.2 mm 0 W/m2
01:18 4.7 °C 3.8 °C 1005.8 hPa East 3.2 km/h 6.4 km/h 94% 0.2 mm 0 W/m2
01:23 4.8 °C 3.9 °C 1005.8 hPa East 3.2 km/h 12.9 km/h 94% 0.2 mm 0 W/m2
01:28 4.8 °C 3.9 °C 1005.4 hPa East 1.4 km/h 3.2 km/h 94% 0.2 mm 0 W/m2
01:33 4.7 °C 3.8 °C 1005.4 hPa Calm   9.7 km/h 94% 0.2 mm 0 W/m2
01:38 4.7 °C 3.8 °C 1005.4 hPa ESE 3.2 km/h 4.8 km/h 94% 0.2 mm 0 W/m2
01:43 4.7 °C 3.8 °C 1005.4 hPa ENE 1.4 km/h 4.8 km/h 94% 0.2 mm 0 W/m2
01:48 4.7 °C 3.8 °C 1005.4 hPa East 4.7 km/h 11.3 km/h 94% 0.0 mm 0 W/m2
01:53 4.7 °C 3.8 °C 1005.1 hPa ESE 4.7 km/h 6.4 km/h 94% 0.0 mm 0 W/m2
01:58 4.7 °C 3.8 °C 1005.1 hPa ENE 1.4 km/h 9.7 km/h 94% 0.2 mm 0 W/m2
02:03 4.7 °C 3.8 °C 1005.1 hPa ENE 1.4 km/h 1.6 km/h 94% 0.2 mm 0 W/m2
02:08 4.6 °C 3.9 °C 1005.1 hPa ENE 1.4 km/h 4.8 km/h 95% 0.2 mm 0 W/m2
02:13 4.6 °C 3.9 °C 1004.7 hPa East 1.4 km/h 4.8 km/h 95% 0.2 mm 0 W/m2
02:18 4.6 °C 3.9 °C 1004.7 hPa East 1.4 km/h 3.2 km/h 95% 0.2 mm 0 W/m2
02:23 4.6 °C 3.9 °C 1004.7 hPa East 6.4 km/h 6.4 km/h 95% 0.2 mm 0 W/m2
02:28 4.6 °C 3.9 °C 1004.4 hPa East 3.2 km/h 4.8 km/h 95% 0.2 mm 0 W/m2
02:33 4.6 °C 3.9 °C 1004.4 hPa ESE 3.2 km/h 4.8 km/h 95% 0.2 mm 0 W/m2
02:38 4.6 °C 3.9 °C 1004.1 hPa NE 1.4 km/h 3.2 km/h 95% 0.2 mm 0 W/m2
02:43 4.6 °C 3.9 °C 1004.1 hPa Calm   4.8 km/h 95% 0.2 mm 0 W/m2
02:48 4.6 °C 3.9 °C 1004.1 hPa ENE 1.4 km/h 4.8 km/h 95% 0.2 mm 0 W/m2
02:53 4.6 °C 3.9 °C 1003.7 hPa East 1.4 km/h 4.8 km/h 95% 0.2 mm 0 W/m2
02:58 4.6 °C 3.9 °C 1003.7 hPa ENE 3.2 km/h 4.8 km/h 95% 0.0 mm 0 W/m2
03:03 4.6 °C 3.9 °C 1003.7 hPa Calm   3.2 km/h 95% 0.0 mm 0 W/m2
03:09 4.6 °C 3.9 °C 1003.7 hPa ENE 3.2 km/h 4.8 km/h 95% 0.0 mm 0 W/m2
03:14 4.6 °C 3.9 °C 1003.4 hPa NE 6.4 km/h 8 km/h 95% 0.0 mm 0 W/m2
03:19 4.6 °C 3.9 °C 1003.4 hPa ESE 1.4 km/h 4.8 km/h 95% 0.0 mm 0 W/m2
03:24 4.6 °C 3.9 °C 1003.0 hPa ESE 3.2 km/h 4.8 km/h 95% 0.2 mm 0 W/m2
03:29 4.7 °C 4 °C 1003.0 hPa ENE 1.4 km/h 9.7 km/h 95% 0.2 mm 0 W/m2
03:34 4.7 °C 4 °C 1003.0 hPa Calm   4.8 km/h 95% 0.2 mm 0 W/m2
03:39 4.7 °C 4 °C 1003.0 hPa East 1.4 km/h 9.7 km/h 95% 0.2 mm 0 W/m2
03:44 4.7 °C 4 °C 1003.0 hPa ESE 1.4 km/h 6.4 km/h 95% 0.2 mm 0 W/m2
03:49 4.7 °C 4.1 °C 1002.7 hPa ENE 1.4 km/h 8 km/h 96% 0.2 mm 0 W/m2
03:54 4.7 °C 4.1 °C 1002.7 hPa NE 1.4 km/h 1.6 km/h 96% 0.5 mm 0 W/m2
03:59 4.7 °C 4.1 °C 1002.7 hPa Calm   3.2 km/h 96% 0.5 mm 0 W/m2
04:04 4.7 °C 4.1 °C 1002.7 hPa Calm   3.2 km/h 96% 0.5 mm 0 W/m2
04:09 4.8 °C 4.2 °C 1002.4 hPa East 4.7 km/h 6.4 km/h 96% 0.5 mm 0 W/m2
04:14 4.8 °C 4.2 °C 1002.4 hPa East 4.7 km/h 6.4 km/h 96% 0.5 mm 0 W/m2
04:19 4.8 °C 4.2 °C 1002.4 hPa East 3.2 km/h 3.2 km/h 96% 0.5 mm 0 W/m2
04:24 4.8 °C 4.2 °C 1002.4 hPa ESE 1.4 km/h 3.2 km/h 96% 0.5 mm 0 W/m2
04:29 4.8 °C 4.2 °C 1002.0 hPa ENE 3.2 km/h 6.4 km/h 96% 0.5 mm 0 W/m2
04:34 4.9 °C 4.3 °C 1002.0 hPa Calm   1.6 km/h 96% 0.5 mm 0 W/m2
04:39 4.9 °C 4.3 °C 1002.0 hPa East 1.4 km/h 6.4 km/h 96% 0.5 mm 0 W/m2
04:44 4.9 °C 4.3 °C 1002.0 hPa East 3.2 km/h 4.8 km/h 96% 0.5 mm 0 W/m2
04:49 4.9 °C 4.3 °C 1002.0 hPa ESE 1.4 km/h 6.4 km/h 96% 0.5 mm 0 W/m2
04:54 4.9 °C 4.3 °C 1001.7 hPa Calm   1.6 km/h 96% 0.5 mm 0 W/m2
04:59 5 °C 4.4 °C 1001.7 hPa East 3.2 km/h 4.8 km/h 96% 0.5 mm 0 W/m2
05:04 5 °C 4.4 °C 1001.7 hPa East 1.4 km/h 3.2 km/h 96% 0.5 mm 0 W/m2
05:09 5 °C 4.4 °C 1001.7 hPa NE 1.4 km/h 3.2 km/h 96% 0.5 mm 0 W/m2
05:14 5.1 °C 4.5 °C 1001.4 hPa ENE 1.4 km/h 1.6 km/h 96% 0.5 mm 0 W/m2
05:19 5.1 °C 4.5 °C 1001.4 hPa East 3.2 km/h 4.8 km/h 96% 0.5 mm 0 W/m2
05:25 5.1 °C 4.5 °C 1001.4 hPa Calm   3.2 km/h 96% 0.5 mm 0 W/m2
05:30 5.1 °C 4.5 °C 1001.4 hPa Calm   4.8 km/h 96% 0.5 mm 0 W/m2
05:35 5.1 °C 4.5 °C 1001.4 hPa ENE 1.4 km/h 3.2 km/h 96% 0.5 mm 0 W/m2
05:40 5.2 °C 4.6 °C 1001.4 hPa Calm     96% 0.5 mm 0 W/m2
05:45 5.2 °C 4.6 °C 1001.0 hPa NE 1.4 km/h 3.2 km/h 96% 0.5 mm 0 W/m2
05:50 5.2 °C 4.6 °C 1000.7 hPa Calm     96% 0.5 mm 0 W/m2
05:55 5.2 °C 4.6 °C 1000.7 hPa Calm     96% 0.5 mm 0 W/m2
06:00 5.2 °C 4.6 °C 1000.7 hPa Calm   1.6 km/h 96% 0.5 mm 0 W/m2
06:05 5.2 °C 4.6 °C 1000.7 hPa Calm     96% 0.5 mm 0 W/m2
06:10 5.3 °C 4.7 °C 1000.3 hPa NE 1.4 km/h 3.2 km/h 96% 0.5 mm 0 W/m2
06:15 5.3 °C 4.7 °C 1000.3 hPa NE 1.4 km/h 1.6 km/h 96% 0.5 mm 0 W/m2
06:20 5.3 °C 4.7 °C 1000.3 hPa NE 1.4 km/h 3.2 km/h 96% 0.5 mm 0 W/m2
06:25 5.3 °C 4.7 °C 1000.3 hPa ENE 1.4 km/h 4.8 km/h 96% 0.5 mm 0 W/m2
06:30 5.4 °C 5 °C 1000.0 hPa Calm   1.6 km/h 97% 0.5 mm 0 W/m2
06:35 5.4 °C 5 °C 1000.0 hPa East 1.4 km/h 3.2 km/h 97% 0.5 mm 0 W/m2
06:40 5.4 °C 5 °C 1000.0 hPa ENE 1.4 km/h 1.6 km/h 97% 0.2 mm 0 W/m2
06:45 5.4 °C 5 °C 1000.0 hPa NE 1.4 km/h 4.8 km/h 97% 0.2 mm 0 W/m2
06:50 5.5 °C 5.1 °C 1000.0 hPa ENE 1.4 km/h 3.2 km/h 97% 0.5 mm 0 W/m2
06:55 5.5 °C 5.1 °C 1000.0 hPa Calm   3.2 km/h 97% 0.5 mm 0 W/m2
07:00 5.5 °C 5.1 °C 1000.0 hPa Calm     97% 0.5 mm 0 W/m2
07:05 5.5 °C 5.1 °C 999.7 hPa ENE 3.2 km/h 3.2 km/h 97% 0.5 mm 0 W/m2
07:10 5.6 °C 5.2 °C 999.7 hPa ENE 3.2 km/h 3.2 km/h 97% 0.5 mm 0 W/m2
07:15 5.6 °C 5.2 °C 999.7 hPa ENE 1.4 km/h 3.2 km/h 97% 0.5 mm 0 W/m2
07:20 5.6 °C 5.2 °C 999.7 hPa ENE 1.4 km/h 1.6 km/h 97% 0.5 mm 0 W/m2
07:25 5.6 °C 5.2 °C 999.7 hPa ENE 1.4 km/h 1.6 km/h 97% 0.8 mm 0 W/m2
07:30 5.7 °C 5.3 °C 999.3 hPa ENE 1.4 km/h 3.2 km/h 97% 0.8 mm 0 W/m2
07:35 5.7 °C 5.3 °C 999.3 hPa Calm     97% 1.0 mm 0 W/m2
07:40 5.7 °C 5.3 °C 999.3 hPa NE 1.4 km/h 1.6 km/h 97% 1.0 mm 5 W/m2
07:46 5.8 °C 5.4 °C 999.3 hPa Calm     97% 1.3 mm 5 W/m2
07:51 5.8 °C 5.4 °C 999.3 hPa ENE 4.7 km/h 4.8 km/h 97% 1.0 mm 5 W/m2
07:56 5.8 °C 5.4 °C 998.6 hPa Calm   3.2 km/h 97% 1.0 mm 5 W/m2
08:01 5.8 °C 5.4 °C 998.6 hPa Calm   3.2 km/h 97% 0.8 mm 7 W/m2
08:06 5.8 °C 5.4 °C 998.6 hPa NE 1.4 km/h 4.8 km/h 97% 0.8 mm 7 W/m2
08:11 5.9 °C 5.5 °C 998.6 hPa NE 1.4 km/h 6.4 km/h 97% 1.0 mm 11 W/m2
08:16 6 °C 5.6 °C 998.3 hPa NE 1.4 km/h 4.8 km/h 97% 0.8 mm 14 W/m2
08:21 6.1 °C 5.7 °C 998.3 hPa ENE 4.7 km/h 4.8 km/h 97% 0.8 mm 18 W/m2
08:26 6.1 °C 5.7 °C 998.3 hPa ENE 3.2 km/h 8 km/h 97% 0.5 mm 21 W/m2
08:31 6.2 °C 5.8 °C 998.3 hPa ENE 6.4 km/h 6.4 km/h 97% 0.5 mm 28 W/m2
08:36 6.2 °C 5.8 °C 998.0 hPa East 3.2 km/h 8 km/h 97% 0.5 mm 32 W/m2
08:41 6.3 °C 5.9 °C 998.0 hPa NE 4.7 km/h 4.8 km/h 97% 0.2 mm 39 W/m2
08:46 6.3 °C 5.9 °C 998.0 hPa ENE 1.4 km/h 6.4 km/h 97% 0.2 mm 40 W/m2
08:51 6.4 °C 6 °C 998.0 hPa NE 1.4 km/h 3.2 km/h 97% 0.5 mm 40 W/m2
08:56 6.4 °C 6 °C 998.0 hPa NNE 1.4 km/h 6.4 km/h 97% 0.5 mm 40 W/m2
09:01 6.5 °C 6.1 °C 997.6 hPa NE 1.4 km/h 6.4 km/h 97% 0.5 mm 37 W/m2
09:06 6.5 °C 6.1 °C 997.6 hPa ENE 3.2 km/h 4.8 km/h 97% 0.2 mm 32 W/m2
09:11 6.6 °C 6.2 °C 997.6 hPa Calm   9.7 km/h 97% 0.2 mm 37 W/m2
09:16 6.6 °C 6.2 °C 997.3 hPa NE 3.2 km/h 4.8 km/h 97% 0.2 mm 46 W/m2
09:22 6.6 °C 6.2 °C 997.3 hPa East 1.4 km/h 8 km/h 97% 0.2 mm 51 W/m2
09:27 6.7 °C 6.3 °C 997.0 hPa East 3.2 km/h 3.2 km/h 97% 0.5 mm 63 W/m2
09:32 6.7 °C 6.3 °C 997.0 hPa ENE 3.2 km/h 3.2 km/h 97% 0.5 mm 49 W/m2
09:37 6.7 °C 6.3 °C 997.0 hPa Calm   8 km/h 97% 0.5 mm 44 W/m2
09:42 6.8 °C 6.4 °C 996.6 hPa East 6.4 km/h 6.4 km/h 97% 0.5 mm 49 W/m2
09:47 6.8 °C 6.4 °C 996.6 hPa ENE 3.2 km/h 8 km/h 97% 0.5 mm 53 W/m2
09:52 6.8 °C 6.4 °C 996.3 hPa ENE 1.4 km/h 3.2 km/h 97% 0.5 mm 54 W/m2
09:57 6.9 °C 6.5 °C 996.3 hPa East 3.2 km/h 4.8 km/h 97% 0.5 mm 51 W/m2
10:02 6.9 °C 6.5 °C 995.9 hPa East 3.2 km/h 4.8 km/h 97% 0.5 mm 49 W/m2
10:07 6.9 °C 6.5 °C 995.9 hPa SE 3.2 km/h 4.8 km/h 97% 0.5 mm 47 W/m2
10:12 6.9 °C 6.5 °C 995.9 hPa ENE 1.4 km/h 3.2 km/h 97% 0.5 mm 44 W/m2
10:17 6.9 °C 6.5 °C 995.9 hPa ENE 3.2 km/h 9.7 km/h 97% 0.5 mm 37 W/m2
10:22 6.9 °C 6.5 °C 995.6 hPa East 1.4 km/h 3.2 km/h 97% 0.5 mm 62 W/m2
10:27 6.9 °C 6.5 °C 995.6 hPa ENE 1.4 km/h 12.9 km/h 97% 0.5 mm 56 W/m2
10:32 6.9 °C 6.5 °C 995.3 hPa SE 6.4 km/h 14.5 km/h 97% 0.5 mm 42 W/m2
10:37 6.9 °C 6.5 °C 995.3 hPa SE 3.2 km/h 3.2 km/h 97% 0.5 mm 44 W/m2
10:42 6.9 °C 6.5 °C 995.3 hPa ESE 1.4 km/h 4.8 km/h 97% 0.5 mm 53 W/m2
10:47 6.9 °C 6.5 °C 994.9 hPa ENE 3.2 km/h 4.8 km/h 97% 0.5 mm 69 W/m2
10:52 6.9 °C 6.5 °C 994.9 hPa ESE 4.7 km/h 4.8 km/h 97% 0.5 mm 58 W/m2
10:57 6.9 °C 6.5 °C 994.9 hPa ENE 4.7 km/h 6.4 km/h 97% 0.5 mm 69 W/m2
11:02 6.9 °C 6.5 °C 994.6 hPa East 3.2 km/h 12.9 km/h 97% 0.8 mm 91 W/m2
11:07 7 °C 6.6 °C 994.2 hPa ESE 3.2 km/h 3.2 km/h 97% 0.5 mm 76 W/m2
11:12 7.1 °C 6.7 °C 994.2 hPa East 4.7 km/h 6.4 km/h 97% 0.5 mm 79 W/m2
11:17 7.1 °C 6.7 °C 993.9 hPa East 3.2 km/h 8 km/h 97% 0.5 mm 62 W/m2
11:22 7.1 °C 6.7 °C 993.9 hPa SE 3.2 km/h 4.8 km/h 97% 0.8 mm 60 W/m2
11:27 7.1 °C 6.7 °C 993.9 hPa East 3.2 km/h 6.4 km/h 97% 1.0 mm 83 W/m2
11:32 7.1 °C 6.7 °C 993.6 hPa ESE 3.2 km/h 6.4 km/h 97% 0.8 mm 63 W/m2
11:37 7.1 °C 6.7 °C 993.6 hPa ESE 9.7 km/h 14.5 km/h 97% 0.8 mm 51 W/m2
11:42 7.1 °C 6.7 °C 993.2 hPa East 4.7 km/h 4.8 km/h 97% 1.0 mm 79 W/m2
11:47 7.2 °C 6.8 °C 993.2 hPa East 4.7 km/h 14.5 km/h 97% 1.3 mm 54 W/m2
11:52 7.1 °C 6.7 °C 992.9 hPa ESE 4.7 km/h 11.3 km/h 97% 1.0 mm 83 W/m2
11:57 7.2 °C 6.8 °C 992.5 hPa SE 6.4 km/h 12.9 km/h 97% 1.3 mm 56 W/m2
12:02 7.2 °C 6.8 °C 992.5 hPa East 1.4 km/h 3.2 km/h 97% 1.3 mm 58 W/m2
12:07 7.2 °C 6.8 °C 992.5 hPa ESE 11.1 km/h 11.3 km/h 97% 1.3 mm 65 W/m2
12:12 7.2 °C 6.8 °C 992.5 hPa ESE 3.2 km/h 6.4 km/h 97% 1.5 mm 49 W/m2
12:17 7.3 °C 6.9 °C 992.2 hPa East 3.2 km/h 4.8 km/h 97% 1.5 mm 54 W/m2
12:22 7.3 °C 6.9 °C 992.2 hPa East 3.2 km/h 4.8 km/h 97% 1.5 mm 44 W/m2
12:27 7.3 °C 6.9 °C 991.9 hPa SE 3.2 km/h 4.8 km/h 97% 1.5 mm 46 W/m2
12:32 7.3 °C 6.9 °C 991.9 hPa ESE 1.4 km/h 4.8 km/h 97% 1.5 mm 37 W/m2
12:37 7.3 °C 6.9 °C 991.9 hPa East 3.2 km/h 4.8 km/h 97% 1.8 mm 46 W/m2
12:42 7.3 °C 6.9 °C 991.5 hPa ESE 3.2 km/h 6.4 km/h 97% 1.8 mm 51 W/m2
12:47 7.3 °C 6.9 °C 991.5 hPa East 3.2 km/h 6.4 km/h 97% 2.0 mm 46 W/m2
12:53 7.3 °C 6.9 °C 991.2 hPa East 3.2 km/h 9.7 km/h 97% 2.0 mm 62 W/m2
12:58 7.4 °C 7 °C 991.2 hPa ESE 3.2 km/h 4.8 km/h 97% 2.0 mm 84 W/m2
13:03 7.4 °C 7 °C 990.9 hPa ESE 1.4 km/h 9.7 km/h 97% 1.8 mm 60 W/m2
13:08 7.5 °C 7.1 °C 990.9 hPa ESE 3.2 km/h 4.8 km/h 97% 2.0 mm 51 W/m2
13:13 7.5 °C 7.1 °C 990.5 hPa ENE 3.2 km/h 4.8 km/h 97% 2.0 mm 67 W/m2
13:18 7.6 °C 7.2 °C 990.5 hPa ESE 6.4 km/h 6.4 km/h 97% 2.0 mm 46 W/m2
13:23 7.6 °C 7.2 °C 990.2 hPa East 1.4 km/h 4.8 km/h 97% 2.3 mm 42 W/m2
13:28 7.6 °C 7.2 °C 990.2 hPa SE 3.2 km/h 6.4 km/h 97% 2.3 mm 35 W/m2
13:33 7.5 °C 7.1 °C 989.8 hPa East 6.4 km/h 6.4 km/h 97% 2.3 mm 54 W/m2
13:38 7.5 °C 7.1 °C 989.8 hPa ESE 6.4 km/h 9.7 km/h 97% 2.5 mm 40 W/m2
13:43 7.4 °C 7 °C 989.8 hPa ESE 4.7 km/h 4.8 km/h 97% 2.3 mm 46 W/m2
13:48 7.5 °C 7.1 °C 989.5 hPa ESE 6.4 km/h 8 km/h 97% 2.3 mm 53 W/m2
13:53 7.5 °C 7.1 °C 989.2 hPa ESE 4.7 km/h 4.8 km/h 97% 2.8 mm 63 W/m2
13:58 7.5 °C 7.1 °C 989.2 hPa ESE 3.2 km/h 9.7 km/h 97% 2.8 mm 60 W/m2
14:03 7.5 °C 7.1 °C 989.2 hPa ENE 1.4 km/h 4.8 km/h 97% 3.0 mm 58 W/m2
14:08 7.6 °C 7.2 °C 989.2 hPa ESE 3.2 km/h 3.2 km/h 97% 3.3 mm 25 W/m2
14:13 7.6 °C 7.2 °C 988.8 hPa ENE 1.4 km/h 4.8 km/h 97% 3.3 mm 28 W/m2
14:18 7.5 °C 7.1 °C 988.8 hPa East 1.4 km/h 4.8 km/h 97% 3.3 mm 26 W/m2
14:23 7.5 °C 7.1 °C 988.8 hPa ESE 6.4 km/h 6.4 km/h 97% 3.0 mm 23 W/m2
14:28 7.4 °C 7 °C 988.5 hPa ENE 3.2 km/h 3.2 km/h 97% 3.3 mm 26 W/m2
14:33 7.4 °C 7 °C 988.5 hPa Calm   1.6 km/h 97% 3.0 mm 37 W/m2
14:38 7.4 °C 7 °C 988.5 hPa Calm   1.6 km/h 97% 3.3 mm 53 W/m2
14:44 7.4 °C 7 °C 988.1 hPa Calm   1.6 km/h 97% 3.3 mm 51 W/m2
14:49 7.5 °C 7.1 °C 988.1 hPa East 4.7 km/h 4.8 km/h 97% 3.3 mm 32 W/m2
14:54 7.4 °C 7 °C 988.1 hPa Calm   3.2 km/h 97% 2.8 mm 53 W/m2
14:59 7.4 °C 7 °C 988.1 hPa ENE 3.2 km/h 3.2 km/h 97% 2.8 mm 62 W/m2
15:04 7.4 °C 7 °C 987.8 hPa East 1.4 km/h 3.2 km/h 97% 2.5 mm 47 W/m2
15:09 7.4 °C 7 °C 987.8 hPa ESE 1.4 km/h 3.2 km/h 97% 2.5 mm 93 W/m2
15:14 7.5 °C 7.1 °C 987.8 hPa Calm   1.6 km/h 97% 2.5 mm 42 W/m2
15:19 7.6 °C 7.2 °C 987.8 hPa East 1.4 km/h 1.6 km/h 97% 2.3 mm 42 W/m2
15:24 7.6 °C 7.2 °C 987.5 hPa East 3.2 km/h 3.2 km/h 97% 2.0 mm 39 W/m2
15:29 7.6 °C 7.2 °C 987.5 hPa ESE 1.4 km/h 3.2 km/h 97% 1.8 mm 30 W/m2
15:34 7.6 °C 7.2 °C 987.8 hPa ESE 3.2 km/h 3.2 km/h 97% 1.5 mm 18 W/m2
15:39 7.6 °C 7.2 °C 987.8 hPa West 6.4 km/h 6.4 km/h 97% 1.5 mm 11 W/m2
15:44 7.6 °C 7.2 °C 987.8 hPa Calm   3.2 km/h 97% 1.5 mm 21 W/m2
15:49 7.6 °C 7.2 °C 987.8 hPa NW 3.2 km/h 3.2 km/h 97% 1.5 mm 25 W/m2
15:54 7.6 °C 7.2 °C 987.8 hPa WNW 1.4 km/h 1.6 km/h 97% 1.5 mm 28 W/m2
16:00 7.6 °C 7.2 °C 987.8 hPa Calm     97% 1.3 mm 25 W/m2
16:05 7.6 °C 7.2 °C 987.8 hPa WNW 1.4 km/h 1.6 km/h 97% 1.5 mm 25 W/m2
16:10 7.6 °C 7.2 °C 987.8 hPa Calm   1.6 km/h 97% 1.5 mm 25 W/m2
16:15 7.6 °C 7.2 °C 987.8 hPa Calm     97% 1.3 mm 33 W/m2
16:20 7.7 °C 7.3 °C 987.8 hPa Calm     97% 1.5 mm 28 W/m2
16:25 7.7 °C 7.3 °C 987.8 hPa Calm     97% 1.5 mm 25 W/m2
16:30 7.7 °C 7.3 °C 987.8 hPa Calm   3.2 km/h 97% 1.5 mm 30 W/m2
16:35 7.7 °C 7.3 °C 987.5 hPa Calm     97% 1.5 mm 33 W/m2
16:40 7.7 °C 7.3 °C 987.5 hPa Calm   3.2 km/h 97% 1.8 mm 30 W/m2
16:45 7.7 °C 7.3 °C 987.5 hPa WNW 1.4 km/h 1.6 km/h 97% 1.5 mm 32 W/m2
16:50 7.8 °C 7.4 °C 987.5 hPa Calm   3.2 km/h 97% 1.5 mm 18 W/m2
16:55 7.8 °C 7.4 °C 987.5 hPa WNW 1.4 km/h 4.8 km/h 97% 1.5 mm 23 W/m2
17:00 7.8 °C 7.4 °C 987.5 hPa East 3.2 km/h 3.2 km/h 97% 1.5 mm 19 W/m2
17:05 7.9 °C 7.5 °C 987.5 hPa ESE 3.2 km/h 4.8 km/h 97% 1.5 mm 25 W/m2
17:10 7.9 °C 7.5 °C 987.1 hPa Calm   4.8 km/h 97% 1.3 mm 18 W/m2
17:16 7.9 °C 7.5 °C 987.1 hPa ESE 3.2 km/h 4.8 km/h 97% 1.3 mm 14 W/m2
17:21 8 °C 7.6 °C 987.1 hPa ESE 3.2 km/h 4.8 km/h 97% 1.3 mm 0 W/m2
17:26 8.1 °C 7.7 °C 987.1 hPa ESE 1.4 km/h 1.6 km/h 97% 1.5 mm 7 W/m2
17:31 8.1 °C 7.7 °C 987.1 hPa ESE 1.4 km/h 3.2 km/h 97% 1.5 mm 28 W/m2
17:36 8.2 °C 7.8 °C 987.1 hPa Calm   1.6 km/h 97% 1.5 mm 30 W/m2
17:41 8.2 °C 7.9 °C 986.8 hPa ESE 3.2 km/h 3.2 km/h 98% 1.3 mm 30 W/m2
17:46 8.3 °C 8 °C 986.8 hPa East 3.2 km/h 3.2 km/h 98% 1.5 mm 16 W/m2
17:54 8.4 °C 8 °C 986.8 hPa East 2.3 km/h 6.4 km/h 97% 1.5 mm 49 W/m2
18:00 8.4 °C 8 °C 987.1 hPa Calm   3.2 km/h 97% 1.3 mm 44 W/m2
18:05 8.6 °C 8.3 °C 987.5 hPa NW 1.4 km/h 1.6 km/h 98% 1.0 mm 51 W/m2
18:10 8.6 °C 8.3 °C 987.1 hPa NNE 1.4 km/h 3.2 km/h 98% 1.0 mm 26 W/m2
18:20 8.4 °C 8 °C 987.5 hPa Calm   3.2 km/h 97% 0.8 mm 0 W/m2
18:26 8.4 °C 8 °C 987.5 hPa ESE 1.4 km/h 4.8 km/h 97% 0.5 mm 0 W/m2
18:31 8.4 °C 8 °C 987.5 hPa East 1.4 km/h 6.4 km/h 97% 0.2 mm 0 W/m2
18:42 8.4 °C 8 °C 987.1 hPa ENE 4.7 km/h 4.8 km/h 97% 0.0 mm 0 W/m2
18:47 8.5 °C 8.1 °C 987.1 hPa NE 4.7 km/h 6.4 km/h 97% 0.0 mm 0 W/m2
18:52 8.5 °C 7.9 °C 987.1 hPa ENE 1.4 km/h 3.2 km/h 96% 0.0 mm 0 W/m2
18:57 8.6 °C 8 °C 987.5 hPa West 6.4 km/h 9.7 km/h 96% 0.0 mm 0 W/m2
19:02 8.7 °C 8.1 °C 987.1 hPa Calm   9.7 km/h 96% 0.0 mm 0 W/m2
19:12 8.7 °C 7.9 °C 987.1 hPa NNE 1.4 km/h 4.8 km/h 95% 0.0 mm 0 W/m2
19:17 8.8 °C 7.9 °C 987.1 hPa Calm   4.8 km/h 94% 0.0 mm 0 W/m2
19:22 8.7 °C 7.8 °C 987.1 hPa NNE 1.4 km/h 6.4 km/h 94% 0.0 mm 0 W/m2
19:27 8.7 °C 7.8 °C 987.1 hPa Calm   3.2 km/h 94% 0.0 mm 0 W/m2
19:32 8.7 °C 7.8 °C 987.1 hPa NE 3.2 km/h 4.8 km/h 94% 0.0 mm 0 W/m2
19:37 8.6 °C 7.7 °C 987.1 hPa East 4.7 km/h 6.4 km/h 94% 0.2 mm 0 W/m2
