Saratoga-Weather Station Historical Data
|
Monthly Summary for May 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
13.9 °C |
-5.2 °C |
4.9 °C |
Dew Point: |
12.7 °C |
-5.9 °C |
3.8 °C |
Humidity: |
98% |
66% |
93% |
Wind Speed: |
29km/h |
- |
4km/h |
Wind Gust: |
37km/h |
- |
- |
Pressure: |
1037.6 hPa |
990.9 hPa |
- |
Precipitation: |
933 mm |
|
|
|
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 8.7 | 6.8 | 5.4 | 7.8 | 5.8 | 4.4 | 96 | 93.1 | 90 | 1011.2 | 995.3 | 19.5 | 9.3 | 32.2 | 10.9 |
Thu | 2 | 5.9 | 3.7 | 0.9 | 4.9 | 2 | -0.9 | 94 | 88.6 | 81 | 1012.2 | 999.7 | 22.7 | 12.1 | 25.7 | 0.8 |
Fri | 3 | 3.7 | 2 | -0.3 | 2.1 | 0.6 | -1.4 | 95 | 90.4 | 84 | 1014.9 | 1003.7 | 11.1 | 3.4 | 17.7 | 2.0 |
Sat | 4 | 9.8 | 4.6 | 2.8 | 9.1 | 3.6 | 2 | 98 | 93.2 | 87 | 1003.4 | 993.9 | 19.5 | 6.1 | 37 | 13.5 |
Sun | 5 | 5.2 | 3.3 | 1.2 | 3.2 | 2.1 | 0.6 | 96 | 92.2 | 86 | 1008.8 | 1001.4 | 13 | 2.6 | 17.7 | 3.0 |
Mon | 6 | 4.1 | 2.3 | 0.3 | 3.2 | 1.5 | -0.1 | 97 | 94.5 | 87 | 1015.9 | 1007.1 | 16.3 | 2.1 | 25.7 | 3.3 |
Tue | 7 | 5.8 | 4.5 | 3 | 4.2 | 2.9 | 1.9 | 94 | 89.5 | 84 | 1013.5 | 996.6 | 24.1 | 8.7 | 29 | 4.1 |
Wed | 8 | 6.9 | 4.8 | 0.3 | 5.7 | 3.3 | -0.4 | 96 | 90.2 | 81 | 1003.7 | 996.3 | 13 | 3.1 | 25.7 | 0.2 |
Thu | 9 | 3.6 | 2.4 | 0.9 | 2.6 | 1.5 | 0.3 | 96 | 94.1 | 92 | 1007.1 | 1002.7 | 14.3 | 4.3 | 22.5 | 6.1 |
Fri | 10 | 2.3 | 1.4 | 0.4 | 1.4 | 0.5 | -0.2 | 96 | 93.9 | 92 | 1002.4 | 990.9 | 14.3 | 4.7 | 17.7 | 0.2 |
Sat | 11 | 5.2 | 3.6 | 2.2 | 3.6 | 2.3 | 0.9 | 96 | 91.6 | 88 | 1024.4 | 1015.6 | 14.3 | 5.6 | 17.7 | 0.0 |
Sun | 12 | 6.3 | 4.5 | 1.4 | 5.9 | 3.8 | 0.5 | 97 | 94.8 | 90 | 1027.4 | 1024.0 | 11.1 | 1.6 | 12.9 | 0.5 |
Mon | 13 | 7.6 | 6.2 | 5.2 | 7.3 | 5.7 | 4.8 | 98 | 96.9 | 95 | 1028.5 | 1027.4 | 4.7 | 1.4 | 11.3 | 0.2 |
Tue | 14 | 6.1 | 4.9 | 3.3 | 5.7 | 4.4 | 2.9 | 98 | 96.3 | 94 | 1030.8 | 1026.4 | 6.4 | 2.1 | 11.3 | 0.0 |
Wed | 15 | 9 | 6.5 | 5.2 | 7.1 | 5.6 | 4.6 | 97 | 94.1 | 87 | 1034.2 | 1030.8 | 6.4 | 0.6 | 6.4 | 0.0 |
Thu | 16 | 9.7 | 7.1 | 5 | 7.9 | 6.1 | 4.1 | 96 | 93.5 | 86 | 1037.6 | 1034.2 | 4.7 | 0.5 | 6.4 | 0.0 |
Fri | 17 | 8.7 | 7.2 | 4.7 | 7.1 | 5.4 | 3.5 | 93 | 87.9 | 81 | 1037.6 | 1036.6 | 13 | 5 | 16.1 | 0.0 |
Sat | 18 | 6 | 4.4 | 3 | 4.5 | 3.5 | 2.4 | 97 | 93.7 | 88 | 1037.2 | 1034.9 | 14.5 | 3.7 | 14.5 | 0.0 |
Sun | 19 | 5.8 | 4.2 | 2.9 | 4.1 | 3.1 | 2.4 | 97 | 92.7 | 87 | 1035.2 | 1026.8 | 11.1 | 3.4 | 14.5 | 0.0 |
Mon | 20 | 6.6 | 4.1 | -1.4 | 3.3 | 1.3 | -2.9 | 90 | 82.5 | 66 | 1026.8 | 1024.7 | 14.5 | 1.6 | 14.5 | 0.0 |
Tue | 21 | 2.5 | -0.8 | -2.8 | -1.1 | -2.7 | -4.3 | 91 | 86.6 | 77 | 1025.1 | 1022.7 | 6.4 | 1 | 9.7 | 0.0 |
Wed | 22 | -0.3 | -2.9 | -5.1 | -2.3 | -4.1 | -5.9 | 94 | 91.3 | 85 | 1025.4 | 1020.3 | 4.7 | 1.4 | 12.9 | 0.0 |
Thu | 23 | 8.2 | 0.3 | -5.2 | 6 | -0.6 | -5.9 | 96 | 93.4 | 86 | 1020.0 | 1010.5 | 13 | 0.8 | 16.1 | 0.0 |
Fri | 24 | 8.8 | 8 | 6.7 | 8 | 7.1 | 5 | 97 | 94.1 | 87 | 1010.5 | 1003.7 | 6.4 | 2.3 | 14.5 | 5.8 |
Sat | 25 | 9.1 | 7.5 | 3.6 | 8 | 6.8 | 2.9 | 98 | 95.5 | 92 | 1005.4 | 1002.4 | 11.1 | 2.6 | 14.5 | 2.3 |
Sun | 26 | 4 | 3.1 | 2.2 | 3.6 | 2.6 | 1.6 | 97 | 96.4 | 94 | 1006.1 | 1003.4 | 6.4 | 2.1 | 12.9 | 11.2 |
Mon | 27 | 9.3 | 7 | 3.8 | 8.5 | 6.5 | 3.4 | 98 | 96.4 | 93 | 1003.4 | 998.0 | 7.9 | 2.7 | 16.1 | 6.3 |
Tue | 28 | 10.8 | 9.3 | 7.8 | 9.7 | 7.9 | 6.1 | 97 | 90.8 | 75 | 1002.7 | 993.6 | 27.4 | 11.9 | 37 | 16.5 |
Wed | 29 | 13.7 | 9.9 | 7.9 | 12.7 | 8.8 | 7 | 96 | 93.2 | 88 | 1013.5 | 1002.7 | 29 | 9.7 | 32.2 | 4.1 |
Thu | 30 | 13.9 | 12.8 | 10.8 | 12.5 | 11.8 | 9.9 | 96 | 93.9 | 90 | 1022.4 | 1013.5 | 16.3 | 5.8 | 22.5 | 2.3 |
Fri | 31 | 11.9 | 9.3 | 5.7 | 10.7 | 8.6 | 5.1 | 98 | 95 | 91 | 1026.1 | 1021.0 | 9.7 | 1.6 | 12.9 | 0.0 |
Juneau County Weather
|