Saratoga-Weather Station Historical Data
|
Monthly Summary for May 2020 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
19.4 °C |
-1 °C |
7.4 °C |
Dew Point: |
11.9 °C |
-10.1 °C |
2.4 °C |
Humidity: |
98% |
22% |
74% |
Wind Speed: |
33.8km/h |
- |
7.7km/h |
Wind Gust: |
45.1km/h |
- |
- |
Pressure: |
1030.1 hPa |
985.1 hPa |
- |
Precipitation: |
640 mm |
|
|
|
2020 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 10.8 | 7.3 | 1.8 | 6.8 | 4.6 | 0.8 | 94 | 83.4 | 67 | 999.3 | 989.2 | 25.9 | 10.1 | 45.1 | 8.9 |
Mon | 2 | 8.8 | 5.6 | 2.4 | 6.1 | 4.4 | 1.7 | 96 | 91.9 | 79 | 997.3 | 987.5 | 28.8 | 6.4 | 33.8 | 7.9 |
Tue | 3 | 6.1 | 4.2 | 2.1 | 3.1 | 2.2 | 0.6 | 94 | 87.2 | 78 | 1010.2 | 997.0 | 20.9 | 7.2 | 29 | 0.0 |
Wed | 4 | 8.7 | 5.2 | 2.2 | 5.1 | 2.8 | 1.2 | 94 | 85.4 | 64 | 1013.9 | 1006.8 | 16.3 | 4.5 | 16.1 | 0.2 |
Thu | 5 | 8.8 | 6.7 | 4.6 | 8.3 | 6.1 | 3.8 | 98 | 95.7 | 90 | 1006.8 | 985.1 | 25.7 | 5 | 33.8 | 23.9 |
Fri | 6 | 7.4 | 5.8 | 3.7 | 5.5 | 4.1 | 1.7 | 93 | 89 | 83 | 1010.8 | 985.8 | 25.9 | 17.9 | 37 | 1.8 |
Sat | 7 | 9.1 | 5.1 | 1.7 | 3.4 | 1.8 | 0.3 | 91 | 79.8 | 56 | 1022.0 | 1011.2 | 16.3 | 6.4 | 24.1 | 0.0 |
Sun | 8 | 12.2 | 8.3 | 5.6 | 7.6 | 5.3 | 2.6 | 93 | 81.6 | 64 | 1021.3 | 1010.5 | 14.5 | 5.5 | 27.4 | 2.3 |
Mon | 9 | 9.7 | 6.9 | 5.1 | 5.8 | 4.9 | 3.8 | 94 | 87.3 | 71 | 1018.0 | 1010.8 | 19.5 | 7.6 | 24.1 | 2.0 |
Tue | 10 | 12.6 | 9.2 | 5.4 | 11.7 | 8.1 | 4.1 | 95 | 93 | 85 | 1016.9 | 1010.5 | 29 | 10.9 | 30.6 | 10.7 |
Wed | 11 | 15.4 | 13.5 | 12.2 | 11.9 | 11 | 10.1 | 94 | 85 | 76 | 1016.3 | 1013.2 | 29 | 10.9 | 33.8 | 0.2 |
Thu | 12 | 13.3 | 10.2 | 7.1 | 10.5 | 7.5 | 2.5 | 91 | 83.2 | 72 | 1016.3 | 1011.2 | 33.8 | 13.7 | 41.8 | 1.5 |
Fri | 13 | 10.5 | 6.6 | 2.9 | 4.5 | 2.5 | 1.2 | 89 | 75.6 | 59 | 1021.7 | 1016.3 | 20.9 | 10.3 | 25.7 | 0.0 |
Sat | 14 | 9.9 | 5.9 | 1.9 | 5.1 | 3 | 0.7 | 95 | 82.7 | 62 | 1021.7 | 1019.6 | 9.7 | 1.8 | 14.5 | 0.0 |
Sun | 15 | 15.4 | 8.7 | 2.8 | 7.2 | 4.2 | 1.6 | 94 | 74.9 | 45 | 1019.6 | 1012.2 | 20.9 | 3.1 | 24.1 | 0.0 |
Mon | 16 | 17 | 10.4 | 3.1 | 8.7 | 6.1 | 2.4 | 96 | 76.6 | 56 | 1025.1 | 1012.9 | 13 | 4 | 17.7 | 0.0 |
Tue | 17 | 16 | 11.7 | 7.9 | 9.4 | 8.4 | 6.4 | 93 | 80.5 | 60 | 1030.1 | 1024.7 | 14.5 | 5.6 | 20.9 | 0.0 |
Wed | 18 | 16.4 | 10.1 | 5.2 | 10.7 | 6.9 | 4.5 | 96 | 82.4 | 54 | 1029.5 | 1025.1 | 13 | 2.4 | 16.1 | 0.0 |
Thu | 19 | 17.1 | 9.8 | 3.1 | 8.7 | 5.6 | 2.5 | 98 | 77.4 | 50 | 1025.4 | 1021.3 | 6.4 | 1.1 | 9.7 | 0.0 |
Fri | 20 | 19.1 | 11.7 | 6.1 | 9.7 | 7.2 | 4.4 | 93 | 75.8 | 47 | 1021.3 | 1018.6 | 19.5 | 4 | 20.9 | 0.0 |
Sat | 21 | 9.1 | 5.9 | 2.8 | 6.9 | 3.4 | 0.4 | 94 | 84.5 | 77 | 1022.4 | 1019.6 | 25.9 | 10.6 | 29 | 4.6 |
Sun | 22 | 10.5 | 5.6 | 1.7 | 0.4 | -3 | -5.6 | 77 | 55.8 | 35 | 1028.1 | 1022.4 | 28.8 | 15.1 | 40.2 | 0.0 |
Mon | 23 | 9.8 | 4.5 | -0.3 | -5.5 | -7.2 | -8.8 | 59 | 43.7 | 27 | 1030.1 | 1027.8 | 30.6 | 15 | 43.5 | 0.0 |
Tue | 24 | 10.5 | 4.5 | -1 | -5.6 | -7.6 | -9 | 66 | 42.7 | 26 | 1030.1 | 1025.7 | 25.7 | 7.9 | 29 | 0.0 |
Wed | 25 | 10.9 | 5.4 | -0.2 | -6.2 | -8.2 | -10.1 | 59 | 38.4 | 22 | 1026.8 | 1019.0 | 19.5 | 8.9 | 32.2 | 0.0 |
Thu | 26 | 10.4 | 6 | 1.1 | -1.4 | -4.6 | -8.2 | 67 | 47.3 | 37 | 1019.0 | 1016.9 | 20.9 | 8.7 | 25.7 | 0.0 |
Fri | 27 | 15.8 | 8.4 | 2.6 | 3.5 | 0.9 | -1.8 | 75 | 60.8 | 42 | 1016.9 | 1014.2 | 16.3 | 3.7 | 16.1 | 0.0 |
Sat | 28 | 19.4 | 12 | 6.5 | 6.1 | 3.3 | 0.6 | 75 | 56.9 | 35 | 1020.7 | 1015.9 | 19.3 | 5.6 | 30.6 | 0.0 |
Sun | 29 | 8.5 | 5.4 | 3.3 | 2.4 | -0.8 | -2.8 | 76 | 64.7 | 47 | 1027.8 | 1020.3 | 28.8 | 10.9 | 32.2 | 0.0 |
Mon | 30 | 9.3 | 4.2 | -0.7 | -1 | -5.3 | -8.9 | 73 | 52.4 | 29 | 1028.8 | 1024.7 | 22.5 | 9.5 | 27.4 | 0.0 |
Tue | 31 | 11.2 | 5.3 | 0.1 | 1.8 | -1.7 | -5.3 | 87 | 63.1 | 39 | 1027.1 | 1024.4 | 14.3 | 4.7 | 24.1 | 0.0 |
Juneau County Weather
|