Saratoga-Weather Station Historical Data
|
Monthly Summary for May 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
28.6 °C |
4.8 °C |
16.8 °C |
Dew Point: |
21.5 °C |
3.9 °C |
13 °C |
Humidity: |
98% |
39% |
80% |
Wind Speed: |
24.1km/h |
- |
2.6km/h |
Wind Gust: |
35.4km/h |
- |
- |
Pressure: |
1029.5 hPa |
1009.8 hPa |
- |
Precipitation: |
208 mm |
|
|
|
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 22.8 | 17.3 | 13.3 | 15.1 | 13 | 11.1 | 93 | 76.9 | 58 | 1026.1 | 1023.4 | 16.3 | 4.7 | 19.3 | 0.0 |
Thu | 2 | 25.1 | 17.9 | 11.7 | 14.4 | 12.4 | 10.4 | 92 | 72.5 | 47 | 1025.1 | 1020.3 | 16.3 | 4.5 | 22.5 | 0.0 |
Fri | 3 | 27.6 | 19.2 | 12.6 | 15.3 | 13.2 | 11.3 | 93 | 71.3 | 40 | 1020.7 | 1015.2 | 11.1 | 1.8 | 12.9 | 0.0 |
Sat | 4 | 27.2 | 21.4 | 11.6 | 15.5 | 13.5 | 10.8 | 96 | 63.3 | 40 | 1016.3 | 1014.2 | 7.9 | 2.1 | 14.5 | 0.0 |
Sun | 5 | 27.4 | 19.8 | 13.3 | 16.8 | 14.2 | 12.2 | 95 | 73 | 44 | 1020.0 | 1016.3 | 9.7 | 2.1 | 16.1 | 0.0 |
Mon | 6 | 28.4 | 20.1 | 12.8 | 16.5 | 14.2 | 11.9 | 96 | 71.9 | 41 | 1022.4 | 1020.0 | 9.7 | 1.6 | 11.3 | 0.0 |
Tue | 7 | 28.1 | 20.7 | 14.8 | 17 | 14.7 | 13.2 | 93 | 70.7 | 41 | 1022.4 | 1018.3 | 9.7 | 2.1 | 16.1 | 0.0 |
Wed | 8 | 28.6 | 20.4 | 14.4 | 15.7 | 13.9 | 12.6 | 90 | 68.9 | 39 | 1018.3 | 1010.8 | 11.1 | 2.1 | 12.9 | 0.0 |
Thu | 9 | 24.6 | 19.1 | 15.3 | 21.5 | 16.8 | 13.1 | 95 | 86.7 | 67 | 1012.5 | 1009.8 | 6.4 | 1.4 | 12.9 | 4.8 |
Fri | 10 | 21.3 | 18.5 | 16 | 18.9 | 17.1 | 15.4 | 97 | 91.7 | 81 | 1015.6 | 1012.2 | 7.9 | 1.3 | 12.9 | 4.8 |
Sat | 11 | 22.4 | 18.3 | 13.1 | 17.3 | 15 | 11.8 | 96 | 82.3 | 56 | 1018.3 | 1015.6 | 17.7 | 5.3 | 20.9 | 1.5 |
Sun | 12 | 23.2 | 16.3 | 11.2 | 15.5 | 12.8 | 10.5 | 97 | 81.4 | 55 | 1018.6 | 1015.9 | 13 | 1.9 | 14.5 | 0.0 |
Mon | 13 | 26 | 18.4 | 13 | 16.2 | 14 | 11.7 | 93 | 77.4 | 49 | 1017.3 | 1013.9 | 7.9 | 1.4 | 12.9 | 0.0 |
Tue | 14 | 21.9 | 17.7 | 13.6 | 18.5 | 15.4 | 12.5 | 94 | 86.7 | 76 | 1014.2 | 1011.9 | 6.4 | 0.8 | 9.7 | 0.0 |
Wed | 15 | 22.2 | 19.2 | 17.4 | 19.4 | 17.8 | 16.6 | 96 | 91.6 | 83 | 1012.9 | 1010.2 | 13 | 3.1 | 16.1 | 1.3 |
Thu | 16 | 19.9 | 16.9 | 13 | 16.5 | 13.4 | 11.7 | 94 | 80.6 | 60 | 1017.6 | 1012.9 | 13 | 3.9 | 17.7 | 0.0 |
Fri | 17 | 22.9 | 15.2 | 9.7 | 14.5 | 11.9 | 9.1 | 97 | 82.4 | 52 | 1017.6 | 1013.5 | 9.7 | 1.3 | 12.9 | 0.0 |
Sat | 18 | 23.7 | 15.5 | 10 | 14.2 | 11.7 | 9.3 | 97 | 80.2 | 48 | 1015.9 | 1012.9 | 11.1 | 1.4 | 16.1 | 0.0 |
Sun | 19 | 20.6 | 15.8 | 11.9 | 15 | 12.8 | 10.9 | 94 | 83.3 | 66 | 1014.9 | 1011.2 | 11.1 | 3.1 | 14.5 | 0.0 |
Mon | 20 | 21.1 | 16 | 13.6 | 14.9 | 13.3 | 11.5 | 96 | 85 | 57 | 1022.4 | 1014.9 | 7.9 | 2.1 | 12.9 | 0.5 |
Tue | 21 | 18.6 | 14.3 | 10.4 | 11.4 | 9.8 | 7.8 | 93 | 75.7 | 53 | 1029.5 | 1022.4 | 13 | 2.9 | 17.7 | 0.0 |
Wed | 22 | 20.1 | 13.4 | 8.1 | 12 | 9 | 6.7 | 92 | 76.6 | 53 | 1029.5 | 1024.4 | 14.5 | 1.6 | 16.1 | 0.0 |
Thu | 23 | 22.7 | 14.5 | 7.3 | 13.7 | 10.3 | 6.7 | 97 | 78.3 | 52 | 1024.4 | 1017.6 | 17.7 | 4.2 | 19.3 | 0.0 |
Fri | 24 | 22.4 | 15.4 | 9.4 | 15 | 11.9 | 8.6 | 96 | 80.8 | 58 | 1019.0 | 1015.6 | 14.3 | 2.7 | 17.7 | 0.0 |
Sat | 25 | 24.2 | 16.6 | 9.2 | 16.5 | 13.5 | 8.6 | 97 | 83.3 | 59 | 1016.9 | 1013.2 | 6.4 | 1.1 | 9.7 | 1.3 |
Sun | 26 | 20.2 | 16.2 | 13.1 | 17.6 | 15 | 12.6 | 98 | 93 | 78 | 1016.6 | 1013.9 | 11.1 | 1.3 | 14.5 | 1.5 |
Mon | 27 | 21 | 15.7 | 11.9 | 16.6 | 13.8 | 11 | 97 | 89.3 | 73 | 1022.0 | 1014.6 | 17.7 | 4 | 24.1 | 1.8 |
Tue | 28 | 17.8 | 13.2 | 9.9 | 12.5 | 11.2 | 9 | 96 | 88.3 | 63 | 1023.7 | 1018.3 | 6.4 | 1.3 | 11.3 | 0.0 |
Wed | 29 | 15.8 | 11.3 | 7.7 | 12.5 | 8.8 | 6.3 | 97 | 85.5 | 58 | 1026.8 | 1016.9 | 24.1 | 7.7 | 35.4 | 3.3 |
Thu | 30 | 16.1 | 10.2 | 4.8 | 9.3 | 6.8 | 3.9 | 97 | 80.8 | 54 | 1028.5 | 1023.7 | 13 | 3.5 | 17.7 | 0.0 |
Juneau County Weather
|