^^
Saratoga-Weather Station Historical Data
Daily Summary for April 22, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 9.3 °C 2.7 °C 4.9 °C
Dew Point: 6.6 °C 2 °C 3.8 °C
Humidity: 96% 82% 93%
Wind Speed: 20.9km/h 0km/h 4km/h
Wind Gust: 20.9km/h - -
Wind- - WSW
Pressure: 1021.3 hPa 1016.3 hPa -
Precipitation: 0.2 mm    
Historical Graphs
 
 
Tabular Data for April 22, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 6.5 °C 5.3 °C 1016.3 hPa West 11.1 km/h 12.9 km/h 92% 0.0 mm 0 W/m2
00:09 6.6 °C 5.4 °C 1016.3 hPa West 4.7 km/h 11.3 km/h 92% 0.0 mm 0 W/m2
00:14 6.6 °C 5.4 °C 1016.3 hPa West 3.2 km/h 9.7 km/h 92% 0.0 mm 0 W/m2
00:19 6.5 °C 5.3 °C 1016.3 hPa West 4.7 km/h 14.5 km/h 92% 0.0 mm 0 W/m2
00:24 6.5 °C 5.3 °C 1016.3 hPa NW 4.7 km/h 12.9 km/h 92% 0.0 mm 0 W/m2
00:29 6.5 °C 5.3 °C 1016.3 hPa WNW 3.2 km/h 11.3 km/h 92% 0.0 mm 0 W/m2
00:34 6.4 °C 5 °C 1016.3 hPa West 6.4 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
00:39 6.4 °C 5 °C 1016.6 hPa WSW 7.9 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
00:44 6.4 °C 5 °C 1016.6 hPa WNW 4.7 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
00:49 6.3 °C 5.1 °C 1016.6 hPa WSW 4.7 km/h 11.3 km/h 92% 0.0 mm 0 W/m2
00:54 6.3 °C 5.1 °C 1016.6 hPa WSW 3.2 km/h 9.7 km/h 92% 0.0 mm 0 W/m2
00:59 6.3 °C 4.9 °C 1016.9 hPa WNW 4.7 km/h 6.4 km/h 91% 0.0 mm 0 W/m2
01:04 6.2 °C 5 °C 1016.9 hPa WSW 6.4 km/h 6.4 km/h 92% 0.0 mm 0 W/m2
01:10 6.1 °C 4.9 °C 1016.9 hPa WSW 4.7 km/h 11.3 km/h 92% 0.0 mm 0 W/m2
01:15 6.1 °C 4.9 °C 1016.9 hPa West 4.7 km/h 9.7 km/h 92% 0.0 mm 0 W/m2
01:20 6.1 °C 4.9 °C 1016.9 hPa West 4.7 km/h 11.3 km/h 92% 0.0 mm 0 W/m2
01:25 6 °C 4.8 °C 1016.9 hPa WNW 6.4 km/h 8 km/h 92% 0.0 mm 0 W/m2
01:30 5.9 °C 4.7 °C 1016.9 hPa West 3.2 km/h 11.3 km/h 92% 0.0 mm 0 W/m2
01:35 5.9 °C 4.7 °C 1017.3 hPa West 4.7 km/h 6.4 km/h 92% 0.0 mm 0 W/m2
01:40 5.8 °C 4.6 °C 1016.9 hPa West 4.7 km/h 11.3 km/h 92% 0.0 mm 0 W/m2
01:45 5.8 °C 4.6 °C 1016.9 hPa West 3.2 km/h 6.4 km/h 92% 0.0 mm 0 W/m2
01:50 5.8 °C 4.8 °C 1017.3 hPa WSW 3.2 km/h 6.4 km/h 93% 0.0 mm 0 W/m2
01:55 5.7 °C 4.7 °C 1017.3 hPa West 1.4 km/h 6.4 km/h 93% 0.0 mm 0 W/m2
02:00 5.7 °C 4.7 °C 1017.3 hPa West 6.4 km/h 8 km/h 93% 0.0 mm 0 W/m2
02:05 5.7 °C 4.7 °C 1017.3 hPa WSW 4.7 km/h 6.4 km/h 93% 0.0 mm 0 W/m2
02:10 5.7 °C 4.7 °C 1017.3 hPa WNW 6.4 km/h 12.9 km/h 93% 0.0 mm 0 W/m2
02:15 5.7 °C 4.7 °C 1017.3 hPa SW 3.2 km/h 6.4 km/h 93% 0.0 mm 0 W/m2
02:20 5.6 °C 4.4 °C 1017.3 hPa West 4.7 km/h 12.9 km/h 92% 0.0 mm 0 W/m2
02:25 5.5 °C 4.5 °C 1017.6 hPa West 4.7 km/h 9.7 km/h 93% 0.0 mm 0 W/m2
02:30 5.5 °C 4.5 °C 1017.6 hPa West 6.4 km/h 9.7 km/h 93% 0.0 mm 0 W/m2
02:35 5.4 °C 4.4 °C 1017.6 hPa West 6.4 km/h 9.7 km/h 93% 0.0 mm 0 W/m2
02:40 5.4 °C 4.4 °C 1017.6 hPa West 9.7 km/h 9.7 km/h 93% 0.0 mm 0 W/m2
02:45 5.4 °C 4.4 °C 1017.6 hPa West 3.2 km/h 9.7 km/h 93% 0.0 mm 0 W/m2
02:50 5.5 °C 4.5 °C 1017.6 hPa WNW 3.2 km/h 4.8 km/h 93% 0.0 mm 0 W/m2
02:55 5.5 °C 4.5 °C 1017.6 hPa WNW 4.7 km/h 6.4 km/h 93% 0.0 mm 0 W/m2
03:00 5.4 °C 4.4 °C 1017.6 hPa West 3.2 km/h 6.4 km/h 93% 0.0 mm 0 W/m2
03:05 5.4 °C 4.4 °C 1017.6 hPa WNW 11.1 km/h 11.3 km/h 93% 0.0 mm 0 W/m2
03:10 5.3 °C 4.3 °C 1017.6 hPa Calm   9.7 km/h 93% 0.0 mm 0 W/m2
03:15 5.3 °C 4.3 °C 1017.6 hPa West 3.2 km/h 4.8 km/h 93% 0.0 mm 0 W/m2
03:20 5.2 °C 4.2 °C 1017.6 hPa Calm   9.7 km/h 93% 0.0 mm 0 W/m2
03:25 5.1 °C 4.1 °C 1017.6 hPa Calm   4.8 km/h 93% 0.0 mm 0 W/m2
03:30 5 °C 4 °C 1017.6 hPa Calm   4.8 km/h 93% 0.0 mm 0 W/m2
03:35 4.9 °C 3.9 °C 1017.6 hPa WNW 3.2 km/h 11.3 km/h 93% 0.0 mm 0 W/m2
03:40 4.8 °C 3.8 °C 1017.6 hPa WNW 1.4 km/h 1.6 km/h 93% 0.0 mm 0 W/m2
03:45 4.8 °C 3.8 °C 1017.6 hPa Calm   6.4 km/h 93% 0.0 mm 0 W/m2
03:50 4.7 °C 3.7 °C 1017.6 hPa Calm     93% 0.0 mm 0 W/m2
03:55 4.6 °C 3.6 °C 1017.3 hPa Calm     93% 0.0 mm 0 W/m2
04:00 4.4 °C 3.4 °C 1017.6 hPa NW 1.4 km/h 3.2 km/h 93% 0.0 mm 0 W/m2
04:05 4.4 °C 3.5 °C 1017.6 hPa Calm   1.6 km/h 94% 0.0 mm 0 W/m2
04:10 4.4 °C 3.5 °C 1017.6 hPa NW 3.2 km/h 3.2 km/h 94% 0.0 mm 0 W/m2
04:15 4.4 °C 3.5 °C 1017.6 hPa NW 1.4 km/h 1.6 km/h 94% 0.0 mm 0 W/m2
04:20 4.3 °C 3.4 °C 1018.0 hPa NW 1.4 km/h 3.2 km/h 94% 0.0 mm 0 W/m2
04:25 4.1 °C 3.2 °C 1018.0 hPa ENE 3.2 km/h 3.2 km/h 94% 0.0 mm 0 W/m2
04:30 4 °C 3.1 °C 1018.0 hPa ESE 1.4 km/h 4.8 km/h 94% 0.0 mm 0 W/m2
04:35 3.9 °C 3 °C 1018.0 hPa Calm   3.2 km/h 94% 0.0 mm 0 W/m2
04:40 3.8 °C 2.9 °C 1018.0 hPa ESE 3.2 km/h 3.2 km/h 94% 0.0 mm 0 W/m2
04:45 3.8 °C 2.9 °C 1018.0 hPa East 1.4 km/h 3.2 km/h 94% 0.0 mm 0 W/m2
04:50 3.7 °C 2.8 °C 1018.0 hPa Calm   1.6 km/h 94% 0.0 mm 0 W/m2
04:55 3.7 °C 2.8 °C 1018.0 hPa ESE 1.4 km/h 1.6 km/h 94% 0.0 mm 0 W/m2
05:00 3.6 °C 2.7 °C 1018.0 hPa Calm   3.2 km/h 94% 0.0 mm 0 W/m2
05:05 3.6 °C 2.9 °C 1018.0 hPa ESE 1.4 km/h 3.2 km/h 95% 0.0 mm 0 W/m2
05:10 3.5 °C 2.8 °C 1018.3 hPa ESE 3.2 km/h 3.2 km/h 95% 0.0 mm 0 W/m2
05:15 3.4 °C 2.7 °C 1018.3 hPa ESE 3.2 km/h 4.8 km/h 95% 0.0 mm 0 W/m2
05:20 3.4 °C 2.7 °C 1018.3 hPa ESE 1.4 km/h 3.2 km/h 95% 0.0 mm 0 W/m2
05:25 3.3 °C 2.6 °C 1018.3 hPa East 1.4 km/h 3.2 km/h 95% 0.0 mm 0 W/m2
05:30 3.3 °C 2.6 °C 1018.3 hPa ESE 1.4 km/h 3.2 km/h 95% 0.0 mm 0 W/m2
05:35 3.2 °C 2.5 °C 1018.3 hPa Calm   4.8 km/h 95% 0.0 mm 0 W/m2
05:40 3.2 °C 2.5 °C 1018.3 hPa East 3.2 km/h 4.8 km/h 95% 0.0 mm 0 W/m2
05:45 3.3 °C 2.6 °C 1018.3 hPa ESE 1.4 km/h 3.2 km/h 95% 0.0 mm 0 W/m2
05:50 3.3 °C 2.6 °C 1018.3 hPa Calm   4.8 km/h 95% 0.0 mm 0 W/m2
05:55 3.2 °C 2.5 °C 1018.3 hPa Calm     95% 0.0 mm 0 W/m2
06:01 3.2 °C 2.5 °C 1018.3 hPa Calm   1.6 km/h 95% 0.0 mm 0 W/m2
06:06 3.2 °C 2.5 °C 1018.3 hPa Calm   1.6 km/h 95% 0.0 mm 0 W/m2
06:11 3.2 °C 2.5 °C 1018.3 hPa Calm     95% 0.0 mm 0 W/m2
06:16 3.2 °C 2.5 °C 1018.6 hPa NW 1.4 km/h 4.8 km/h 95% 0.0 mm 0 W/m2
06:21 3.3 °C 2.6 °C 1018.6 hPa WNW 1.4 km/h 8 km/h 95% 0.0 mm 0 W/m2
06:26 3.5 °C 2.9 °C 1018.6 hPa West 4.7 km/h 6.4 km/h 96% 0.0 mm 0 W/m2
06:31 3.6 °C 3 °C 1018.3 hPa WNW 4.7 km/h 11.3 km/h 96% 0.0 mm 0 W/m2
06:36 3.6 °C 3 °C 1018.3 hPa West 6.4 km/h 12.9 km/h 96% 0.0 mm 0 W/m2
06:41 3.5 °C 2.9 °C 1018.3 hPa West 4.7 km/h 9.7 km/h 96% 0.0 mm 0 W/m2
06:46 3.4 °C 2.8 °C 1018.3 hPa WNW 4.7 km/h 8 km/h 96% 0.0 mm 0 W/m2
06:51 3.4 °C 2.8 °C 1018.3 hPa NW 3.2 km/h 6.4 km/h 96% 0.0 mm 0 W/m2
06:56 3.4 °C 2.8 °C 1018.3 hPa NW 6.4 km/h 9.7 km/h 96% 0.0 mm 0 W/m2
07:01 3.5 °C 2.9 °C 1018.3 hPa WNW 4.7 km/h 6.4 km/h 96% 0.0 mm 0 W/m2
07:06 3.5 °C 2.9 °C 1018.3 hPa NW 4.7 km/h 6.4 km/h 96% 0.0 mm 0 W/m2
07:11 3.5 °C 2.9 °C 1018.3 hPa Calm   6.4 km/h 96% 0.0 mm 0 W/m2
07:16 3.5 °C 2.9 °C 1018.3 hPa NW 1.4 km/h 3.2 km/h 96% 0.0 mm 0 W/m2
07:21 3.5 °C 2.9 °C 1018.3 hPa NW 1.4 km/h 3.2 km/h 96% 0.0 mm 0 W/m2
07:26 3.4 °C 2.7 °C 1018.6 hPa NW 1.4 km/h 1.6 km/h 95% 0.0 mm 0 W/m2
07:31 3.3 °C 2.6 °C 1018.6 hPa NW 1.4 km/h 4.8 km/h 95% 0.0 mm 0 W/m2
07:36 3.3 °C 2.6 °C 1018.6 hPa NW 1.4 km/h 3.2 km/h 95% 0.0 mm 0 W/m2
07:41 3.2 °C 2.5 °C 1018.6 hPa Calm   1.6 km/h 95% 0.0 mm 0 W/m2
07:46 3.2 °C 2.5 °C 1018.6 hPa NE 1.4 km/h 3.2 km/h 95% 0.0 mm 0 W/m2
07:51 3.1 °C 2.4 °C 1018.6 hPa Calm   1.6 km/h 95% 0.0 mm 0 W/m2
07:56 3.1 °C 2.4 °C 1019.0 hPa ENE 1.4 km/h 3.2 km/h 95% 0.0 mm 0 W/m2
08:01 3 °C 2.3 °C 1019.0 hPa Calm   1.6 km/h 95% 0.0 mm 0 W/m2
08:06 2.9 °C 2.2 °C 1019.0 hPa Calm   1.6 km/h 95% 0.0 mm 0 W/m2
08:11 2.8 °C 2.1 °C 1019.3 hPa NNW 4.7 km/h 4.8 km/h 95% 0.0 mm 5 W/m2
08:16 2.8 °C 2.1 °C 1019.3 hPa Calm   1.6 km/h 95% 0.0 mm 7 W/m2
08:21 2.8 °C 2.1 °C 1019.3 hPa West 4.7 km/h 11.3 km/h 95% 0.0 mm 9 W/m2
08:26 2.8 °C 2.1 °C 1019.3 hPa Calm   3.2 km/h 95% 0.0 mm 11 W/m2
08:31 2.7 °C 2 °C 1019.3 hPa NW 1.4 km/h 11.3 km/h 95% 0.0 mm 12 W/m2
08:36 2.7 °C 2 °C 1019.3 hPa Calm   3.2 km/h 95% 0.0 mm 14 W/m2
08:41 2.7 °C 2 °C 1019.3 hPa WSW 1.4 km/h 1.6 km/h 95% 0.0 mm 16 W/m2
08:46 2.7 °C 2 °C 1019.3 hPa SW 4.8 km/h 4.8 km/h 95% 0.0 mm 16 W/m2
08:51 2.7 °C 2 °C 1019.6 hPa WNW 1.4 km/h 1.6 km/h 95% 0.2 mm 18 W/m2
08:56 2.8 °C 2.1 °C 1019.6 hPa WSW 1.4 km/h 4.8 km/h 95% 0.2 mm 19 W/m2
09:01 2.8 °C 2.2 °C 1019.6 hPa North 3.2 km/h 3.2 km/h 96% 0.2 mm 21 W/m2
09:07 2.9 °C 2.3 °C 1020.0 hPa NNE 3.2 km/h 4.8 km/h 96% 0.2 mm 26 W/m2
09:12 2.9 °C 2.3 °C 1020.0 hPa Calm   1.6 km/h 96% 0.2 mm 91 W/m2
09:17 3 °C 2.4 °C 1020.0 hPa Calm   1.6 km/h 96% 0.2 mm 104 W/m2
09:22 3.1 °C 2.5 °C 1020.0 hPa NW 3.2 km/h 3.2 km/h 96% 0.2 mm 49 W/m2
09:27 3.1 °C 2.5 °C 1020.0 hPa West 1.4 km/h 3.2 km/h 96% 0.2 mm 32 W/m2
09:37 3.2 °C 2.6 °C 1020.0 hPa West 3.2 km/h 3.2 km/h 96% 0.2 mm 28 W/m2
09:42 3.3 °C 2.7 °C 1020.0 hPa WNW 1.4 km/h 4.8 km/h 96% 0.2 mm 30 W/m2
09:47 3.5 °C 2.9 °C 1020.0 hPa WNW 3.2 km/h 4.8 km/h 96% 0.2 mm 153 W/m2
09:52 3.8 °C 3.2 °C 1020.3 hPa WNW 4.7 km/h 8 km/h 96% 0.0 mm 30 W/m2
09:57 4 °C 3.4 °C 1020.3 hPa WNW 4.7 km/h 6.4 km/h 96% 0.0 mm 213 W/m2
10:02 4.2 °C 3.6 °C 1020.0 hPa WNW 3.2 km/h 12.9 km/h 96% 0.0 mm 223 W/m2
10:07 4.4 °C 3.8 °C 1020.3 hPa WSW 6.4 km/h 6.4 km/h 96% 0.0 mm 234 W/m2
10:12 4.6 °C 3.9 °C 1020.3 hPa NW 7.9 km/h 11.3 km/h 95% 0.0 mm 244 W/m2
10:17 4.8 °C 3.9 °C 1020.3 hPa NW 1.4 km/h 6.4 km/h 94% 0.0 mm 257 W/m2
10:22 4.9 °C 4 °C 1020.3 hPa WNW 9.7 km/h 9.7 km/h 94% 0.0 mm 262 W/m2
10:27 5 °C 4 °C 1020.7 hPa WNW 11.1 km/h 11.3 km/h 93% 0.0 mm 255 W/m2
10:32 5.1 °C 4.1 °C 1020.7 hPa WSW 4.7 km/h 12.9 km/h 93% 0.0 mm 283 W/m2
10:37 5.2 °C 4 °C 1020.7 hPa NW 6.4 km/h 11.3 km/h 92% 0.0 mm 288 W/m2
10:42 5.2 °C 3.9 °C 1020.7 hPa West 9.7 km/h 9.7 km/h 91% 0.0 mm 287 W/m2
10:47 5.2 °C 3.9 °C 1020.7 hPa WNW 3.2 km/h 9.7 km/h 91% 0.0 mm 125 W/m2
10:52 5.3 °C 4 °C 1020.7 hPa WNW 3.2 km/h 16.1 km/h 91% 0.0 mm 60 W/m2
10:57 5.3 °C 4 °C 1020.7 hPa WNW 7.9 km/h 12.9 km/h 91% 0.0 mm 118 W/m2
11:02 5.3 °C 4 °C 1020.7 hPa West 4.7 km/h 19.3 km/h 91% 0.0 mm 42 W/m2
11:07 5.3 °C 4 °C 1020.7 hPa West 3.2 km/h 9.7 km/h 91% 0.0 mm 37 W/m2
11:12 5.3 °C 4 °C 1020.7 hPa West 13 km/h 19.3 km/h 91% 0.0 mm 39 W/m2
11:17 5.5 °C 4 °C 1020.7 hPa WNW 4.7 km/h 14.5 km/h 90% 0.0 mm 39 W/m2
11:22 5.6 °C 4.1 °C 1021.0 hPa WSW 4.7 km/h 16.1 km/h 90% 0.0 mm 40 W/m2
11:27 5.7 °C 4.2 °C 1021.0 hPa WSW 7.9 km/h 12.9 km/h 90% 0.0 mm 42 W/m2
11:32 5.8 °C 4.3 °C 1021.0 hPa WNW 1.4 km/h 6.4 km/h 90% 0.0 mm 81 W/m2
11:37 5.8 °C 4.1 °C 1021.3 hPa West 4.7 km/h 14.5 km/h 89% 0.0 mm 53 W/m2
11:42 5.8 °C 4.1 °C 1021.0 hPa NW 4.7 km/h 9.7 km/h 89% 0.0 mm 81 W/m2
11:47 5.8 °C 4.1 °C 1021.0 hPa NNW 4.7 km/h 11.3 km/h 89% 0.0 mm 42 W/m2
11:52 5.8 °C 4.1 °C 1021.0 hPa West 14.3 km/h 14.5 km/h 89% 0.0 mm 40 W/m2
11:57 5.8 °C 4.1 °C 1021.0 hPa WNW 4.7 km/h 11.3 km/h 89% 0.0 mm 40 W/m2
12:02 5.8 °C 4.1 °C 1021.3 hPa West 9.7 km/h 19.3 km/h 89% 0.0 mm 42 W/m2
12:07 5.9 °C 4.2 °C 1021.0 hPa WSW 1.4 km/h 6.4 km/h 89% 0.0 mm 49 W/m2
12:12 6.1 °C 4.6 °C 1021.3 hPa WSW 3.2 km/h 19.3 km/h 90% 0.0 mm 137 W/m2
12:17 6.4 °C 4.9 °C 1021.3 hPa WSW 7.9 km/h 16.1 km/h 90% 0.0 mm 153 W/m2
12:22 6.8 °C 5.3 °C 1021.3 hPa WSW 7.9 km/h 17.7 km/h 90% 0.0 mm 113 W/m2
12:27 6.9 °C 5.2 °C 1021.3 hPa NW 9.7 km/h 12.9 km/h 89% 0.0 mm 95 W/m2
12:32 7.2 °C 5.5 °C 1021.3 hPa West 11.1 km/h 12.9 km/h 89% 0.0 mm 69 W/m2
12:37 7.3 °C 5.4 °C 1021.3 hPa West 4.7 km/h 11.3 km/h 88% 0.0 mm 144 W/m2
12:42 7.6 °C 5.7 °C 1021.3 hPa WSW 6.4 km/h 9.7 km/h 88% 0.0 mm 113 W/m2
12:47 7.8 °C 5.9 °C 1021.3 hPa Calm   3.2 km/h 88% 0.0 mm 236 W/m2
12:52 8.1 °C 6.2 °C 1021.3 hPa West 4.7 km/h 9.7 km/h 88% 0.0 mm 190 W/m2
12:57 8.3 °C 6.4 °C 1021.3 hPa NW 4.7 km/h 9.7 km/h 88% 0.0 mm 218 W/m2
13:02 8.5 °C 6.1 °C 1021.3 hPa West 4.7 km/h 14.5 km/h 85% 0.0 mm 181 W/m2
13:07 8.6 °C 6 °C 1021.3 hPa SW 9.7 km/h 11.3 km/h 84% 0.0 mm 165 W/m2
13:12 8.7 °C 6.1 °C 1021.3 hPa West 4.7 km/h 16.1 km/h 84% 0.0 mm 176 W/m2
13:17 8.7 °C 6 °C 1021.3 hPa SW 4.7 km/h 8 km/h 83% 0.0 mm 225 W/m2
13:22 8.8 °C 6.2 °C 1021.0 hPa WNW 19.5 km/h 19.3 km/h 84% 0.0 mm 162 W/m2
13:27 9.1 °C 6.4 °C 1021.0 hPa WNW 16.3 km/h 20.9 km/h 83% 0.0 mm 183 W/m2
13:33 9.2 °C 6.3 °C 1021.0 hPa WNW 7.9 km/h 17.7 km/h 82% 0.0 mm 105 W/m2
13:38 9.2 °C 6.3 °C 1021.0 hPa NW 20.9 km/h 20.9 km/h 82% 0.0 mm 93 W/m2
13:43 9.3 °C 6.6 °C 1021.0 hPa SW 7.9 km/h 14.5 km/h 83% 0.0 mm 151 W/m2
Juneau County Weather
Compliments of Weather Underground - 4 mb