Saratoga-Weather Station Historical Data
|
High: |
Low: |
Average: |
Temperature: |
37.8 °C |
-5.1 °C |
12.3 °C |
Dew Point: |
23 °C |
-10.1 °C |
7.7 °C |
Humidity: |
99% |
18% |
77% |
Wind Speed: |
50.1km/h |
- |
4.8km/h |
Wind Gust: |
56.3km/h |
- |
- |
Pressure: |
1046.4 hPa |
976.6 hPa |
- |
Precipitation: |
8034 mm |
|
|
|
2020 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 2.7 | 1.2 | -0.8 | 2.3 | 0.6 | -1.3 | 97 | 96 | 95 | 1034.2 | 1031.2 | 11.1 | 0.6 | 14.5 | 0.2 |
Thu | 2 | 5.3 | 1.8 | -0.8 | 5 | 1.5 | -1.2 | 98 | 97.6 | 97 | 1031.2 | 1025.1 | 9.7 | 2.1 | 12.9 | 1.3 |
Fri | 3 | 9.2 | 7.4 | 4.9 | 8.6 | 6.5 | 4.6 | 98 | 93.9 | 88 | 1027.8 | 1021.7 | 17.7 | 4.7 | 24.1 | 2.5 |
Sat | 4 | 7.2 | 4.9 | 2.7 | 5.8 | 3.5 | 2 | 96 | 91 | 87 | 1035.6 | 1027.8 | 20.9 | 5.6 | 29 | 0.0 |
Sun | 5 | 6.6 | 5.4 | 3.8 | 5.1 | 4.2 | 3.1 | 95 | 92.1 | 89 | 1036.2 | 1032.8 | 16.3 | 1.9 | 19.3 | 0.0 |
Mon | 6 | 3.8 | 0.7 | -0.8 | 3.1 | 0.3 | -1.2 | 98 | 97.2 | 95 | 1032.8 | 1024.0 | 9.7 | 2.3 | 12.9 | 0.0 |
Tue | 7 | 7.8 | 5.2 | 0.8 | 6.5 | 4.4 | 0.5 | 98 | 94.9 | 88 | 1030.5 | 1024.7 | 25.7 | 4.2 | 25.7 | 0.2 |
Wed | 8 | 9.8 | 6.8 | 2.9 | 9.5 | 6.4 | 2.3 | 99 | 97.6 | 96 | 1028.5 | 1024.7 | 6.4 | 1.9 | 12.9 | 2.3 |
Thu | 9 | 11.9 | 10.2 | 9.1 | 11 | 9.4 | 7.5 | 98 | 94.8 | 86 | 1024.7 | 1012.5 | 17.7 | 4.8 | 19.3 | 3.8 |
Fri | 10 | 9.1 | 7.8 | 3.9 | 8.3 | 6.5 | 2.9 | 95 | 91.5 | 85 | 1030.8 | 1013.2 | 22.7 | 5 | 32.2 | 2.3 |
Sat | 11 | 6.6 | 4.2 | 1.5 | 4.5 | 2.6 | 0.5 | 97 | 89.5 | 77 | 1034.2 | 1029.8 | 0 | 0 | 4.8 | 0.0 |
Sun | 12 | 6 | 3.5 | -0.1 | 5.4 | 2.4 | -0.8 | 96 | 92.9 | 85 | 1029.5 | 1025.1 | 11.1 | 0.3 | 16.1 | 0.8 |
Mon | 13 | 7.8 | 6.4 | 5.6 | 6.6 | 5.6 | 4.9 | 97 | 94.7 | 90 | 1025.7 | 1012.9 | 14.3 | 0.3 | 14.5 | 0.2 |
Tue | 14 | 11.2 | 9.2 | 5.7 | 6.4 | 4.6 | 3.2 | 93 | 73.4 | 61 | 1014.2 | 1010.8 | 22.7 | 6.9 | 30.6 | 0.2 |
Wed | 15 | 13.4 | 10.5 | 7.9 | 8.1 | 6.4 | 5 | 89 | 75.9 | 63 | 1022.7 | 1013.9 | 14.3 | 5.5 | 19.3 | 0.5 |
Thu | 16 | 11.9 | 7.8 | 3.9 | 8.3 | 6.4 | 3.2 | 96 | 90.6 | 78 | 1026.8 | 1021.3 | 13 | 1.4 | 17.7 | 0.0 |
Fri | 17 | 9 | 5.7 | 2.6 | 7.8 | 4.8 | 2.1 | 98 | 94.1 | 87 | 1023.0 | 1016.6 | 17.7 | 3.4 | 20.9 | 3.3 |
Sat | 18 | 4.8 | 3.2 | 0.1 | 3.3 | 2 | -0.6 | 95 | 91.5 | 87 | 1030.1 | 1023.0 | 16.3 | 2.3 | 20.9 | 0.5 |
Sun | 19 | 5.2 | 2.8 | -0.3 | 2.3 | 1.1 | -1.1 | 96 | 88.9 | 79 | 1044.4 | 1030.5 | 14.5 | 1.4 | 17.7 | 0.2 |
Mon | 20 | 5.7 | 3.1 | 0.6 | 2.2 | 0.7 | -1.3 | 93 | 84.4 | 73 | 1046.4 | 1043.3 | 22.5 | 3.1 | 22.5 | 0.2 |
Tue | 21 | 3.4 | 0.4 | -1.7 | 0.5 | -1.2 | -2.7 | 94 | 89.2 | 80 | 1043.3 | 1037.2 | 6.4 | 0.3 | 8 | 0.0 |
Wed | 22 | 4.2 | 0.2 | -2.4 | 0.4 | -1.7 | -3.2 | 96 | 87.8 | 71 | 1037.2 | 1033.2 | 13 | 1 | 17.7 | 0.2 |
Thu | 23 | 2.8 | 1.6 | 0.5 | 1.5 | 0.4 | -0.5 | 94 | 91.4 | 89 | 1035.2 | 1026.4 | 12.9 | 0.2 | 19.3 | 0.0 |
Fri | 24 | 0.8 | 0.2 | -0.9 | 0.2 | -0.6 | -1.6 | 97 | 94.7 | 93 | 1026.8 | 1022.4 | 0 | 0 | 4.8 | 0.0 |
Sat | 25 | 2.2 | 1 | -0.2 | 1.9 | 0.7 | -0.6 | 98 | 97.6 | 97 | 1023.4 | 1019.6 | 0 | 0 | 1.6 | 0.0 |
Sun | 26 | 4.8 | 2.5 | 0.8 | 4.7 | 2.2 | 0.5 | 99 | 98.1 | 98 | 1019.6 | 1015.9 | 4.7 | 0.3 | 6.4 | 0.2 |
Mon | 27 | 7.5 | 6.7 | 4.7 | 6.5 | 5.9 | 4.5 | 99 | 95.2 | 93 | 1016.3 | 999.7 | 13 | 1 | 19.3 | 14.7 |
Tue | 28 | 7.8 | 4.8 | 1.8 | 6.5 | 3.4 | 0.6 | 94 | 90.5 | 82 | 1004.7 | 995.3 | 46.8 | 1 | 46.7 | 8.4 |
Wed | 29 | 5.5 | 4 | 2.2 | 4.1 | 2.8 | 1.2 | 95 | 91.6 | 86 | 1016.9 | 1003.0 | 9.7 | 0.2 | 29 | 3.6 |
Thu | 30 | 11.4 | 6.7 | 3 | 10.8 | 5.5 | 2 | 97 | 91.9 | 76 | 1016.9 | 1007.5 | 22.7 | 0.2 | 25.7 | 4.3 |
Fri | 31 | 12.6 | 11.6 | 11.1 | 11.4 | 10.7 | 10 | 96 | 94.1 | 91 | 1013.9 | 1009.1 | 11.1 | 0.3 | 30.6 | 1.8 |
2020 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 1 | 11.7 | 11 | 9 | 10.9 | 9.9 | 7.4 | 96 | 93.4 | 89 | 1013.9 | 1006.1 | 25.9 | 0.8 | 29 | 15.2 |
Sun | 2 | 14 | 11.2 | 8.8 | 12.9 | 10.1 | 7.1 | 97 | 92.9 | 85 | 1014.6 | 1008.5 | 20.9 | 0.3 | 38.6 | 6.6 |
Mon | 3 | 12.8 | 10.3 | 9.1 | 11 | 9 | 8.2 | 96 | 91.7 | 84 | 1018.0 | 1002.4 | 6.4 | 0 | 35.4 | 12.7 |
Tue | 4 | 10.6 | 5.2 | 3.3 | 8.5 | 3.2 | 1.6 | 93 | 87.2 | 75 | 1025.7 | 1003.7 | 27.4 | 5.8 | 43.5 | 8.9 |
Wed | 5 | 7.3 | 4.1 | 0.6 | 4.4 | 1.6 | -0.3 | 94 | 84.4 | 63 | 1035.9 | 1025.7 | 13 | 4.2 | 17.7 | 0.2 |
Thu | 6 | 7 | 2.1 | -0.5 | 2.6 | 0.3 | -1.1 | 97 | 89 | 64 | 1035.2 | 1029.1 | 6.4 | 1 | 11.3 | 0.0 |
Fri | 7 | 6.6 | 1.6 | -1.3 | 1.8 | -0.3 | -1.9 | 96 | 88.2 | 69 | 1029.1 | 1023.0 | 7.9 | 1.4 | 11.3 | 0.2 |
Sat | 8 | 4.4 | 1.6 | -1.2 | 2.8 | 0.6 | -1.9 | 96 | 93.2 | 88 | 1023.4 | 1022.0 | 3.2 | 0.2 | 4.8 | 0.2 |
Sun | 9 | 13.1 | 9.1 | 3.3 | 9.8 | 6.2 | 2.4 | 96 | 82.6 | 66 | 1022.4 | 999.0 | 35.4 | 10.6 | 41.8 | 3.6 |
Mon | 10 | 12.9 | 8.8 | 6.1 | 10.9 | 5.8 | 3.5 | 93 | 82.2 | 66 | 1009.1 | 996.6 | 41.7 | 21.9 | 54.7 | 31.8 |
Tue | 11 | 7.8 | 5.7 | 3.5 | 4.7 | 1.9 | 0.2 | 91 | 77.3 | 61 | 1016.3 | 1003.4 | 33.8 | 20.4 | 43.5 | 1.8 |
Wed | 12 | 7.1 | 4.3 | 3 | 3.8 | 2.1 | 1 | 92 | 86 | 76 | 1020.0 | 1015.9 | 22.7 | 9.2 | 30.6 | 1.5 |
Thu | 13 | 7.7 | 4.7 | 0.1 | 6.2 | 3 | -0.8 | 96 | 88.9 | 76 | 1019.3 | 1000.0 | 30.6 | 8.7 | 41.8 | 5.3 |
Fri | 14 | 9.9 | 7.6 | 5.7 | 6.7 | 5.6 | 4.5 | 94 | 87.3 | 77 | 1025.4 | 1008.5 | 22.7 | 7.9 | 27.4 | 0.2 |
Sat | 15 | 12.3 | 7.8 | 3.3 | 6.8 | 5 | 2.4 | 96 | 83.2 | 67 | 1024.7 | 1016.3 | 17.7 | 3.7 | 17.7 | 0.0 |
Sun | 16 | 17.7 | 13.3 | 9.2 | 9.5 | 7.3 | 5.4 | 90 | 67.6 | 52 | 1016.3 | 1007.8 | 32 | 9.7 | 37 | 3.3 |
Mon | 17 | 9.1 | 7.5 | 6.6 | 7.6 | 6 | 4.2 | 94 | 90.4 | 83 | 1021.7 | 1011.9 | 22.7 | 8.2 | 29 | 8.1 |
Tue | 18 | 8.3 | 6.5 | 4.9 | 4.6 | 3.7 | 2.9 | 87 | 82.6 | 72 | 1027.4 | 1021.0 | 19.5 | 8.2 | 27.4 | 0.0 |
Wed | 19 | 7.7 | 6.1 | 4.6 | 5.1 | 3 | 0.4 | 92 | 81 | 61 | 1024.4 | 1016.9 | 27.4 | 12.7 | 51.5 | 6.9 |
Thu | 20 | 9.1 | 7.2 | 5.3 | 6.5 | 5.1 | 3.2 | 95 | 87.1 | 74 | 1023.4 | 1014.9 | 40.4 | 7.9 | 43.5 | 5.1 |
Fri | 21 | 8.3 | 5.2 | 2.4 | 4.2 | 2.3 | 1.2 | 93 | 82.4 | 65 | 1030.5 | 1021.3 | 22.7 | 7.9 | 30.6 | 0.0 |
Sat | 22 | 11.3 | 7 | 1.2 | 7.7 | 3.5 | -0.3 | 93 | 79.3 | 61 | 1028.5 | 1024.7 | 29 | 7.2 | 33.8 | 0.5 |
Sun | 23 | 11.4 | 10 | 7.7 | 10.5 | 8.6 | 6 | 94 | 90.9 | 86 | 1026.4 | 1018.0 | 33.8 | 14.8 | 46.7 | 3.6 |
Mon | 24 | 11.1 | 8.6 | 5.4 | 9.8 | 7 | 4.7 | 98 | 90 | 81 | 1024.7 | 1009.5 | 19.5 | 7.7 | 35.4 | 2.3 |
Tue | 25 | 9.6 | 7.4 | 3.5 | 7.5 | 5.4 | 2.2 | 95 | 87.6 | 67 | 1009.5 | 997.3 | 32.2 | 11.7 | 32.2 | 14.2 |
Wed | 26 | 5.9 | 3.4 | 2 | 2.1 | 1.3 | 0.8 | 92 | 86.5 | 72 | 1009.5 | 997.6 | 29 | 15.4 | 33.8 | 2.5 |
Thu | 27 | 4.4 | 2.3 | 0.6 | 4.1 | 1 | -0.1 | 98 | 91.4 | 84 | 1012.5 | 986.8 | 50.1 | 14.2 | 56.3 | 14.7 |
Fri | 28 | 2.6 | 2.1 | 1.7 | 1 | 0.5 | -0.1 | 90 | 89.1 | 88 | 1016.6 | 1012.9 | 19.5 | 15.4 | 37 | 0.0 |
2020 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 10.8 | 7.3 | 1.8 | 6.8 | 4.6 | 0.8 | 94 | 83.4 | 67 | 999.3 | 989.2 | 25.9 | 10.1 | 45.1 | 8.9 |
Mon | 2 | 8.8 | 5.6 | 2.4 | 6.1 | 4.4 | 1.7 | 96 | 91.9 | 79 | 997.3 | 987.5 | 28.8 | 6.4 | 33.8 | 7.9 |
Tue | 3 | 6.1 | 4.2 | 2.1 | 3.1 | 2.2 | 0.6 | 94 | 87.2 | 78 | 1010.2 | 997.0 | 20.9 | 7.2 | 29 | 0.0 |
Wed | 4 | 8.7 | 5.2 | 2.2 | 5.1 | 2.8 | 1.2 | 94 | 85.4 | 64 | 1013.9 | 1006.8 | 16.3 | 4.5 | 16.1 | 0.2 |
Thu | 5 | 8.8 | 6.7 | 4.6 | 8.3 | 6.1 | 3.8 | 98 | 95.7 | 90 | 1006.8 | 985.1 | 25.7 | 5 | 33.8 | 23.9 |
Fri | 6 | 7.4 | 5.8 | 3.7 | 5.5 | 4.1 | 1.7 | 93 | 89 | 83 | 1010.8 | 985.8 | 25.9 | 17.9 | 37 | 1.8 |
Sat | 7 | 9.1 | 5.1 | 1.7 | 3.4 | 1.8 | 0.3 | 91 | 79.8 | 56 | 1022.0 | 1011.2 | 16.3 | 6.4 | 24.1 | 0.0 |
Sun | 8 | 12.2 | 8.3 | 5.6 | 7.6 | 5.3 | 2.6 | 93 | 81.6 | 64 | 1021.3 | 1010.5 | 14.5 | 5.5 | 27.4 | 2.3 |
Mon | 9 | 9.7 | 6.9 | 5.1 | 5.8 | 4.9 | 3.8 | 94 | 87.3 | 71 | 1018.0 | 1010.8 | 19.5 | 7.6 | 24.1 | 2.0 |
Tue | 10 | 12.6 | 9.2 | 5.4 | 11.7 | 8.1 | 4.1 | 95 | 93 | 85 | 1016.9 | 1010.5 | 29 | 10.9 | 30.6 | 10.7 |
Wed | 11 | 15.4 | 13.5 | 12.2 | 11.9 | 11 | 10.1 | 94 | 85 | 76 | 1016.3 | 1013.2 | 29 | 10.9 | 33.8 | 0.2 |
Thu | 12 | 13.3 | 10.2 | 7.1 | 10.5 | 7.5 | 2.5 | 91 | 83.2 | 72 | 1016.3 | 1011.2 | 33.8 | 13.7 | 41.8 | 1.5 |
Fri | 13 | 10.5 | 6.6 | 2.9 | 4.5 | 2.5 | 1.2 | 89 | 75.6 | 59 | 1021.7 | 1016.3 | 20.9 | 10.3 | 25.7 | 0.0 |
Sat | 14 | 9.9 | 5.9 | 1.9 | 5.1 | 3 | 0.7 | 95 | 82.7 | 62 | 1021.7 | 1019.6 | 9.7 | 1.8 | 14.5 | 0.0 |
Sun | 15 | 15.4 | 8.7 | 2.8 | 7.2 | 4.2 | 1.6 | 94 | 74.9 | 45 | 1019.6 | 1012.2 | 20.9 | 3.1 | 24.1 | 0.0 |
Mon | 16 | 17 | 10.4 | 3.1 | 8.7 | 6.1 | 2.4 | 96 | 76.6 | 56 | 1025.1 | 1012.9 | 13 | 4 | 17.7 | 0.0 |
Tue | 17 | 16 | 11.7 | 7.9 | 9.4 | 8.4 | 6.4 | 93 | 80.5 | 60 | 1030.1 | 1024.7 | 14.5 | 5.6 | 20.9 | 0.0 |
Wed | 18 | 16.4 | 10.1 | 5.2 | 10.7 | 6.9 | 4.5 | 96 | 82.4 | 54 | 1029.5 | 1025.1 | 13 | 2.4 | 16.1 | 0.0 |
Thu | 19 | 17.1 | 9.8 | 3.1 | 8.7 | 5.6 | 2.5 | 98 | 77.4 | 50 | 1025.4 | 1021.3 | 6.4 | 1.1 | 9.7 | 0.0 |
Fri | 20 | 19.1 | 11.7 | 6.1 | 9.7 | 7.2 | 4.4 | 93 | 75.8 | 47 | 1021.3 | 1018.6 | 19.5 | 4 | 20.9 | 0.0 |
Sat | 21 | 9.1 | 5.9 | 2.8 | 6.9 | 3.4 | 0.4 | 94 | 84.5 | 77 | 1022.4 | 1019.6 | 25.9 | 10.6 | 29 | 4.6 |
Sun | 22 | 10.5 | 5.6 | 1.7 | 0.4 | -3 | -5.6 | 77 | 55.8 | 35 | 1028.1 | 1022.4 | 28.8 | 15.1 | 40.2 | 0.0 |
Mon | 23 | 9.8 | 4.5 | -0.3 | -5.5 | -7.2 | -8.8 | 59 | 43.7 | 27 | 1030.1 | 1027.8 | 30.6 | 15 | 43.5 | 0.0 |
Tue | 24 | 10.5 | 4.5 | -1 | -5.6 | -7.6 | -9 | 66 | 42.7 | 26 | 1030.1 | 1025.7 | 25.7 | 7.9 | 29 | 0.0 |
Wed | 25 | 10.9 | 5.4 | -0.2 | -6.2 | -8.2 | -10.1 | 59 | 38.4 | 22 | 1026.8 | 1019.0 | 19.5 | 8.9 | 32.2 | 0.0 |
Thu | 26 | 10.4 | 6 | 1.1 | -1.4 | -4.6 | -8.2 | 67 | 47.3 | 37 | 1019.0 | 1016.9 | 20.9 | 8.7 | 25.7 | 0.0 |
Fri | 27 | 15.8 | 8.4 | 2.6 | 3.5 | 0.9 | -1.8 | 75 | 60.8 | 42 | 1016.9 | 1014.2 | 16.3 | 3.7 | 16.1 | 0.0 |
Sat | 28 | 19.4 | 12 | 6.5 | 6.1 | 3.3 | 0.6 | 75 | 56.9 | 35 | 1020.7 | 1015.9 | 19.3 | 5.6 | 30.6 | 0.0 |
Sun | 29 | 8.5 | 5.4 | 3.3 | 2.4 | -0.8 | -2.8 | 76 | 64.7 | 47 | 1027.8 | 1020.3 | 28.8 | 10.9 | 32.2 | 0.0 |
Mon | 30 | 9.3 | 4.2 | -0.7 | -1 | -5.3 | -8.9 | 73 | 52.4 | 29 | 1028.8 | 1024.7 | 22.5 | 9.5 | 27.4 | 0.0 |
Tue | 31 | 11.2 | 5.3 | 0.1 | 1.8 | -1.7 | -5.3 | 87 | 63.1 | 39 | 1027.1 | 1024.4 | 14.3 | 4.7 | 24.1 | 0.0 |
2020 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 12.8 | 5.2 | -1.4 | -2 | -3.8 | -5 | 78 | 55.1 | 31 | 1024.7 | 1015.6 | 14.5 | 3.1 | 17.7 | 0.0 |
Thu | 2 | 12.9 | 6.3 | -1.3 | 0.5 | -1.8 | -4.2 | 83 | 58.8 | 36 | 1015.6 | 1011.2 | 19.5 | 6.3 | 24.1 | 0.2 |
Fri | 3 | 12 | 7.7 | 3.7 | 5.5 | 2.2 | -0.5 | 81 | 69.2 | 55 | 1020.3 | 1013.5 | 17.7 | 6.6 | 20.9 | 0.0 |
Sat | 4 | 16.6 | 8.1 | 0.6 | 3.4 | 1.5 | -1 | 92 | 66.3 | 37 | 1024.0 | 1020.7 | 11.1 | 3.1 | 22.5 | 0.0 |
Sun | 5 | 21.2 | 11.8 | 3.1 | 5.3 | 2.9 | 0.9 | 87 | 58.4 | 30 | 1022.0 | 1016.9 | 17.7 | 3.7 | 20.9 | 0.0 |
Mon | 6 | 22.1 | 13.4 | 4 | 6.6 | 3.5 | 1.4 | 86 | 55.4 | 26 | 1024.7 | 1017.3 | 17.7 | 4.3 | 24.1 | 0.0 |
Tue | 7 | 24.4 | 16.3 | 10.4 | 10.1 | 7.1 | 5.1 | 79 | 57.5 | 30 | 1028.5 | 1024.4 | 11.1 | 3.2 | 19.3 | 0.0 |
Wed | 8 | 24.4 | 16.1 | 7.9 | 9 | 6.2 | 3.4 | 88 | 56.2 | 27 | 1025.4 | 1021.0 | 11.3 | 2.3 | 14.5 | 0.0 |
Thu | 9 | 25.1 | 15.4 | 6.8 | 9.5 | 6.3 | 4.1 | 86 | 58.3 | 28 | 1023.4 | 1020.7 | 13 | 2.3 | 12.9 | 0.0 |
Fri | 10 | 24.8 | 17.1 | 10.3 | 11.2 | 8.1 | 6.2 | 81 | 57.9 | 32 | 1023.7 | 1020.0 | 9.7 | 2.4 | 12.9 | 0.0 |
Sat | 11 | 24.1 | 16.3 | 8.8 | 11.1 | 7.6 | 5.6 | 83 | 58.7 | 35 | 1022.7 | 1019.0 | 11.1 | 2.1 | 11.3 | 0.0 |
Sun | 12 | 24.3 | 15.7 | 9.1 | 10.5 | 7.4 | 3.8 | 87 | 62.2 | 28 | 1019.3 | 1011.5 | 16.3 | 2.7 | 17.7 | 0.0 |
Mon | 13 | 17.4 | 11.6 | 6 | 10.3 | 5.7 | -1.6 | 88 | 68.3 | 48 | 1022.0 | 1011.9 | 20.9 | 5.1 | 27.4 | 0.0 |
Tue | 14 | 12.8 | 7 | 0.8 | 0.1 | -1.4 | -2.9 | 77 | 56.7 | 38 | 1025.4 | 1022.0 | 16.3 | 5 | 22.5 | 0.0 |
Wed | 15 | 21 | 10.4 | 1.4 | 1.1 | -1.2 | -5.1 | 83 | 51.6 | 18 | 1024.4 | 1018.3 | 16.3 | 4 | 20.9 | 0.0 |
Thu | 16 | 24.6 | 14.3 | 4 | 10 | 4.8 | 0 | 79 | 55.1 | 31 | 1018.6 | 1013.5 | 13 | 3.2 | 16.1 | 0.0 |
Fri | 17 | 24.5 | 16.3 | 8.3 | 12.3 | 9.4 | 7.1 | 94 | 66.9 | 38 | 1015.2 | 1011.5 | 9.7 | 2.1 | 12.9 | 0.0 |
Sat | 18 | 21.6 | 16.1 | 11.5 | 13.3 | 11 | 8.7 | 86 | 72.3 | 54 | 1015.2 | 1012.2 | 25.7 | 6.4 | 25.7 | 0.0 |
Sun | 19 | 21 | 15 | 9.1 | 12.7 | 10.5 | 6.8 | 96 | 76.3 | 56 | 1015.6 | 1011.9 | 14.3 | 4.5 | 20.9 | 0.0 |
Mon | 20 | 20 | 14.5 | 7.7 | 6.7 | 3.6 | 0.7 | 75 | 50.6 | 33 | 1013.9 | 1009.8 | 25.9 | 8.5 | 29 | 0.0 |
Tue | 21 | 21.4 | 15.6 | 10.2 | 4.8 | 1.8 | -0.3 | 52 | 40 | 28 | 1012.9 | 1010.2 | 20.9 | 10.6 | 29 | 0.0 |
Wed | 22 | 23.1 | 16.3 | 8.9 | 4.6 | 2.6 | 1.1 | 62 | 41.3 | 26 | 1016.3 | 1012.9 | 16.3 | 6.1 | 24.1 | 0.0 |
Thu | 23 | 24.2 | 16.1 | 8.8 | 8.4 | 4.7 | 2.6 | 70 | 48.9 | 26 | 1018.6 | 1014.6 | 13 | 3.1 | 14.5 | 0.0 |
Fri | 24 | 23.3 | 15.6 | 6.9 | 9.8 | 5.8 | 4.3 | 86 | 56.2 | 32 | 1014.9 | 1009.8 | 20.9 | 7.1 | 29 | 0.0 |
Sat | 25 | 20.4 | 14.1 | 7.1 | 6.2 | 4.8 | 3.3 | 82 | 55.5 | 36 | 1011.9 | 1008.1 | 14.5 | 4 | 19.3 | 0.0 |
Sun | 26 | 22.7 | 14 | 6 | 7.5 | 4.4 | 2.9 | 82 | 55.5 | 30 | 1010.2 | 1007.5 | 7.9 | 2.6 | 12.9 | 0.0 |
Mon | 27 | 23.1 | 14.7 | 5.6 | 10.8 | 6.5 | 3.6 | 88 | 60.6 | 38 | 1008.8 | 1005.1 | 14.3 | 3.1 | 16.1 | 0.0 |
Tue | 28 | 17.2 | 13.6 | 11 | 13 | 10.6 | 8.2 | 95 | 82.5 | 64 | 1005.8 | 1003.0 | 17.7 | 4 | 25.7 | 4.1 |
Wed | 29 | 17 | 13.3 | 10.3 | 11.1 | 9.4 | 7.6 | 89 | 77.6 | 56 | 1007.8 | 1005.4 | 17.7 | 7.4 | 27.4 | 0.5 |
Thu | 30 | 13.8 | 11.3 | 9.3 | 10.1 | 9.1 | 6.6 | 92 | 86.6 | 74 | 1005.4 | 1001.0 | 24.1 | 6.9 | 25.7 | 5.8 |
2020 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 14.3 | 10.3 | 8.1 | 9.9 | 8.2 | 6.7 | 94 | 87.1 | 71 | 1005.8 | 1002.0 | 22.7 | 6.6 | 29 | 9.9 |
Sat | 2 | 14.1 | 9.7 | 5.8 | 7.5 | 5.9 | 4.2 | 92 | 78.7 | 54 | 1015.2 | 1005.8 | 30.6 | 9.5 | 30.6 | 0.2 |
Sun | 3 | 18.3 | 10.5 | 3.2 | 10 | 6.4 | 2.5 | 96 | 78.3 | 46 | 1018.6 | 1015.2 | 9.7 | 1.9 | 14.5 | 0.0 |
Mon | 4 | 19.7 | 14.2 | 9.4 | 12.7 | 10 | 7.7 | 93 | 77.2 | 54 | 1018.0 | 1014.6 | 22.7 | 6 | 25.7 | 0.0 |
Tue | 5 | 18.8 | 12.4 | 7.4 | 7.8 | 6 | 4.6 | 90 | 67.4 | 41 | 1019.6 | 1015.9 | 16.3 | 5.1 | 25.7 | 0.0 |
Wed | 6 | 19.1 | 12.6 | 5.7 | 6 | 2.5 | 1 | 73 | 52.6 | 33 | 1023.4 | 1019.6 | 17.7 | 4.5 | 22.5 | 0.0 |
Thu | 7 | 23.6 | 13.8 | 4.1 | 8.9 | 4.4 | 1.7 | 87 | 56.9 | 28 | 1024.0 | 1018.6 | 9.7 | 2.1 | 16.1 | 0.0 |
Fri | 8 | 25.2 | 16.6 | 7 | 9.5 | 7.1 | 5 | 90 | 57.2 | 33 | 1018.6 | 1012.9 | 9.7 | 1.9 | 12.9 | 0.0 |
Sat | 9 | 20.1 | 15.2 | 12.4 | 16 | 13 | 7.1 | 97 | 87.4 | 55 | 1013.9 | 1007.8 | 7.9 | 1.8 | 12.9 | 10.7 |
Sun | 10 | 22.6 | 17.1 | 12.7 | 17.5 | 14.5 | 12 | 97 | 85.6 | 64 | 1007.8 | 1001.7 | 14.3 | 3.2 | 25.7 | 3.3 |
Mon | 11 | 17.1 | 8.3 | 4.4 | 15.3 | 6.8 | 3.7 | 95 | 90.2 | 80 | 1015.2 | 1001.4 | 20.9 | 6.6 | 27.4 | 10.9 |
Tue | 12 | 14.2 | 8.2 | 2.3 | 4.3 | 2.1 | -0.4 | 95 | 67.8 | 45 | 1019.3 | 1013.2 | 13 | 4 | 14.5 | 0.2 |
Wed | 13 | 16.2 | 10.5 | 5.1 | 5.9 | 3.5 | 1.3 | 85 | 63.7 | 47 | 1013.5 | 1007.5 | 17.7 | 4.3 | 20.9 | 0.0 |
Thu | 14 | 15.5 | 10.9 | 6.1 | 5.4 | 3.5 | 2.4 | 78 | 61.7 | 46 | 1015.6 | 1011.5 | 17.7 | 8 | 25.7 | 0.5 |
Fri | 15 | 18.9 | 12.8 | 6.9 | 5.7 | 3.1 | 1 | 67 | 52.8 | 35 | 1021.0 | 1014.6 | 14.3 | 6.4 | 20.9 | 0.0 |
Sat | 16 | 20.2 | 13.7 | 5.7 | 7.1 | 4.3 | 1.8 | 81 | 54.7 | 34 | 1022.7 | 1018.6 | 9.7 | 3.2 | 14.5 | 0.0 |
Sun | 17 | 20.8 | 14.6 | 8.8 | 7.6 | 5.3 | 3.1 | 75 | 55.2 | 37 | 1023.7 | 1020.3 | 17.7 | 5.1 | 17.7 | 0.0 |
Mon | 18 | 22.9 | 16.4 | 7.4 | 11.7 | 8.4 | 5.4 | 88 | 61.8 | 37 | 1023.7 | 1021.0 | 19.5 | 6.1 | 19.3 | 0.0 |
