Saratoga-Weather Station Historical Data
|
Monthly Summary for April 2020 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
22.1 °C |
3.9 °C |
11.3 °C |
Dew Point: |
15.3 °C |
3.3 °C |
9.3 °C |
Humidity: |
98% |
55% |
88% |
Wind Speed: |
24.1km/h |
- |
4.3km/h |
Wind Gust: |
30.6km/h |
- |
- |
Pressure: |
1025.1 hPa |
985.4 hPa |
- |
Precipitation: |
1364 mm |
|
|
|
2020 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 15.7 | 12.1 | 8.8 | 13.5 | 11.1 | 8 | 97 | 93.7 | 82 | 1009.1 | 1000.3 | 9.7 | 1.8 | 16.1 | 5.6 |
Fri | 2 | 13.8 | 11 | 7.4 | 13.2 | 10.4 | 6.8 | 98 | 96.7 | 95 | 1000.3 | 985.4 | 11.1 | 1 | 16.1 | 9.9 |
Sat | 3 | 13.6 | 11.2 | 10 | 12.8 | 10 | 9 | 95 | 92.6 | 83 | 992.5 | 986.5 | 13 | 4.3 | 20.9 | 9.4 |
Sun | 4 | 15.3 | 10.7 | 8.4 | 11.2 | 9 | 7.6 | 96 | 89.4 | 65 | 999.3 | 985.8 | 16.3 | 6 | 30.6 | 14.2 |
Mon | 5 | 12.1 | 10.8 | 9.6 | 11.3 | 9.7 | 8.3 | 95 | 92.5 | 88 | 1003.7 | 999.3 | 14.5 | 5.3 | 19.3 | 24.9 |
Tue | 6 | 14.3 | 12.1 | 10.4 | 12 | 10.6 | 9.5 | 95 | 90.8 | 83 | 1005.8 | 1002.4 | 22.7 | 8 | 29 | 11.9 |
Wed | 7 | 15.6 | 12.2 | 10.4 | 11.8 | 10.2 | 9.2 | 94 | 87.7 | 71 | 1019.6 | 1005.4 | 24.1 | 10.5 | 27.4 | 4.3 |
Thu | 8 | 17.2 | 13.5 | 10.8 | 13.5 | 11.7 | 9.7 | 95 | 89.5 | 76 | 1020.0 | 1016.9 | 16.3 | 5.6 | 27.4 | 1.3 |
Fri | 9 | 15.3 | 13.7 | 10.3 | 13.7 | 12.4 | 9.3 | 95 | 92.4 | 84 | 1019.0 | 1017.3 | 14.5 | 4.7 | 17.7 | 9.4 |
Sat | 10 | 13 | 10.2 | 7.5 | 9.5 | 7 | 4.1 | 94 | 81.6 | 56 | 1022.7 | 1018.6 | 16.3 | 8.2 | 22.5 | 0.0 |
Sun | 11 | 13.1 | 9.5 | 7.5 | 8 | 6.4 | 4.1 | 94 | 81.8 | 57 | 1021.3 | 1019.3 | 14.3 | 6.8 | 17.7 | 0.2 |
Mon | 12 | 11.4 | 9.1 | 6.4 | 8.8 | 7.3 | 5.1 | 93 | 88.6 | 80 | 1021.7 | 1016.9 | 13 | 5.1 | 17.7 | 0.2 |
Wed | 14 | 12.2 | 8.8 | 5.2 | 7.9 | 6 | 4 | 93 | 83.2 | 69 | 1015.2 | 1011.9 | 14.3 | 3.5 | 17.7 | 0.0 |
Thu | 15 | 9.8 | 8.6 | 7.3 | 7.7 | 6.9 | 5.9 | 93 | 89 | 84 | 1018.0 | 1014.6 | 16.3 | 4 | 20.9 | 1.3 |
Fri | 16 | 10.9 | 9.8 | 9.1 | 8.2 | 7.5 | 7.1 | 90 | 86 | 81 | 1020.0 | 1018.0 | 13 | 3.5 | 17.7 | 0.0 |
Sat | 17 | 11.6 | 9.1 | 7.4 | 7.5 | 6 | 4.8 | 91 | 81.3 | 64 | 1021.0 | 1018.6 | 9.7 | 2.3 | 12.9 | 0.0 |
Sun | 18 | 11.3 | 7.8 | 4.4 | 7.8 | 6 | 3.7 | 96 | 88.8 | 73 | 1023.4 | 1021.0 | 6.4 | 1.3 | 11.3 | 0.0 |
Mon | 19 | 13.8 | 8.9 | 5.7 | 9.1 | 6.5 | 4.3 | 96 | 86 | 60 | 1023.4 | 1015.9 | 6.4 | 1 | 11.3 | 0.0 |
Tue | 20 | 14.8 | 9.2 | 3.9 | 12.5 | 7.8 | 3.3 | 97 | 91.5 | 82 | 1014.9 | 1008.8 | 4.7 | 0.3 | 6.4 | 0.0 |
Wed | 21 | 22.1 | 15.1 | 10.2 | 13.7 | 11.4 | 9.5 | 97 | 80.2 | 55 | 1010.2 | 1004.7 | 14.3 | 3.1 | 25.7 | 2.3 |
Thu | 22 | 20.6 | 16.8 | 12.8 | 15.3 | 13.6 | 11.8 | 96 | 81.8 | 66 | 1013.5 | 1010.2 | 13 | 3.1 | 20.9 | 1.0 |
Fri | 23 | 16.3 | 14.4 | 13.3 | 14.8 | 13.5 | 12.4 | 97 | 94.1 | 89 | 1014.2 | 1010.5 | 13 | 2.6 | 17.7 | 8.4 |
Sat | 24 | 15.2 | 13.3 | 10.2 | 12.5 | 11.3 | 8.9 | 95 | 87.8 | 80 | 1015.9 | 1010.8 | 14.3 | 4.2 | 19.3 | 0.2 |
Sun | 25 | 14 | 11.5 | 9.3 | 11.2 | 9.9 | 8.4 | 96 | 89.7 | 76 | 1010.8 | 1002.7 | 7.9 | 3.4 | 16.1 | 9.1 |
Mon | 26 | 12.2 | 9.8 | 7.7 | 9.7 | 7.7 | 6.1 | 96 | 87 | 70 | 1006.4 | 1001.7 | 24.1 | 3.5 | 25.7 | 1.5 |
Tue | 27 | 12 | 10.1 | 7.6 | 9.4 | 7.6 | 6.2 | 93 | 85 | 70 | 1009.5 | 1006.1 | 16.3 | 5.5 | 20.9 | 1.5 |
Wed | 28 | 14 | 12.2 | 10.4 | 11 | 9.6 | 8.2 | 96 | 84.4 | 68 | 1012.5 | 1006.4 | 19.5 | 6.1 | 25.7 | 6.6 |
Thu | 29 | 12.9 | 11.1 | 9.1 | 11.7 | 9.6 | 7.9 | 94 | 90.1 | 82 | 1020.7 | 1011.5 | 22.7 | 8 | 27.4 | 12.4 |
Fri | 30 | 14.6 | 13.2 | 12.3 | 12.4 | 11.5 | 10.2 | 94 | 89.4 | 82 | 1025.1 | 1020.0 | 19.5 | 4 | 19.3 | 0.8 |
Sat | 31 | 15.7 | 11.7 | 8.7 | 11.1 | 9.6 | 7.8 | 95 | 87 | 73 | 1024.7 | 1018.3 | 11.1 | 2.3 | 17.7 | 0.0 |
Juneau County Weather
|