Saratoga-Weather Station Historical Data
|
Monthly Summary for April 2020 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
27.4 °C |
2.3 °C |
14.7 °C |
Dew Point: |
18.3 °C |
-0.4 °C |
7.7 °C |
Humidity: |
97% |
27% |
66% |
Wind Speed: |
30.6km/h |
- |
4.8km/h |
Wind Gust: |
30.6km/h |
- |
- |
Pressure: |
1033.5 hPa |
1001.4 hPa |
- |
Precipitation: |
441 mm |
|
|
|
2020 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 14.3 | 10.3 | 8.1 | 9.9 | 8.2 | 6.7 | 94 | 87.1 | 71 | 1005.8 | 1002.0 | 22.7 | 6.6 | 29 | 9.9 |
Sat | 2 | 14.1 | 9.7 | 5.8 | 7.5 | 5.9 | 4.2 | 92 | 78.7 | 54 | 1015.2 | 1005.8 | 30.6 | 9.5 | 30.6 | 0.2 |
Sun | 3 | 18.3 | 10.5 | 3.2 | 10 | 6.4 | 2.5 | 96 | 78.3 | 46 | 1018.6 | 1015.2 | 9.7 | 1.9 | 14.5 | 0.0 |
Mon | 4 | 19.7 | 14.2 | 9.4 | 12.7 | 10 | 7.7 | 93 | 77.2 | 54 | 1018.0 | 1014.6 | 22.7 | 6 | 25.7 | 0.0 |
Tue | 5 | 18.8 | 12.4 | 7.4 | 7.8 | 6 | 4.6 | 90 | 67.4 | 41 | 1019.6 | 1015.9 | 16.3 | 5.1 | 25.7 | 0.0 |
Wed | 6 | 19.1 | 12.6 | 5.7 | 6 | 2.5 | 1 | 73 | 52.6 | 33 | 1023.4 | 1019.6 | 17.7 | 4.5 | 22.5 | 0.0 |
Thu | 7 | 23.6 | 13.8 | 4.1 | 8.9 | 4.4 | 1.7 | 87 | 56.9 | 28 | 1024.0 | 1018.6 | 9.7 | 2.1 | 16.1 | 0.0 |
Fri | 8 | 25.2 | 16.6 | 7 | 9.5 | 7.1 | 5 | 90 | 57.2 | 33 | 1018.6 | 1012.9 | 9.7 | 1.9 | 12.9 | 0.0 |
Sat | 9 | 20.1 | 15.2 | 12.4 | 16 | 13 | 7.1 | 97 | 87.4 | 55 | 1013.9 | 1007.8 | 7.9 | 1.8 | 12.9 | 10.7 |
Sun | 10 | 22.6 | 17.1 | 12.7 | 17.5 | 14.5 | 12 | 97 | 85.6 | 64 | 1007.8 | 1001.7 | 14.3 | 3.2 | 25.7 | 3.3 |
Mon | 11 | 17.1 | 8.3 | 4.4 | 15.3 | 6.8 | 3.7 | 95 | 90.2 | 80 | 1015.2 | 1001.4 | 20.9 | 6.6 | 27.4 | 10.9 |
Tue | 12 | 14.2 | 8.2 | 2.3 | 4.3 | 2.1 | -0.4 | 95 | 67.8 | 45 | 1019.3 | 1013.2 | 13 | 4 | 14.5 | 0.2 |
Wed | 13 | 16.2 | 10.5 | 5.1 | 5.9 | 3.5 | 1.3 | 85 | 63.7 | 47 | 1013.5 | 1007.5 | 17.7 | 4.3 | 20.9 | 0.0 |
Thu | 14 | 15.5 | 10.9 | 6.1 | 5.4 | 3.5 | 2.4 | 78 | 61.7 | 46 | 1015.6 | 1011.5 | 17.7 | 8 | 25.7 | 0.5 |
Fri | 15 | 18.9 | 12.8 | 6.9 | 5.7 | 3.1 | 1 | 67 | 52.8 | 35 | 1021.0 | 1014.6 | 14.3 | 6.4 | 20.9 | 0.0 |
Sat | 16 | 20.2 | 13.7 | 5.7 | 7.1 | 4.3 | 1.8 | 81 | 54.7 | 34 | 1022.7 | 1018.6 | 9.7 | 3.2 | 14.5 | 0.0 |
Sun | 17 | 20.8 | 14.6 | 8.8 | 7.6 | 5.3 | 3.1 | 75 | 55.2 | 37 | 1023.7 | 1020.3 | 17.7 | 5.1 | 17.7 | 0.0 |
Mon | 18 | 22.9 | 16.4 | 7.4 | 11.7 | 8.4 | 5.4 | 88 | 61.8 | 37 | 1023.7 | 1021.0 | 19.5 | 6.1 | 19.3 | 0.0 |
Tue | 19 | 26.5 | 19.4 | 9.6 | 11.9 | 7.6 | 3.8 | 78 | 49.7 | 27 | 1022.0 | 1018.3 | 14.3 | 4.7 | 19.3 | 0.0 |
Wed | 20 | 27.4 | 20.9 | 14.8 | 14.8 | 12.8 | 11 | 79 | 61.1 | 43 | 1020.3 | 1017.3 | 11.3 | 4 | 16.1 | 0.0 |
Thu | 21 | 26.3 | 18.2 | 12.8 | 15.8 | 12.7 | 10.7 | 88 | 71.3 | 48 | 1020.3 | 1018.3 | 14.3 | 2.9 | 14.5 | 0.0 |
Fri | 22 | 26.4 | 23.7 | 18.3 | 18.3 | 16.4 | 14.4 | 78 | 63.8 | 54 | 1020.0 | 1017.3 | 16.3 | 4 | 22.5 | 0.0 |
Sat | 23 | 18.2 | 13.2 | 9.1 | 14.1 | 10.3 | 8 | 95 | 83.1 | 57 | 1028.8 | 1020.0 | 16.3 | 6.4 | 20.9 | 8.4 |
Sun | 24 | 18.1 | 13.1 | 8.3 | 10.5 | 8.8 | 6.6 | 95 | 76.5 | 57 | 1031.8 | 1028.5 | 22.7 | 10.6 | 25.7 | 0.0 |
Mon | 25 | 21.6 | 15.6 | 8.7 | 12.5 | 10.3 | 7.8 | 95 | 72.9 | 49 | 1032.8 | 1031.2 | 13 | 3.2 | 20.9 | 0.0 |
Tue | 26 | 24.6 | 17.4 | 10.6 | 11.6 | 9.8 | 7.7 | 90 | 63.8 | 37 | 1033.5 | 1030.8 | 17.7 | 4.7 | 20.9 | 0.0 |
Wed | 27 | 25.7 | 18.1 | 9.8 | 12.2 | 9 | 7.3 | 87 | 58.6 | 32 | 1032.5 | 1028.1 | 16.3 | 3.7 | 19.3 | 0.0 |
Thu | 28 | 24.1 | 19.1 | 14.5 | 11.9 | 8.8 | 4.1 | 77 | 53.8 | 30 | 1029.1 | 1025.1 | 17.7 | 6.1 | 24.1 | 0.0 |
Fri | 29 | 23.5 | 19.6 | 11.8 | 8.2 | 6.5 | 4 | 63 | 43.5 | 33 | 1026.4 | 1020.3 | 14.3 | 6 | 22.5 | 0.0 |
Sat | 30 | 23.9 | 17.2 | 10.2 | 8.3 | 6.2 | 3.9 | 72 | 50.3 | 34 | 1021.3 | 1017.6 | 19.5 | 5.5 | 22.5 | 0.0 |
Sun | 31 | 19.3 | 13 | 9.3 | 7.7 | 5.6 | 4.5 | 75 | 61.4 | 44 | 1019.6 | 1019.0 | 13 | 3.5 | 20.9 | 0.0 |
Juneau County Weather
|