^^
Saratoga-Weather Station Historical Data
Daily Summary for April 16, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 62.6 °F /  17 °C 37.6 °F /  3.1 °C 50.7 °F /  10.4 °C
Dew Point: 47.7 °F /  8.7 °C 36.3 °F /  2.4 °C 43 °F /  6.1 °C
Humidity: 96% 56% 77%
Wind Speed: 8.1mph /  13km/h - 1.6mph /  2.5km/h
Wind Gust: 11mph /  17.7km/h - -
Wind- - SW
Pressure: 30.3 in /  1025.1 hPa 29.9 in /  1012.9 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Tabular Data for April 16, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:01 42.4 °F /  5.8 °C 38.5 °F /  3.6 °C 29.9in /  1012.9hPa Calm     86% 0in /  0.0mm 0 W/m2
00:06 42.3 °F /  5.7 °C 38.3 °F /  3.5 °C 29.9in /  1012.9hPa Calm     86% 0in /  0.0mm 0 W/m2
00:11 42.3 °F /  5.7 °C 38.3 °F /  3.5 °C 29.9in /  1013.2hPa Calm     86% 0in /  0.0mm 0 W/m2
00:16 42.1 °F /  5.6 °C 38.5 °F /  3.6 °C 29.9in /  1013.2hPa Calm     87% 0in /  0.0mm 0 W/m2
00:21 41.9 °F /  5.5 °C 38.3 °F /  3.5 °C 29.9in /  1013.2hPa Calm     87% 0in /  0.0mm 0 W/m2
00:26 41.7 °F /  5.4 °C 38.1 °F /  3.4 °C 29.9in /  1012.9hPa Calm     87% 0in /  0.0mm 0 W/m2
00:31 41.5 °F /  5.3 °C 37.9 °F /  3.3 °C 29.9in /  1013.2hPa Calm     87% 0in /  0.0mm 0 W/m2
00:36 41.5 °F /  5.3 °C 37.9 °F /  3.3 °C 29.9in /  1012.9hPa Calm     87% 0in /  0.0mm 0 W/m2
00:41 41.5 °F /  5.3 °C 38.3 °F /  3.5 °C 29.9in /  1013.2hPa Calm     88% 0in /  0.0mm 0 W/m2
00:46 41.5 °F /  5.3 °C 38.3 °F /  3.5 °C 29.9in /  1013.2hPa Calm     88% 0in /  0.0mm 0 W/m2
00:51 41.4 °F /  5.2 °C 38.1 °F /  3.4 °C 29.9in /  1012.9hPa Calm     88% 0in /  0.0mm 0 W/m2
00:56 41.4 °F /  5.2 °C 38.1 °F /  3.4 °C 29.9in /  1013.2hPa Calm     88% 0in /  0.0mm 0 W/m2
01:01 41.2 °F /  5.1 °C 37.9 °F /  3.3 °C 29.9in /  1013.2hPa Calm     88% 0in /  0.0mm 0 W/m2
01:06 41.2 °F /  5.1 °C 38.1 °F /  3.4 °C 29.9in /  1013.2hPa Calm     89% 0in /  0.0mm 0 W/m2
01:11 41.2 °F /  5.1 °C 38.1 °F /  3.4 °C 29.9in /  1013.2hPa Calm     89% 0in /  0.0mm 0 W/m2
01:16 41 °F /  5 °C 37.9 °F /  3.3 °C 29.9in /  1013.2hPa Calm     89% 0in /  0.0mm 0 W/m2
01:21 40.8 °F /  4.9 °C 37.8 °F /  3.2 °C 29.9in /  1013.2hPa Calm     89% 0in /  0.0mm 0 W/m2
01:26 40.8 °F /  4.9 °C 37.8 °F /  3.2 °C 29.9in /  1013.2hPa Calm     89% 0in /  0.0mm 0 W/m2
01:31 40.6 °F /  4.8 °C 37.6 °F /  3.1 °C 29.9in /  1013.2hPa Calm     89% 0in /  0.0mm 0 W/m2
01:36 40.6 °F /  4.8 °C 37.6 °F /  3.1 °C 29.9in /  1013.2hPa Calm     89% 0in /  0.0mm 0 W/m2
01:41 40.6 °F /  4.8 °C 37.9 °F /  3.3 °C 29.9in /  1013.2hPa Calm     90% 0in /  0.0mm 0 W/m2
01:46 40.5 °F /  4.7 °C 37.8 °F /  3.2 °C 29.9in /  1013.5hPa Calm     90% 0in /  0.0mm 0 W/m2
01:51 40.5 °F /  4.7 °C 37.8 °F /  3.2 °C 29.9in /  1013.5hPa Calm     90% 0in /  0.0mm 0 W/m2
01:56 40.5 °F /  4.7 °C 37.8 °F /  3.2 °C 29.9in /  1013.5hPa Calm     90% 0in /  0.0mm 0 W/m2
02:01 40.3 °F /  4.6 °C 37.6 °F /  3.1 °C 29.9in /  1013.5hPa Calm     90% 0in /  0.0mm 0 W/m2
02:06 40.3 °F /  4.6 °C 37.6 °F /  3.1 °C 29.9in /  1013.5hPa Calm     90% 0in /  0.0mm 0 W/m2
02:11 40.3 °F /  4.6 °C 37.9 °F /  3.3 °C 29.9in /  1013.5hPa Calm     91% 0in /  0.0mm 0 W/m2
02:16 40.3 °F /  4.6 °C 37.9 °F /  3.3 °C 29.9in /  1013.5hPa Calm     91% 0in /  0.0mm 0 W/m2
02:21 40.3 °F /  4.6 °C 37.9 °F /  3.3 °C 29.9in /  1013.5hPa Calm     91% 0in /  0.0mm 0 W/m2
02:26 40.1 °F /  4.5 °C 37.8 °F /  3.2 °C 29.9in /  1013.5hPa Calm     91% 0in /  0.0mm 0 W/m2
02:31 39.9 °F /  4.4 °C 37.6 °F /  3.1 °C 29.9in /  1013.5hPa Calm     91% 0in /  0.0mm 0 W/m2
02:36 39.7 °F /  4.3 °C 37.4 °F /  3 °C 29.9in /  1013.5hPa Calm     91% 0in /  0.0mm 0 W/m2
02:41 39.7 °F /  4.3 °C 37.4 °F /  3 °C 29.9in /  1013.5hPa Calm     91% 0in /  0.0mm 0 W/m2
02:46 39.6 °F /  4.2 °C 37.2 °F /  2.9 °C 29.9in /  1013.5hPa Calm     91% 0in /  0.0mm 0 W/m2
02:51 39.6 °F /  4.2 °C 37.2 °F /  2.9 °C 29.9in /  1013.9hPa Calm     91% 0in /  0.0mm 0 W/m2
02:56 39.6 °F /  4.2 °C 37.2 °F /  2.9 °C 29.9in /  1013.9hPa Calm     91% 0in /  0.0mm 0 W/m2
03:01 39.4 °F /  4.1 °C 37.2 °F /  2.9 °C 29.9in /  1013.9hPa Calm     92% 0in /  0.0mm 0 W/m2
03:06 39.4 °F /  4.1 °C 37.2 °F /  2.9 °C 29.9in /  1013.9hPa Calm     92% 0in /  0.0mm 0 W/m2
03:11 39.6 °F /  4.2 °C 37.4 °F /  3 °C 29.9in /  1013.9hPa Calm     92% 0in /  0.0mm 0 W/m2
03:16 39.6 °F /  4.2 °C 37.4 °F /  3 °C 29.9in /  1013.9hPa Calm   1mph /  1.6km/h 92% 0in /  0.0mm 0 W/m2
03:21 39.6 °F /  4.2 °C 37.4 °F /  3 °C 29.9in /  1013.9hPa Calm     92% 0in /  0.0mm 0 W/m2
03:26 39.4 °F /  4.1 °C 37.2 °F /  2.9 °C 29.9in /  1013.9hPa Calm     92% 0in /  0.0mm 0 W/m2
03:31 39.2 °F /  4 °C 37 °F /  2.8 °C 29.9in /  1013.9hPa Calm     92% 0in /  0.0mm 0 W/m2
03:36 39 °F /  3.9 °C 36.9 °F /  2.7 °C 29.9in /  1013.9hPa Calm     92% 0in /  0.0mm 0 W/m2
03:41 39 °F /  3.9 °C 37.2 °F /  2.9 °C 29.9in /  1013.9hPa Calm     93% 0in /  0.0mm 0 W/m2
03:47 39 °F /  3.9 °C 37.2 °F /  2.9 °C 30in /  1014.2hPa Calm     93% 0in /  0.0mm 0 W/m2
03:52 39 °F /  3.9 °C 37.2 °F /  2.9 °C 30in /  1014.2hPa Calm     93% 0in /  0.0mm 0 W/m2
03:57 38.8 °F /  3.8 °C 37 °F /  2.8 °C 30in /  1014.2hPa Calm     93% 0in /  0.0mm 0 W/m2
04:02 38.8 °F /  3.8 °C 37 °F /  2.8 °C 30in /  1014.2hPa Calm     93% 0in /  0.0mm 0 W/m2
04:07 38.8 °F /  3.8 °C 37 °F /  2.8 °C 30in /  1014.2hPa Calm     93% 0in /  0.0mm 0 W/m2
04:12 38.7 °F /  3.7 °C 36.9 °F /  2.7 °C 30in /  1014.6hPa Calm     93% 0in /  0.0mm 0 W/m2
04:17 38.7 °F /  3.7 °C 36.9 °F /  2.7 °C 30in /  1014.6hPa Calm     93% 0in /  0.0mm 0 W/m2
04:22 38.5 °F /  3.6 °C 36.7 °F /  2.6 °C 30in /  1014.6hPa Calm     93% 0in /  0.0mm 0 W/m2
04:27 38.5 °F /  3.6 °C 36.7 °F /  2.6 °C 30in /  1014.6hPa Calm     93% 0in /  0.0mm 0 W/m2
04:33 38.3 °F /  3.5 °C 36.5 °F /  2.5 °C 30in /  1014.6hPa Calm     93% 0in /  0.0mm 0 W/m2
04:38 38.1 °F /  3.4 °C 36.3 °F /  2.4 °C 30in /  1014.6hPa Calm     93% 0in /  0.0mm 0 W/m2
04:43 38.3 °F /  3.5 °C 36.7 °F /  2.6 °C 30in /  1014.6hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
04:48 38.7 °F /  3.7 °C 37 °F /  2.8 °C 30in /  1014.6hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
04:53 38.8 °F /  3.8 °C 37.2 °F /  2.9 °C 30in /  1014.6hPa Calm     94% 0in /  0.0mm 0 W/m2
04:58 38.8 °F /  3.8 °C 37.2 °F /  2.9 °C 30in /  1014.9hPa Calm     94% 0in /  0.0mm 0 W/m2
05:03 38.7 °F /  3.7 °C 37 °F /  2.8 °C 30in /  1014.9hPa Calm     94% 0in /  0.0mm 0 W/m2
05:08 38.5 °F /  3.6 °C 36.9 °F /  2.7 °C 30in /  1015.2hPa SSE 0.9mph /  1.4km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
05:13 38.3 °F /  3.5 °C 36.7 °F /  2.6 °C 30in /  1014.9hPa Calm     94% 0in /  0.0mm 0 W/m2
05:18 38.1 °F /  3.4 °C 36.5 °F /  2.5 °C 30in /  1014.9hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
05:23 38.1 °F /  3.4 °C 36.5 °F /  2.5 °C 30in /  1014.9hPa Calm     94% 0in /  0.0mm 0 W/m2
05:28 38.1 °F /  3.4 °C 36.5 °F /  2.5 °C 30in /  1014.9hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
05:33 38.1 °F /  3.4 °C 36.5 °F /  2.5 °C 30in /  1015.2hPa Calm     94% 0in /  0.0mm 0 W/m2
05:38 38.1 °F /  3.4 °C 36.5 °F /  2.5 °C 30in /  1015.2hPa Calm     94% 0in /  0.0mm 0 W/m2
05:43 37.9 °F /  3.3 °C 36.3 °F /  2.4 °C 30in /  1015.2hPa Calm     94% 0in /  0.0mm 0 W/m2
05:48 37.9 °F /  3.3 °C 36.3 °F /  2.4 °C 30in /  1015.2hPa Calm     94% 0in /  0.0mm 0 W/m2
05:53 37.9 °F /  3.3 °C 36.3 °F /  2.4 °C 30in /  1015.2hPa SSE 2mph /  3.2km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
05:58 37.9 °F /  3.3 °C 36.3 °F /  2.4 °C 30in /  1015.2hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
06:03 37.9 °F /  3.3 °C 36.3 °F /  2.4 °C 30in /  1015.2hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
06:08 37.9 °F /  3.3 °C 36.3 °F /  2.4 °C 30in /  1015.2hPa Calm     94% 0in /  0.0mm 0 W/m2
06:13 37.9 °F /  3.3 °C 36.3 °F /  2.4 °C 30in /  1015.2hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
06:18 37.9 °F /  3.3 °C 36.3 °F /  2.4 °C 30in /  1015.2hPa Calm     94% 0in /  0.0mm 0 W/m2
06:23 37.9 °F /  3.3 °C 36.7 °F /  2.6 °C 30in /  1015.6hPa Calm     95% 0in /  0.0mm 0 W/m2
06:28 37.9 °F /  3.3 °C 36.7 °F /  2.6 °C 30in /  1015.6hPa Calm     95% 0in /  0.0mm 0 W/m2
06:33 37.9 °F /  3.3 °C 36.3 °F /  2.4 °C 30in /  1015.9hPa Calm     94% 0in /  0.0mm 0 W/m2
06:38 37.9 °F /  3.3 °C 36.7 °F /  2.6 °C 30in /  1015.9hPa Calm     95% 0in /  0.0mm 0 W/m2
06:43 37.9 °F /  3.3 °C 36.7 °F /  2.6 °C 30in /  1015.9hPa Calm     95% 0in /  0.0mm 0 W/m2
06:49 37.8 °F /  3.2 °C 36.5 °F /  2.5 °C 30in /  1016.3hPa Calm     95% 0in /  0.0mm 0 W/m2
06:54 37.8 °F /  3.2 °C 36.5 °F /  2.5 °C 30in /  1016.3hPa Calm     95% 0in /  0.0mm 7 W/m2
06:59 37.6 °F /  3.1 °C 36.3 °F /  2.4 °C 30in /  1016.3hPa Calm     95% 0in /  0.0mm 7 W/m2
07:04 37.8 °F /  3.2 °C 36.5 °F /  2.5 °C 30in /  1016.3hPa Calm     95% 0in /  0.0mm 9 W/m2
07:09 37.9 °F /  3.3 °C 36.7 °F /  2.6 °C 30in /  1016.6hPa Calm     95% 0in /  0.0mm 11 W/m2
07:14 38.3 °F /  3.5 °C 37.2 °F /  2.9 °C 30in /  1016.6hPa Calm     96% 0in /  0.0mm 14 W/m2
07:19 38.3 °F /  3.5 °C 37 °F /  2.8 °C 30in /  1016.6hPa Calm   1mph /  1.6km/h 95% 0in /  0.0mm 18 W/m2
07:24 38.1 °F /  3.4 °C 36.9 °F /  2.7 °C 30in /  1016.9hPa Calm     95% 0in /  0.0mm 18 W/m2
07:29 38.1 °F /  3.4 °C 36.9 °F /  2.7 °C 30in /  1016.9hPa Calm     95% 0in /  0.0mm 19 W/m2
07:34 38.1 °F /  3.4 °C 36.9 °F /  2.7 °C 30in /  1016.9hPa Calm     95% 0in /  0.0mm 23 W/m2
07:39 38.1 °F /  3.4 °C 36.9 °F /  2.7 °C 30in /  1016.9hPa Calm     95% 0in /  0.0mm 25 W/m2
07:44 38.5 °F /  3.6 °C 37.4 °F /  3 °C 30in /  1016.9hPa Calm     96% 0in /  0.0mm 26 W/m2
07:49 38.8 °F /  3.8 °C 37.8 °F /  3.2 °C 30in /  1016.9hPa Calm   1mph /  1.6km/h 96% 0in /  0.0mm 30 W/m2
07:54 38.8 °F /  3.8 °C 37.8 °F /  3.2 °C 30in /  1017.3hPa Calm     96% 0in /  0.0mm 49 W/m2
07:59 39 °F /  3.9 °C 37.8 °F /  3.2 °C 30in /  1017.3hPa Calm     95% 0in /  0.0mm 72 W/m2
08:04 39 °F /  3.9 °C 37.8 °F /  3.2 °C 30in /  1017.3hPa Calm     95% 0in /  0.0mm 62 W/m2
08:09 39.2 °F /  4 °C 37.9 °F /  3.3 °C 30in /  1017.3hPa Calm     95% 0in /  0.0mm 44 W/m2
08:14 39.4 °F /  4.1 °C 38.1 °F /  3.4 °C 30in /  1017.3hPa Calm     95% 0in /  0.0mm 44 W/m2
08:19 39.6 °F /  4.2 °C 38.5 °F /  3.6 °C 30in /  1017.3hPa Calm     96% 0in /  0.0mm 53 W/m2
08:24 39.7 °F /  4.3 °C 38.7 °F /  3.7 °C 30in /  1017.3hPa Calm     96% 0in /  0.0mm 176 W/m2
08:29 40.5 °F /  4.7 °C 39.4 °F /  4.1 °C 30.1in /  1017.6hPa Calm     96% 0in /  0.0mm 190 W/m2
08:34 40.8 °F /  4.9 °C 39.7 °F /  4.3 °C 30.1in /  1017.6hPa Calm     96% 0in /  0.0mm 213 W/m2
08:39 41.5 °F /  5.3 °C 40.5 °F /  4.7 °C 30.1in /  1017.6hPa Calm     96% 0in /  0.0mm 207 W/m2
08:44 42.1 °F /  5.6 °C 41 °F /  5 °C 30.1in /  1017.6hPa Calm     96% 0in /  0.0mm 207 W/m2
08:49 42.6 °F /  5.9 °C 41.5 °F /  5.3 °C 30.1in /  1017.6hPa Calm     96% 0in /  0.0mm 232 W/m2
08:54 43.5 °F /  6.4 °C 42.4 °F /  5.8 °C 30.1in /  1018.0hPa ESE 3mph /  4.8km/h 3mph /  4.8km/h 96% 0in /  0.0mm 243 W/m2
08:59 44.4 °F /  6.9 °C 43.2 °F /  6.2 °C 30.1in /  1018.0hPa East 2.9mph /  4.7km/h 3mph /  4.8km/h 95% 0in /  0.0mm 250 W/m2
09:04 45.5 °F /  7.5 °C 43.3 °F /  6.3 °C 30.1in /  1018.0hPa ESE 4mph /  6.4km/h 6mph /  9.7km/h 92% 0in /  0.0mm 244 W/m2
09:09 46 °F /  7.8 °C 43 °F /  6.1 °C 30.1in /  1018.0hPa East 2.9mph /  4.7km/h 6mph /  9.7km/h 89% 0in /  0.0mm 251 W/m2
09:14 46.4 °F /  8 °C 43 °F /  6.1 °C 30.1in /  1018.3hPa ESE 2.9mph /  4.7km/h 4mph /  6.4km/h 88% 0in /  0.0mm 278 W/m2
09:19 46.8 °F /  8.2 °C 43.2 °F /  6.2 °C 30.1in /  1018.3hPa ESE 2mph /  3.2km/h 4mph /  6.4km/h 87% 0in /  0.0mm 294 W/m2
09:24 47.5 °F /  8.6 °C 43.5 °F /  6.4 °C 30.1in /  1018.3hPa ENE 2mph /  3.2km/h 4mph /  6.4km/h 86% 0in /  0.0mm 308 W/m2
09:29 47.8 °F /  8.8 °C 43.5 °F /  6.4 °C 30.1in /  1018.3hPa East 2mph /  3.2km/h 3mph /  4.8km/h 85% 0in /  0.0mm 304 W/m2
09:34 48.6 °F /  9.2 °C 44.2 °F /  6.8 °C 30.1in /  1018.3hPa East 0.9mph /  1.4km/h 2mph /  3.2km/h 85% 0in /  0.0mm 350 W/m2
09:39 49.3 °F /  9.6 °C 44.4 °F /  6.9 °C 30.1in /  1018.3hPa ESE 2.9mph /  4.7km/h 3mph /  4.8km/h 83% 0in /  0.0mm 137 W/m2
09:45 49.5 °F /  9.7 °C 44.2 °F /  6.8 °C 30.1in /  1018.3hPa ESE 0.9mph /  1.4km/h 3mph /  4.8km/h 82% 0in /  0.0mm 366 W/m2
09:50 49.8 °F /  9.9 °C 44.6 °F /  7 °C 30.1in /  1018.3hPa East 0.9mph /  1.4km/h 3mph /  4.8km/h 82% 0in /  0.0mm 378 W/m2
09:55 50.7 °F /  10.4 °C 45.1 °F /  7.3 °C 30.1in /  1018.3hPa SE 0.9mph /  1.4km/h 2mph /  3.2km/h 81% 0in /  0.0mm 388 W/m2
10:00 51.6 °F /  10.9 °C 45.3 °F /  7.4 °C 30.1in /  1018.6hPa East 2mph /  3.2km/h 4mph /  6.4km/h 79% 0in /  0.0mm 396 W/m2
10:05 52 °F /  11.1 °C 44.6 °F /  7 °C 30.1in /  1018.6hPa ENE 4mph /  6.4km/h 4mph /  6.4km/h 76% 0in /  0.0mm 406 W/m2
10:10 52 °F /  11.1 °C 44.6 °F /  7 °C 30.1in /  1018.3hPa ENE 2mph /  3.2km/h 4mph /  6.4km/h 76% 0in /  0.0mm 415 W/m2
10:15 52.3 °F /  11.3 °C 45 °F /  7.2 °C 30.1in /  1018.6hPa East 2mph /  3.2km/h 5mph /  8km/h 76% 0in /  0.0mm 422 W/m2
10:20 52.9 °F /  11.6 °C 45.1 °F /  7.3 °C 30.1in /  1018.6hPa NE 0.9mph /  1.4km/h 3mph /  4.8km/h 75% 0in /  0.0mm 434 W/m2
10:25 53.4 °F /  11.9 °C 45.7 °F /  7.6 °C 30.1in /  1018.6hPa SE 2.9mph /  4.7km/h 6mph /  9.7km/h 75% 0in /  0.0mm 441 W/m2
10:30 53.8 °F /  12.1 °C 45.3 °F /  7.4 °C 30.1in /  1018.6hPa East 4mph /  6.4km/h 4mph /  6.4km/h 73% 0in /  0.0mm 448 W/m2
10:35 54 °F /  12.2 °C 45.5 °F /  7.5 °C 30.1in /  1019.0hPa ESE 6mph /  9.7km/h 7mph /  11.3km/h 73% 0in /  0.0mm 454 W/m2
10:40 54.7 °F /  12.6 °C 45.9 °F /  7.7 °C 30.1in /  1019.0hPa East 0.9mph /  1.4km/h 3mph /  4.8km/h 72% 0in /  0.0mm 464 W/m2
10:45 55 °F /  12.8 °C 45.9 °F /  7.7 °C 30.1in /  1019.0hPa ESE 4mph /  6.4km/h 7mph /  11.3km/h 71% 0in /  0.0mm 471 W/m2
10:50 55.6 °F /  13.1 °C 46.4 °F /  8 °C 30.1in /  1018.6hPa East 2.9mph /  4.7km/h 3mph /  4.8km/h 71% 0in /  0.0mm 476 W/m2
10:55 55.8 °F /  13.2 °C 46.6 °F /  8.1 °C 30.1in /  1018.6hPa ENE 0.9mph /  1.4km/h 4mph /  6.4km/h 71% 0in /  0.0mm 483 W/m2
11:00 55.9 °F /  13.3 °C 46.2 °F /  7.9 °C 30.1in /  1019.0hPa NNW 2mph /  3.2km/h 5mph /  8km/h 70% 0in /  0.0mm 490 W/m2
11:06 56.1 °F /  13.4 °C 46.4 °F /  8 °C 30.1in /  1019.0hPa ESE 4mph /  6.4km/h 5mph /  8km/h 70% 0in /  0.0mm 496 W/m2
11:11 56.5 °F /  13.6 °C 46.4 °F /  8 °C 30.1in /  1019.0hPa NE 0.9mph /  1.4km/h 3mph /  4.8km/h 69% 0in /  0.0mm 503 W/m2
11:16 56.8 °F /  13.8 °C 46.4 °F /  8 °C 30.1in /  1019.0hPa ENE 4mph /  6.4km/h 5mph /  8km/h 68% 0in /  0.0mm 506 W/m2
11:21 57 °F /  13.9 °C 46.2 °F /  7.9 °C 30.1in /  1019.0hPa NE 0.9mph /  1.4km/h 4mph /  6.4km/h 67% 0in /  0.0mm 512 W/m2
11:26 57.6 °F /  14.2 °C 46.8 °F /  8.2 °C 30.1in /  1019.0hPa NW 2mph /  3.2km/h 6mph /  9.7km/h 67% 0in /  0.0mm 519 W/m2
11:31 57.7 °F /  14.3 °C 46.4 °F /  8 °C 30.1in /  1019.0hPa East 4mph /  6.4km/h 6mph /  9.7km/h 66% 0in /  0.0mm 522 W/m2
11:36 57.9 °F /  14.4 °C 46.2 °F /  7.9 °C 30.1in /  1019.0hPa SE 2.9mph /  4.7km/h 9mph /  14.5km/h 65% 0in /  0.0mm 524 W/m2
11:41 58.5 °F /  14.7 °C 46.4 °F /  8 °C 30.1in /  1019.0hPa East 2mph /  3.2km/h 6mph /  9.7km/h 64% 0in /  0.0mm 527 W/m2
11:46 58.6 °F /  14.8 °C 46.6 °F /  8.1 °C 30.1in /  1019.0hPa East 2.9mph /  4.7km/h 9mph /  14.5km/h 64% 0in /  0.0mm 529 W/m2
11:51 59 °F /  15 °C 46.8 °F /  8.2 °C 30.1in /  1019.0hPa ESE 2mph /  3.2km/h 5mph /  8km/h 64% 0in /  0.0mm 536 W/m2
11:56 59.2 °F /  15.1 °C 46.6 °F /  8.1 °C 30.1in /  1019.0hPa ENE 4mph /  6.4km/h 6mph /  9.7km/h 63% 0in /  0.0mm 533 W/m2
12:01 59.2 °F /  15.1 °C 46.9 °F /  8.3 °C 30.1in /  1019.0hPa ENE 4mph /  6.4km/h 4mph /  6.4km/h 64% 0in /  0.0mm 520 W/m2
12:06 59.5 °F /  15.3 °C 46.9 °F /  8.3 °C 30.1in /  1019.0hPa NNE 2mph /  3.2km/h 7mph /  11.3km/h 63% 0in /  0.0mm 548 W/m2
12:11 59.2 °F /  15.1 °C 46.2 °F /  7.9 °C 30.1in /  1019.0hPa East 6.9mph /  11.1km/h 7mph /  11.3km/h 62% 0in /  0.0mm 538 W/m2
12:16 59.4 °F /  15.2 °C 46.8 °F /  8.2 °C 30.1in /  1019.0hPa ENE 4.9mph /  7.9km/h 5mph /  8km/h 63% 0in /  0.0mm 547 W/m2
12:21 59.7 °F /  15.4 °C 46.8 °F /  8.2 °C 30.1in /  1019.0hPa ENE 2.9mph /  4.7km/h 6mph /  9.7km/h 62% 0in /  0.0mm 536 W/m2
12:26 59.9 °F /  15.5 °C 46.4 °F /  8 °C 30.1in /  1019.3hPa East 2.9mph /  4.7km/h 4mph /  6.4km/h 61% 0in /  0.0mm 563 W/m2
12:31 59.7 °F /  15.4 °C 46.2 °F /  7.9 °C 30.1in /  1019.3hPa SE 0.9mph /  1.4km/h 5mph /  8km/h 61% 0in /  0.0mm 557 W/m2
12:36 59.9 °F /  15.5 °C 46.4 °F /  8 °C 30.1in /  1019.3hPa ENE 2mph /  3.2km/h 4mph /  6.4km/h 61% 0in /  0.0mm 557 W/m2
12:41 60.1 °F /  15.6 °C 46.6 °F /  8.1 °C 30.1in /  1019.3hPa North 0.9mph /  1.4km/h 6mph /  9.7km/h 61% 0in /  0.0mm 550 W/m2
12:46 60.4 °F /  15.8 °C 46 °F /  7.8 °C 30.1in /  1019.3hPa NE 2.9mph /  4.7km/h 9mph /  14.5km/h 59% 0in /  0.0mm 545 W/m2
12:51 60.4 °F /  15.8 °C 46 °F /  7.8 °C 30.1in /  1019.3hPa NE 4mph /  6.4km/h 5mph /  8km/h 59% 0in /  0.0mm 552 W/m2
12:56 60.3 °F /  15.7 °C 46.4 °F /  8 °C 30.1in /  1019.3hPa SE 2.9mph /  4.7km/h 9mph /  14.5km/h 60% 0in /  0.0mm 547 W/m2
13:01 60.4 °F /  15.8 °C 46 °F /  7.8 °C 30.1in /  1019.3hPa East 2.9mph /  4.7km/h 3mph /  4.8km/h 59% 0in /  0.0mm 536 W/m2
13:06 61.2 °F /  16.2 °C 46.8 °F /  8.2 °C 30.1in /  1019.3hPa ESE 4mph /  6.4km/h 11mph /  17.7km/h 59% 0in /  0.0mm 482 W/m2
13:11 61.3 °F /  16.3 °C 46 °F /  7.8 °C 30.1in /  1019.3hPa Calm   6mph /  9.7km/h 57% 0in /  0.0mm 543 W/m2
13:17 61.5 °F /  16.4 °C 46.2 °F /  7.9 °C 30.1in /  1019.3hPa ENE 4mph /  6.4km/h 11mph /  17.7km/h 57% 0in /  0.0mm 527 W/m2
13:22 61.9 °F /  16.6 °C 46.4 °F /  8 °C 30.1in /  1019.3hPa ESE 2mph /  3.2km/h 4mph /  6.4km/h 57% 0in /  0.0mm 541 W/m2
13:27 62.1 °F /  16.7 °C 46.2 °F /  7.9 °C 30.1in /  1019.3hPa West 4mph /  6.4km/h 11mph /  17.7km/h 56% 0in /  0.0mm 552 W/m2
13:32 61.9 °F /  16.6 °C 46 °F /  7.8 °C 30.1in /  1019.3hPa WNW 2.9mph /  4.7km/h 8mph /  12.9km/h 56% 0in /  0.0mm 559 W/m2
13:37 61.9 °F /  16.6 °C 46.4 °F /  8 °C 30.1in /  1019.6hPa SW 0.9mph /  1.4km/h 9mph /  14.5km/h 57% 0in /  0.0mm 555 W/m2
13:42 61.5 °F /  16.4 °C 46.2 °F /  7.9 °C 30.1in /  1019.3hPa WNW 2mph /  3.2km/h 3mph /  4.8km/h 57% 0in /  0.0mm 554 W/m2
13:47 61.5 °F /  16.4 °C 46.2 °F /  7.9 °C 30.1in /  1019.3hPa West 6mph /  9.7km/h 11mph /  17.7km/h 57% 0in /  0.0mm 468 W/m2
13:52 61.5 °F /  16.4 °C 45.7 °F /  7.6 °C 30.1in /  1019.3hPa West 2mph /  3.2km/h 7mph /  11.3km/h 56% 0in /  0.0mm 533 W/m2
13:57 61.5 °F /  16.4 °C 46.2 °F /  7.9 °C 30.1in /  1019.3hPa NW 2mph /  3.2km/h 4mph /  6.4km/h 57% 0in /  0.0mm 538 W/m2
14:02 61.5 °F /  16.4 °C 45.7 °F /  7.6 °C 30.1in /  1019.3hPa West 4mph /  6.4km/h 11mph /  17.7km/h 56% 0in /  0.0mm 522 W/m2
14:07 61.9 °F /  16.6 °C 46 °F /  7.8 °C 30.1in /  1019.3hPa East 2mph /  3.2km/h 2mph /  3.2km/h 56% 0in /  0.0mm 517 W/m2
14:12 62.2 °F /  16.8 °C 46.4 °F /  8 °C 30.1in /  1019.3hPa WSW 4.9mph /  7.9km/h 10mph /  16.1km/h 56% 0in /  0.0mm 510 W/m2
