^^
Saratoga-Weather Station Historical Data
Daily Summary for April 13, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 9.9 °C 2.4 °C 6.9 °C
Dew Point: 6.1 °C 1 °C 4.2 °C
Humidity: 93% 64% 84%
Wind Speed: 28.8km/h 0km/h 7.6km/h
Wind Gust: 41.8km/h - -
Wind- - WSW
Pressure: 1007.8 hPa 999.3 hPa -
Precipitation: 15.5 mm    
Historical Graphs
 
 
Tabular Data for April 13, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:02 6.4 °C 4.9 °C 1007.8 hPa NW 4.7 km/h 6.4 km/h 90% 0.0 mm 0 W/m2
00:07 6.5 °C 5 °C 1007.8 hPa NNW 3.2 km/h 9.7 km/h 90% 0.0 mm 0 W/m2
00:12 6.6 °C 5.1 °C 1007.8 hPa NW 3.2 km/h 6.4 km/h 90% 0.0 mm 0 W/m2
00:17 6.6 °C 5.1 °C 1007.5 hPa WNW 4.7 km/h 9.7 km/h 90% 0.0 mm 0 W/m2
00:22 6.6 °C 4.9 °C 1007.5 hPa WSW 9.7 km/h 11.3 km/h 89% 0.0 mm 0 W/m2
00:27 6.6 °C 4.9 °C 1007.5 hPa SW 4.7 km/h 11.3 km/h 89% 0.0 mm 0 W/m2
00:32 6.6 °C 4.9 °C 1007.5 hPa SSE 3.2 km/h 9.7 km/h 89% 0.0 mm 0 W/m2
00:37 6.6 °C 4.8 °C 1007.5 hPa NW 3.2 km/h 6.4 km/h 88% 0.0 mm 0 W/m2
00:42 6.6 °C 4.8 °C 1007.1 hPa East 1.4 km/h 3.2 km/h 88% 0.0 mm 0 W/m2
00:47 6.6 °C 4.6 °C 1007.1 hPa SW 9.7 km/h 12.9 km/h 87% 0.0 mm 0 W/m2
00:52 6.6 °C 4.6 °C 1007.1 hPa WSW 1.4 km/h 8 km/h 87% 0.0 mm 0 W/m2
00:57 6.6 °C 4.4 °C 1007.1 hPa NW 3.2 km/h 11.3 km/h 86% 0.0 mm 0 W/m2
01:02 6.6 °C 4.4 °C 1007.1 hPa SW 6.4 km/h 19.3 km/h 86% 0.0 mm 0 W/m2
01:07 6.6 °C 4.4 °C 1007.1 hPa SW 9.7 km/h 14.5 km/h 86% 0.0 mm 0 W/m2
01:12 6.4 °C 4.2 °C 1006.8 hPa West 3.2 km/h 8 km/h 86% 0.0 mm 0 W/m2
01:17 6.4 °C 4.2 °C 1007.1 hPa WSW 16.3 km/h 16.1 km/h 86% 0.0 mm 0 W/m2
01:22 6.3 °C 4.3 °C 1007.1 hPa WSW 3.2 km/h 14.5 km/h 87% 0.0 mm 0 W/m2
01:27 6.3 °C 4.3 °C 1006.8 hPa ENE 4.7 km/h 8 km/h 87% 0.0 mm 0 W/m2
01:32 6.2 °C 4.4 °C 1006.8 hPa East 3.2 km/h 8 km/h 88% 0.2 mm 0 W/m2
01:37 6.1 °C 4.4 °C 1006.8 hPa SW 4.7 km/h 8 km/h 89% 0.5 mm 0 W/m2
01:42 6.1 °C 4.4 °C 1006.4 hPa NNW 3.2 km/h 12.9 km/h 89% 0.5 mm 0 W/m2
01:47 6.1 °C 4.4 °C 1006.4 hPa WNW 3.2 km/h 6.4 km/h 89% 0.5 mm 0 W/m2
01:52 6.1 °C 4.6 °C 1006.4 hPa WNW 4.7 km/h 14.5 km/h 90% 0.5 mm 0 W/m2
01:57 6.1 °C 4.6 °C 1006.4 hPa NNW 6.4 km/h 6.4 km/h 90% 0.5 mm 0 W/m2
02:02 6.1 °C 4.6 °C 1006.1 hPa NW 1.4 km/h 4.8 km/h 90% 0.5 mm 0 W/m2
02:07 6.2 °C 4.7 °C 1006.4 hPa NW 1.4 km/h 3.2 km/h 90% 0.5 mm 0 W/m2
02:12 6.2 °C 4.8 °C 1006.1 hPa NNW 1.4 km/h 8 km/h 91% 0.5 mm 0 W/m2
02:17 6.3 °C 4.9 °C 1006.1 hPa WNW 6.4 km/h 6.4 km/h 91% 0.5 mm 0 W/m2
02:22 6.3 °C 4.9 °C 1006.1 hPa NNW 6.4 km/h 8 km/h 91% 0.5 mm 0 W/m2
02:27 6.3 °C 4.9 °C 1005.8 hPa ENE 3.2 km/h 4.8 km/h 91% 0.2 mm 0 W/m2
02:32 6.4 °C 5 °C 1005.8 hPa South 1.4 km/h 6.4 km/h 91% 0.2 mm 0 W/m2
02:37 6.6 °C 5.2 °C 1005.8 hPa NW 3.2 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
02:42 6.7 °C 5.3 °C 1005.8 hPa North 1.4 km/h 8 km/h 91% 0.0 mm 0 W/m2
02:47 6.8 °C 5.4 °C 1005.8 hPa WSW 3.2 km/h 17.7 km/h 91% 0.0 mm 0 W/m2
02:52 6.8 °C 5.4 °C 1005.4 hPa SW 3.2 km/h 16.1 km/h 91% 0.2 mm 0 W/m2
02:57 6.8 °C 5.4 °C 1005.4 hPa NNW 1.4 km/h 12.9 km/h 91% 0.5 mm 0 W/m2
03:02 6.8 °C 5.4 °C 1005.4 hPa WNW 6.4 km/h 16.1 km/h 91% 0.5 mm 0 W/m2
03:07 6.8 °C 5.4 °C 1005.1 hPa West 6.4 km/h 19.3 km/h 91% 1.0 mm 0 W/m2
03:12 6.8 °C 5.4 °C 1005.1 hPa NW 6.4 km/h 17.7 km/h 91% 1.3 mm 0 W/m2
03:17 6.8 °C 5.4 °C 1005.1 hPa West 1.4 km/h 19.3 km/h 91% 1.5 mm 0 W/m2
03:22 6.9 °C 5.5 °C 1004.7 hPa NNW 7.9 km/h 22.5 km/h 91% 1.5 mm 0 W/m2
03:27 7 °C 5.6 °C 1004.7 hPa North 4.7 km/h 12.9 km/h 91% 1.5 mm 0 W/m2
03:32 7 °C 5.6 °C 1004.7 hPa NW 13 km/h 20.9 km/h 91% 1.5 mm 0 W/m2
03:37 7.1 °C 5.7 °C 1004.7 hPa WNW 4.7 km/h 12.9 km/h 91% 1.5 mm 0 W/m2
03:42 7.1 °C 5.7 °C 1004.7 hPa North 3.2 km/h 19.3 km/h 91% 1.5 mm 0 W/m2
03:47 7.1 °C 5.6 °C 1004.4 hPa NW 6.4 km/h 22.5 km/h 90% 1.5 mm 0 W/m2
03:52 7.2 °C 5.7 °C 1004.4 hPa NNW 7.9 km/h 12.9 km/h 90% 1.5 mm 0 W/m2
03:57 7.2 °C 5.7 °C 1004.4 hPa North 4.7 km/h 12.9 km/h 90% 1.3 mm 0 W/m2
04:02 7.2 °C 5.7 °C 1004.4 hPa West 6.4 km/h 17.7 km/h 90% 1.0 mm 0 W/m2
04:07 7.2 °C 5.5 °C 1004.1 hPa NW 7.9 km/h 11.3 km/h 89% 0.5 mm 0 W/m2
04:12 7.3 °C 5.6 °C 1004.1 hPa SW 4.7 km/h 17.7 km/h 89% 0.5 mm 0 W/m2
04:17 7.3 °C 5.6 °C 1004.1 hPa ESE 1.4 km/h 12.9 km/h 89% 0.2 mm 0 W/m2
04:22 7.3 °C 5.4 °C 1004.1 hPa WSW 6.4 km/h 24.1 km/h 88% 0.2 mm 0 W/m2
04:27 7.4 °C 5.5 °C 1003.7 hPa NW 7.9 km/h 8 km/h 88% 0.2 mm 0 W/m2
04:32 7.4 °C 5.5 °C 1003.7 hPa WNW 11.1 km/h 17.7 km/h 88% 0.0 mm 0 W/m2
04:37 7.4 °C 5.4 °C 1003.4 hPa WNW 3.2 km/h 16.1 km/h 87% 0.0 mm 0 W/m2
04:42 7.5 °C 5.5 °C 1003.4 hPa WSW 14.3 km/h 16.1 km/h 87% 0.0 mm 0 W/m2
04:47 7.5 °C 5.5 °C 1003.4 hPa ENE 3.2 km/h 8 km/h 87% 0.0 mm 0 W/m2
04:52 7.5 °C 5.5 °C 1003.7 hPa SW 9.7 km/h 14.5 km/h 87% 0.0 mm 0 W/m2
04:57 7.5 °C 5.5 °C 1003.4 hPa WSW 7.9 km/h 17.7 km/h 87% 0.0 mm 0 W/m2
05:03 7.5 °C 5.5 °C 1003.4 hPa WNW 4.7 km/h 11.3 km/h 87% 0.0 mm 0 W/m2
05:08 7.4 °C 5.4 °C 1003.0 hPa NW 3.2 km/h 14.5 km/h 87% 0.0 mm 0 W/m2
05:13 7.4 °C 5.4 °C 1003.0 hPa WNW 7.9 km/h 17.7 km/h 87% 0.0 mm 0 W/m2
05:18 7.4 °C 5.5 °C 1003.0 hPa NE 1.4 km/h 12.9 km/h 88% 0.0 mm 0 W/m2
05:23 7.4 °C 5.5 °C 1003.0 hPa WNW 13 km/h 38.6 km/h 88% 0.0 mm 0 W/m2
05:28 7.4 °C 5.4 °C 1003.0 hPa NW 3.2 km/h 22.5 km/h 87% 0.0 mm 0 W/m2
05:33 7.5 °C 5.5 °C 1002.7 hPa NNW 6.4 km/h 14.5 km/h 87% 0.0 mm 0 W/m2
05:38 7.6 °C 5.6 °C 1002.7 hPa NW 13 km/h 19.3 km/h 87% 0.0 mm 0 W/m2
05:43 7.6 °C 5.6 °C 1003.0 hPa WSW 6.4 km/h 14.5 km/h 87% 0.0 mm 0 W/m2
05:48 7.6 °C 5.4 °C 1002.7 hPa NNE 3.2 km/h 11.3 km/h 86% 0.0 mm 0 W/m2
05:53 7.6 °C 5.4 °C 1002.7 hPa West 6.4 km/h 16.1 km/h 86% 0.0 mm 0 W/m2
05:58 7.7 °C 5.5 °C 1002.7 hPa WSW 9.7 km/h 27.4 km/h 86% 0.0 mm 0 W/m2
06:03 7.7 °C 5.5 °C 1002.4 hPa NW 3.2 km/h 20.9 km/h 86% 0.0 mm 0 W/m2
06:08 7.6 °C 5.4 °C 1002.4 hPa NW 1.4 km/h 27.4 km/h 86% 0.0 mm 0 W/m2
06:13 7.5 °C 5.5 °C 1002.4 hPa WNW 13 km/h 14.5 km/h 87% 0.0 mm 0 W/m2
06:18 7.4 °C 5.5 °C 1002.4 hPa SE 3.2 km/h 19.3 km/h 88% 0.2 mm 0 W/m2
06:23 7.2 °C 5.5 °C 1002.0 hPa NNW 14.3 km/h 14.5 km/h 89% 0.5 mm 0 W/m2
06:28 7.1 °C 5.6 °C 1001.7 hPa NW 4.7 km/h 17.7 km/h 90% 0.5 mm 0 W/m2
06:33 7.1 °C 5.6 °C 1001.7 hPa ENE 4.7 km/h 22.5 km/h 90% 0.5 mm 0 W/m2
06:38 7 °C 5.6 °C 1001.7 hPa SW 9.7 km/h 25.7 km/h 91% 0.5 mm 0 W/m2
06:43 7 °C 5.6 °C 1001.4 hPa WSW 1.4 km/h 19.3 km/h 91% 0.5 mm 0 W/m2
06:48 7 °C 5.6 °C 1001.4 hPa WNW 20.9 km/h 20.9 km/h 91% 0.5 mm 0 W/m2
06:53 7 °C 5.6 °C 1001.4 hPa SW 6.4 km/h 17.7 km/h 91% 0.5 mm 0 W/m2
06:58 7.1 °C 5.7 °C 1001.0 hPa NE 3.2 km/h 9.7 km/h 91% 0.5 mm 0 W/m2
07:03 7.1 °C 5.7 °C 1001.0 hPa ESE 4.7 km/h 14.5 km/h 91% 0.8 mm 0 W/m2
07:08 7.1 °C 5.6 °C 1000.7 hPa NNE 7.9 km/h 16.1 km/h 90% 1.0 mm 0 W/m2
07:13 7.2 °C 5.7 °C 1000.7 hPa WNW 6.4 km/h 12.9 km/h 90% 1.0 mm 0 W/m2
07:18 7.2 °C 5.7 °C 1000.3 hPa North 14.3 km/h 24.1 km/h 90% 1.0 mm 0 W/m2
07:23 7.3 °C 5.6 °C 1000.3 hPa ENE 4.7 km/h 12.9 km/h 89% 0.8 mm 0 W/m2
07:28 7.3 °C 5.6 °C 1000.3 hPa NE 6.4 km/h 14.5 km/h 89% 0.8 mm 7 W/m2
07:33 7.3 °C 5.6 °C 1000.3 hPa NE 6.4 km/h 11.3 km/h 89% 0.8 mm 14 W/m2
07:38 7.3 °C 5.4 °C 1000.3 hPa West 9.7 km/h 16.1 km/h 88% 0.8 mm 14 W/m2
07:43 7.3 °C 5.4 °C 1000.3 hPa SW 13 km/h 16.1 km/h 88% 0.8 mm 11 W/m2
07:48 7.3 °C 5.4 °C 1000.3 hPa West 4.7 km/h 30.6 km/h 88% 0.8 mm 9 W/m2
07:53 7.4 °C 5.5 °C 1000.0 hPa NNW 6.4 km/h 25.7 km/h 88% 1.0 mm 14 W/m2
07:58 7.4 °C 5.5 °C 1000.3 hPa WNW 11.1 km/h 16.1 km/h 88% 0.8 mm 14 W/m2
08:03 7.3 °C 5.4 °C 1000.0 hPa WNW 7.9 km/h 22.5 km/h 88% 0.8 mm 14 W/m2
08:08 7.3 °C 5.4 °C 1000.3 hPa NW 3.2 km/h 12.9 km/h 88% 0.5 mm 19 W/m2
08:13 7.3 °C 5.4 °C 1000.0 hPa SSW 6.4 km/h 17.7 km/h 88% 0.8 mm 23 W/m2
08:18 7.3 °C 5.4 °C 1000.0 hPa East 9.7 km/h 19.3 km/h 88% 0.8 mm 26 W/m2
08:23 7.3 °C 5.4 °C 1000.0 hPa WNW 11.1 km/h 16.1 km/h 88% 0.8 mm 21 W/m2
08:28 7.3 °C 5.4 °C 999.7 hPa NNE 13 km/h 12.9 km/h 88% 0.8 mm 28 W/m2
08:33 7.3 °C 5.4 °C 999.7 hPa NW 4.7 km/h 20.9 km/h 88% 1.0 mm 25 W/m2
08:38 7.3 °C 5.4 °C 999.7 hPa West 19.5 km/h 29 km/h 88% 1.3 mm 30 W/m2
08:43 7.3 °C 5.6 °C 999.7 hPa North 7.9 km/h 27.4 km/h 89% 1.5 mm 33 W/m2
08:48 7.3 °C 5.6 °C 999.7 hPa NW 11.1 km/h 29 km/h 89% 1.5 mm 33 W/m2
08:53 7.3 °C 5.6 °C 999.7 hPa South 4.7 km/h 17.7 km/h 89% 1.5 mm 46 W/m2
08:59 7.3 °C 5.6 °C 999.7 hPa West 6.4 km/h 11.3 km/h 89% 1.5 mm 26 W/m2
09:04 7.3 °C 5.6 °C 999.7 hPa NNE 7.9 km/h 17.7 km/h 89% 1.5 mm 33 W/m2
09:09 7.4 °C 5.7 °C 999.7 hPa North 4.7 km/h 25.7 km/h 89% 1.3 mm 39 W/m2
09:14 7.4 °C 5.7 °C 999.7 hPa NE 4.7 km/h 22.5 km/h 89% 1.3 mm 40 W/m2
09:19 7.5 °C 5.8 °C 999.3 hPa WNW 16.3 km/h 25.7 km/h 89% 1.3 mm 33 W/m2
09:24 7.6 °C 5.9 °C 999.7 hPa West 9.7 km/h 30.6 km/h 89% 1.3 mm 32 W/m2
09:29 7.6 °C 5.9 °C 999.7 hPa NE 4.7 km/h 11.3 km/h 89% 1.5 mm 32 W/m2
09:34 7.6 °C 5.9 °C 999.3 hPa NE 4.7 km/h 29 km/h 89% 1.5 mm 37 W/m2
09:39 7.6 °C 5.9 °C 999.7 hPa WNW 6.4 km/h 16.1 km/h 89% 1.5 mm 53 W/m2
09:44 7.6 °C 5.9 °C 999.3 hPa ENE 4.7 km/h 16.1 km/h 89% 1.5 mm 62 W/m2
09:49 7.6 °C 6.1 °C 999.3 hPa NNE 3.2 km/h 17.7 km/h 90% 1.5 mm 54 W/m2
09:54 7.6 °C 6.1 °C 999.3 hPa SSE 7.9 km/h 11.3 km/h 90% 1.5 mm 51 W/m2
09:59 7.6 °C 6.1 °C 999.3 hPa WNW 4.7 km/h 17.7 km/h 90% 1.5 mm 39 W/m2
10:04 7.6 °C 6.1 °C 1000.3 hPa WSW 11.1 km/h 22.5 km/h 90% 1.5 mm 25 W/m2
10:09 7.2 °C 5.2 °C 1000.7 hPa NW 20.9 km/h 35.4 km/h 87% 1.5 mm 18 W/m2
10:14 4.9 °C 2.3 °C 1001.0 hPa WNW 11.1 km/h 40.2 km/h 83% 2.3 mm 39 W/m2
10:19 3.9 °C 2.3 °C 1001.4 hPa West 14.3 km/h 19.3 km/h 89% 2.8 mm 35 W/m2
10:24 3.8 °C 2.5 °C 1001.4 hPa WNW 7.9 km/h 40.2 km/h 91% 3.6 mm 25 W/m2
10:29 3.9 °C 2.6 °C 1001.0 hPa WSW 16.3 km/h 17.7 km/h 91% 4.3 mm 25 W/m2
10:34 4 °C 2.8 °C 1001.4 hPa West 6.4 km/h 17.7 km/h 92% 4.6 mm 18 W/m2
10:39 4.1 °C 2.9 °C 1001.4 hPa West 11.1 km/h 19.3 km/h 92% 4.8 mm 33 W/m2
10:44 4.2 °C 3.2 °C 1001.4 hPa SW 11.1 km/h 14.5 km/h 93% 5.1 mm 53 W/m2
10:49 4.3 °C 3.3 °C 1001.4 hPa WNW 11.1 km/h 17.7 km/h 93% 4.8 mm 39 W/m2
10:54 4.5 °C 3.5 °C 1001.4 hPa NW 16.3 km/h 17.7 km/h 93% 5.1 mm 47 W/m2
10:59 4.6 °C 3.6 °C 1001.4 hPa WSW 14.3 km/h 24.1 km/h 93% 5.1 mm 53 W/m2
11:04 4.7 °C 3.7 °C 1001.4 hPa West 14.3 km/h 19.3 km/h 93% 5.1 mm 49 W/m2
11:09 4.8 °C 3.8 °C 1001.4 hPa West 9.7 km/h 14.5 km/h 93% 5.3 mm 32 W/m2
11:14 4.9 °C 3.9 °C 1001.4 hPa SSW 11.1 km/h 12.9 km/h 93% 4.8 mm 28 W/m2
11:19 5 °C 4 °C 1001.7 hPa SW 9.7 km/h 14.5 km/h 93% 4.6 mm 25 W/m2
11:24 5.2 °C 4 °C 1001.4 hPa WNW 3.2 km/h 12.9 km/h 92% 4.3 mm 47 W/m2
11:29 5.2 °C 4 °C 1001.4 hPa NNW 1.4 km/h 3.2 km/h 92% 3.3 mm 83 W/m2
11:34 5.3 °C 4.1 °C 1001.4 hPa West 16.3 km/h 22.5 km/h 92% 2.8 mm 97 W/m2
11:39 5.5 °C 4.3 °C 1001.4 hPa NNE 3.2 km/h 12.9 km/h 92% 2.3 mm 93 W/m2
11:44 5.7 °C 4.3 °C 1001.0 hPa West 6.4 km/h 14.5 km/h 91% 2.3 mm 123 W/m2
11:49 5.8 °C 4.4 °C 1001.0 hPa Calm   14.5 km/h 91% 2.3 mm 156 W/m2
11:54 5.9 °C 4.5 °C 1001.0 hPa ENE 3.2 km/h 6.4 km/h 91% 2.0 mm 202 W/m2
11:59 6 °C 4.6 °C 1001.0 hPa NW 3.2 km/h 19.3 km/h 91% 1.8 mm 179 W/m2
12:04 6.2 °C 4.7 °C 1001.4 hPa WNW 1.4 km/h 11.3 km/h 90% 1.5 mm 211 W/m2
12:09 6.3 °C 4.8 °C 1001.4 hPa West 13 km/h 19.3 km/h 90% 1.3 mm 213 W/m2
12:14 6.4 °C 4.7 °C 1001.4 hPa WNW 4.7 km/h 11.3 km/h 89% 0.8 mm 260 W/m2
12:19 6.6 °C 4.8 °C 1001.4 hPa NW 9.7 km/h 17.7 km/h 88% 0.5 mm 332 W/m2
12:24 6.8 °C 5 °C 1001.4 hPa SSW 16.3 km/h 16.1 km/h 88% 0.2 mm 288 W/m2
12:29 6.9 °C 4.7 °C 1001.4 hPa SW 14.3 km/h 17.7 km/h 86% 0.0 mm 209 W/m2
12:34 7.1 °C 4.9 °C 1001.4 hPa WNW 14.3 km/h 14.5 km/h 86% 0.0 mm 301 W/m2
12:39 7.3 °C 5.1 °C 1001.0 hPa WNW 17.7 km/h 19.3 km/h 86% 0.0 mm 320 W/m2
12:44 7.5 °C 5.3 °C 1001.4 hPa WNW 1.4 km/h 8 km/h 86% 0.0 mm 411 W/m2
12:49 7.7 °C 5.3 °C 1001.0 hPa North 13 km/h 17.7 km/h 85% 0.0 mm 294 W/m2
12:54 8 °C 5.5 °C 1000.7 hPa WSW 20.9 km/h 20.9 km/h 84% 0.0 mm 378 W/m2
12:59 8.1 °C 5.4 °C 1001.0 hPa West 20.9 km/h 20.9 km/h 83% 0.0 mm 181 W/m2
13:04 8 °C 5.3 °C 1001.4 hPa WNW 4.7 km/h 19.3 km/h 83% 0.0 mm 186 W/m2
13:09 7.8 °C 5.1 °C 1001.0 hPa West 1.4 km/h 16.1 km/h 83% 0.0 mm 151 W/m2
13:14 7.7 °C 5 °C 1001.4 hPa WNW 13 km/h 24.1 km/h 83% 0.0 mm 47 W/m2
13:19 7.1 °C 4.1 °C 1001.4 hPa NW 14.3 km/h 40.2 km/h 81% 0.2 mm 104 W/m2
13:24 6.4 °C 3.4 °C 1001.4 hPa WNW 16.3 km/h 20.9 km/h 81% 0.2 mm 130 W/m2
13:29 6 °C 3.3 °C 1001.4 hPa NW 14.3 km/h 40.2 km/h 83% 0.2 mm 105 W/m2
13:34 5.8 °C 3.1 °C 1001.4 hPa WNW 14.3 km/h 32.2 km/h 83% 0.2 mm 130 W/m2
13:39 5.8 °C 3.1 °C 1001.0 hPa West 6.4 km/h 24.1 km/h 83% 0.5 mm 137 W/m2
13:44 6.1 °C 3.3 °C 1001.0 hPa NNW 6.4 km/h 32.2 km/h 82% 0.5 mm 348 W/m2
13:49 6.5 °C 3.5 °C 1001.0 hPa West 13 km/h 22.5 km/h 81% 0.5 mm 243 W/m2
13:54 6.8 °C 3.8 °C 1001.0 hPa North 3.2 km/h 19.3 km/h 81% 0.5 mm 236 W/m2
13:59 7.1 °C 4.1 °C 1001.4 hPa WNW 4.7 km/h 22.5 km/h 81% 0.5 mm 536 W/m2
14:04 7.4 °C 4.4 °C 1001.0 hPa WSW 11.1 km/h 14.5 km/h 81% 0.5 mm 476 W/m2
14:09 7.8 °C 4.7 °C 1001.0 hPa WSW 13 km/h 20.9 km/h 81% 0.5 mm 598 W/m2
14:14 7.9 °C 4.8 °C 1001.4 hPa SSW 3.2 km/h 16.1 km/h 81% 0.5 mm 155 W/m2
14:19 8.1 °C 5 °C 1001.4 hPa NW 3.2 km/h 27.4 km/h 81% 0.2 mm 158 W/m2
14:24 8.3 °C 5.2 °C 1001.0 hPa West 11.1 km/h 22.5 km/h 81% 0.2 mm 369 W/m2
14:29 8.4 °C 5.2 °C 1001.0 hPa WNW 13 km/h 27.4 km/h 80% 0.2 mm 251 W/m2
14:34 8.8 °C 5.5 °C 1001.0 hPa SSW 3.2 km/h 6.4 km/h 80% 0.2 mm 589 W/m2
14:39 9.2 °C 5.2 °C 1001.0 hPa WSW 14.3 km/h 17.7 km/h 76% 0.0 mm 482 W/m2
14:44 9.2 °C 5 °C 1001.0 hPa WNW 3.2 km/h 17.7 km/h 75% 0.0 mm 278 W/m2
14:49 9.3 °C 4.7 °C 1000.7 hPa West 9.7 km/h 24.1 km/h 73% 0.0 mm 258 W/m2
14:54 9.5 °C 5.1 °C 1000.7 hPa WNW 7.9 km/h 9.7 km/h 74% 0.0 mm 258 W/m2
14:59 9.6 °C 5 °C 1000.7 hPa West 11.1 km/h 17.7 km/h 73% 0.0 mm 98 W/m2
15:04 9.6 °C 4.8 °C 1000.7 hPa WSW 4.7 km/h 12.9 km/h 72% 0.0 mm 174 W/m2
15:09 9.6 °C 4.4 °C 1000.7 hPa NNW 6.4 km/h 14.5 km/h 70% 0.0 mm 132 W/m2
15:14 9.6 °C 4.2 °C 1000.7 hPa SW 4.7 km/h 20.9 km/h 69% 0.0 mm 214 W/m2
15:19 9.8 °C 4.6 °C 1000.7 hPa SSW 4.7 km/h 12.9 km/h 70% 0.0 mm 130 W/m2
15:24 9.9 °C 4.5 °C 1000.7 hPa NW 1.4 km/h 14.5 km/h 69% 0.0 mm 169 W/m2
15:29 9.9 °C 4.3 °C 1000.7 hPa WSW 3.2 km/h 12.9 km/h 68% 0.0 mm 135 W/m2
15:34 9.8 °C 4 °C 1000.7 hPa WSW 7.9 km/h 9.7 km/h 67% 0.0 mm 139 W/m2
15:39 9.7 °C 4.3 °C 1001.0 hPa West 6.4 km/h 11.3 km/h 69% 0.0 mm 70 W/m2
15:44 9.6 °C 4 °C 1001.0 hPa SSW 11.1 km/h 11.3 km/h 68% 0.0 mm 104 W/m2
15:49 9.5 °C 3.9 °C 1001.4 hPa WSW 16.3 km/h 35.4 km/h 68% 0.0 mm 123 W/m2
15:54 9.4 °C 4 °C 1001.7 hPa WSW 7.9 km/h 20.9 km/h 69% 0.0 mm 181 W/m2
15:59 9.1 °C 4.1 °C 1001.4 hPa WSW 7.9 km/h 16.1 km/h 71% 0.0 mm 246 W/m2
16:04 8.7 °C 4.3 °C 1001.4 hPa WNW 7.9 km/h 14.5 km/h 74% 0.0 mm 420 W/m2
16:09 8.6 °C 4 °C 1001.4 hPa ESE 4.7 km/h 29 km/h 73% 0.0 mm 394 W/m2
16:14 8.6 °C 4.2 °C 1001.4 hPa SSW 6.4 km/h 9.7 km/h 74% 0.0 mm 383 W/m2
16:19 8.6 °C 4.2 °C 1001.4 hPa West 24.1 km/h 27.4 km/h 74% 0.0 mm 366 W/m2
16:24 8.6 °C 4.2 °C 1001.4 hPa NNW 1.4 km/h 20.9 km/h 74% 0.0 mm 334 W/m2
16:29 8.8 °C 4.4 °C 1001.4 hPa West 11.1 km/h 27.4 km/h 74% 0.0 mm 323 W/m2
16:34 8.8 °C 3.8 °C 1001.4 hPa WNW 13 km/h 27.4 km/h 71% 0.0 mm 327 W/m2
16:39 8.9 °C 3.3 °C 1001.4 hPa WSW 7.9 km/h 19.3 km/h 68% 0.0 mm 316 W/m2
16:44 9 °C 3 °C 1001.4 hPa NW 1.4 km/h 24.1 km/h 66% 0.0 mm 366 W/m2
16:49 9.3 °C 3.3 °C 1001.4 hPa WSW 28.8 km/h 37 km/h 66% 0.0 mm 343 W/m2
16:54 9.3 °C 3.3 °C 1001.4 hPa NW 7.9 km/h 17.7 km/h 66% 0.0 mm 178 W/m2
16:59 9.2 °C 3.4 °C 1001.4 hPa WSW 27.4 km/h 27.4 km/h 67% 0.0 mm 86 W/m2
17:04 9 °C 3.2 °C 1001.4 hPa WNW 20.9 km/h 29 km/h 67% 0.0 mm 58 W/m2
17:10 8.9 °C 2.7 °C 1001.4 hPa WSW 14.3 km/h 33.8 km/h 65% 0.0 mm 56 W/m2
17:15 8.8 °C 2.4 °C 1001.4 hPa West 11.1 km/h 41.8 km/h 64% 0.0 mm 44 W/m2
17:20 8.8 °C 2.6 °C 1001.4 hPa West 11.1 km/h 17.7 km/h 65% 0.0 mm 86 W/m2
17:25 8.9 °C 2.9 °C 1001.4 hPa SSW 24.1 km/h 24.1 km/h 66% 0.0 mm 257 W/m2
17:30 8.9 °C 2.9 °C 1001.4 hPa West 14.3 km/h 16.1 km/h 66% 0.0 mm 42 W/m2
17:35 8.7 °C 2.7 °C 1001.4 hPa NNW 4.7 km/h 19.3 km/h 66% 0.0 mm 63 W/m2
17:40 8.5 °C 2.7 °C 1001.4 hPa WNW 7.9 km/h 22.5 km/h 67% 0.0 mm 35 W/m2
17:45 8.3 °C 2.9 °C 1001.4 hPa WNW 6.4 km/h 14.5 km/h 69% 0.0 mm 25 W/m2
17:50 8.1 °C 2.8 °C 1001.4 hPa WSW 6.4 km/h 24.1 km/h 69% 0.0 mm 25 W/m2
17:55 8 °C 2.9 °C 1001.4 hPa WNW 6.4 km/h 17.7 km/h 70% 0.0 mm 25 W/m2
18:00 7.8 °C 2.9 °C 1001.4 hPa WNW 4.7 km/h 16.1 km/h 71% 0.0 mm 23 W/m2
18:05 7.7 °C 2.8 °C 1001.7 hPa WNW 13 km/h 12.9 km/h 71% 0.0 mm 21 W/m2
18:10 7.7 °C 2.8 °C 1001.4 hPa West 6.4 km/h 17.7 km/h 71% 0.0 mm 23 W/m2
18:15 7.7 °C 2.6 °C 1001.7 hPa Calm   4.8 km/h 70% 0.0 mm 16 W/m2
18:20 7.6 °C 2.7 °C 1001.7 hPa WNW 3.2 km/h 16.1 km/h 71% 0.0 mm 9 W/m2
18:25 7.6 °C 2.7 °C 1001.7 hPa WNW 7.9 km/h 11.3 km/h 71% 0.0 mm 7 W/m2
