Saratoga-Weather Station Historical Data
|
Monthly Summary for April 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
19.6 °C |
-8.2 °C |
4.9 °C |
Dew Point: |
10.9 °C |
-13 °C |
2.1 °C |
Humidity: |
98% |
29% |
84% |
Wind Speed: |
32km/h |
- |
4km/h |
Wind Gust: |
45.1km/h |
- |
- |
Pressure: |
1037.9 hPa |
989.2 hPa |
- |
Precipitation: |
717 mm |
|
|
|
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 8.9 | 5.4 | 2.2 | 8.3 | 4.9 | 1.8 | 98 | 96.3 | 92 | 1003.7 | 989.2 | 16.3 | 5.1 | 20.9 | 5.6 |
Tue | 2 | 12.2 | 8.5 | 5.1 | 10.9 | 7.6 | 4 | 98 | 94.1 | 90 | 1004.7 | 999.7 | 16.3 | 5.8 | 30.6 | 6.6 |
Wed | 3 | 12.6 | 10.7 | 8.1 | 10.9 | 9.1 | 5.7 | 97 | 89.8 | 78 | 1008.1 | 996.3 | 27.4 | 10.6 | 45.1 | 21.8 |
Thu | 4 | 10.8 | 7.6 | 5.1 | 7.7 | 6 | 4.2 | 96 | 89.7 | 80 | 1014.9 | 1008.5 | 14.3 | 2.1 | 22.5 | 0.0 |
Fri | 5 | 10.3 | 7.7 | 5.9 | 9 | 7.1 | 5 | 97 | 95.5 | 90 | 1012.2 | 1009.1 | 4.7 | 0.5 | 9.7 | 6.1 |
Sat | 6 | 7.7 | 6.9 | 6.3 | 7.3 | 6.5 | 5.9 | 97 | 97 | 97 | 1009.5 | 995.9 | 11.1 | 3.9 | 14.5 | 17.8 |
Sun | 7 | 7.8 | 4.9 | 1 | 7.5 | 3.9 | -0.5 | 98 | 93 | 83 | 996.3 | 992.9 | 13 | 4.2 | 20.9 | 2.8 |
Mon | 8 | 1.1 | 0.1 | -1.1 | -0.4 | -1.2 | -2.5 | 95 | 91 | 87 | 999.3 | 994.9 | 14.3 | 3.9 | 16.1 | 1.5 |
Tue | 9 | -0.6 | -2 | -4.5 | -1.4 | -3 | -6.5 | 95 | 92.9 | 86 | 1004.7 | 999.3 | 9.7 | 3.5 | 19.3 | 0.0 |
Wed | 10 | -3.1 | -5.3 | -7.5 | -6.6 | -8.4 | -10.6 | 87 | 79.1 | 67 | 1021.0 | 1002.0 | 14.3 | 6.1 | 22.5 | 0.0 |
Thu | 11 | -1 | -4.4 | -7.4 | -5.1 | -7.4 | -9 | 93 | 80.2 | 65 | 1028.5 | 1021.0 | 20.9 | 5 | 22.5 | 0.0 |
Fri | 12 | -1.1 | -4.1 | -6.5 | -7.4 | -8.4 | -9.7 | 85 | 72.6 | 58 | 1031.2 | 1027.1 | 32 | 10.1 | 41.8 | 0.0 |
Sat | 13 | 0.6 | -3.8 | -7.4 | -9.2 | -10.9 | -13 | 75 | 59.5 | 37 | 1037.6 | 1031.2 | 20.9 | 10.8 | 29 | 0.0 |
Sun | 14 | 4.9 | -2 | -8.2 | -5.6 | -8.8 | -11.8 | 87 | 62.8 | 29 | 1037.6 | 1031.8 | 16.3 | 4.7 | 25.7 | 0.0 |
Mon | 15 | 7.7 | 2.4 | -3 | 3.8 | -1.7 | -7.3 | 94 | 74.8 | 61 | 1032.2 | 1025.4 | 7.9 | 1.6 | 12.9 | 0.5 |
Tue | 16 | 12.7 | 6.9 | 1.8 | 7.5 | 4.3 | 1.2 | 97 | 84.8 | 64 | 1025.4 | 1013.2 | 16.3 | 3.2 | 22.5 | 3.3 |
Wed | 17 | 10.5 | 8 | 3.1 | 8.3 | 6.3 | 2.2 | 94 | 89.3 | 80 | 1019.6 | 1016.3 | 14.5 | 4 | 20.9 | 0.2 |
Thu | 18 | 12.8 | 5.9 | 0.6 | 8.6 | 4 | 0 | 97 | 88.7 | 70 | 1018.0 | 1007.8 | 17.7 | 3.4 | 27.4 | 4.8 |
Fri | 19 | 12.7 | 6.7 | 2.4 | 8.6 | 5.2 | 1.7 | 98 | 90.7 | 70 | 1018.3 | 1015.6 | 6.4 | 1.3 | 14.5 | 0.2 |
Sat | 20 | 15.9 | 8.4 | 3.6 | 9.1 | 5.9 | 3.1 | 98 | 85.9 | 59 | 1016.3 | 1012.9 | 16.3 | 2.6 | 19.3 | 0.0 |
Sun | 21 | 18.7 | 8.9 | 2.3 | 7.5 | 4.1 | 1.6 | 97 | 75.5 | 37 | 1016.3 | 1013.5 | 13 | 2.3 | 19.3 | 0.0 |
Mon | 22 | 12.8 | 7.4 | 3.8 | 7.4 | 4.5 | 2 | 92 | 82.6 | 66 | 1026.8 | 1015.6 | 6.4 | 0.6 | 6.4 | 0.0 |
Tue | 23 | 19.6 | 12.2 | 6.1 | 10.5 | 8.3 | 5.1 | 95 | 78.8 | 54 | 1032.5 | 1027.1 | 11.1 | 1.8 | 17.7 | 0.0 |
Wed | 24 | 18.1 | 11 | 5.8 | 10.9 | 8.2 | 5.2 | 97 | 83.8 | 61 | 1032.5 | 1027.4 | 11.1 | 1.6 | 12.9 | 0.0 |
Thu | 25 | 18.2 | 10.2 | 4.1 | 7 | 5.4 | 3.2 | 96 | 74.8 | 44 | 1028.1 | 1025.7 | 11.1 | 1.4 | 12.9 | 0.0 |
Fri | 26 | 9.2 | 6.6 | 3.1 | 6.8 | 4.6 | 1.3 | 92 | 86.8 | 80 | 1035.6 | 1028.1 | 14.3 | 2.6 | 20.9 | 0.5 |
Sat | 27 | 9.8 | 5.5 | 2 | 3.4 | 1.9 | 0.4 | 90 | 78.2 | 58 | 1037.9 | 1035.2 | 14.5 | 5.5 | 22.5 | 0.0 |
Sun | 28 | 11.7 | 6 | 1.9 | 2.4 | 0.5 | -1 | 91 | 69.5 | 42 | 1036.2 | 1030.8 | 19.5 | 6.4 | 29 | 0.0 |
Juneau County Weather
|