^^
Saratoga-Weather Station Historical Data
Monthly Summary for March 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 87.4 °F /  30.8 °C 48.4 °F /  9.1 °C 64.4 °F /  18 °C
Dew Point: 69.4 °F /  20.8 °C 41.9 °F /  5.5 °C 54.7 °F /  12.6 °C
Humidity: 98% 30% 73%
Wind Speed: 19.9mph /  32km/h - 2.1mph /  5.3km/h
Wind Gust: 24mph /  38.6km/h - -
Pressure: 30.3 in /  1025.7 hPa 29.4 in /  995.3 hPa -
Precipitation: 32.1 in /  823 mm    
Historical Graphs
 
 
Months Tabular Data
2020 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
June high ave low high ave low high ave low high low high ave high sum
Mon181.9 /  27.767.8 /  19.951.6 /  10.954.9 /  12.749.1 /  9.543.9 /  6.67653.23330.1 /  1019.030 /  1016.312.1 /  19.52.2 /  5.614 /  22.50 /  0.0
Tue284.2 /  2971.1 /  21.757.7 /  14.357.6 /  14.250.9 /  10.548.4 /  9.17251.33030 /  1017.329.8 /  1009.86 /  9.71 /  2.69 /  14.50 /  0.0
Wed380.4 /  26.970 /  21.159.5 /  15.360.6 /  15.952.7 /  11.548.6 /  9.27455.93629.8 /  1009.529.5 /  999.010.1 /  16.31.7 /  4.315 /  24.10.01 /  0.2
Thu463.3 /  17.459 /  1553.8 /  12.158.6 /  14.855 /  12.848.6 /  9.296877229.5 /  999.329.4 /  995.311 /  17.72.7 /  6.914 /  22.50.31 /  7.9
Fri555.8 /  13.252.7 /  11.549.6 /  9.852.3 /  11.348.9 /  9.445.1 /  7.39486.77329.5 /  1000.329.4 /  995.912.1 /  19.53.1 /  818 /  290.54 /  13.7
Sat664.6 /  18.155.4 /  1349.5 /  9.752 /  11.148 /  8.942.6 /  5.99578.24629.6 /  1003.729.5 /  999.713 /  20.92.7 /  7.119 /  30.60.14 /  3.6
Sun766.2 /  1956.7 /  13.748.4 /  9.152.2 /  11.246.6 /  8.141.9 /  5.58669.95129.9 /  1011.529.6 /  1003.710.1 /  16.32.6 /  6.814 /  22.50 /  0.0
Mon869.4 /  20.859.2 /  15.149.1 /  9.552.7 /  11.548.4 /  9.145.1 /  7.393704329.9 /  1013.929.9 /  1011.211 /  17.71.9 /  513 /  20.90 /  0.0
Tue967.8 /  19.959.9 /  15.554 /  12.257.6 /  14.252.2 /  11.248.7 /  9.390765630 /  1015.629.9 /  1013.59 /  14.51.9 /  4.810 /  16.10.05 /  1.3
Wed1066 /  18.960.1 /  15.655.2 /  12.956.5 /  13.654.1 /  12.352.2 /  11.29681.46230 /  1015.629.9 /  1010.86.9 /  11.11.4 /  3.79 /  14.50.31 /  7.9
Thu1170.9 /  21.662.4 /  16.954.7 /  12.657.4 /  14.155.2 /  12.953.6 /  129779.15729.9 /  1011.229.7 /  1006.110.1 /  16.31.3 /  3.412 /  19.30 /  0.0
Fri1275.9 /  24.464.9 /  18.354.1 /  12.363.9 /  17.758.3 /  14.652.2 /  11.29580.36129.8 /  1008.829.6 /  1002.719.9 /  322.4 /  6.124 /  38.60.71 /  18.0
Sat1375.4 /  24.163 /  17.254.1 /  12.363.7 /  17.658.6 /  14.853.2 /  11.898875529.9 /  1012.529.8 /  1007.88.1 /  130.9 /  2.411 /  17.70.31 /  7.9
Sun1469.4 /  20.863.5 /  17.558.5 /  14.759.7 /  15.457.4 /  14.155.4 /  139681.36630 /  1016.329.9 /  1012.516 /  25.73.3 /  8.516 /  25.70 /  0.0
Mon1575 /  23.965.7 /  18.754.1 /  12.359.9 /  15.556.7 /  13.752.2 /  11.29473.75230 /  1017.330 /  1015.611 /  17.72.7 /  6.913 /  20.90 /  0.0
Tue1674.5 /  23.664.2 /  17.955.9 /  13.361.9 /  16.657 /  13.952.9 /  11.69578.35430 /  1016.629.9 /  1011.98.1 /  131.6 /  411 /  17.70.05 /  1.3
Wed1767.6 /  19.859.7 /  15.455.9 /  13.362.2 /  16.857.6 /  14.254.5 /  12.59792.78029.9 /  1012.929.8 /  1010.212 /  19.31.8 /  4.715 /  24.10.55 /  14.0
Thu1873.2 /  22.962.1 /  16.752.3 /  11.359.2 /  15.155 /  12.851.3 /  10.79879.95129.9 /  1013.929.9 /  1010.88.1 /  131.4 /  3.514 /  22.50 /  0.0
Fri1972.3 /  22.464.6 /  18.155.6 /  13.157.4 /  14.154.3 /  12.450.7 /  10.48870.25130.1 /  1018.629.9 /  1013.911 /  17.73.4 /  8.915 /  24.10 /  0.0
Sat2072.3 /  22.464.9 /  18.353.4 /  11.959.9 /  15.555.6 /  13.150.7 /  10.49172.95630.2 /  1021.030.1 /  1018.68.1 /  131.5 /  3.99 /  14.50.01 /  0.2
Sun2177.2 /  25.166.2 /  1952.3 /  11.361 /  16.156.1 /  13.450.9 /  10.59672.14830.2 /  1021.030.1 /  1019.012 /  19.31.6 /  4.212 /  19.30 /  0.0
Mon2276.5 /  24.764.2 /  17.953.6 /  1259.9 /  15.554.3 /  12.450.5 /  10.390724430.3 /  1025.730.2 /  1021.013 /  20.92.9 /  7.614 /  22.50 /  0.0
Tue2384.7 /  29.370.7 /  21.555.4 /  1361.2 /  16.255.4 /  1350.5 /  10.38561.53730.2 /  1024.030.1 /  1020.38.1 /  131.4 /  3.513 /  20.90 /  0.0
Wed2486.9 /  30.573.8 /  23.259.2 /  15.159 /  1554.7 /  12.650.5 /  10.38054.43230.2 /  1021.030 /  1016.912.1 /  19.51.9 /  515 /  24.10 /  0.0
Thu2587.4 /  30.874.1 /  23.459.7 /  15.462.2 /  16.856.5 /  13.651.4 /  10.87556.23630.1 /  1018.029.9 /  1012.910.1 /  16.31.6 /  4.213 /  20.90 /  0.0
Fri2685.1 /  29.570.3 /  21.360.6 /  15.969.4 /  20.862.6 /  1756.5 /  13.69577.35829.9 /  1013.229.8 /  1009.111 /  17.71.1 /  2.917 /  27.40.04 /  1.0
Sat2780.1 /  26.770.3 /  21.362.4 /  16.967.6 /  19.863.9 /  17.760.6 /  15.99681.25629.9 /  1012.229.8 /  1009.18.9 /  14.31.9 /  4.815 /  24.10.21 /  5.3
Sun2870.3 /  21.365.8 /  18.859.5 /  15.363.1 /  17.357.4 /  14.153.6 /  128674.56330 /  1015.229.9 /  1011.213 /  20.92.2 /  5.814 /  22.50 /  0.0
Mon2972.3 /  22.464.6 /  18.157.6 /  14.259.9 /  15.553.8 /  12.148 /  8.99270.34430 /  1014.629.9 /  1012.214.1 /  22.73.2 /  8.218 /  290 /  0.0
Tue3070.2 /  21.262.4 /  16.952.2 /  11.257.9 /  14.453.1 /  11.747.1 /  8.48471.56129.9 /  1012.929.8 /  1010.59 /  14.51.6 /  4.211 /  17.70 /  0.0
Juneau County Weather
Compliments of Weather Underground - 4 mb