Saratoga-Weather Station Historical Data
|
Monthly Summary for March 2020 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
37.2 °C |
11.1 °C |
22 °C |
Dew Point: |
23 °C |
9 °C |
14.7 °C |
Humidity: |
98% |
26% |
67% |
Wind Speed: |
30.6km/h |
- |
4.8km/h |
Wind Gust: |
37km/h |
- |
- |
Pressure: |
1019.0 hPa |
1000.7 hPa |
- |
Precipitation: |
557 mm |
|
|
|
2020 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 1 | 33.6 | 26 | 19.3 | 21.6 | 17.6 | 13 | 94 | 62.1 | 39 | 1013.5 | 1011.5 | 20.9 | 6.9 | 24.1 | 5.8 |
Sun | 2 | 25.7 | 22.2 | 19.3 | 17.6 | 14 | 10.6 | 86 | 61.5 | 40 | 1014.6 | 1012.2 | 20.9 | 9.8 | 24.1 | 0.0 |
Mon | 3 | 21.8 | 17.7 | 13.9 | 15.2 | 13.3 | 11.8 | 94 | 76 | 59 | 1013.2 | 1010.2 | 14.3 | 4.3 | 17.7 | 4.6 |
Tue | 4 | 25.2 | 18.3 | 12.9 | 13.7 | 11.7 | 10.2 | 92 | 68.1 | 39 | 1016.3 | 1012.5 | 14.3 | 5 | 16.1 | 0.0 |
Wed | 5 | 29.7 | 20.2 | 11.1 | 13.7 | 10.6 | 9 | 90 | 58.6 | 28 | 1017.6 | 1014.6 | 14.3 | 2.4 | 16.1 | 0.0 |
Thu | 6 | 32 | 22.9 | 13.6 | 16 | 13.3 | 10.4 | 83 | 57.5 | 34 | 1018.6 | 1016.3 | 16.1 | 2.9 | 17.7 | 0.0 |
Fri | 7 | 34.9 | 25.8 | 16.6 | 17.9 | 15.9 | 14 | 86 | 57.6 | 32 | 1019.0 | 1015.6 | 13 | 2.6 | 19.3 | 0.0 |
Sat | 8 | 36.7 | 27.5 | 18.8 | 19.5 | 17 | 15.7 | 83 | 56.1 | 29 | 1018.6 | 1014.9 | 11.1 | 1.8 | 14.5 | 0.0 |
Sun | 9 | 37.2 | 28.2 | 19.5 | 17.8 | 16.1 | 14.1 | 80 | 51.8 | 26 | 1016.3 | 1011.5 | 9.7 | 2.7 | 19.3 | 0.0 |
Mon | 10 | 36 | 28.5 | 20.5 | 17.8 | 16.5 | 14.8 | 76 | 50.4 | 29 | 1013.9 | 1009.8 | 11.1 | 3.1 | 17.7 | 0.0 |
Tue | 11 | 36.7 | 28.9 | 22.3 | 19 | 17.1 | 14.5 | 73 | 51.3 | 28 | 1013.2 | 1010.2 | 13 | 3.1 | 14.5 | 0.0 |
Wed | 12 | 35.9 | 26.6 | 20.7 | 21.2 | 18.2 | 15.8 | 91 | 62.7 | 35 | 1012.9 | 1009.8 | 22.7 | 3.2 | 24.1 | 2.3 |
Thu | 13 | 32.8 | 24.7 | 19.4 | 20.6 | 17.5 | 14.2 | 94 | 68.5 | 34 | 1012.2 | 1010.2 | 14.3 | 3.4 | 17.7 | 0.0 |
Fri | 14 | 28.6 | 23.7 | 20.2 | 18.5 | 16.8 | 15.1 | 83 | 66.4 | 47 | 1013.5 | 1011.2 | 16.3 | 3.9 | 17.7 | 0.0 |
Sat | 15 | 30.4 | 24.3 | 18.9 | 18.3 | 17.1 | 15.6 | 87 | 66.2 | 43 | 1013.5 | 1010.5 | 13 | 3.7 | 16.1 | 0.0 |
Sun | 16 | 30.1 | 23.1 | 18.1 | 23 | 17.8 | 15.7 | 95 | 73.7 | 47 | 1010.8 | 1007.5 | 16.3 | 4.7 | 22.5 | 11.9 |
Mon | 17 | 25.9 | 20.9 | 17.1 | 17.6 | 15.6 | 13.6 | 95 | 73.9 | 49 | 1010.8 | 1008.5 | 16.3 | 5.1 | 22.5 | 6.1 |
Tue | 18 | 24.5 | 18.9 | 15 | 18.4 | 15.4 | 13.8 | 96 | 81.5 | 55 | 1011.9 | 1009.8 | 29 | 3.7 | 29 | 18.3 |
Wed | 19 | 27.3 | 19.5 | 13.9 | 18.9 | 16.2 | 13.3 | 98 | 83 | 53 | 1011.2 | 1005.8 | 9.7 | 1.3 | 17.7 | 0.2 |
Thu | 20 | 34.9 | 25.2 | 17.9 | 20.1 | 17.6 | 14.1 | 97 | 67.6 | 30 | 1007.8 | 1005.1 | 13 | 2.7 | 17.7 | 0.5 |
Fri | 21 | 29.6 | 24.9 | 21.9 | 20 | 18.2 | 16.4 | 84 | 67.1 | 50 | 1012.5 | 1005.8 | 13 | 3.1 | 20.9 | 0.0 |
Sat | 22 | 24.7 | 21.7 | 18.6 | 19.7 | 15 | 11.7 | 89 | 67.3 | 45 | 1016.9 | 1012.5 | 24.1 | 8.7 | 29 | 0.0 |
Sun | 23 | 22.4 | 19.5 | 16.9 | 13.7 | 12 | 9.8 | 79 | 62.5 | 46 | 1018.3 | 1015.6 | 22.7 | 10.1 | 33.8 | 0.0 |
Mon | 24 | 22.3 | 18.3 | 14.6 | 12.9 | 11.6 | 9.9 | 85 | 66.2 | 48 | 1018.0 | 1014.9 | 16.3 | 6.8 | 24.1 | 0.0 |
Tue | 25 | 27.9 | 19.3 | 11.3 | 15.1 | 11.8 | 9.9 | 92 | 65.9 | 35 | 1015.6 | 1005.4 | 25.9 | 3.4 | 25.7 | 0.0 |
Wed | 26 | 24.1 | 20.2 | 17 | 15.7 | 12.5 | 10.7 | 79 | 62.2 | 46 | 1018.3 | 1006.4 | 30.6 | 16.1 | 37 | 0.0 |
Thu | 27 | 26.3 | 18 | 11.1 | 13.9 | 11.4 | 9.4 | 92 | 68 | 35 | 1018.3 | 1006.1 | 11.1 | 2.7 | 14.5 | 0.0 |
Fri | 28 | 21.4 | 18 | 12.8 | 15.9 | 13 | 9.7 | 93 | 73.9 | 51 | 1006.4 | 1000.7 | 19.5 | 5.3 | 25.7 | 5.3 |
Sat | 29 | 22.2 | 16.3 | 11.2 | 13.4 | 11.4 | 9.4 | 96 | 75 | 45 | 1006.1 | 1002.4 | 16.3 | 4.5 | 29 | 0.2 |
Sun | 30 | 20.8 | 15.9 | 11.4 | 12.8 | 11.2 | 9.7 | 91 | 74.7 | 55 | 1013.5 | 1005.8 | 17.7 | 5 | 19.3 | 0.0 |
Mon | 31 | 19 | 15.9 | 13.3 | 14 | 12.9 | 12 | 92 | 82.8 | 71 | 1017.6 | 1013.5 | 17.7 | 9.8 | 19.3 | 0.5 |
Juneau County Weather
|