Saratoga-Weather Station Historical Data
|
Monthly Summary for March 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
26.8 °C |
1.4 °C |
12 °C |
Dew Point: |
14.1 °C |
-1.2 °C |
6.6 °C |
Humidity: |
97% |
31% |
72% |
Wind Speed: |
27.4km/h |
- |
6.4km/h |
Wind Gust: |
38.6km/h |
- |
- |
Pressure: |
1024.4 hPa |
1000.7 hPa |
- |
Precipitation: |
450 mm |
|
|
|
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 1 | 13.9 | 8.9 | 2.3 | 4.7 | 1.8 | -0.3 | 89 | 63.6 | 38 | 1013.2 | 1010.2 | 13 | 3.2 | 16.1 | 0.0 |
Sun | 2 | 12.7 | 8.9 | 5.1 | 3.5 | 1.7 | 0.6 | 78 | 61.6 | 45 | 1021.0 | 1012.9 | 16.3 | 7.6 | 22.5 | 0.0 |
Mon | 3 | 15.1 | 8.6 | 1.4 | 3.8 | 1.6 | -0.2 | 90 | 64.3 | 39 | 1022.7 | 1011.5 | 16.3 | 3.9 | 20.9 | 0.0 |
Tue | 4 | 12.1 | 9.7 | 6.2 | 8.4 | 5.2 | -1.2 | 90 | 75.1 | 43 | 1011.5 | 1003.7 | 25.7 | 10 | 38.6 | 11.7 |
Wed | 5 | 8.9 | 6.3 | 4.4 | 7.2 | 3.5 | 1.5 | 90 | 82.3 | 76 | 1006.4 | 1004.1 | 13 | 9.3 | 24.1 | 0.0 |
Fri | 7 | 13.7 | 8.7 | 4.4 | 5.8 | 3.3 | 0.9 | 93 | 71.7 | 44 | 1019.0 | 1007.8 | 20.9 | 10 | 29 | 0.0 |
Sat | 8 | 20.1 | 11.2 | 2.3 | 12.9 | 6.3 | 0.6 | 93 | 73.7 | 56 | 1019.0 | 1009.5 | 25.7 | 3.2 | 25.7 | 0.0 |
Sun | 9 | 26.8 | 17.9 | 8.3 | 14.1 | 10.6 | 7.5 | 97 | 67 | 37 | 1009.5 | 1001.7 | 17.7 | 4.3 | 25.7 | 0.0 |
Mon | 10 | 20.4 | 16 | 12.4 | 12.8 | 11.8 | 10.4 | 90 | 76.5 | 53 | 1008.5 | 1000.7 | 11.1 | 3.9 | 24.1 | 0.5 |
Thu | 20 | 16.7 | 12.3 | 8.3 | 9 | 7.8 | 6.7 | 93 | 76 | 53 | 1022.4 | 1013.2 | 14.5 | 6.4 | 20.9 | 0.0 |
Fri | 21 | 17.3 | 13.7 | 10.1 | 8.9 | 7.5 | 5.9 | 90 | 66.7 | 48 | 1013.2 | 1003.7 | 27.4 | 9.3 | 30.6 | 2.8 |
Sat | 22 | 15.8 | 11.1 | 8.2 | 9.6 | 7.6 | 6.2 | 91 | 79.4 | 57 | 1011.2 | 1004.4 | 20.9 | 7.9 | 29 | 1.0 |
Sun | 23 | 17.4 | 11.8 | 7.9 | 8.7 | 7.1 | 6 | 91 | 74.6 | 49 | 1016.6 | 1011.2 | 17.7 | 6.3 | 30.6 | 0.0 |
Mon | 24 | 14.9 | 10.1 | 5.9 | 11 | 7.9 | 5 | 95 | 86.7 | 64 | 1013.9 | 1008.1 | 19.5 | 4 | 29 | 9.9 |
Tue | 25 | 14.7 | 9.7 | 7.2 | 8.5 | 6.9 | 5.6 | 93 | 83.6 | 58 | 1018.0 | 1011.9 | 25.9 | 9.8 | 33.8 | 7.9 |
Wed | 26 | 13.8 | 10.6 | 8.3 | 11.5 | 8.6 | 7.4 | 95 | 87.7 | 72 | 1017.6 | 1011.2 | 20.9 | 7.7 | 37 | 11.2 |
Thu | 27 | 17.9 | 12.2 | 7.8 | 10.3 | 8.4 | 6.9 | 95 | 79.2 | 55 | 1021.0 | 1016.3 | 20.9 | 10.3 | 27.4 | 0.0 |
Fri | 28 | 20.4 | 13.8 | 6.7 | 10.2 | 8.3 | 5.6 | 95 | 71.4 | 49 | 1023.0 | 1019.6 | 13 | 3.2 | 17.7 | 0.0 |
Sat | 29 | 22.5 | 16.5 | 9.4 | 9.6 | 7.6 | 4.8 | 86 | 58.5 | 32 | 1024.0 | 1021.0 | 16.3 | 4.7 | 20.9 | 0.0 |
Sun | 30 | 22.6 | 16.8 | 10.3 | 9.8 | 7.8 | 6.6 | 79 | 57.7 | 36 | 1024.4 | 1020.7 | 16.3 | 6.1 | 25.7 | 0.0 |
Mon | 31 | 23.8 | 17.2 | 9.3 | 8.8 | 6.9 | 4.9 | 83 | 54.1 | 31 | 1021.3 | 1016.3 | 17.7 | 5.3 | 22.5 | 0.0 |
Juneau County Weather
|