Saratoga-Weather Station Historical Data
|
Monthly Summary for February 2020 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
13.4 °C |
-2.4 °C |
4.8 °C |
Dew Point: |
11.4 °C |
-3.2 °C |
3.5 °C |
Humidity: |
99% |
61% |
92% |
Wind Speed: |
46.8km/h |
- |
1.9km/h |
Wind Gust: |
46.7km/h |
- |
- |
Pressure: |
1046.4 hPa |
995.3 hPa |
- |
Precipitation: |
517 mm |
|
|
|
2020 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 2.7 | 1.2 | -0.8 | 2.3 | 0.6 | -1.3 | 97 | 96 | 95 | 1034.2 | 1031.2 | 11.1 | 0.6 | 14.5 | 0.2 |
Thu | 2 | 5.3 | 1.8 | -0.8 | 5 | 1.5 | -1.2 | 98 | 97.6 | 97 | 1031.2 | 1025.1 | 9.7 | 2.1 | 12.9 | 1.3 |
Fri | 3 | 9.2 | 7.4 | 4.9 | 8.6 | 6.5 | 4.6 | 98 | 93.9 | 88 | 1027.8 | 1021.7 | 17.7 | 4.7 | 24.1 | 2.5 |
Sat | 4 | 7.2 | 4.9 | 2.7 | 5.8 | 3.5 | 2 | 96 | 91 | 87 | 1035.6 | 1027.8 | 20.9 | 5.6 | 29 | 0.0 |
Sun | 5 | 6.6 | 5.4 | 3.8 | 5.1 | 4.2 | 3.1 | 95 | 92.1 | 89 | 1036.2 | 1032.8 | 16.3 | 1.9 | 19.3 | 0.0 |
Mon | 6 | 3.8 | 0.7 | -0.8 | 3.1 | 0.3 | -1.2 | 98 | 97.2 | 95 | 1032.8 | 1024.0 | 9.7 | 2.3 | 12.9 | 0.0 |
Tue | 7 | 7.8 | 5.2 | 0.8 | 6.5 | 4.4 | 0.5 | 98 | 94.9 | 88 | 1030.5 | 1024.7 | 25.7 | 4.2 | 25.7 | 0.2 |
Wed | 8 | 9.8 | 6.8 | 2.9 | 9.5 | 6.4 | 2.3 | 99 | 97.6 | 96 | 1028.5 | 1024.7 | 6.4 | 1.9 | 12.9 | 2.3 |
Thu | 9 | 11.9 | 10.2 | 9.1 | 11 | 9.4 | 7.5 | 98 | 94.8 | 86 | 1024.7 | 1012.5 | 17.7 | 4.8 | 19.3 | 3.8 |
Fri | 10 | 9.1 | 7.8 | 3.9 | 8.3 | 6.5 | 2.9 | 95 | 91.5 | 85 | 1030.8 | 1013.2 | 22.7 | 5 | 32.2 | 2.3 |
Sat | 11 | 6.6 | 4.2 | 1.5 | 4.5 | 2.6 | 0.5 | 97 | 89.5 | 77 | 1034.2 | 1029.8 | 0 | 0 | 4.8 | 0.0 |
Sun | 12 | 6 | 3.5 | -0.1 | 5.4 | 2.4 | -0.8 | 96 | 92.9 | 85 | 1029.5 | 1025.1 | 11.1 | 0.3 | 16.1 | 0.8 |
Mon | 13 | 7.8 | 6.4 | 5.6 | 6.6 | 5.6 | 4.9 | 97 | 94.7 | 90 | 1025.7 | 1012.9 | 14.3 | 0.3 | 14.5 | 0.2 |
Tue | 14 | 11.2 | 9.2 | 5.7 | 6.4 | 4.6 | 3.2 | 93 | 73.4 | 61 | 1014.2 | 1010.8 | 22.7 | 6.9 | 30.6 | 0.2 |
Wed | 15 | 13.4 | 10.5 | 7.9 | 8.1 | 6.4 | 5 | 89 | 75.9 | 63 | 1022.7 | 1013.9 | 14.3 | 5.5 | 19.3 | 0.5 |
Thu | 16 | 11.9 | 7.8 | 3.9 | 8.3 | 6.4 | 3.2 | 96 | 90.6 | 78 | 1026.8 | 1021.3 | 13 | 1.4 | 17.7 | 0.0 |
Fri | 17 | 9 | 5.7 | 2.6 | 7.8 | 4.8 | 2.1 | 98 | 94.1 | 87 | 1023.0 | 1016.6 | 17.7 | 3.4 | 20.9 | 3.3 |
Sat | 18 | 4.8 | 3.2 | 0.1 | 3.3 | 2 | -0.6 | 95 | 91.5 | 87 | 1030.1 | 1023.0 | 16.3 | 2.3 | 20.9 | 0.5 |
Sun | 19 | 5.2 | 2.8 | -0.3 | 2.3 | 1.1 | -1.1 | 96 | 88.9 | 79 | 1044.4 | 1030.5 | 14.5 | 1.4 | 17.7 | 0.2 |
Mon | 20 | 5.7 | 3.1 | 0.6 | 2.2 | 0.7 | -1.3 | 93 | 84.4 | 73 | 1046.4 | 1043.3 | 22.5 | 3.1 | 22.5 | 0.2 |
Tue | 21 | 3.4 | 0.4 | -1.7 | 0.5 | -1.2 | -2.7 | 94 | 89.2 | 80 | 1043.3 | 1037.2 | 6.4 | 0.3 | 8 | 0.0 |
Wed | 22 | 4.2 | 0.2 | -2.4 | 0.4 | -1.7 | -3.2 | 96 | 87.8 | 71 | 1037.2 | 1033.2 | 13 | 1 | 17.7 | 0.2 |
Thu | 23 | 2.8 | 1.6 | 0.5 | 1.5 | 0.4 | -0.5 | 94 | 91.4 | 89 | 1035.2 | 1026.4 | 12.9 | 0.2 | 19.3 | 0.0 |
Fri | 24 | 0.8 | 0.2 | -0.9 | 0.2 | -0.6 | -1.6 | 97 | 94.7 | 93 | 1026.8 | 1022.4 | 0 | 0 | 4.8 | 0.0 |
Sat | 25 | 2.2 | 1 | -0.2 | 1.9 | 0.7 | -0.6 | 98 | 97.6 | 97 | 1023.4 | 1019.6 | 0 | 0 | 1.6 | 0.0 |
Sun | 26 | 4.8 | 2.5 | 0.8 | 4.7 | 2.2 | 0.5 | 99 | 98.1 | 98 | 1019.6 | 1015.9 | 4.7 | 0.3 | 6.4 | 0.2 |
Mon | 27 | 7.5 | 6.7 | 4.7 | 6.5 | 5.9 | 4.5 | 99 | 95.2 | 93 | 1016.3 | 999.7 | 13 | 1 | 19.3 | 14.7 |
Tue | 28 | 7.8 | 4.8 | 1.8 | 6.5 | 3.4 | 0.6 | 94 | 90.5 | 82 | 1004.7 | 995.3 | 46.8 | 1 | 46.7 | 8.4 |
Wed | 29 | 5.5 | 4 | 2.2 | 4.1 | 2.8 | 1.2 | 95 | 91.6 | 86 | 1016.9 | 1003.0 | 9.7 | 0.2 | 29 | 3.6 |
Thu | 30 | 11.4 | 6.7 | 3 | 10.8 | 5.5 | 2 | 97 | 91.9 | 76 | 1016.9 | 1007.5 | 22.7 | 0.2 | 25.7 | 4.3 |
Fri | 31 | 12.6 | 11.6 | 11.1 | 11.4 | 10.7 | 10 | 96 | 94.1 | 91 | 1013.9 | 1009.1 | 11.1 | 0.3 | 30.6 | 1.8 |
Juneau County Weather
|