^^
Saratoga-Weather Station Historical Data
Daily Summary for December 6, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 3.6 °C 0.3 °C 1.8 °C
Dew Point: 2.6 °C -0.1 °C 1.3 °C
Humidity: 97% 92% 96%
Wind Speed: 6.4km/h 0km/h 0.5km/h
Wind Gust: 11.3km/h - -
Wind- - South
Pressure: 1015.9 hPa 1009.1 hPa -
Precipitation: 0.2 mm    
Historical Graphs
 
 
Tabular Data for December 6, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:01 1.4 °C 0.8 °C 1009.1 hPa Calm     96% 0.0 mm 0 W/m2
00:06 1.4 °C 0.8 °C 1009.1 hPa Calm     96% 0.0 mm 0 W/m2
00:11 1.4 °C 0.8 °C 1009.1 hPa Calm     96% 0.0 mm 0 W/m2
00:16 1.4 °C 0.8 °C 1009.1 hPa Calm     96% 0.0 mm 0 W/m2
00:21 1.5 °C 0.9 °C 1009.1 hPa Calm     96% 0.0 mm 0 W/m2
00:26 1.5 °C 1.1 °C 1009.1 hPa Calm     97% 0.0 mm 0 W/m2
00:31 1.6 °C 1.2 °C 1009.1 hPa Calm     97% 0.0 mm 0 W/m2
00:36 1.6 °C 1.2 °C 1009.1 hPa Calm     97% 0.0 mm 0 W/m2
00:41 1.6 °C 1.2 °C 1009.5 hPa Calm     97% 0.0 mm 0 W/m2
00:46 1.6 °C 1.2 °C 1009.5 hPa Calm     97% 0.0 mm 0 W/m2
00:51 1.6 °C 1.2 °C 1009.5 hPa Calm     97% 0.0 mm 0 W/m2
00:56 1.6 °C 1.2 °C 1009.5 hPa Calm     97% 0.0 mm 0 W/m2
01:01 1.5 °C 1.1 °C 1009.5 hPa Calm   1.6 km/h 97% 0.0 mm 0 W/m2
01:06 1.4 °C 0.8 °C 1009.8 hPa Calm     96% 0.0 mm 0 W/m2
01:11 1.4 °C 0.8 °C 1009.8 hPa Calm     96% 0.0 mm 0 W/m2
01:16 1.4 °C 0.8 °C 1009.8 hPa Calm     96% 0.0 mm 0 W/m2
01:21 1.4 °C 0.8 °C 1009.8 hPa Calm     96% 0.0 mm 0 W/m2
01:26 1.4 °C 0.8 °C 1010.2 hPa Calm     96% 0.2 mm 0 W/m2
01:31 1.4 °C 0.8 °C 1010.2 hPa Calm     96% 0.2 mm 0 W/m2
01:36 1.4 °C 0.8 °C 1010.2 hPa Calm     96% 0.2 mm 0 W/m2
01:41 1.4 °C 0.8 °C 1010.2 hPa Calm     96% 0.2 mm 0 W/m2
01:46 1.5 °C 1.1 °C 1010.2 hPa Calm     97% 0.2 mm 0 W/m2
01:52 1.6 °C 1 °C 1010.2 hPa Calm     96% 0.2 mm 0 W/m2
01:57 1.6 °C 1.2 °C 1010.2 hPa Calm     97% 0.2 mm 0 W/m2
02:02 1.6 °C 1.2 °C 1010.2 hPa Calm     97% 0.2 mm 0 W/m2
02:07 1.6 °C 1.2 °C 1010.2 hPa Calm     97% 0.2 mm 0 W/m2
02:12 1.7 °C 1.3 °C 1010.5 hPa Calm     97% 0.2 mm 0 W/m2
02:17 1.7 °C 1.3 °C 1010.5 hPa Calm     97% 0.2 mm 0 W/m2
02:22 1.7 °C 1.3 °C 1010.5 hPa Calm     97% 0.2 mm 0 W/m2
02:27 1.7 °C 1.3 °C 1010.8 hPa Calm     97% 0.0 mm 0 W/m2
02:32 1.7 °C 1.3 °C 1010.8 hPa Calm     97% 0.0 mm 0 W/m2
02:37 1.7 °C 1.3 °C 1010.8 hPa Calm     97% 0.0 mm 0 W/m2
02:42 1.7 °C 1.3 °C 1010.8 hPa Calm     97% 0.0 mm 0 W/m2
02:47 1.7 °C 1.3 °C 1010.8 hPa Calm     97% 0.0 mm 0 W/m2
02:52 1.8 °C 1.4 °C 1010.8 hPa Calm     97% 0.0 mm 0 W/m2
02:57 1.8 °C 1.4 °C 1010.8 hPa Calm     97% 0.0 mm 0 W/m2
03:02 1.8 °C 1.4 °C 1010.8 hPa Calm     97% 0.0 mm 0 W/m2
03:07 1.8 °C 1.4 °C 1011.2 hPa Calm     97% 0.0 mm 0 W/m2
03:12 1.8 °C 1.4 °C 1011.2 hPa Calm     97% 0.0 mm 0 W/m2
03:17 1.8 °C 1.4 °C 1011.2 hPa Calm     97% 0.0 mm 0 W/m2
03:22 1.8 °C 1.4 °C 1011.2 hPa Calm     97% 0.0 mm 0 W/m2
03:27 1.8 °C 1.4 °C 1011.2 hPa Calm     97% 0.0 mm 0 W/m2
03:32 1.9 °C 1.5 °C 1011.2 hPa Calm     97% 0.0 mm 0 W/m2
03:37 1.9 °C 1.5 °C 1011.5 hPa Calm     97% 0.0 mm 0 W/m2
03:42 1.9 °C 1.5 °C 1011.5 hPa Calm     97% 0.0 mm 0 W/m2
03:47 1.9 °C 1.5 °C 1011.5 hPa Calm     97% 0.0 mm 0 W/m2
03:52 1.9 °C 1.5 °C 1011.5 hPa Calm     97% 0.0 mm 0 W/m2
03:57 1.9 °C 1.5 °C 1011.5 hPa Calm     97% 0.0 mm 0 W/m2
04:02 1.9 °C 1.5 °C 1011.5 hPa Calm     97% 0.0 mm 0 W/m2
04:07 1.9 °C 1.5 °C 1011.5 hPa Calm     97% 0.0 mm 0 W/m2
04:12 1.9 °C 1.5 °C 1011.5 hPa Calm     97% 0.0 mm 0 W/m2
04:17 1.9 °C 1.5 °C 1011.9 hPa Calm     97% 0.0 mm 0 W/m2
04:22 1.9 °C 1.5 °C 1011.9 hPa Calm     97% 0.0 mm 0 W/m2
04:27 2 °C 1.6 °C 1011.9 hPa Calm     97% 0.0 mm 0 W/m2
04:32 2 °C 1.6 °C 1011.9 hPa Calm     97% 0.0 mm 0 W/m2
04:37 2 °C 1.6 °C 1011.9 hPa Calm     97% 0.0 mm 0 W/m2
04:42 2 °C 1.6 °C 1011.9 hPa Calm     97% 0.0 mm 0 W/m2
04:47 2.1 °C 1.7 °C 1011.9 hPa Calm     97% 0.0 mm 0 W/m2
04:52 2.1 °C 1.7 °C 1012.2 hPa Calm     97% 0.0 mm 0 W/m2
04:57 2.1 °C 1.7 °C 1012.2 hPa Calm     97% 0.0 mm 0 W/m2
05:02 2.1 °C 1.7 °C 1012.2 hPa Calm     97% 0.0 mm 0 W/m2
05:07 2.1 °C 1.7 °C 1012.2 hPa Calm     97% 0.0 mm 0 W/m2
05:12 2.1 °C 1.7 °C 1012.2 hPa Calm     97% 0.0 mm 0 W/m2
05:17 2.1 °C 1.7 °C 1012.2 hPa Calm     97% 0.0 mm 0 W/m2
05:22 2.2 °C 1.8 °C 1012.2 hPa Calm     97% 0.0 mm 0 W/m2
05:27 2.2 °C 1.8 °C 1012.2 hPa Calm     97% 0.0 mm 0 W/m2
05:32 2.2 °C 1.8 °C 1012.5 hPa Calm     97% 0.0 mm 0 W/m2
05:37 2.2 °C 1.8 °C 1012.5 hPa Calm     97% 0.0 mm 0 W/m2
05:42 2.2 °C 1.8 °C 1012.5 hPa Calm     97% 0.0 mm 0 W/m2
05:47 2.1 °C 1.7 °C 1012.5 hPa Calm     97% 0.0 mm 0 W/m2
05:52 2.2 °C 1.8 °C 1012.9 hPa Calm     97% 0.0 mm 0 W/m2
05:57 2.1 °C 1.7 °C 1012.9 hPa Calm     97% 0.0 mm 0 W/m2
06:02 2.1 °C 1.7 °C 1012.9 hPa Calm     97% 0.0 mm 0 W/m2
06:07 2.1 °C 1.7 °C 1012.9 hPa Calm     97% 0.0 mm 0 W/m2
06:12 2.1 °C 1.7 °C 1012.9 hPa Calm     97% 0.0 mm 0 W/m2
06:17 2.1 °C 1.7 °C 1012.9 hPa Calm     97% 0.0 mm 0 W/m2
06:22 1.9 °C 1.5 °C 1012.9 hPa Calm     97% 0.0 mm 0 W/m2
06:27 1.9 °C 1.5 °C 1013.2 hPa Calm     97% 0.0 mm 0 W/m2
06:32 1.8 °C 1.4 °C 1013.2 hPa Calm     97% 0.0 mm 0 W/m2
06:37 1.8 °C 1.4 °C 1013.5 hPa Calm     97% 0.0 mm 0 W/m2
06:42 1.7 °C 1.3 °C 1013.5 hPa Calm     97% 0.0 mm 0 W/m2
06:47 1.7 °C 1.3 °C 1013.2 hPa Calm     97% 0.0 mm 0 W/m2
06:52 1.6 °C 1.2 °C 1013.2 hPa Calm     97% 0.0 mm 0 W/m2
06:57 1.6 °C 1 °C 1013.5 hPa Calm     96% 0.0 mm 0 W/m2
07:02 1.4 °C 0.8 °C 1013.5 hPa Calm     96% 0.0 mm 0 W/m2
07:07 1.3 °C 0.7 °C 1013.9 hPa Calm     96% 0.0 mm 0 W/m2
07:13 1.2 °C 0.6 °C 1013.9 hPa Calm     96% 0.0 mm 0 W/m2
07:18 1.1 °C 0.5 °C 1013.9 hPa Calm     96% 0.0 mm 0 W/m2
07:23 0.9 °C 0.3 °C 1013.9 hPa Calm     96% 0.0 mm 0 W/m2
07:28 0.9 °C 0.3 °C 1014.2 hPa Calm     96% 0.0 mm 0 W/m2
07:33 0.9 °C 0.5 °C 1014.2 hPa Calm     97% 0.0 mm 0 W/m2
07:38 0.8 °C 0.2 °C 1014.2 hPa Calm     96% 0.0 mm 0 W/m2
07:43 0.8 °C 0.2 °C 1014.2 hPa Calm     96% 0.0 mm 0 W/m2
07:48 0.7 °C 0.1 °C 1014.2 hPa Calm     96% 0.0 mm 0 W/m2
07:53 0.7 °C 0.3 °C 1014.2 hPa Calm     97% 0.0 mm 0 W/m2
07:58 0.7 °C 0.3 °C 1013.9 hPa Calm     97% 0.0 mm 0 W/m2
08:03 0.7 °C 0.3 °C 1014.2 hPa Calm     97% 0.0 mm 0 W/m2
08:08 0.6 °C 0.2 °C 1013.9 hPa Calm     97% 0.0 mm 0 W/m2
08:13 0.7 °C 0.3 °C 1014.2 hPa Calm     97% 0.0 mm 0 W/m2
08:18 0.6 °C 0.2 °C 1014.2 hPa Calm     97% 0.0 mm 0 W/m2
08:23 0.6 °C 0.2 °C 1014.2 hPa Calm     97% 0.0 mm 5 W/m2
08:28 0.6 °C 0.2 °C 1014.6 hPa Calm     97% 0.0 mm 7 W/m2
08:33 0.6 °C 0.2 °C 1014.6 hPa Calm     97% 0.0 mm 11 W/m2
08:38 0.6 °C 0.2 °C 1014.6 hPa Calm     97% 0.0 mm 11 W/m2
08:43 0.4 °C 0 °C 1014.6 hPa Calm     97% 0.0 mm 14 W/m2
08:48 0.4 °C 0 °C 1014.6 hPa Calm     97% 0.0 mm 19 W/m2
08:53 0.4 °C 0 °C 1014.9 hPa Calm     97% 0.0 mm 18 W/m2
08:58 0.3 °C -0.1 °C 1014.9 hPa Calm     97% 0.0 mm 21 W/m2
09:03 0.3 °C -0.1 °C 1014.9 hPa Calm     97% 0.0 mm 21 W/m2
09:08 0.3 °C -0.1 °C 1015.2 hPa Calm     97% 0.0 mm 28 W/m2
09:13 0.3 °C -0.1 °C 1015.2 hPa Calm     97% 0.0 mm 25 W/m2
09:18 0.4 °C 0 °C 1014.9 hPa Calm     97% 0.0 mm 26 W/m2
09:23 0.5 °C 0.1 °C 1014.9 hPa Calm     97% 0.0 mm 26 W/m2
09:28 0.7 °C 0.3 °C 1014.9 hPa East 1.4 km/h 4.8 km/h 97% 0.0 mm 21 W/m2
09:33 0.9 °C 0.5 °C 1015.2 hPa Calm     97% 0.0 mm 23 W/m2
09:38 1.1 °C 0.7 °C 1015.2 hPa Calm   3.2 km/h 97% 0.0 mm 28 W/m2
09:43 1.2 °C 0.8 °C 1015.2 hPa NE 3.2 km/h 4.8 km/h 97% 0.0 mm 35 W/m2
09:48 1.3 °C 0.9 °C 1015.2 hPa East 1.4 km/h 3.2 km/h 97% 0.0 mm 42 W/m2
09:53 1.4 °C 1 °C 1015.2 hPa East 1.4 km/h 4.8 km/h 97% 0.0 mm 37 W/m2
09:58 1.4 °C 1 °C 1015.2 hPa ESE 3.2 km/h 4.8 km/h 97% 0.0 mm 28 W/m2
10:03 1.4 °C 1 °C 1015.6 hPa Calm   3.2 km/h 97% 0.0 mm 26 W/m2
10:08 1.5 °C 1.1 °C 1015.6 hPa Calm   3.2 km/h 97% 0.0 mm 25 W/m2
10:13 1.6 °C 1.2 °C 1015.6 hPa Calm   1.6 km/h 97% 0.0 mm 30 W/m2
10:18 1.6 °C 1.2 °C 1015.6 hPa ESE 1.4 km/h 6.4 km/h 97% 0.0 mm 35 W/m2
10:23 1.6 °C 1.2 °C 1015.6 hPa SE 1.4 km/h 3.2 km/h 97% 0.0 mm 32 W/m2
10:28 1.6 °C 1.2 °C 1015.6 hPa Calm   6.4 km/h 97% 0.0 mm 33 W/m2
10:33 1.6 °C 1.2 °C 1015.6 hPa ESE 3.2 km/h 3.2 km/h 97% 0.0 mm 30 W/m2
10:38 1.6 °C 1.2 °C 1015.6 hPa ESE 4.7 km/h 4.8 km/h 97% 0.0 mm 44 W/m2
10:43 1.6 °C 1.2 °C 1015.9 hPa ESE 1.4 km/h 3.2 km/h 97% 0.0 mm 35 W/m2
10:48 1.6 °C 1.2 °C 1015.9 hPa Calm   1.6 km/h 97% 0.0 mm 42 W/m2
10:53 1.6 °C 1.2 °C 1015.9 hPa Calm   1.6 km/h 97% 0.0 mm 42 W/m2
10:58 1.6 °C 1.2 °C 1015.9 hPa East 1.4 km/h 1.6 km/h 97% 0.0 mm 44 W/m2
11:03 1.7 °C 1.3 °C 1015.9 hPa Calm   4.8 km/h 97% 0.0 mm 54 W/m2
11:08 1.7 °C 1.3 °C 1015.9 hPa West 1.4 km/h 3.2 km/h 97% 0.0 mm 63 W/m2
11:13 1.7 °C 1.3 °C 1015.9 hPa West 3.2 km/h 4.8 km/h 97% 0.0 mm 56 W/m2
11:18 1.7 °C 1.3 °C 1015.9 hPa West 4.7 km/h 4.8 km/h 97% 0.0 mm 62 W/m2
11:23 1.7 °C 1.3 °C 1015.9 hPa WSW 3.2 km/h 4.8 km/h 97% 0.0 mm 67 W/m2
11:28 1.7 °C 1.3 °C 1015.9 hPa WNW 3.2 km/h 3.2 km/h 97% 0.0 mm 63 W/m2
11:33 1.7 °C 1.3 °C 1015.9 hPa WNW 1.4 km/h 4.8 km/h 97% 0.0 mm 70 W/m2
11:38 1.7 °C 1.3 °C 1015.9 hPa NW 1.4 km/h 6.4 km/h 97% 0.0 mm 74 W/m2
11:43 1.7 °C 1.3 °C 1015.9 hPa WNW 4.7 km/h 8 km/h 97% 0.0 mm 62 W/m2
11:48 1.7 °C 1.3 °C 1015.6 hPa NW 3.2 km/h 4.8 km/h 97% 0.0 mm 67 W/m2
11:53 1.8 °C 1.4 °C 1015.6 hPa Calm   8 km/h 97% 0.0 mm 84 W/m2
11:58 1.8 °C 1.4 °C 1015.6 hPa Calm     97% 0.0 mm 79 W/m2
12:03 1.9 °C 1.5 °C 1015.6 hPa Calm   6.4 km/h 97% 0.0 mm 93 W/m2
12:08 1.8 °C 1.4 °C 1015.6 hPa Calm   3.2 km/h 97% 0.0 mm 116 W/m2
12:13 1.9 °C 1.5 °C 1015.2 hPa WSW 3.2 km/h 6.4 km/h 97% 0.0 mm 84 W/m2
12:18 1.9 °C 1.5 °C 1015.2 hPa ESE 3.2 km/h 9.7 km/h 97% 0.0 mm 95 W/m2
12:23 1.9 °C 1.5 °C 1015.2 hPa WNW 3.2 km/h 6.4 km/h 97% 0.0 mm 83 W/m2
12:28 1.9 °C 1.5 °C 1015.2 hPa Calm   3.2 km/h 97% 0.0 mm 62 W/m2
12:33 2 °C 1.6 °C 1015.2 hPa Calm   4.8 km/h 97% 0.0 mm 69 W/m2
12:38 2 °C 1.6 °C 1015.2 hPa Calm   1.6 km/h 97% 0.0 mm 67 W/m2
12:43 2.1 °C 1.7 °C 1014.9 hPa ENE 1.4 km/h 4.8 km/h 97% 0.0 mm 74 W/m2
12:48 2 °C 1.6 °C 1014.9 hPa WNW 1.4 km/h 4.8 km/h 97% 0.0 mm 58 W/m2
12:53 1.9 °C 1.5 °C 1014.9 hPa East 6.4 km/h 9.7 km/h 97% 0.0 mm 56 W/m2
12:58 1.9 °C 1.5 °C 1014.9 hPa ESE 1.4 km/h 11.3 km/h 97% 0.0 mm 49 W/m2
13:03 1.9 °C 1.3 °C 1014.9 hPa Calm     96% 0.0 mm 42 W/m2
13:08 2 °C 1.4 °C 1015.2 hPa Calm   11.3 km/h 96% 0.0 mm 37 W/m2
13:13 2 °C 1.4 °C 1014.9 hPa SSW 1.4 km/h 6.4 km/h 96% 0.0 mm 33 W/m2
13:18 1.9 °C 1.3 °C 1014.9 hPa Calm   4.8 km/h 96% 0.0 mm 28 W/m2
13:23 2 °C 1.4 °C 1014.6 hPa Calm   1.6 km/h 96% 0.0 mm 40 W/m2
13:28 2.1 °C 1.5 °C 1014.6 hPa Calm   4.8 km/h 96% 0.0 mm 46 W/m2
13:33 2.1 °C 1.5 °C 1014.6 hPa Calm     96% 0.0 mm 44 W/m2
13:38 2.2 °C 1.6 °C 1014.6 hPa Calm   3.2 km/h 96% 0.0 mm 72 W/m2
13:43 2.3 °C 1.7 °C 1014.6 hPa Calm   1.6 km/h 96% 0.0 mm 118 W/m2
13:48 2.3 °C 1.7 °C 1014.6 hPa NNW 1.4 km/h 3.2 km/h 96% 0.0 mm 125 W/m2
13:58 2.7 °C 2.1 °C 1014.6 hPa North 3.2 km/h 3.2 km/h 96% 0.0 mm 65 W/m2
14:03 2.7 °C 2 °C 1014.2 hPa ENE 3.2 km/h 3.2 km/h 95% 0.0 mm 79 W/m2
14:08 2.8 °C 2.1 °C 1014.2 hPa ENE 1.4 km/h 3.2 km/h 95% 0.0 mm 81 W/m2
14:13 2.9 °C 2.2 °C 1014.2 hPa Calm   1.6 km/h 95% 0.0 mm 51 W/m2
14:18 2.9 °C 2 °C 1013.9 hPa Calm     94% 0.0 mm 79 W/m2
14:23 3 °C 2.1 °C 1014.2 hPa Calm     94% 0.0 mm 60 W/m2
14:28 3 °C 2.1 °C 1013.9 hPa Calm     94% 0.0 mm 74 W/m2
14:33 3.1 °C 2.2 °C 1013.9 hPa Calm     94% 0.0 mm 84 W/m2
14:38 3.2 °C 2.2 °C 1013.9 hPa Calm     93% 0.0 mm 79 W/m2
14:43 3.2 °C 2.2 °C 1013.9 hPa Calm     93% 0.0 mm 74 W/m2
14:48 3.3 °C 2.3 °C 1013.5 hPa Calm     93% 0.0 mm 72 W/m2
14:53 3.4 °C 2.4 °C 1013.5 hPa Calm     93% 0.0 mm 79 W/m2
14:58 3.5 °C 2.5 °C 1013.5 hPa Calm     93% 0.0 mm 98 W/m2
15:03 3.6 °C 2.4 °C 1013.5 hPa Calm   3.2 km/h 92% 0.0 mm 28 W/m2
15:08 3.6 °C 2.4 °C 1013.5 hPa Calm   1.6 km/h 92% 0.0 mm 25 W/m2
15:13 3.6 °C 2.4 °C 1013.5 hPa Calm   3.2 km/h 92% 0.0 mm 21 W/m2
15:18 3.6 °C 2.4 °C 1013.5 hPa Calm     92% 0.0 mm 11 W/m2
15:23 3.5 °C 2.3 °C 1013.5 hPa Calm   1.6 km/h 92% 0.0 mm 21 W/m2
15:28 3.5 °C 2.3 °C 1013.5 hPa Calm     92% 0.0 mm 12 W/m2
15:33 3.5 °C 2.3 °C 1013.5 hPa East 1.4 km/h 3.2 km/h 92% 0.0 mm 23 W/m2
15:38 3.6 °C 2.4 °C 1013.2 hPa East 3.2 km/h 3.2 km/h 92% 0.0 mm 21 W/m2
15:43 3.6 °C 2.6 °C 1013.2 hPa Calm     93% 0.0 mm 16 W/m2
15:48 3.6 °C 2.6 °C 1013.2 hPa Calm   1.6 km/h 93% 0.0 mm 23 W/m2
15:53 3.6 °C 2.6 °C 1012.9 hPa Calm   1.6 km/h 93% 0.0 mm 23 W/m2
15:58 3.6 °C 2.6 °C 1012.9 hPa East 1.4 km/h 3.2 km/h 93% 0.0 mm 19 W/m2
16:03 3.6 °C 2.6 °C 1012.9 hPa Calm   1.6 km/h 93% 0.0 mm 16 W/m2
16:08 3.6 °C 2.6 °C 1012.9 hPa East 3.2 km/h 3.2 km/h 93% 0.0 mm 14 W/m2
Juneau County Weather
Compliments of Weather Underground - 4 mb