Saratoga-Weather Station Historical Data
|
Monthly Summary for December 2020 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
14 °C |
-2.7 °C |
4.9 °C |
Dew Point: |
12.9 °C |
-3.4 °C |
3.9 °C |
Humidity: |
99% |
71% |
93% |
Wind Speed: |
20.9km/h |
- |
3.9km/h |
Wind Gust: |
38.6km/h |
- |
- |
Pressure: |
1026.8 hPa |
976.6 hPa |
- |
Precipitation: |
1275 mm |
|
|
|
2020 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | 1 | 7 | 4.1 | 0.7 | 5.6 | 3.3 | -0.3 | 97 | 94.6 | 91 | 1019.6 | 1014.9 | 19.5 | 6.6 | 25.7 | 3.8 |
Wed | 2 | 3.8 | 2.7 | 1.7 | 3.4 | 2 | 1 | 97 | 94.8 | 91 | 1018.0 | 1012.5 | 9.7 | 1.1 | 11.3 | 0.5 |
Thu | 3 | 4.9 | 3.4 | 1.7 | 3.8 | 2.4 | 1 | 95 | 93.2 | 89 | 1012.5 | 986.5 | 14.3 | 5.6 | 20.9 | 2.0 |
Fri | 4 | 7.3 | 5.1 | 1.4 | 5.5 | 3.9 | 0.8 | 97 | 91.5 | 86 | 990.2 | 983.1 | 20.9 | 4.5 | 33.8 | 2.5 |
Sat | 5 | 5.8 | 2.7 | 0.5 | 2.9 | 1.6 | -0.1 | 97 | 92.4 | 78 | 999.3 | 990.2 | 9.7 | 1.3 | 14.5 | 0.2 |
Sun | 6 | 4.9 | 2.3 | 0.7 | 3.4 | 1.6 | 0.1 | 97 | 95.1 | 89 | 1000.3 | 998.0 | 4.7 | 0.6 | 4.8 | 0.0 |
Mon | 7 | 4.4 | 3.3 | 0.2 | 3.2 | 1.9 | -0.5 | 95 | 91 | 88 | 1000.3 | 999.3 | 9.7 | 2.1 | 11.3 | 0.0 |
Tue | 8 | 2.8 | 1.8 | -0.3 | 2.4 | 1.2 | -1 | 97 | 95.9 | 94 | 1006.4 | 999.0 | 9.7 | 1.3 | 9.7 | 4.6 |
Wed | 9 | 2.8 | 1.4 | 0.5 | 2 | 0.4 | -0.7 | 96 | 93.1 | 90 | 1011.9 | 1006.4 | 13 | 4.5 | 16.1 | 0.0 |
Thu | 10 | 3.5 | 1.1 | -1.9 | 1 | -0.2 | -2.6 | 96 | 91.1 | 81 | 1009.5 | 1004.4 | 6.4 | 1.8 | 11.3 | 0.0 |
Fri | 11 | 5.3 | 2.2 | -2.7 | 4.9 | 1.7 | -3.4 | 97 | 96.2 | 95 | 1004.4 | 991.5 | 13 | 1.9 | 24.1 | 8.9 |
Sat | 12 | 9.2 | 7.4 | 5.1 | 8 | 6.7 | 4.7 | 98 | 95.7 | 90 | 1005.8 | 991.2 | 16.3 | 6.1 | 22.5 | 8.1 |
Sun | 13 | 7.8 | 5.8 | 2.9 | 6.9 | 4.7 | 2.2 | 97 | 92.7 | 88 | 1012.9 | 1005.8 | 16.3 | 4.2 | 19.3 | 0.2 |
Mon | 14 | 9.8 | 6.1 | 3.7 | 6.3 | 4.5 | 3.1 | 97 | 89.8 | 76 | 1010.8 | 1008.5 | 11.1 | 1 | 12.9 | 0.0 |
Tue | 15 | 10.5 | 7.8 | 5.6 | 9.9 | 7.3 | 4.7 | 98 | 96.4 | 92 | 1014.9 | 1008.5 | 7.9 | 1.4 | 17.7 | 11.7 |
Wed | 16 | 10.2 | 7.6 | 5.7 | 9.8 | 7.2 | 5.3 | 98 | 97.3 | 96 | 1015.6 | 1014.2 | 9.7 | 1.1 | 14.5 | 0.5 |
Thu | 17 | 10.2 | 7.8 | 5.1 | 8.6 | 6.9 | 4.7 | 98 | 94.1 | 86 | 1024.0 | 1015.6 | 13 | 1.8 | 17.7 | 0.5 |
Fri | 18 | 8.2 | 4.5 | 2.3 | 7.3 | 4 | 1.9 | 98 | 97.1 | 93 | 1023.7 | 1018.3 | 4.7 | 1.1 | 9.7 | 0.0 |
Sat | 19 | 12.9 | 8.3 | 3.7 | 10.8 | 7 | 3.4 | 99 | 92 | 76 | 1018.3 | 1014.9 | 9.7 | 1.9 | 12.9 | 0.2 |
Sun | 20 | 10.6 | 9 | 6.5 | 9.4 | 8 | 5.9 | 97 | 93.6 | 86 | 1022.4 | 1016.6 | 9.7 | 1.8 | 17.7 | 0.2 |
Mon | 21 | 10.8 | 8 | 6.6 | 10.2 | 7.1 | 5.8 | 96 | 94 | 87 | 1022.4 | 1013.9 | 13 | 4.2 | 17.7 | 7.1 |
Tue | 22 | 14 | 12.9 | 10.9 | 12.9 | 12.1 | 10.3 | 96 | 94.8 | 92 | 1016.9 | 1013.9 | 16.3 | 7.1 | 29 | 10.9 |
Wed | 23 | 14 | 12.2 | 9.2 | 12.8 | 11.1 | 6.5 | 97 | 93.2 | 82 | 1015.6 | 1009.1 | 20.9 | 6.1 | 37 | 26.7 |
Thu | 24 | 9.1 | 6.1 | 3.1 | 6.6 | 4.5 | 1.8 | 95 | 89.8 | 79 | 1016.9 | 1006.4 | 19.5 | 9.7 | 27.4 | 11.2 |
Fri | 25 | 5.1 | 3.3 | 1.3 | 2.2 | 0.8 | -0.3 | 91 | 84.2 | 71 | 1025.7 | 1016.9 | 17.7 | 8.2 | 20.9 | 0.0 |
Sat | 26 | 3.3 | 1.7 | -0.4 | 1.4 | 0.2 | -1.5 | 95 | 90 | 84 | 1026.8 | 1015.6 | 17.7 | 4.7 | 19.3 | 0.0 |
Sun | 27 | 4.2 | 3 | 1.6 | 2.6 | 1.3 | -0.6 | 93 | 88.6 | 83 | 1015.6 | 978.7 | 20.9 | 10.5 | 38.6 | 5.6 |
Mon | 28 | 4.4 | 2.7 | -0.2 | 3.3 | 1.7 | -0.9 | 96 | 92.9 | 87 | 979.0 | 976.6 | 16.3 | 3.7 | 27.4 | 4.6 |
Tue | 29 | 4.6 | 3 | 1.4 | 3.2 | 2.1 | 0.8 | 97 | 94.1 | 90 | 996.6 | 977.0 | 16.3 | 4.3 | 19.3 | 4.8 |
Wed | 30 | 4.2 | 3.3 | 2.2 | 3.2 | 2.4 | 1.5 | 97 | 94.3 | 91 | 1006.8 | 996.6 | 11.1 | 2.9 | 19.3 | 7.6 |
Thu | 31 | 4.3 | 2.7 | 1.3 | 3.4 | 1.8 | 0.6 | 96 | 93.9 | 91 | 1006.1 | 1000.3 | 7.9 | 4.3 | 12.9 | 5.1 |
Juneau County Weather
|