^^
Saratoga-Weather Station Historical Data
Monthly Summary for December 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 57 °F /  13.9 °C 22.6 °F /  -5.2 °C 40.8 °F /  4.9 °C
Dew Point: 54.9 °F /  12.7 °C 21.4 °F /  -5.9 °C 38.8 °F /  3.8 °C
Humidity: 98% 66% 93%
Wind Speed: 18mph /  29km/h - 1.6mph /  4km/h
Wind Gust: 23mph /  37km/h - -
Pressure: 30.6 in /  1037.6 hPa 29.3 in /  990.9 hPa -
Precipitation: 36.39 in /  933 mm    
Historical Graphs
 
 
Months Tabular Data
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
December high ave low high ave low high ave low high low high ave high sum
Wed147.7 /  8.744.2 /  6.841.7 /  5.446 /  7.842.4 /  5.839.9 /  4.49693.19029.9 /  1011.229.4 /  995.312.1 /  19.53.6 /  9.320 /  32.20.43 /  10.9
Thu242.6 /  5.938.7 /  3.733.6 /  0.940.8 /  4.935.6 /  230.4 /  -0.99488.68129.9 /  1012.229.5 /  999.714.1 /  22.74.7 /  12.116 /  25.70.03 /  0.8
Fri338.7 /  3.735.6 /  231.5 /  -0.335.8 /  2.133.1 /  0.629.5 /  -1.49590.48430 /  1014.929.6 /  1003.76.9 /  11.11.3 /  3.411 /  17.70.08 /  2.0
Sat449.6 /  9.840.3 /  4.637 /  2.848.4 /  9.138.5 /  3.635.6 /  29893.28729.6 /  1003.429.4 /  993.912.1 /  19.52.4 /  6.123 /  370.53 /  13.5
Sun541.4 /  5.237.9 /  3.334.2 /  1.237.8 /  3.235.8 /  2.133.1 /  0.69692.28629.8 /  1008.829.6 /  1001.48.1 /  131 /  2.611 /  17.70.12 /  3.0
Mon639.4 /  4.136.1 /  2.332.5 /  0.337.8 /  3.234.7 /  1.531.8 /  -0.19794.58730 /  1015.929.7 /  1007.110.1 /  16.30.8 /  2.116 /  25.70.13 /  3.3
Tue742.4 /  5.840.1 /  4.537.4 /  339.6 /  4.237.2 /  2.935.4 /  1.99489.58429.9 /  1013.529.4 /  996.615 /  24.13.4 /  8.718 /  290.16 /  4.1
Wed844.4 /  6.940.6 /  4.832.5 /  0.342.3 /  5.737.9 /  3.331.3 /  -0.49690.28129.6 /  1003.729.4 /  996.38.1 /  131.2 /  3.116 /  25.70.01 /  0.2
Thu938.5 /  3.636.3 /  2.433.6 /  0.936.7 /  2.634.7 /  1.532.5 /  0.39694.19229.7 /  1007.129.6 /  1002.78.9 /  14.31.7 /  4.314 /  22.50.24 /  6.1
Fri1036.1 /  2.334.5 /  1.432.7 /  0.434.5 /  1.432.9 /  0.531.6 /  -0.29693.99229.6 /  1002.429.3 /  990.98.9 /  14.31.8 /  4.711 /  17.70.01 /  0.2
Sat1141.4 /  5.238.5 /  3.636 /  2.238.5 /  3.636.1 /  2.333.6 /  0.99691.68830.3 /  1024.430 /  1015.68.9 /  14.32.2 /  5.611 /  17.70 /  0.0
Sun1243.3 /  6.340.1 /  4.534.5 /  1.442.6 /  5.938.8 /  3.832.9 /  0.59794.89030.3 /  1027.430.2 /  1024.06.9 /  11.10.6 /  1.68 /  12.90.02 /  0.5
Mon1345.7 /  7.643.2 /  6.241.4 /  5.245.1 /  7.342.3 /  5.740.6 /  4.89896.99530.4 /  1028.530.3 /  1027.42.9 /  4.70.6 /  1.47 /  11.30.01 /  0.2
Tue1443 /  6.140.8 /  4.937.9 /  3.342.3 /  5.739.9 /  4.437.2 /  2.99896.39430.4 /  1030.830.3 /  1026.44 /  6.40.8 /  2.17 /  11.30 /  0.0
Wed1548.2 /  943.7 /  6.541.4 /  5.244.8 /  7.142.1 /  5.640.3 /  4.69794.18730.5 /  1034.230.4 /  1030.84 /  6.40.2 /  0.64 /  6.40 /  0.0
Thu1649.5 /  9.744.8 /  7.141 /  546.2 /  7.943 /  6.139.4 /  4.19693.58630.6 /  1037.630.5 /  1034.22.9 /  4.70.2 /  0.54 /  6.40 /  0.0
Fri1747.7 /  8.745 /  7.240.5 /  4.744.8 /  7.141.7 /  5.438.3 /  3.59387.98130.6 /  1037.630.6 /  1036.68.1 /  131.9 /  510 /  16.10 /  0.0
Sat1842.8 /  639.9 /  4.437.4 /  340.1 /  4.538.3 /  3.536.3 /  2.49793.78830.6 /  1037.230.6 /  1034.99 /  14.51.4 /  3.79 /  14.50 /  0.0
Sun1942.4 /  5.839.6 /  4.237.2 /  2.939.4 /  4.137.6 /  3.136.3 /  2.49792.78730.6 /  1035.230.3 /  1026.86.9 /  11.11.3 /  3.49 /  14.50 /  0.0
Mon2043.9 /  6.639.4 /  4.129.5 /  -1.437.9 /  3.334.3 /  1.326.8 /  -2.99082.56630.3 /  1026.830.3 /  1024.79 /  14.50.6 /  1.69 /  14.50 /  0.0
Tue2136.5 /  2.530.6 /  -0.827 /  -2.830 /  -1.127.1 /  -2.724.3 /  -4.39186.67730.3 /  1025.130.2 /  1022.74 /  6.40.4 /  16 /  9.70 /  0.0
Wed2231.5 /  -0.326.8 /  -2.922.8 /  -5.127.9 /  -2.324.6 /  -4.121.4 /  -5.99491.38530.3 /  1025.430.1 /  1020.32.9 /  4.70.6 /  1.48 /  12.90 /  0.0
Thu2346.8 /  8.232.5 /  0.322.6 /  -5.242.8 /  630.9 /  -0.621.4 /  -5.99693.48630.1 /  1020.029.8 /  1010.58.1 /  130.3 /  0.810 /  16.10 /  0.0
Fri2447.8 /  8.846.4 /  844.1 /  6.746.4 /  844.8 /  7.141 /  59794.18729.8 /  1010.529.6 /  1003.74 /  6.40.9 /  2.39 /  14.50.23 /  5.8
Sat2548.4 /  9.145.5 /  7.538.5 /  3.646.4 /  844.2 /  6.837.2 /  2.99895.59229.7 /  1005.429.6 /  1002.46.9 /  11.11 /  2.69 /  14.50.09 /  2.3
Sun2639.2 /  437.6 /  3.136 /  2.238.5 /  3.636.7 /  2.634.9 /  1.69796.49429.7 /  1006.129.6 /  1003.44 /  6.40.8 /  2.18 /  12.90.44 /  11.2
Mon2748.7 /  9.344.6 /  738.8 /  3.847.3 /  8.543.7 /  6.538.1 /  3.49896.49329.6 /  1003.429.5 /  998.04.9 /  7.91.1 /  2.710 /  16.10.25 /  6.3
Tue2851.4 /  10.848.7 /  9.346 /  7.849.5 /  9.746.2 /  7.943 /  6.19790.87529.6 /  1002.729.3 /  993.617 /  27.44.6 /  11.923 /  370.65 /  16.5
Wed2956.7 /  13.749.8 /  9.946.2 /  7.954.9 /  12.747.8 /  8.844.6 /  79693.28829.9 /  1013.529.6 /  1002.718 /  293.7 /  9.720 /  32.20.16 /  4.1
Thu3057 /  13.955 /  12.851.4 /  10.854.5 /  12.553.2 /  11.849.8 /  9.99693.99030.2 /  1022.429.9 /  1013.510.1 /  16.32.2 /  5.814 /  22.50.09 /  2.3
Fri3153.4 /  11.948.7 /  9.342.3 /  5.751.3 /  10.747.5 /  8.641.2 /  5.198959130.3 /  1026.130.2 /  1021.06 /  9.70.6 /  1.68 /  12.90 /  0.0
Juneau County Weather
Compliments of Weather Underground - 4 mb