^^
Saratoga-Weather Station Historical Data
Monthly Summary for December 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 57.2 °F /  14 °C 27.1 °F /  -2.7 °C 40.8 °F /  4.9 °C
Dew Point: 55.2 °F /  12.9 °C 25.9 °F /  -3.4 °C 39 °F /  3.9 °C
Humidity: 99% 71% 93%
Wind Speed: 13mph /  20.9km/h - 1.5mph /  3.9km/h
Wind Gust: 24mph /  38.6km/h - -
Pressure: 30.3 in /  1026.8 hPa 28.8 in /  976.6 hPa -
Precipitation: 49.73 in /  1275 mm    
Historical Graphs
 
 
Months Tabular Data
2020 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
December high ave low high ave low high ave low high low high ave high sum
Tue144.6 /  739.4 /  4.133.3 /  0.742.1 /  5.637.9 /  3.331.5 /  -0.39794.69130.1 /  1019.630 /  1014.912.1 /  19.52.5 /  6.616 /  25.70.15 /  3.8
Wed238.8 /  3.836.9 /  2.735.1 /  1.738.1 /  3.435.6 /  233.8 /  19794.89130.1 /  1018.029.9 /  1012.56 /  9.70.4 /  1.17 /  11.30.02 /  0.5
Thu340.8 /  4.938.1 /  3.435.1 /  1.738.8 /  3.836.3 /  2.433.8 /  19593.28929.9 /  1012.529.1 /  986.58.9 /  14.32.2 /  5.613 /  20.90.08 /  2.0
Fri445.1 /  7.341.2 /  5.134.5 /  1.441.9 /  5.539 /  3.933.4 /  0.89791.58629.2 /  990.229 /  983.113 /  20.91.7 /  4.521 /  33.80.1 /  2.5
Sat542.4 /  5.836.9 /  2.732.9 /  0.537.2 /  2.934.9 /  1.631.8 /  -0.19792.47829.5 /  999.329.2 /  990.26 /  9.70.5 /  1.39 /  14.50.01 /  0.2
Sun640.8 /  4.936.1 /  2.333.3 /  0.738.1 /  3.434.9 /  1.632.2 /  0.19795.18929.5 /  1000.329.5 /  998.02.9 /  4.70.2 /  0.63 /  4.80 /  0.0
Mon739.9 /  4.437.9 /  3.332.4 /  0.237.8 /  3.235.4 /  1.931.1 /  -0.595918829.5 /  1000.329.5 /  999.36 /  9.70.8 /  2.17 /  11.30 /  0.0
Tue837 /  2.835.2 /  1.831.5 /  -0.336.3 /  2.434.2 /  1.230.2 /  -19795.99429.7 /  1006.429.5 /  999.06 /  9.70.5 /  1.36 /  9.70.18 /  4.6
Wed937 /  2.834.5 /  1.432.9 /  0.535.6 /  232.7 /  0.430.7 /  -0.79693.19029.9 /  1011.929.7 /  1006.48.1 /  131.7 /  4.510 /  16.10 /  0.0
Thu1038.3 /  3.534 /  1.128.6 /  -1.933.8 /  131.6 /  -0.227.3 /  -2.69691.18129.8 /  1009.529.7 /  1004.44 /  6.40.7 /  1.87 /  11.30 /  0.0
Fri1141.5 /  5.336 /  2.227.1 /  -2.740.8 /  4.935.1 /  1.725.9 /  -3.49796.29529.7 /  1004.429.3 /  991.58.1 /  130.7 /  1.915 /  24.10.35 /  8.9
Sat1248.6 /  9.245.3 /  7.441.2 /  5.146.4 /  844.1 /  6.740.5 /  4.79895.79029.7 /  1005.829.3 /  991.210.1 /  16.32.4 /  6.114 /  22.50.32 /  8.1
Sun1346 /  7.842.4 /  5.837.2 /  2.944.4 /  6.940.5 /  4.736 /  2.29792.78829.9 /  1012.929.7 /  1005.810.1 /  16.31.6 /  4.212 /  19.30.01 /  0.2
Mon1449.6 /  9.843 /  6.138.7 /  3.743.3 /  6.340.1 /  4.537.6 /  3.19789.87629.9 /  1010.829.8 /  1008.56.9 /  11.10.4 /  18 /  12.90 /  0.0
Tue1550.9 /  10.546 /  7.842.1 /  5.649.8 /  9.945.1 /  7.340.5 /  4.79896.49230 /  1014.929.8 /  1008.54.9 /  7.90.6 /  1.411 /  17.70.46 /  11.7
Wed1650.4 /  10.245.7 /  7.642.3 /  5.749.6 /  9.845 /  7.241.5 /  5.39897.39630 /  1015.630 /  1014.26 /  9.70.4 /  1.19 /  14.50.02 /  0.5
Thu1750.4 /  10.246 /  7.841.2 /  5.147.5 /  8.644.4 /  6.940.5 /  4.79894.18630.2 /  1024.030 /  1015.68.1 /  130.7 /  1.811 /  17.70.02 /  0.5
Fri1846.8 /  8.240.1 /  4.536.1 /  2.345.1 /  7.339.2 /  435.4 /  1.99897.19330.2 /  1023.730.1 /  1018.32.9 /  4.70.4 /  1.16 /  9.70 /  0.0
Sat1955.2 /  12.946.9 /  8.338.7 /  3.751.4 /  10.844.6 /  738.1 /  3.499927630.1 /  1018.330 /  1014.96 /  9.70.7 /  1.98 /  12.90.01 /  0.2
Sun2051.1 /  10.648.2 /  943.7 /  6.548.9 /  9.446.4 /  842.6 /  5.99793.68630.2 /  1022.430 /  1016.66 /  9.70.7 /  1.811 /  17.70.01 /  0.2
Mon2151.4 /  10.846.4 /  843.9 /  6.650.4 /  10.244.8 /  7.142.4 /  5.896948730.2 /  1022.429.9 /  1013.98.1 /  131.6 /  4.211 /  17.70.28 /  7.1
Tue2257.2 /  1455.2 /  12.951.6 /  10.955.2 /  12.953.8 /  12.150.5 /  10.39694.89230 /  1016.929.9 /  1013.910.1 /  16.32.7 /  7.118 /  290.43 /  10.9
Wed2357.2 /  1454 /  12.248.6 /  9.255 /  12.852 /  11.143.7 /  6.59793.28230 /  1015.629.8 /  1009.113 /  20.92.4 /  6.123 /  371.05 /  26.7
Thu2448.4 /  9.143 /  6.137.6 /  3.143.9 /  6.640.1 /  4.535.2 /  1.89589.87930 /  1016.929.7 /  1006.412.1 /  19.53.7 /  9.717 /  27.40.44 /  11.2
Fri2541.2 /  5.137.9 /  3.334.3 /  1.336 /  2.233.4 /  0.831.5 /  -0.39184.27130.3 /  1025.730 /  1016.911 /  17.73.2 /  8.213 /  20.90 /  0.0
Sat2637.9 /  3.335.1 /  1.731.3 /  -0.434.5 /  1.432.4 /  0.229.3 /  -1.595908430.3 /  1026.830 /  1015.611 /  17.71.8 /  4.712 /  19.30 /  0.0
Sun2739.6 /  4.237.4 /  334.9 /  1.636.7 /  2.634.3 /  1.330.9 /  -0.69388.68330 /  1015.628.9 /  978.713 /  20.94 /  10.524 /  38.60.22 /  5.6
Mon2839.9 /  4.436.9 /  2.731.6 /  -0.237.9 /  3.335.1 /  1.730.4 /  -0.99692.98728.9 /  979.028.8 /  976.610.1 /  16.31.4 /  3.717 /  27.40.18 /  4.6
Tue2940.3 /  4.637.4 /  334.5 /  1.437.8 /  3.235.8 /  2.133.4 /  0.89794.19029.4 /  996.628.9 /  977.010.1 /  16.31.7 /  4.312 /  19.30.19 /  4.8
Wed3039.6 /  4.237.9 /  3.336 /  2.237.8 /  3.236.3 /  2.434.7 /  1.59794.39129.7 /  1006.829.4 /  996.66.9 /  11.11.1 /  2.912 /  19.30.3 /  7.6
Thu3139.7 /  4.336.9 /  2.734.3 /  1.338.1 /  3.435.2 /  1.833.1 /  0.69693.99129.7 /  1006.129.5 /  1000.34.9 /  7.91.7 /  4.38 /  12.90.2 /  5.1
Juneau County Weather
Compliments of Weather Underground - 2 mb