Saratoga-Weather Station Historical Data
|
Monthly Summary for December 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
57 °F |
22.6 °F |
40.8 °F |
Dew Point: |
54.9 °F |
21.4 °F |
38.8 °F |
Humidity: |
98% |
66% |
93% |
Wind Speed: |
18mph |
- |
1.6mph |
Wind Gust: |
23mph |
- |
- |
Pressure: |
30.6 in |
29.3 in |
- |
Precipitation: |
36.39 in |
|
|
|
2021 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 47.7 | 44.2 | 41.7 | 46 | 42.4 | 39.9 | 96 | 93.1 | 90 | 29.9 | 29.4 | 12.1 | 3.6 | 20 | 0.43 |
Thu | 2 | 42.6 | 38.7 | 33.6 | 40.8 | 35.6 | 30.4 | 94 | 88.6 | 81 | 29.9 | 29.5 | 14.1 | 4.7 | 16 | 0.03 |
Fri | 3 | 38.7 | 35.6 | 31.5 | 35.8 | 33.1 | 29.5 | 95 | 90.4 | 84 | 30 | 29.6 | 6.9 | 1.3 | 11 | 0.08 |
Sat | 4 | 49.6 | 40.3 | 37 | 48.4 | 38.5 | 35.6 | 98 | 93.2 | 87 | 29.6 | 29.4 | 12.1 | 2.4 | 23 | 0.53 |
Sun | 5 | 41.4 | 37.9 | 34.2 | 37.8 | 35.8 | 33.1 | 96 | 92.2 | 86 | 29.8 | 29.6 | 8.1 | 1 | 11 | 0.12 |
Mon | 6 | 39.4 | 36.1 | 32.5 | 37.8 | 34.7 | 31.8 | 97 | 94.5 | 87 | 30 | 29.7 | 10.1 | 0.8 | 16 | 0.13 |
Tue | 7 | 42.4 | 40.1 | 37.4 | 39.6 | 37.2 | 35.4 | 94 | 89.5 | 84 | 29.9 | 29.4 | 15 | 3.4 | 18 | 0.16 |
Wed | 8 | 44.4 | 40.6 | 32.5 | 42.3 | 37.9 | 31.3 | 96 | 90.2 | 81 | 29.6 | 29.4 | 8.1 | 1.2 | 16 | 0.01 |
Thu | 9 | 38.5 | 36.3 | 33.6 | 36.7 | 34.7 | 32.5 | 96 | 94.1 | 92 | 29.7 | 29.6 | 8.9 | 1.7 | 14 | 0.24 |
Fri | 10 | 36.1 | 34.5 | 32.7 | 34.5 | 32.9 | 31.6 | 96 | 93.9 | 92 | 29.6 | 29.3 | 8.9 | 1.8 | 11 | 0.01 |
Sat | 11 | 41.4 | 38.5 | 36 | 38.5 | 36.1 | 33.6 | 96 | 91.6 | 88 | 30.3 | 30 | 8.9 | 2.2 | 11 | 0 |
Sun | 12 | 43.3 | 40.1 | 34.5 | 42.6 | 38.8 | 32.9 | 97 | 94.8 | 90 | 30.3 | 30.2 | 6.9 | 0.6 | 8 | 0.02 |
Mon | 13 | 45.7 | 43.2 | 41.4 | 45.1 | 42.3 | 40.6 | 98 | 96.9 | 95 | 30.4 | 30.3 | 2.9 | 0.6 | 7 | 0.01 |
Tue | 14 | 43 | 40.8 | 37.9 | 42.3 | 39.9 | 37.2 | 98 | 96.3 | 94 | 30.4 | 30.3 | 4 | 0.8 | 7 | 0 |
Wed | 15 | 48.2 | 43.7 | 41.4 | 44.8 | 42.1 | 40.3 | 97 | 94.1 | 87 | 30.5 | 30.4 | 4 | 0.2 | 4 | 0 |
Thu | 16 | 49.5 | 44.8 | 41 | 46.2 | 43 | 39.4 | 96 | 93.5 | 86 | 30.6 | 30.5 | 2.9 | 0.2 | 4 | 0 |
Fri | 17 | 47.7 | 45 | 40.5 | 44.8 | 41.7 | 38.3 | 93 | 87.9 | 81 | 30.6 | 30.6 | 8.1 | 1.9 | 10 | 0 |
Sat | 18 | 42.8 | 39.9 | 37.4 | 40.1 | 38.3 | 36.3 | 97 | 93.7 | 88 | 30.6 | 30.6 | 9 | 1.4 | 9 | 0 |
Sun | 19 | 42.4 | 39.6 | 37.2 | 39.4 | 37.6 | 36.3 | 97 | 92.7 | 87 | 30.6 | 30.3 | 6.9 | 1.3 | 9 | 0 |
Mon | 20 | 43.9 | 39.4 | 29.5 | 37.9 | 34.3 | 26.8 | 90 | 82.5 | 66 | 30.3 | 30.3 | 9 | 0.6 | 9 | 0 |
Tue | 21 | 36.5 | 30.6 | 27 | 30 | 27.1 | 24.3 | 91 | 86.6 | 77 | 30.3 | 30.2 | 4 | 0.4 | 6 | 0 |
Wed | 22 | 31.5 | 26.8 | 22.8 | 27.9 | 24.6 | 21.4 | 94 | 91.3 | 85 | 30.3 | 30.1 | 2.9 | 0.6 | 8 | 0 |
Thu | 23 | 46.8 | 32.5 | 22.6 | 42.8 | 30.9 | 21.4 | 96 | 93.4 | 86 | 30.1 | 29.8 | 8.1 | 0.3 | 10 | 0 |
Fri | 24 | 47.8 | 46.4 | 44.1 | 46.4 | 44.8 | 41 | 97 | 94.1 | 87 | 29.8 | 29.6 | 4 | 0.9 | 9 | 0.23 |
Sat | 25 | 48.4 | 45.5 | 38.5 | 46.4 | 44.2 | 37.2 | 98 | 95.5 | 92 | 29.7 | 29.6 | 6.9 | 1 | 9 | 0.09 |
Sun | 26 | 39.2 | 37.6 | 36 | 38.5 | 36.7 | 34.9 | 97 | 96.4 | 94 | 29.7 | 29.6 | 4 | 0.8 | 8 | 0.44 |
Mon | 27 | 48.7 | 44.6 | 38.8 | 47.3 | 43.7 | 38.1 | 98 | 96.4 | 93 | 29.6 | 29.5 | 4.9 | 1.1 | 10 | 0.25 |
Tue | 28 | 51.4 | 48.7 | 46 | 49.5 | 46.2 | 43 | 97 | 90.8 | 75 | 29.6 | 29.3 | 17 | 4.6 | 23 | 0.65 |
Wed | 29 | 56.7 | 49.8 | 46.2 | 54.9 | 47.8 | 44.6 | 96 | 93.2 | 88 | 29.9 | 29.6 | 18 | 3.7 | 20 | 0.16 |
Thu | 30 | 57 | 55 | 51.4 | 54.5 | 53.2 | 49.8 | 96 | 93.9 | 90 | 30.2 | 29.9 | 10.1 | 2.2 | 14 | 0.09 |
Fri | 31 | 53.4 | 48.7 | 42.3 | 51.3 | 47.5 | 41.2 | 98 | 95 | 91 | 30.3 | 30.2 | 6 | 0.6 | 8 | 0 |
Juneau County Weather
|