^^
Saratoga-Weather Station Historical Data
Daily Summary for November 6, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 48.6 °F /  9.2 °C 37.9 °F /  3.3 °C 42.8 °F /  6 °C
Dew Point: 45.1 °F /  7.3 °C 36.9 °F /  2.7 °C 40.5 °F /  4.7 °C
Humidity: 97% 75% 91%
Wind Speed: 8.9mph /  14.3km/h - 0.7mph /  1.1km/h
Wind Gust: 9mph /  14.5km/h - -
Wind- - SSW
Pressure: 30.4 in /  1030.8 hPa 30.3 in /  1025.4 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Tabular Data for November 6, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:02 44.4 °F /  6.9 °C 42.8 °F /  6 °C 30.4in /  1028.8hPa Calm     94% 0in /  0.0mm 0 W/m2
00:07 44.6 °F /  7 °C 43 °F /  6.1 °C 30.4in /  1029.1hPa SSE 0.9mph /  1.4km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
00:12 44.4 °F /  6.9 °C 42.8 °F /  6 °C 30.4in /  1029.1hPa SE 0.9mph /  1.4km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
00:17 44.4 °F /  6.9 °C 42.8 °F /  6 °C 30.4in /  1029.1hPa Calm     94% 0in /  0.0mm 0 W/m2
00:23 44.2 °F /  6.8 °C 42.6 °F /  5.9 °C 30.4in /  1029.1hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
00:28 44.2 °F /  6.8 °C 42.6 °F /  5.9 °C 30.4in /  1029.1hPa Calm     94% 0in /  0.0mm 0 W/m2
00:33 44.2 °F /  6.8 °C 42.6 °F /  5.9 °C 30.4in /  1029.1hPa Calm     94% 0in /  0.0mm 0 W/m2
00:38 44.2 °F /  6.8 °C 42.6 °F /  5.9 °C 30.4in /  1029.1hPa Calm     94% 0in /  0.0mm 0 W/m2
00:43 44.1 °F /  6.7 °C 42.4 °F /  5.8 °C 30.4in /  1029.1hPa Calm     94% 0in /  0.0mm 0 W/m2
00:48 44.1 °F /  6.7 °C 42.4 °F /  5.8 °C 30.4in /  1029.1hPa Calm     94% 0in /  0.0mm 0 W/m2
00:53 44.1 °F /  6.7 °C 42.4 °F /  5.8 °C 30.4in /  1029.1hPa Calm     94% 0in /  0.0mm 0 W/m2
00:58 44.1 °F /  6.7 °C 42.4 °F /  5.8 °C 30.4in /  1029.1hPa Calm     94% 0in /  0.0mm 0 W/m2
01:03 44.1 °F /  6.7 °C 42.4 °F /  5.8 °C 30.4in /  1029.1hPa Calm     94% 0in /  0.0mm 0 W/m2
01:08 43.9 °F /  6.6 °C 42.3 °F /  5.7 °C 30.4in /  1029.1hPa Calm     94% 0in /  0.0mm 0 W/m2
01:13 43.9 °F /  6.6 °C 42.3 °F /  5.7 °C 30.4in /  1029.1hPa Calm     94% 0in /  0.0mm 0 W/m2
01:18 43.9 °F /  6.6 °C 42.3 °F /  5.7 °C 30.4in /  1029.1hPa Calm     94% 0in /  0.0mm 0 W/m2
01:23 43.9 °F /  6.6 °C 42.3 °F /  5.7 °C 30.4in /  1029.1hPa Calm     94% 0in /  0.0mm 0 W/m2
01:28 43.7 °F /  6.5 °C 42.1 °F /  5.6 °C 30.4in /  1029.1hPa Calm     94% 0in /  0.0mm 0 W/m2
01:33 43.7 °F /  6.5 °C 42.4 °F /  5.8 °C 30.4in /  1029.1hPa Calm     95% 0in /  0.0mm 0 W/m2
01:38 43.5 °F /  6.4 °C 42.3 °F /  5.7 °C 30.4in /  1029.1hPa Calm     95% 0in /  0.0mm 0 W/m2
01:43 43.5 °F /  6.4 °C 41.9 °F /  5.5 °C 30.4in /  1029.1hPa Calm     94% 0in /  0.0mm 0 W/m2
01:48 43.5 °F /  6.4 °C 41.9 °F /  5.5 °C 30.4in /  1029.1hPa Calm     94% 0in /  0.0mm 0 W/m2
01:53 43.5 °F /  6.4 °C 41.9 °F /  5.5 °C 30.4in /  1029.1hPa Calm     94% 0in /  0.0mm 0 W/m2
01:58 43.5 °F /  6.4 °C 41.9 °F /  5.5 °C 30.4in /  1029.1hPa Calm     94% 0in /  0.0mm 0 W/m2
02:03 43.5 °F /  6.4 °C 42.3 °F /  5.7 °C 30.4in /  1029.1hPa WSW 0.9mph /  1.4km/h 1mph /  1.6km/h 95% 0in /  0.0mm 0 W/m2
02:08 43.5 °F /  6.4 °C 42.3 °F /  5.7 °C 30.4in /  1029.1hPa Calm     95% 0in /  0.0mm 0 W/m2
02:13 43.5 °F /  6.4 °C 42.3 °F /  5.7 °C 30.4in /  1029.1hPa Calm   1mph /  1.6km/h 95% 0in /  0.0mm 0 W/m2
02:18 43.7 °F /  6.5 °C 42.4 °F /  5.8 °C 30.4in /  1029.1hPa Calm   1mph /  1.6km/h 95% 0in /  0.0mm 0 W/m2
02:23 43.9 °F /  6.6 °C 42.6 °F /  5.9 °C 30.4in /  1029.1hPa Calm   1mph /  1.6km/h 95% 0in /  0.0mm 0 W/m2
02:28 44.1 °F /  6.7 °C 42.8 °F /  6 °C 30.4in /  1029.1hPa Calm     95% 0in /  0.0mm 0 W/m2
02:33 44.1 °F /  6.7 °C 42.8 °F /  6 °C 30.4in /  1029.1hPa Calm   1mph /  1.6km/h 95% 0in /  0.0mm 0 W/m2
02:38 44.1 °F /  6.7 °C 42.8 °F /  6 °C 30.4in /  1029.1hPa Calm     95% 0in /  0.0mm 0 W/m2
02:43 44.1 °F /  6.7 °C 42.8 °F /  6 °C 30.4in /  1029.1hPa Calm     95% 0in /  0.0mm 0 W/m2
02:48 44.1 °F /  6.7 °C 42.8 °F /  6 °C 30.4in /  1029.1hPa Calm     95% 0in /  0.0mm 0 W/m2
02:53 43.9 °F /  6.6 °C 42.6 °F /  5.9 °C 30.4in /  1028.8hPa Calm     95% 0in /  0.0mm 0 W/m2
02:58 43.9 °F /  6.6 °C 42.6 °F /  5.9 °C 30.4in /  1028.8hPa Calm     95% 0in /  0.0mm 0 W/m2
03:03 43.7 °F /  6.5 °C 42.4 °F /  5.8 °C 30.4in /  1028.8hPa Calm     95% 0in /  0.0mm 0 W/m2
03:08 43.5 °F /  6.4 °C 42.3 °F /  5.7 °C 30.4in /  1029.1hPa Calm     95% 0in /  0.0mm 0 W/m2
03:13 43.3 °F /  6.3 °C 42.1 °F /  5.6 °C 30.4in /  1029.1hPa Calm     95% 0in /  0.0mm 0 W/m2
03:18 43.2 °F /  6.2 °C 41.9 °F /  5.5 °C 30.4in /  1029.1hPa Calm     95% 0in /  0.0mm 0 W/m2
03:23 42.8 °F /  6 °C 41.2 °F /  5.1 °C 30.4in /  1028.8hPa Calm     94% 0in /  0.0mm 0 W/m2
03:28 42.4 °F /  5.8 °C 41.2 °F /  5.1 °C 30.4in /  1029.1hPa Calm     95% 0in /  0.0mm 0 W/m2
03:33 42.3 °F /  5.7 °C 40.6 °F /  4.8 °C 30.4in /  1028.8hPa Calm     94% 0in /  0.0mm 0 W/m2
03:38 41.9 °F /  5.5 °C 40.3 °F /  4.6 °C 30.4in /  1028.8hPa Calm     94% 0in /  0.0mm 0 W/m2
03:43 41.5 °F /  5.3 °C 39.9 °F /  4.4 °C 30.4in /  1028.8hPa Calm     94% 0in /  0.0mm 0 W/m2
03:48 41.4 °F /  5.2 °C 39.7 °F /  4.3 °C 30.4in /  1029.1hPa Calm     94% 0in /  0.0mm 0 W/m2
03:53 41.2 °F /  5.1 °C 39.6 °F /  4.2 °C 30.4in /  1029.1hPa Calm     94% 0in /  0.0mm 0 W/m2
03:58 40.8 °F /  4.9 °C 39.2 °F /  4 °C 30.4in /  1029.1hPa Calm     94% 0in /  0.0mm 0 W/m2
04:03 40.6 °F /  4.8 °C 39.4 °F /  4.1 °C 30.4in /  1029.1hPa Calm     95% 0in /  0.0mm 0 W/m2
04:08 40.5 °F /  4.7 °C 38.8 °F /  3.8 °C 30.4in /  1029.1hPa Calm     94% 0in /  0.0mm 0 W/m2
04:13 40.5 °F /  4.7 °C 39.2 °F /  4 °C 30.4in /  1029.1hPa Calm     95% 0in /  0.0mm 0 W/m2
04:18 40.5 °F /  4.7 °C 39.2 °F /  4 °C 30.4in /  1029.1hPa Calm     95% 0in /  0.0mm 0 W/m2
04:23 40.6 °F /  4.8 °C 39.4 °F /  4.1 °C 30.4in /  1029.1hPa Calm     95% 0in /  0.0mm 0 W/m2
04:28 40.8 °F /  4.9 °C 39.6 °F /  4.2 °C 30.4in /  1029.5hPa Calm     95% 0in /  0.0mm 0 W/m2
04:33 41 °F /  5 °C 39.9 °F /  4.4 °C 30.4in /  1029.5hPa Calm     96% 0in /  0.0mm 0 W/m2
04:38 41.2 °F /  5.1 °C 40.1 °F /  4.5 °C 30.4in /  1029.5hPa Calm     96% 0in /  0.0mm 0 W/m2
04:43 41.4 °F /  5.2 °C 40.3 °F /  4.6 °C 30.4in /  1029.5hPa Calm     96% 0in /  0.0mm 0 W/m2
04:48 41.4 °F /  5.2 °C 40.3 °F /  4.6 °C 30.4in /  1029.5hPa Calm     96% 0in /  0.0mm 0 W/m2
04:53 41.5 °F /  5.3 °C 40.5 °F /  4.7 °C 30.4in /  1029.5hPa Calm     96% 0in /  0.0mm 0 W/m2
04:58 41.7 °F /  5.4 °C 40.6 °F /  4.8 °C 30.4in /  1029.5hPa Calm     96% 0in /  0.0mm 0 W/m2
05:03 41.7 °F /  5.4 °C 40.6 °F /  4.8 °C 30.4in /  1029.5hPa Calm     96% 0in /  0.0mm 0 W/m2
05:08 41.7 °F /  5.4 °C 40.6 °F /  4.8 °C 30.4in /  1029.5hPa Calm     96% 0in /  0.0mm 0 W/m2
05:13 41.9 °F /  5.5 °C 40.8 °F /  4.9 °C 30.4in /  1029.5hPa Calm     96% 0in /  0.0mm 0 W/m2
05:18 41.9 °F /  5.5 °C 40.8 °F /  4.9 °C 30.4in /  1029.5hPa Calm     96% 0in /  0.0mm 0 W/m2
05:23 41.9 °F /  5.5 °C 40.8 °F /  4.9 °C 30.4in /  1029.5hPa Calm     96% 0in /  0.0mm 0 W/m2
05:28 41.9 °F /  5.5 °C 40.8 °F /  4.9 °C 30.4in /  1029.5hPa Calm     96% 0in /  0.0mm 0 W/m2
05:33 41.9 °F /  5.5 °C 40.8 °F /  4.9 °C 30.4in /  1029.5hPa Calm     96% 0in /  0.0mm 0 W/m2
05:38 41.7 °F /  5.4 °C 40.6 °F /  4.8 °C 30.4in /  1029.5hPa Calm     96% 0in /  0.0mm 0 W/m2
05:43 41.5 °F /  5.3 °C 40.5 °F /  4.7 °C 30.4in /  1029.5hPa Calm     96% 0in /  0.0mm 0 W/m2
05:48 41.4 °F /  5.2 °C 40.3 °F /  4.6 °C 30.4in /  1029.5hPa Calm     96% 0in /  0.0mm 0 W/m2
05:53 41.2 °F /  5.1 °C 40.1 °F /  4.5 °C 30.4in /  1029.5hPa Calm     96% 0in /  0.0mm 0 W/m2
05:58 40.8 °F /  4.9 °C 39.6 °F /  4.2 °C 30.4in /  1029.5hPa Calm     95% 0in /  0.0mm 0 W/m2
06:03 40.8 °F /  4.9 °C 39.7 °F /  4.3 °C 30.4in /  1029.5hPa Calm     96% 0in /  0.0mm 0 W/m2
06:08 40.6 °F /  4.8 °C 39.6 °F /  4.2 °C 30.4in /  1029.5hPa Calm     96% 0in /  0.0mm 0 W/m2
06:13 40.6 °F /  4.8 °C 39.6 °F /  4.2 °C 30.4in /  1029.5hPa Calm     96% 0in /  0.0mm 0 W/m2
06:18 40.5 °F /  4.7 °C 39.4 °F /  4.1 °C 30.4in /  1029.8hPa Calm   1mph /  1.6km/h 96% 0in /  0.0mm 0 W/m2
06:23 40.5 °F /  4.7 °C 39.4 °F /  4.1 °C 30.4in /  1029.5hPa Calm     96% 0in /  0.0mm 0 W/m2
06:28 40.3 °F /  4.6 °C 39.2 °F /  4 °C 30.4in /  1029.5hPa Calm     96% 0in /  0.0mm 0 W/m2
06:33 40.1 °F /  4.5 °C 39 °F /  3.9 °C 30.4in /  1029.8hPa Calm     96% 0in /  0.0mm 0 W/m2
06:38 39.9 °F /  4.4 °C 38.8 °F /  3.8 °C 30.4in /  1029.8hPa Calm     96% 0in /  0.0mm 0 W/m2
06:43 39.7 °F /  4.3 °C 38.7 °F /  3.7 °C 30.4in /  1029.8hPa Calm     96% 0in /  0.0mm 0 W/m2
06:48 39.6 °F /  4.2 °C 38.5 °F /  3.6 °C 30.4in /  1029.8hPa Calm     96% 0in /  0.0mm 0 W/m2
06:53 39.4 °F /  4.1 °C 38.3 °F /  3.5 °C 30.4in /  1029.8hPa Calm     96% 0in /  0.0mm 0 W/m2
06:58 39.4 °F /  4.1 °C 38.3 °F /  3.5 °C 30.4in /  1029.8hPa Calm     96% 0in /  0.0mm 0 W/m2
07:03 39.2 °F /  4 °C 38.1 °F /  3.4 °C 30.4in /  1029.8hPa Calm     96% 0in /  0.0mm 0 W/m2
07:08 39 °F /  3.9 °C 37.9 °F /  3.3 °C 30.4in /  1029.8hPa Calm     96% 0in /  0.0mm 0 W/m2
07:13 38.8 °F /  3.8 °C 37.8 °F /  3.2 °C 30.4in /  1029.8hPa Calm     96% 0in /  0.0mm 0 W/m2
07:18 38.8 °F /  3.8 °C 37.8 °F /  3.2 °C 30.4in /  1029.8hPa Calm     96% 0in /  0.0mm 0 W/m2
07:23 38.8 °F /  3.8 °C 37.8 °F /  3.2 °C 30.4in /  1029.8hPa Calm     96% 0in /  0.0mm 0 W/m2
07:28 38.7 °F /  3.7 °C 37.6 °F /  3.1 °C 30.4in /  1029.8hPa Calm     96% 0in /  0.0mm 0 W/m2
07:33 38.5 °F /  3.6 °C 37.4 °F /  3 °C 30.4in /  1030.1hPa Calm     96% 0in /  0.0mm 5 W/m2
07:38 38.5 °F /  3.6 °C 37.4 °F /  3 °C 30.4in /  1030.1hPa Calm     96% 0in /  0.0mm 5 W/m2
07:43 38.3 °F /  3.5 °C 37.2 °F /  2.9 °C 30.4in /  1030.1hPa Calm     96% 0in /  0.0mm 7 W/m2
07:48 38.1 °F /  3.4 °C 37 °F /  2.8 °C 30.4in /  1030.1hPa Calm     96% 0in /  0.0mm 11 W/m2
07:53 38.1 °F /  3.4 °C 37 °F /  2.8 °C 30.4in /  1030.1hPa Calm     96% 0in /  0.0mm 12 W/m2
07:58 37.9 °F /  3.3 °C 36.9 °F /  2.7 °C 30.4in /  1030.1hPa Calm     96% 0in /  0.0mm 14 W/m2
08:03 37.9 °F /  3.3 °C 36.9 °F /  2.7 °C 30.4in /  1030.1hPa Calm     96% 0in /  0.0mm 16 W/m2
08:08 37.9 °F /  3.3 °C 36.9 °F /  2.7 °C 30.4in /  1030.1hPa Calm     96% 0in /  0.0mm 18 W/m2
08:13 37.9 °F /  3.3 °C 36.9 °F /  2.7 °C 30.4in /  1030.1hPa Calm     96% 0in /  0.0mm 18 W/m2
08:18 38.1 °F /  3.4 °C 37 °F /  2.8 °C 30.4in /  1030.1hPa Calm     96% 0in /  0.0mm 21 W/m2
08:24 38.1 °F /  3.4 °C 37 °F /  2.8 °C 30.4in /  1030.1hPa Calm     96% 0in /  0.0mm 23 W/m2
08:29 38.1 °F /  3.4 °C 37 °F /  2.8 °C 30.4in /  1030.5hPa Calm     96% 0in /  0.0mm 26 W/m2
08:34 38.3 °F /  3.5 °C 37.2 °F /  2.9 °C 30.4in /  1030.5hPa Calm     96% 0in /  0.0mm 28 W/m2
08:39 38.3 °F /  3.5 °C 37.2 °F /  2.9 °C 30.4in /  1030.5hPa Calm     96% 0in /  0.0mm 32 W/m2
08:44 38.5 °F /  3.6 °C 37.4 °F /  3 °C 30.4in /  1030.5hPa Calm     96% 0in /  0.0mm 33 W/m2
08:49 38.5 °F /  3.6 °C 37.4 °F /  3 °C 30.4in /  1030.5hPa Calm     96% 0in /  0.0mm 49 W/m2
08:54 38.8 °F /  3.8 °C 38.1 °F /  3.4 °C 30.4in /  1030.5hPa Calm     97% 0in /  0.0mm 91 W/m2
08:59 39 °F /  3.9 °C 38.3 °F /  3.5 °C 30.4in /  1030.5hPa Calm     97% 0in /  0.0mm 54 W/m2
09:04 39.4 °F /  4.1 °C 38.7 °F /  3.7 °C 30.4in /  1030.5hPa Calm     97% 0in /  0.0mm 77 W/m2
09:09 39.6 °F /  4.2 °C 38.8 °F /  3.8 °C 30.4in /  1030.5hPa Calm     97% 0in /  0.0mm 53 W/m2
09:14 39.7 °F /  4.3 °C 39 °F /  3.9 °C 30.4in /  1030.5hPa Calm     97% 0in /  0.0mm 42 W/m2
09:19 39.9 °F /  4.4 °C 39.2 °F /  4 °C 30.4in /  1030.8hPa Calm     97% 0in /  0.0mm 97 W/m2
09:24 40.3 °F /  4.6 °C 39.6 °F /  4.2 °C 30.4in /  1030.5hPa Calm     97% 0in /  0.0mm 49 W/m2
09:29 40.5 °F /  4.7 °C 39.7 °F /  4.3 °C 30.4in /  1030.5hPa Calm   1mph /  1.6km/h 97% 0in /  0.0mm 37 W/m2
09:34 40.6 °F /  4.8 °C 39.9 °F /  4.4 °C 30.4in /  1030.8hPa Calm     97% 0in /  0.0mm 56 W/m2
09:39 41 °F /  5 °C 40.3 °F /  4.6 °C 30.4in /  1030.5hPa SSE 2mph /  3.2km/h 3mph /  4.8km/h 97% 0in /  0.0mm 39 W/m2
09:44 41.4 °F /  5.2 °C 40.6 °F /  4.8 °C 30.4in /  1030.5hPa Calm   1mph /  1.6km/h 97% 0in /  0.0mm 40 W/m2
09:49 41.5 °F /  5.3 °C 40.8 °F /  4.9 °C 30.4in /  1030.5hPa Calm     97% 0in /  0.0mm 40 W/m2
09:54 41.7 °F /  5.4 °C 41 °F /  5 °C 30.4in /  1030.8hPa ESE 0.9mph /  1.4km/h 2mph /  3.2km/h 97% 0in /  0.0mm 42 W/m2
09:59 42.1 °F /  5.6 °C 41.4 °F /  5.2 °C 30.4in /  1030.8hPa ESE 0.9mph /  1.4km/h 3mph /  4.8km/h 97% 0in /  0.0mm 56 W/m2
10:04 42.1 °F /  5.6 °C 41.4 °F /  5.2 °C 30.4in /  1030.5hPa ESE 2mph /  3.2km/h 3mph /  4.8km/h 97% 0in /  0.0mm 62 W/m2
10:09 42.3 °F /  5.7 °C 41.5 °F /  5.3 °C 30.4in /  1030.5hPa East 2mph /  3.2km/h 2mph /  3.2km/h 97% 0in /  0.0mm 49 W/m2
10:14 42.4 °F /  5.8 °C 41.7 °F /  5.4 °C 30.4in /  1030.8hPa East 2mph /  3.2km/h 3mph /  4.8km/h 97% 0in /  0.0mm 51 W/m2
10:19 42.4 °F /  5.8 °C 41.7 °F /  5.4 °C 30.4in /  1030.8hPa East 2mph /  3.2km/h 3mph /  4.8km/h 97% 0in /  0.0mm 60 W/m2
10:24 42.6 °F /  5.9 °C 41.9 °F /  5.5 °C 30.4in /  1030.8hPa East 2mph /  3.2km/h 3mph /  4.8km/h 97% 0in /  0.0mm 86 W/m2
10:29 42.6 °F /  5.9 °C 41.9 °F /  5.5 °C 30.4in /  1030.8hPa East 2mph /  3.2km/h 4mph /  6.4km/h 97% 0in /  0.0mm 63 W/m2
10:34 42.4 °F /  5.8 °C 41.7 °F /  5.4 °C 30.4in /  1030.8hPa East 2.9mph /  4.7km/h 4mph /  6.4km/h 97% 0in /  0.0mm 47 W/m2
10:39 42.4 °F /  5.8 °C 41.7 °F /  5.4 °C 30.4in /  1030.8hPa East 2mph /  3.2km/h 3mph /  4.8km/h 97% 0in /  0.0mm 42 W/m2
10:44 42.6 °F /  5.9 °C 41.9 °F /  5.5 °C 30.4in /  1030.8hPa East 2.9mph /  4.7km/h 4mph /  6.4km/h 97% 0in /  0.0mm 44 W/m2
10:49 42.8 °F /  6 °C 42.1 °F /  5.6 °C 30.4in /  1030.8hPa ESE 2.9mph /  4.7km/h 4mph /  6.4km/h 97% 0in /  0.0mm 67 W/m2
10:54 43 °F /  6.1 °C 42.3 °F /  5.7 °C 30.4in /  1030.5hPa ESE 2.9mph /  4.7km/h 6mph /  9.7km/h 97% 0in /  0.0mm 62 W/m2
10:59 43.3 °F /  6.3 °C 42.6 °F /  5.9 °C 30.4in /  1030.5hPa East 2.9mph /  4.7km/h 4mph /  6.4km/h 97% 0in /  0.0mm 125 W/m2
11:04 43.3 °F /  6.3 °C 42.6 °F /  5.9 °C 30.4in /  1030.8hPa ESE 2mph /  3.2km/h 3mph /  4.8km/h 97% 0in /  0.0mm 54 W/m2
11:09 43.3 °F /  6.3 °C 42.6 °F /  5.9 °C 30.4in /  1030.8hPa Calm   3mph /  4.8km/h 97% 0in /  0.0mm 46 W/m2
11:14 43.9 °F /  6.6 °C 43.2 °F /  6.2 °C 30.4in /  1030.8hPa ESE 2mph /  3.2km/h 2mph /  3.2km/h 97% 0in /  0.0mm 47 W/m2
11:19 44.1 °F /  6.7 °C 43.3 °F /  6.3 °C 30.4in /  1030.5hPa ESE 0.9mph /  1.4km/h 2mph /  3.2km/h 97% 0in /  0.0mm 49 W/m2
11:24 44.2 °F /  6.8 °C 43.5 °F /  6.4 °C 30.4in /  1030.5hPa ENE 0.9mph /  1.4km/h 2mph /  3.2km/h 97% 0in /  0.0mm 37 W/m2
11:29 44.4 °F /  6.9 °C 43.7 °F /  6.5 °C 30.4in /  1030.5hPa Calm   3mph /  4.8km/h 97% 0in /  0.0mm 40 W/m2
11:34 45 °F /  7.2 °C 44.2 °F /  6.8 °C 30.4in /  1030.5hPa ENE 2mph /  3.2km/h 3mph /  4.8km/h 97% 0in /  0.0mm 40 W/m2
11:39 45.3 °F /  7.4 °C 44.6 °F /  7 °C 30.4in /  1030.5hPa East 0.9mph /  1.4km/h 2mph /  3.2km/h 97% 0in /  0.0mm 44 W/m2
11:44 45.7 °F /  7.6 °C 44.6 °F /  7 °C 30.4in /  1030.5hPa NE 2mph /  3.2km/h 3mph /  4.8km/h 96% 0in /  0.0mm 76 W/m2
11:49 45.9 °F /  7.7 °C 44.8 °F /  7.1 °C 30.4in /  1030.1hPa East 4mph /  6.4km/h 4mph /  6.4km/h 96% 0in /  0.0mm 65 W/m2
11:54 46.2 °F /  7.9 °C 45.1 °F /  7.3 °C 30.4in /  1030.1hPa East 2mph /  3.2km/h 4mph /  6.4km/h 96% 0in /  0.0mm 76 W/m2
11:59 46.8 °F /  8.2 °C 45.1 °F /  7.3 °C 30.4in /  1030.1hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 139 W/m2
12:04 47.1 °F /  8.4 °C 45.1 °F /  7.3 °C 30.4in /  1030.1hPa ENE 2.9mph /  4.7km/h 4mph /  6.4km/h 93% 0in /  0.0mm 63 W/m2
12:09 47.3 °F /  8.5 °C 44.6 °F /  7 °C 30.4in /  1030.1hPa WSW 2mph /  3.2km/h 3mph /  4.8km/h 90% 0in /  0.0mm 42 W/m2
12:14 47.3 °F /  8.5 °C 43.3 °F /  6.3 °C 30.4in /  1029.8hPa Calm   2mph /  3.2km/h 86% 0in /  0.0mm 62 W/m2
12:19 47.5 °F /  8.6 °C 42.3 °F /  5.7 °C 30.4in /  1029.8hPa WNW 2mph /  3.2km/h 6mph /  9.7km/h 82% 0in /  0.0mm 47 W/m2
12:24 47.7 °F /  8.7 °C 41.7 °F /  5.4 °C 30.4in /  1029.8hPa WNW 2.9mph /  4.7km/h 4mph /  6.4km/h 80% 0in /  0.0mm 40 W/m2
12:29 48 °F /  8.9 °C 41.9 °F /  5.5 °C 30.4in /  1029.8hPa WSW 2mph /  3.2km/h 3mph /  4.8km/h 79% 0in /  0.0mm 39 W/m2
12:34 48 °F /  8.9 °C 41.9 °F /  5.5 °C 30.4in /  1029.8hPa West 2mph /  3.2km/h 6mph /  9.7km/h 79% 0in /  0.0mm 33 W/m2
12:39 48 °F /  8.9 °C 41.9 °F /  5.5 °C 30.4in /  1029.8hPa WNW 2.9mph /  4.7km/h 7mph /  11.3km/h 79% 0in /  0.0mm 33 W/m2
12:44 48.2 °F /  9 °C 42.1 °F /  5.6 °C 30.4in /  1029.8hPa WSW 4mph /  6.4km/h 6mph /  9.7km/h 79% 0in /  0.0mm 39 W/m2
12:49 48.4 °F /  9.1 °C 42.3 °F /  5.7 °C 30.4in /  1029.8hPa WSW 4mph /  6.4km/h 7mph /  11.3km/h 79% 0in /  0.0mm 67 W/m2
12:54 48.4 °F /  9.1 °C 42.3 °F /  5.7 °C 30.4in /  1029.8hPa NW 4.9mph /  7.9km/h 6mph /  9.7km/h 79% 0in /  0.0mm 37 W/m2
12:59 48.4 °F /  9.1 °C 41.5 °F /  5.3 °C 30.4in /  1029.5hPa West 2.9mph /  4.7km/h 7mph /  11.3km/h 77% 0in /  0.0mm 44 W/m2
13:04 48.4 °F /  9.1 °C 40.8 °F /  4.9 °C 30.4in /  1029.5hPa West 4mph /  6.4km/h 8mph /  12.9km/h 75% 0in /  0.0mm 130 W/m2
13:09 48.4 °F /  9.1 °C 40.8 °F /  4.9 °C 30.4in /  1029.5hPa West 4mph /  6.4km/h 8mph /  12.9km/h 75% 0in /  0.0mm 81 W/m2
13:14 48.4 °F /  9.1 °C 41.2 °F /  5.1 °C 30.4in /  1029.5hPa WNW 4mph /  6.4km/h 6mph /  9.7km/h 76% 0in /  0.0mm 42 W/m2
13:19 48.4 °F /  9.1 °C 41.2 °F /  5.1 °C 30.4in /  1029.5hPa WSW 0.9mph /  1.4km/h 4mph /  6.4km/h 76% 0in /  0.0mm 53 W/m2
13:24 48.6 °F /  9.2 °C 41.4 °F /  5.2 °C 30.4in /  1029.5hPa NW 0.9mph /  1.4km/h 4mph /  6.4km/h 76% 0in /  0.0mm 53 W/m2
13:29 48.6 °F /  9.2 °C 41.4 °F /  5.2 °C 30.4in /  1029.5hPa WNW 2.9mph /  4.7km/h 7mph /  11.3km/h 76% 0in /  0.0mm 113 W/m2
13:34 48.6 °F /  9.2 °C 41.4 °F /  5.2 °C 30.4in /  1029.5hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 76% 0in /  0.0mm 58 W/m2
13:39 48.6 °F /  9.2 °C 41.7 °F /  5.4 °C 30.4in /  1029.5hPa West 4mph /  6.4km/h 9mph /  14.5km/h 77% 0in /  0.0mm 49 W/m2
13:44 48.4 °F /  9.1 °C 41.5 °F /  5.3 °C 30.4in /  1029.5hPa NW 8.9mph /  14.3km/h 9mph /  14.5km/h 77% 0in /  0.0mm 104 W/m2
13:49 48.4 °F /  9.1 °C 41.5 °F /  5.3 °C 30.4in /  1029.1hPa West 2.9mph /  4.7km/h 6mph /  9.7km/h 77% 0in /  0.0mm 54 W/m2
13:54 48.2 °F /  9 °C 41.4 °F /  5.2 °C 30.4in /  1029.1hPa WNW 2mph /  3.2km/h 6mph /  9.7km/h 77% 0in /  0.0mm 40 W/m2
13:59 48.4 °F /  9.1 °C 41.5 °F /  5.3 °C 30.4in /  1029.1hPa West 2.9mph /  4.7km/h 6mph /  9.7km/h 77% 0in /  0.0mm 33 W/m2
14:04 48.4 °F /  9.1 °C 41.9 °F /  5.5 °C 30.4in /  1029.1hPa West 2.9mph /  4.7km/h 4mph /  6.4km/h 78% 0in /  0.0mm 33 W/m2
14:09 48.2 °F /  9 °C 42.1 °F /  5.6 °C 30.4in /  1029.1hPa West 2.9mph /  4.7km/h 8mph /  12.9km/h 79% 0in /  0.0mm 35 W/m2
14:14 48.2 °F /  9 °C 42.1 °F /  5.6 °C 30.4in /  1029.1hPa WNW 4mph /  6.4km/h 4mph /  6.4km/h 79% 0in /  0.0mm 33 W/m2
14:19 48.2 °F /  9 °C 42.3 °F /  5.7 °C 30.4in /  1029.1hPa West 2mph /  3.2km/h 3mph /  4.8km/h 80% 0in /  0.0mm 33 W/m2
