^^
Saratoga-Weather Station Historical Data
Daily Summary for November 6, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 52.5 °F /  11.4 °C 35.8 °F /  2.1 °C 40.8 °F /  4.9 °C
Dew Point: 40.8 °F /  4.9 °C 34.2 °F /  1.2 °C 36.7 °F /  2.6 °C
Humidity: 95% 58% 86%
Wind Speed: 8.9mph /  14.3km/h - 1.1mph /  1.8km/h
Wind Gust: 12mph /  19.3km/h - -
Wind- - SE
Pressure: 30.6 in /  1034.9 hPa 30.4 in /  1028.5 hPa -
Precipitation: 0.01 in /  0.2 mm    
Historical Graphs
 
 
Tabular Data for November 6, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:02 36.7 °F /  2.6 °C 35.1 °F /  1.7 °C 30.6in /  1034.9hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
00:07 36.7 °F /  2.6 °C 35.1 °F /  1.7 °C 30.6in /  1034.9hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
00:12 36.7 °F /  2.6 °C 35.1 °F /  1.7 °C 30.6in /  1034.9hPa SSW 0.9mph /  1.4km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
00:17 36.5 °F /  2.5 °C 34.9 °F /  1.6 °C 30.6in /  1034.5hPa Calm     94% 0in /  0.0mm 0 W/m2
00:22 36.5 °F /  2.5 °C 34.9 °F /  1.6 °C 30.6in /  1034.5hPa Calm     94% 0in /  0.0mm 0 W/m2
00:27 36.5 °F /  2.5 °C 34.9 °F /  1.6 °C 30.6in /  1034.5hPa SSW 2mph /  3.2km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
00:32 36.7 °F /  2.6 °C 35.1 °F /  1.7 °C 30.6in /  1034.5hPa SSW 0.9mph /  1.4km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
00:37 36.7 °F /  2.6 °C 35.4 °F /  1.9 °C 30.6in /  1034.5hPa Calm     95% 0in /  0.0mm 0 W/m2
00:42 36.9 °F /  2.7 °C 35.6 °F /  2 °C 30.6in /  1034.5hPa SSW 0.9mph /  1.4km/h 2mph /  3.2km/h 95% 0in /  0.0mm 0 W/m2
00:47 36.9 °F /  2.7 °C 35.6 °F /  2 °C 30.6in /  1034.5hPa Calm   2mph /  3.2km/h 95% 0in /  0.0mm 0 W/m2
00:52 36.9 °F /  2.7 °C 35.2 °F /  1.8 °C 30.6in /  1034.5hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
00:57 36.9 °F /  2.7 °C 35.2 °F /  1.8 °C 30.6in /  1034.5hPa SE 0.9mph /  1.4km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
01:02 36.9 °F /  2.7 °C 35.2 °F /  1.8 °C 30.6in /  1034.5hPa Calm     94% 0in /  0.0mm 0 W/m2
01:07 36.9 °F /  2.7 °C 35.2 °F /  1.8 °C 30.6in /  1034.5hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
01:12 36.7 °F /  2.6 °C 35.1 °F /  1.7 °C 30.6in /  1034.5hPa SE 0.9mph /  1.4km/h 1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
01:17 36.7 °F /  2.6 °C 35.1 °F /  1.7 °C 30.6in /  1034.5hPa SE 0.9mph /  1.4km/h 1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
01:22 36.5 °F /  2.5 °C 34.9 °F /  1.6 °C 30.6in /  1034.5hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
01:27 36.3 °F /  2.4 °C 34.7 °F /  1.5 °C 30.6in /  1034.5hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
01:32 36.3 °F /  2.4 °C 34.7 °F /  1.5 °C 30.5in /  1034.2hPa Calm     94% 0in /  0.0mm 0 W/m2
01:37 36.5 °F /  2.5 °C 34.9 °F /  1.6 °C 30.5in /  1034.2hPa SE 0.9mph /  1.4km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
01:42 36.7 °F /  2.6 °C 35.1 °F /  1.7 °C 30.5in /  1033.9hPa SE 0.9mph /  1.4km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
01:47 36.7 °F /  2.6 °C 35.1 °F /  1.7 °C 30.5in /  1033.9hPa Calm     94% 0in /  0.0mm 0 W/m2
01:52 36.5 °F /  2.5 °C 34.9 °F /  1.6 °C 30.5in /  1033.9hPa Calm     94% 0in /  0.0mm 0 W/m2
01:57 36.3 °F /  2.4 °C 34.7 °F /  1.5 °C 30.5in /  1033.9hPa Calm     94% 0in /  0.0mm 0 W/m2
02:02 36.3 °F /  2.4 °C 34.7 °F /  1.5 °C 30.5in /  1033.9hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
02:07 36.3 °F /  2.4 °C 34.7 °F /  1.5 °C 30.5in /  1033.9hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
02:12 36.3 °F /  2.4 °C 34.7 °F /  1.5 °C 30.5in /  1033.9hPa South 0.9mph /  1.4km/h 1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
02:17 36.5 °F /  2.5 °C 34.9 °F /  1.6 °C 30.5in /  1033.9hPa Calm     94% 0in /  0.0mm 0 W/m2
02:22 36.7 °F /  2.6 °C 35.4 °F /  1.9 °C 30.5in /  1033.9hPa Calm   2mph /  3.2km/h 95% 0in /  0.0mm 0 W/m2
02:27 36.7 °F /  2.6 °C 35.4 °F /  1.9 °C 30.5in /  1033.9hPa Calm     95% 0in /  0.0mm 0 W/m2
02:32 36.9 °F /  2.7 °C 35.6 °F /  2 °C 30.5in /  1033.9hPa Calm   2mph /  3.2km/h 95% 0in /  0.0mm 0 W/m2
02:37 36.9 °F /  2.7 °C 35.6 °F /  2 °C 30.5in /  1033.9hPa Calm     95% 0in /  0.0mm 0 W/m2
02:42 36.9 °F /  2.7 °C 35.6 °F /  2 °C 30.5in /  1033.9hPa Calm     95% 0in /  0.0mm 0 W/m2
02:47 36.9 °F /  2.7 °C 35.6 °F /  2 °C 30.5in /  1033.9hPa Calm     95% 0in /  0.0mm 0 W/m2
02:52 37 °F /  2.8 °C 35.8 °F /  2.1 °C 30.5in /  1033.9hPa Calm     95% 0in /  0.0mm 0 W/m2
02:57 37.2 °F /  2.9 °C 36 °F /  2.2 °C 30.5in /  1033.9hPa Calm   1mph /  1.6km/h 95% 0in /  0.0mm 0 W/m2
03:02 37.2 °F /  2.9 °C 36 °F /  2.2 °C 30.5in /  1033.9hPa Calm   1mph /  1.6km/h 95% 0in /  0.0mm 0 W/m2
03:07 37.2 °F /  2.9 °C 36 °F /  2.2 °C 30.5in /  1033.9hPa SE 2mph /  3.2km/h 2mph /  3.2km/h 95% 0in /  0.0mm 0 W/m2
03:12 37.4 °F /  3 °C 36.1 °F /  2.3 °C 30.5in /  1033.5hPa SE 0.9mph /  1.4km/h 1mph /  1.6km/h 95% 0in /  0.0mm 0 W/m2
03:17 37.6 °F /  3.1 °C 36.3 °F /  2.4 °C 30.5in /  1033.5hPa Calm     95% 0in /  0.0mm 0 W/m2
03:22 37.6 °F /  3.1 °C 36.3 °F /  2.4 °C 30.5in /  1033.5hPa Calm   2mph /  3.2km/h 95% 0in /  0.0mm 0 W/m2
03:27 37.8 °F /  3.2 °C 36.5 °F /  2.5 °C 30.5in /  1033.5hPa SE 0.9mph /  1.4km/h 2mph /  3.2km/h 95% 0in /  0.0mm 0 W/m2
03:32 37.8 °F /  3.2 °C 36.5 °F /  2.5 °C 30.5in /  1033.5hPa SE 0.9mph /  1.4km/h 1mph /  1.6km/h 95% 0in /  0.0mm 0 W/m2
03:37 37.8 °F /  3.2 °C 36.1 °F /  2.3 °C 30.5in /  1033.5hPa SE 0.9mph /  1.4km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
03:42 37.8 °F /  3.2 °C 36.1 °F /  2.3 °C 30.5in /  1033.5hPa SE 0.9mph /  1.4km/h 1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
03:47 37.9 °F /  3.3 °C 36.3 °F /  2.4 °C 30.5in /  1033.2hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
03:52 38.1 °F /  3.4 °C 36.5 °F /  2.5 °C 30.5in /  1033.2hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
03:57 38.1 °F /  3.4 °C 36.5 °F /  2.5 °C 30.5in /  1033.2hPa ESE 0.9mph /  1.4km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
04:02 38.3 °F /  3.5 °C 36.7 °F /  2.6 °C 30.5in /  1033.2hPa SE 0.9mph /  1.4km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
04:07 38.5 °F /  3.6 °C 36.7 °F /  2.6 °C 30.5in /  1033.2hPa SE 0.9mph /  1.4km/h 1mph /  1.6km/h 93% 0in /  0.0mm 0 W/m2
04:12 38.5 °F /  3.6 °C 36.7 °F /  2.6 °C 30.5in /  1032.8hPa Calm   1mph /  1.6km/h 93% 0in /  0.0mm 0 W/m2
04:17 38.3 °F /  3.5 °C 36.5 °F /  2.5 °C 30.5in /  1032.8hPa Calm   1mph /  1.6km/h 93% 0in /  0.0mm 0 W/m2
04:22 38.1 °F /  3.4 °C 36.3 °F /  2.4 °C 30.5in /  1032.8hPa Calm     93% 0in /  0.0mm 0 W/m2
04:27 38.1 °F /  3.4 °C 36.3 °F /  2.4 °C 30.5in /  1032.8hPa Calm     93% 0in /  0.0mm 0 W/m2
04:32 37.9 °F /  3.3 °C 36.1 °F /  2.3 °C 30.5in /  1032.8hPa SE 0.9mph /  1.4km/h 2mph /  3.2km/h 93% 0in /  0.0mm 0 W/m2
04:37 37.8 °F /  3.2 °C 35.6 °F /  2 °C 30.5in /  1032.8hPa SE 0.9mph /  1.4km/h 2mph /  3.2km/h 92% 0in /  0.0mm 0 W/m2
04:42 37.8 °F /  3.2 °C 35.6 °F /  2 °C 30.5in /  1032.8hPa SE 0.9mph /  1.4km/h 2mph /  3.2km/h 92% 0in /  0.0mm 0 W/m2
04:47 37.6 °F /  3.1 °C 35.8 °F /  2.1 °C 30.5in /  1032.8hPa SE 0.9mph /  1.4km/h 1mph /  1.6km/h 93% 0in /  0.0mm 0 W/m2
04:52 37.4 °F /  3 °C 35.6 °F /  2 °C 30.5in /  1032.8hPa SE 0.9mph /  1.4km/h 2mph /  3.2km/h 93% 0in /  0.0mm 0 W/m2
04:57 37.4 °F /  3 °C 35.6 °F /  2 °C 30.5in /  1032.8hPa Calm   2mph /  3.2km/h 93% 0in /  0.0mm 0 W/m2
05:02 37.2 °F /  2.9 °C 35.4 °F /  1.9 °C 30.5in /  1032.8hPa Calm   1mph /  1.6km/h 93% 0in /  0.0mm 0 W/m2
05:07 37.2 °F /  2.9 °C 35.4 °F /  1.9 °C 30.5in /  1032.8hPa SE 0.9mph /  1.4km/h 2mph /  3.2km/h 93% 0in /  0.0mm 0 W/m2
05:12 37.2 °F /  2.9 °C 35.4 °F /  1.9 °C 30.5in /  1032.8hPa SE 0.9mph /  1.4km/h 2mph /  3.2km/h 93% 0in /  0.0mm 0 W/m2
05:17 37 °F /  2.8 °C 35.2 °F /  1.8 °C 30.5in /  1032.8hPa Calm   1mph /  1.6km/h 93% 0in /  0.0mm 0 W/m2
05:22 37 °F /  2.8 °C 35.2 °F /  1.8 °C 30.5in /  1032.8hPa Calm     93% 0in /  0.0mm 0 W/m2
05:27 37 °F /  2.8 °C 35.4 °F /  1.9 °C 30.5in /  1032.8hPa Calm     94% 0in /  0.0mm 0 W/m2
05:32 37 °F /  2.8 °C 35.2 °F /  1.8 °C 30.5in /  1032.8hPa Calm     93% 0in /  0.0mm 0 W/m2
05:37 37 °F /  2.8 °C 35.2 °F /  1.8 °C 30.5in /  1032.8hPa Calm     93% 0in /  0.0mm 0 W/m2
05:42 36.9 °F /  2.7 °C 35.1 °F /  1.7 °C 30.5in /  1032.8hPa Calm     93% 0in /  0.0mm 0 W/m2
05:47 36.9 °F /  2.7 °C 35.1 °F /  1.7 °C 30.5in /  1032.8hPa Calm     93% 0in /  0.0mm 0 W/m2
05:52 36.7 °F /  2.6 °C 34.9 °F /  1.6 °C 30.5in /  1032.8hPa Calm     93% 0in /  0.0mm 0 W/m2
05:57 36.7 °F /  2.6 °C 34.9 °F /  1.6 °C 30.5in /  1032.8hPa Calm     93% 0in /  0.0mm 0 W/m2
06:02 36.3 °F /  2.4 °C 34.5 °F /  1.4 °C 30.5in /  1032.8hPa SE 0.9mph /  1.4km/h 1mph /  1.6km/h 93% 0in /  0.0mm 0 W/m2
06:07 36.3 °F /  2.4 °C 34.5 °F /  1.4 °C 30.5in /  1032.8hPa Calm   2mph /  3.2km/h 93% 0in /  0.0mm 0 W/m2
06:12 36.1 °F /  2.3 °C 34.5 °F /  1.4 °C 30.5in /  1032.8hPa SE 0.9mph /  1.4km/h 1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
06:17 36.1 °F /  2.3 °C 34.5 °F /  1.4 °C 30.5in /  1032.5hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
06:22 36.1 °F /  2.3 °C 34.5 °F /  1.4 °C 30.5in /  1032.5hPa SE 0.9mph /  1.4km/h 1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
06:27 36.3 °F /  2.4 °C 34.7 °F /  1.5 °C 30.5in /  1032.5hPa SE 2mph /  3.2km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
06:32 36.1 °F /  2.3 °C 34.5 °F /  1.4 °C 30.5in /  1032.5hPa Calm     94% 0in /  0.0mm 0 W/m2
06:37 36.1 °F /  2.3 °C 34.5 °F /  1.4 °C 30.5in /  1032.5hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
06:42 36 °F /  2.2 °C 34.3 °F /  1.3 °C 30.5in /  1032.5hPa SE 0.9mph /  1.4km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
06:47 36 °F /  2.2 °C 34.3 °F /  1.3 °C 30.5in /  1032.5hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
06:52 36 °F /  2.2 °C 34.3 °F /  1.3 °C 30.5in /  1032.5hPa Calm     94% 0in /  0.0mm 0 W/m2
06:57 36 °F /  2.2 °C 34.3 °F /  1.3 °C 30.5in /  1032.5hPa Calm     94% 0in /  0.0mm 0 W/m2
07:02 36 °F /  2.2 °C 34.3 °F /  1.3 °C 30.5in /  1032.5hPa Calm     94% 0in /  0.0mm 0 W/m2
07:07 36 °F /  2.2 °C 34.3 °F /  1.3 °C 30.5in /  1032.5hPa Calm     94% 0in /  0.0mm 0 W/m2
07:12 35.8 °F /  2.1 °C 34.2 °F /  1.2 °C 30.5in /  1032.5hPa Calm     94% 0in /  0.0mm 0 W/m2
07:17 35.8 °F /  2.1 °C 34.2 °F /  1.2 °C 30.5in /  1032.5hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
07:22 36 °F /  2.2 °C 34.3 °F /  1.3 °C 30.5in /  1032.5hPa South 2mph /  3.2km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
07:27 36 °F /  2.2 °C 34.3 °F /  1.3 °C 30.5in /  1032.5hPa Calm     94% 0in /  0.0mm 0 W/m2
07:32 36 °F /  2.2 °C 34.3 °F /  1.3 °C 30.5in /  1032.5hPa South 2mph /  3.2km/h 3mph /  4.8km/h 94% 0in /  0.0mm 5 W/m2
07:37 36 °F /  2.2 °C 34.3 °F /  1.3 °C 30.5in /  1032.5hPa Calm     94% 0in /  0.0mm 5 W/m2
07:42 36 °F /  2.2 °C 34.3 °F /  1.3 °C 30.5in /  1032.5hPa Calm     94% 0in /  0.0mm 9 W/m2
07:47 36 °F /  2.2 °C 34.3 °F /  1.3 °C 30.5in /  1032.5hPa Calm     94% 0in /  0.0mm 11 W/m2
07:52 36 °F /  2.2 °C 34.3 °F /  1.3 °C 30.5in /  1032.5hPa Calm     94% 0in /  0.0mm 12 W/m2
07:57 36.1 °F /  2.3 °C 34.5 °F /  1.4 °C 30.5in /  1032.2hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm 14 W/m2
08:02 36.3 °F /  2.4 °C 34.7 °F /  1.5 °C 30.5in /  1032.5hPa North 2.9mph /  4.7km/h 4mph /  6.4km/h 94% 0in /  0.0mm 16 W/m2
08:07 36.3 °F /  2.4 °C 34.7 °F /  1.5 °C 30.5in /  1032.5hPa North 0.9mph /  1.4km/h 2mph /  3.2km/h 94% 0in /  0.0mm 18 W/m2
08:12 36.7 °F /  2.6 °C 35.1 °F /  1.7 °C 30.5in /  1032.5hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 19 W/m2
08:17 36.7 °F /  2.6 °C 35.1 °F /  1.7 °C 30.5in /  1032.5hPa West 0.9mph /  1.4km/h 1mph /  1.6km/h 94% 0in /  0.0mm 19 W/m2
08:22 36.7 °F /  2.6 °C 35.1 °F /  1.7 °C 30.5in /  1032.5hPa Calm     94% 0in /  0.0mm 21 W/m2
08:27 36.7 °F /  2.6 °C 35.1 °F /  1.7 °C 30.5in /  1032.5hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 23 W/m2
08:32 36.7 °F /  2.6 °C 35.1 °F /  1.7 °C 30.5in /  1032.5hPa West 0.9mph /  1.4km/h 2mph /  3.2km/h 94% 0in /  0.0mm 23 W/m2
08:37 36.7 °F /  2.6 °C 35.1 °F /  1.7 °C 30.5in /  1032.5hPa West 0.9mph /  1.4km/h 2mph /  3.2km/h 94% 0in /  0.0mm 25 W/m2
08:42 36.9 °F /  2.7 °C 35.2 °F /  1.8 °C 30.5in /  1032.5hPa West 0.9mph /  1.4km/h 2mph /  3.2km/h 94% 0in /  0.0mm 26 W/m2
08:47 37 °F /  2.8 °C 35.4 °F /  1.9 °C 30.5in /  1032.8hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 42 W/m2
08:52 37.2 °F /  2.9 °C 35.6 °F /  2 °C 30.5in /  1032.5hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm 47 W/m2
08:57 37.6 °F /  3.1 °C 36 °F /  2.2 °C 30.5in /  1032.5hPa Calm     94% 0in /  0.0mm 47 W/m2
09:02 37.8 °F /  3.2 °C 36.1 °F /  2.3 °C 30.5in /  1032.5hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 35 W/m2
09:07 37.9 °F /  3.3 °C 36.1 °F /  2.3 °C 30.5in /  1032.5hPa Calm   3mph /  4.8km/h 93% 0in /  0.0mm 33 W/m2
09:12 38.1 °F /  3.4 °C 36.3 °F /  2.4 °C 30.5in /  1032.5hPa NW 0.9mph /  1.4km/h 2mph /  3.2km/h 93% 0in /  0.0mm 32 W/m2
09:17 38.3 °F /  3.5 °C 36.5 °F /  2.5 °C 30.5in /  1032.5hPa Calm     93% 0in /  0.0mm 33 W/m2
09:22 38.7 °F /  3.7 °C 36.9 °F /  2.7 °C 30.5in /  1032.5hPa Calm   2mph /  3.2km/h 93% 0in /  0.0mm 35 W/m2
09:27 38.8 °F /  3.8 °C 36.7 °F /  2.6 °C 30.5in /  1032.5hPa WNW 2mph /  3.2km/h 2mph /  3.2km/h 92% 0in /  0.0mm 35 W/m2
09:32 39.2 °F /  4 °C 37 °F /  2.8 °C 30.5in /  1032.5hPa Calm   1mph /  1.6km/h 92% 0in /  0.0mm 37 W/m2
09:37 39.6 °F /  4.2 °C 37.2 °F /  2.9 °C 30.5in /  1032.5hPa Calm   2mph /  3.2km/h 91% 0in /  0.0mm 44 W/m2
09:42 39.9 °F /  4.4 °C 37.6 °F /  3.1 °C 30.5in /  1032.5hPa East 0.9mph /  1.4km/h 2mph /  3.2km/h 91% 0in /  0.0mm 37 W/m2
09:47 40.3 °F /  4.6 °C 37.6 °F /  3.1 °C 30.5in /  1032.5hPa Calm   4mph /  6.4km/h 90% 0in /  0.0mm 40 W/m2
09:52 40.5 °F /  4.7 °C 37.8 °F /  3.2 °C 30.5in /  1032.2hPa North 2mph /  3.2km/h 2mph /  3.2km/h 90% 0in /  0.0mm 35 W/m2
09:57 40.6 °F /  4.8 °C 37.6 °F /  3.1 °C 30.5in /  1032.2hPa Calm     89% 0.01in /  0.2mm 40 W/m2
10:02 40.8 °F /  4.9 °C 37.6 °F /  3.1 °C 30.5in /  1032.2hPa Calm     88% 0.01in /  0.2mm 65 W/m2
10:07 41.2 °F /  5.1 °C 38.1 °F /  3.4 °C 30.5in /  1032.2hPa NW 2mph /  3.2km/h 2mph /  3.2km/h 89% 0.01in /  0.2mm 44 W/m2
10:12 41.5 °F /  5.3 °C 38.3 °F /  3.5 °C 30.5in /  1032.2hPa Calm   2mph /  3.2km/h 88% 0.01in /  0.2mm 47 W/m2
10:17 41.7 °F /  5.4 °C 38.1 °F /  3.4 °C 30.5in /  1032.2hPa ESE 2mph /  3.2km/h 3mph /  4.8km/h 87% 0.01in /  0.2mm 47 W/m2
10:22 42.3 °F /  5.7 °C 38.7 °F /  3.7 °C 30.5in /  1032.2hPa ENE 2mph /  3.2km/h 4mph /  6.4km/h 87% 0.01in /  0.2mm 67 W/m2
10:28 42.6 °F /  5.9 °C 38.7 °F /  3.7 °C 30.5in /  1032.2hPa ENE 2mph /  3.2km/h 4mph /  6.4km/h 86% 0.01in /  0.2mm 46 W/m2
10:33 43.2 °F /  6.2 °C 39 °F /  3.9 °C 30.5in /  1032.2hPa NE 0.9mph /  1.4km/h 2mph /  3.2km/h 85% 0.01in /  0.2mm 42 W/m2
10:38 43.3 °F /  6.3 °C 38.8 °F /  3.8 °C 30.5in /  1032.2hPa NE 0.9mph /  1.4km/h 2mph /  3.2km/h 84% 0.01in /  0.2mm 40 W/m2
10:43 43.5 °F /  6.4 °C 39 °F /  3.9 °C 30.5in /  1031.8hPa NW 2.9mph /  4.7km/h 4mph /  6.4km/h 84% 0.01in /  0.2mm 40 W/m2
10:48 43.9 °F /  6.6 °C 39 °F /  3.9 °C 30.5in /  1031.8hPa SE 4mph /  6.4km/h 4mph /  6.4km/h 83% 0.01in /  0.2mm 40 W/m2
10:53 44.1 °F /  6.7 °C 39.2 °F /  4 °C 30.5in /  1031.8hPa Calm   1mph /  1.6km/h 83% 0.01in /  0.2mm 47 W/m2
10:58 44.2 °F /  6.8 °C 39.4 °F /  4.1 °C 30.5in /  1031.8hPa NW 0.9mph /  1.4km/h 2mph /  3.2km/h 83% 0in /  0.0mm 47 W/m2
11:03 44.4 °F /  6.9 °C 39.6 °F /  4.2 °C 30.5in /  1031.8hPa Calm   1mph /  1.6km/h 83% 0in /  0.0mm 62 W/m2
11:08 44.4 °F /  6.9 °C 39.6 °F /  4.2 °C 30.5in /  1031.8hPa NW 0.9mph /  1.4km/h 1mph /  1.6km/h 83% 0in /  0.0mm 53 W/m2
11:13 44.8 °F /  7.1 °C 39.9 °F /  4.4 °C 30.5in /  1031.8hPa SW 0.9mph /  1.4km/h 1mph /  1.6km/h 83% 0in /  0.0mm 44 W/m2
11:18 45.3 °F /  7.4 °C 40.5 °F /  4.7 °C 30.5in /  1031.8hPa ESE 0.9mph /  1.4km/h 4mph /  6.4km/h 83% 0in /  0.0mm 40 W/m2
11:23 46.2 °F /  7.9 °C 40.5 °F /  4.7 °C 30.5in /  1031.8hPa ENE 2.9mph /  4.7km/h 4mph /  6.4km/h 80% 0in /  0.0mm 37 W/m2
11:28 46.9 °F /  8.3 °C 40.8 °F /  4.9 °C 30.5in /  1031.5hPa SSE 2mph /  3.2km/h 4mph /  6.4km/h 79% 0in /  0.0mm 39 W/m2
11:33 47.7 °F /  8.7 °C 40.8 °F /  4.9 °C 30.5in /  1031.5hPa NE 4mph /  6.4km/h 6mph /  9.7km/h 77% 0in /  0.0mm 44 W/m2
11:38 48 °F /  8.9 °C 40.5 °F /  4.7 °C 30.5in /  1031.5hPa ENE 0.9mph /  1.4km/h 4mph /  6.4km/h 75% 0in /  0.0mm 39 W/m2
11:43 48.6 °F /  9.2 °C 40.6 °F /  4.8 °C 30.5in /  1031.2hPa NNE 4mph /  6.4km/h 8mph /  12.9km/h 74% 0in /  0.0mm 70 W/m2
11:48 48.7 °F /  9.3 °C 40.8 °F /  4.9 °C 30.5in /  1031.2hPa NE 2mph /  3.2km/h 7mph /  11.3km/h 74% 0in /  0.0mm 60 W/m2
11:53 48.9 °F /  9.4 °C 40.6 °F /  4.8 °C 30.5in /  1031.2hPa East 2mph /  3.2km/h 4mph /  6.4km/h 73% 0in /  0.0mm 46 W/m2
11:58 49.3 °F /  9.6 °C 40.6 °F /  4.8 °C 30.5in /  1031.2hPa NE 4.9mph /  7.9km/h 6mph /  9.7km/h 72% 0in /  0.0mm 172 W/m2
12:03 49.5 °F /  9.7 °C 40.8 °F /  4.9 °C 30.5in /  1031.2hPa ESE 4mph /  6.4km/h 5mph /  8km/h 72% 0in /  0.0mm 44 W/m2
12:08 49.6 °F /  9.8 °C 40.6 °F /  4.8 °C 30.4in /  1030.8hPa NNE 2mph /  3.2km/h 7mph /  11.3km/h 71% 0in /  0.0mm 65 W/m2
12:13 49.8 °F /  9.9 °C 40.8 °F /  4.9 °C 30.4in /  1030.8hPa ENE 0.9mph /  1.4km/h 4mph /  6.4km/h 71% 0in /  0.0mm 40 W/m2
12:18 50 °F /  10 °C 40.6 °F /  4.8 °C 30.4in /  1030.8hPa ENE 0.9mph /  1.4km/h 9mph /  14.5km/h 70% 0in /  0.0mm 47 W/m2
12:23 50.2 °F /  10.1 °C 40.8 °F /  4.9 °C 30.4in /  1030.5hPa ENE 2.9mph /  4.7km/h 8mph /  12.9km/h 70% 0in /  0.0mm 35 W/m2
12:28 50.2 °F /  10.1 °C 40.1 °F /  4.5 °C 30.4in /  1030.8hPa East 2mph /  3.2km/h 4mph /  6.4km/h 68% 0in /  0.0mm 40 W/m2
12:33 50.4 °F /  10.2 °C 40.6 °F /  4.8 °C 30.4in /  1030.5hPa ENE 8.9mph /  14.3km/h 12mph /  19.3km/h 69% 0in /  0.0mm 44 W/m2
12:38 50.5 °F /  10.3 °C 39.6 °F /  4.2 °C 30.4in /  1030.5hPa ESE 0.9mph /  1.4km/h 4mph /  6.4km/h 66% 0in /  0.0mm 39 W/m2
12:43 50.5 °F /  10.3 °C 38.8 °F /  3.8 °C 30.4in /  1030.5hPa ESE 4mph /  6.4km/h 12mph /  19.3km/h 64% 0in /  0.0mm 35 W/m2
12:48 50.5 °F /  10.3 °C 39.2 °F /  4 °C 30.4in /  1030.5hPa ESE 4mph /  6.4km/h 4mph /  6.4km/h 65% 0in /  0.0mm 35 W/m2
12:53 50.7 °F /  10.4 °C 39.4 °F /  4.1 °C 30.4in /  1030.1hPa NE 2.9mph /  4.7km/h 10mph /  16.1km/h 65% 0in /  0.0mm 37 W/m2
12:58 50.9 °F /  10.5 °C 38.8 °F /  3.8 °C 30.4in /  1030.1hPa East 2.9mph /  4.7km/h 8mph /  12.9km/h 63% 0in /  0.0mm 49 W/m2
