^^
Saratoga-Weather Station Historical Data
Daily Summary for November 29, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 2.5 °C 0.9 °C 1.6 °C
Dew Point: 1.7 °C -1.1 °C 0.3 °C
Humidity: 96% 81% 91%
Wind Speed: 11.1km/h 0km/h 4km/h
Wind Gust: 19.3km/h - -
Wind- - East
Pressure: 1024.4 hPa 1020.7 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for November 29, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:01 1.3 °C 0.7 °C 1020.7 hPa NW 1.4 km/h 4.8 km/h 96% 0.0 mm 0 W/m2
00:06 1.3 °C 0.7 °C 1020.7 hPa Calm   4.8 km/h 96% 0.0 mm 0 W/m2
00:11 1.3 °C 0.7 °C 1020.7 hPa Calm   1.6 km/h 96% 0.0 mm 0 W/m2
00:16 1.3 °C 0.7 °C 1020.7 hPa Calm   3.2 km/h 96% 0.0 mm 0 W/m2
00:21 1.2 °C 0.6 °C 1020.7 hPa Calm   3.2 km/h 96% 0.0 mm 0 W/m2
00:26 1.2 °C 0.6 °C 1020.7 hPa West 1.4 km/h 1.6 km/h 96% 0.0 mm 0 W/m2
00:31 1.1 °C 0.4 °C 1020.7 hPa Calm   1.6 km/h 95% 0.0 mm 0 W/m2
00:36 0.9 °C 0.3 °C 1020.7 hPa Calm     96% 0.0 mm 0 W/m2
00:41 0.9 °C 0.3 °C 1020.7 hPa West 1.4 km/h 1.6 km/h 96% 0.0 mm 0 W/m2
00:46 0.9 °C 0.3 °C 1020.7 hPa Calm     96% 0.0 mm 0 W/m2
00:51 0.9 °C 0.3 °C 1020.7 hPa SSW 1.4 km/h 3.2 km/h 96% 0.0 mm 0 W/m2
00:56 0.9 °C 0.3 °C 1020.7 hPa SE 3.2 km/h 3.2 km/h 96% 0.0 mm 0 W/m2
01:01 1 °C 0.4 °C 1020.7 hPa SE 4.7 km/h 6.4 km/h 96% 0.0 mm 0 W/m2
01:06 1.1 °C 0.5 °C 1020.7 hPa East 1.4 km/h 4.8 km/h 96% 0.0 mm 0 W/m2
01:11 1.1 °C 0.5 °C 1021.0 hPa NNE 3.2 km/h 6.4 km/h 96% 0.0 mm 0 W/m2
01:16 1.2 °C 0.6 °C 1021.0 hPa Calm   3.2 km/h 96% 0.0 mm 0 W/m2
01:21 1.2 °C 0.6 °C 1021.0 hPa ENE 3.2 km/h 6.4 km/h 96% 0.0 mm 0 W/m2
01:26 1.2 °C 0.6 °C 1021.0 hPa East 4.7 km/h 11.3 km/h 96% 0.0 mm 0 W/m2
01:31 1.2 °C 0.6 °C 1021.0 hPa ESE 4.7 km/h 6.4 km/h 96% 0.0 mm 0 W/m2
01:36 1.2 °C 0.6 °C 1021.0 hPa ENE 3.2 km/h 3.2 km/h 96% 0.0 mm 0 W/m2
01:41 1.2 °C 0.6 °C 1021.0 hPa Calm   3.2 km/h 96% 0.0 mm 0 W/m2
01:46 1.2 °C 0.6 °C 1021.0 hPa Calm   6.4 km/h 96% 0.0 mm 0 W/m2
01:51 1.2 °C 0.6 °C 1021.0 hPa NE 4.7 km/h 6.4 km/h 96% 0.0 mm 0 W/m2
01:56 1.3 °C 0.7 °C 1021.0 hPa ENE 1.4 km/h 6.4 km/h 96% 0.0 mm 0 W/m2
02:01 1.3 °C 0.7 °C 1021.0 hPa East 1.4 km/h 6.4 km/h 96% 0.0 mm 0 W/m2
02:06 1.3 °C 0.7 °C 1021.0 hPa ESE 3.2 km/h 3.2 km/h 96% 0.0 mm 0 W/m2
02:11 1.3 °C 0.7 °C 1021.0 hPa NE 1.4 km/h 6.4 km/h 96% 0.0 mm 0 W/m2
02:16 1.4 °C 0.8 °C 1021.0 hPa Calm   4.8 km/h 96% 0.0 mm 0 W/m2
02:21 1.4 °C 0.8 °C 1021.0 hPa Calm   4.8 km/h 96% 0.0 mm 0 W/m2
02:26 1.5 °C 0.9 °C 1021.0 hPa Calm   4.8 km/h 96% 0.0 mm 0 W/m2
02:31 1.6 °C 1 °C 1021.0 hPa Calm   3.2 km/h 96% 0.0 mm 0 W/m2
02:36 1.6 °C 1 °C 1021.0 hPa ENE 1.4 km/h 8 km/h 96% 0.0 mm 0 W/m2
02:41 1.6 °C 1 °C 1021.0 hPa SE 1.4 km/h 4.8 km/h 96% 0.0 mm 0 W/m2
02:46 1.7 °C 1.1 °C 1021.0 hPa East 1.4 km/h 4.8 km/h 96% 0.0 mm 0 W/m2
02:51 1.7 °C 1.1 °C 1021.3 hPa ESE 4.7 km/h 11.3 km/h 96% 0.0 mm 0 W/m2
02:56 1.7 °C 1.1 °C 1021.3 hPa East 4.7 km/h 9.7 km/h 96% 0.0 mm 0 W/m2
03:01 1.8 °C 1.2 °C 1021.3 hPa East 6.4 km/h 11.3 km/h 96% 0.0 mm 0 W/m2
03:06 1.8 °C 1.2 °C 1021.3 hPa East 4.7 km/h 8 km/h 96% 0.0 mm 0 W/m2
03:11 1.8 °C 1.2 °C 1021.3 hPa ENE 3.2 km/h 12.9 km/h 96% 0.0 mm 0 W/m2
03:16 1.8 °C 1.2 °C 1021.3 hPa East 1.4 km/h 6.4 km/h 96% 0.0 mm 0 W/m2
03:21 1.8 °C 1.2 °C 1021.3 hPa ESE 3.2 km/h 6.4 km/h 96% 0.0 mm 0 W/m2
03:26 1.9 °C 1.3 °C 1021.3 hPa ESE 9.7 km/h 9.7 km/h 96% 0.0 mm 0 W/m2
03:31 1.9 °C 1.3 °C 1021.3 hPa NE 3.2 km/h 6.4 km/h 96% 0.0 mm 0 W/m2
03:36 1.9 °C 1.3 °C 1021.3 hPa ENE 1.4 km/h 6.4 km/h 96% 0.0 mm 0 W/m2
03:41 1.9 °C 1.3 °C 1021.3 hPa ESE 3.2 km/h 6.4 km/h 96% 0.0 mm 0 W/m2
03:46 1.9 °C 1.3 °C 1021.3 hPa East 1.4 km/h 3.2 km/h 96% 0.0 mm 0 W/m2
03:51 2 °C 1.4 °C 1021.3 hPa ESE 3.2 km/h 8 km/h 96% 0.0 mm 0 W/m2
03:56 2 °C 1.4 °C 1021.3 hPa East 3.2 km/h 9.7 km/h 96% 0.0 mm 0 W/m2
04:01 2 °C 1.4 °C 1021.3 hPa East 3.2 km/h 6.4 km/h 96% 0.0 mm 0 W/m2
04:06 2 °C 1.4 °C 1021.3 hPa ENE 3.2 km/h 8 km/h 96% 0.0 mm 0 W/m2
04:11 2.1 °C 1.5 °C 1021.3 hPa East 3.2 km/h 11.3 km/h 96% 0.0 mm 0 W/m2
04:16 2.1 °C 1.5 °C 1021.3 hPa East 1.4 km/h 6.4 km/h 96% 0.0 mm 0 W/m2
04:21 2.1 °C 1.5 °C 1021.3 hPa NE 1.4 km/h 4.8 km/h 96% 0.0 mm 0 W/m2
04:26 2.1 °C 1.5 °C 1021.3 hPa ESE 4.7 km/h 4.8 km/h 96% 0.0 mm 0 W/m2
04:31 2.1 °C 1.5 °C 1021.3 hPa NNE 3.2 km/h 6.4 km/h 96% 0.0 mm 0 W/m2
04:36 2.2 °C 1.6 °C 1021.3 hPa ENE 4.7 km/h 8 km/h 96% 0.0 mm 0 W/m2
04:41 2.2 °C 1.6 °C 1021.3 hPa ESE 3.2 km/h 12.9 km/h 96% 0.0 mm 0 W/m2
04:46 2.2 °C 1.6 °C 1021.3 hPa East 1.4 km/h 6.4 km/h 96% 0.0 mm 0 W/m2
04:51 2.2 °C 1.6 °C 1021.3 hPa ESE 6.4 km/h 12.9 km/h 96% 0.0 mm 0 W/m2
04:56 2.3 °C 1.7 °C 1021.3 hPa ESE 3.2 km/h 9.7 km/h 96% 0.0 mm 0 W/m2
05:01 2.3 °C 1.6 °C 1021.3 hPa ENE 3.2 km/h 12.9 km/h 95% 0.0 mm 0 W/m2
05:06 2.3 °C 1.6 °C 1021.3 hPa ESE 4.7 km/h 16.1 km/h 95% 0.0 mm 0 W/m2
05:11 2.3 °C 1.6 °C 1021.3 hPa East 3.2 km/h 11.3 km/h 95% 0.0 mm 0 W/m2
05:16 2.4 °C 1.7 °C 1021.3 hPa SE 6.4 km/h 11.3 km/h 95% 0.0 mm 0 W/m2
05:21 2.4 °C 1.7 °C 1021.3 hPa SSE 1.4 km/h 8 km/h 95% 0.0 mm 0 W/m2
05:26 2.4 °C 1.7 °C 1021.3 hPa East 1.4 km/h 6.4 km/h 95% 0.0 mm 0 W/m2
05:31 2.4 °C 1.7 °C 1021.3 hPa ENE 9.7 km/h 9.7 km/h 95% 0.0 mm 0 W/m2
05:37 2.4 °C 1.7 °C 1021.3 hPa ESE 9.7 km/h 12.9 km/h 95% 0.0 mm 0 W/m2
05:42 2.4 °C 1.5 °C 1021.3 hPa East 6.4 km/h 12.9 km/h 94% 0.0 mm 0 W/m2
05:47 2.4 °C 1.5 °C 1021.7 hPa East 6.4 km/h 16.1 km/h 94% 0.0 mm 0 W/m2
05:52 2.5 °C 1.6 °C 1021.7 hPa East 6.4 km/h 12.9 km/h 94% 0.0 mm 0 W/m2
05:57 2.5 °C 1.6 °C 1021.7 hPa East 9.7 km/h 19.3 km/h 94% 0.0 mm 0 W/m2
06:02 2.5 °C 1.6 °C 1021.7 hPa ESE 6.4 km/h 19.3 km/h 94% 0.0 mm 0 W/m2
06:07 2.5 °C 1.6 °C 1021.7 hPa East 6.4 km/h 16.1 km/h 94% 0.0 mm 0 W/m2
06:12 2.5 °C 1.6 °C 1022.0 hPa NE 7.9 km/h 9.7 km/h 94% 0.0 mm 0 W/m2
06:17 2.5 °C 1.6 °C 1022.0 hPa ESE 4.7 km/h 11.3 km/h 94% 0.0 mm 0 W/m2
06:22 2.5 °C 1.5 °C 1022.0 hPa East 6.4 km/h 8 km/h 93% 0.0 mm 0 W/m2
06:27 2.5 °C 1.5 °C 1022.0 hPa ENE 4.7 km/h 11.3 km/h 93% 0.0 mm 0 W/m2
06:32 2.5 °C 1.6 °C 1022.0 hPa ESE 6.4 km/h 9.7 km/h 94% 0.0 mm 0 W/m2
06:37 2.5 °C 1.6 °C 1022.0 hPa ENE 4.7 km/h 6.4 km/h 94% 0.0 mm 0 W/m2
06:42 2.5 °C 1.5 °C 1022.0 hPa ENE 11.1 km/h 12.9 km/h 93% 0.0 mm 0 W/m2
06:47 2.5 °C 1.5 °C 1022.0 hPa NE 4.7 km/h 11.3 km/h 93% 0.0 mm 0 W/m2
06:52 2.5 °C 1.5 °C 1022.0 hPa ESE 7.9 km/h 8 km/h 93% 0.0 mm 0 W/m2
06:57 2.5 °C 1.3 °C 1022.0 hPa ESE 3.2 km/h 6.4 km/h 92% 0.0 mm 0 W/m2
07:02 2.4 °C 1.2 °C 1022.0 hPa SSE 3.2 km/h 11.3 km/h 92% 0.0 mm 0 W/m2
07:07 2.4 °C 1.2 °C 1022.0 hPa ESE 9.7 km/h 12.9 km/h 92% 0.0 mm 0 W/m2
07:12 2.3 °C 1 °C 1022.0 hPa ESE 3.2 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
07:17 2.3 °C 1 °C 1022.0 hPa East 6.4 km/h 14.5 km/h 91% 0.0 mm 0 W/m2
07:22 2.3 °C 1 °C 1022.0 hPa ESE 3.2 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
07:27 2.2 °C 0.9 °C 1022.4 hPa ESE 4.7 km/h 14.5 km/h 91% 0.0 mm 0 W/m2
07:32 2.2 °C 0.9 °C 1022.4 hPa East 6.4 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
07:37 2.1 °C 0.6 °C 1022.4 hPa ESE 9.7 km/h 12.9 km/h 90% 0.0 mm 0 W/m2
07:42 2 °C 0.5 °C 1022.4 hPa SE 7.9 km/h 9.7 km/h 90% 0.0 mm 0 W/m2
07:47 1.9 °C 0.4 °C 1022.4 hPa East 3.2 km/h 11.3 km/h 90% 0.0 mm 0 W/m2
07:52 1.8 °C 0.3 °C 1022.4 hPa East 3.2 km/h 11.3 km/h 90% 0.0 mm 0 W/m2
07:57 1.8 °C 0.3 °C 1022.4 hPa ESE 3.2 km/h 9.7 km/h 90% 0.0 mm 0 W/m2
08:02 1.7 °C 0.1 °C 1022.4 hPa ENE 4.7 km/h 9.7 km/h 89% 0.0 mm 0 W/m2
08:07 1.5 °C -0.1 °C 1022.4 hPa East 6.4 km/h 12.9 km/h 89% 0.0 mm 0 W/m2
08:12 1.4 °C -0.2 °C 1022.4 hPa ESE 6.4 km/h 6.4 km/h 89% 0.0 mm 5 W/m2
08:17 1.3 °C -0.3 °C 1022.7 hPa ESE 3.2 km/h 12.9 km/h 89% 0.0 mm 5 W/m2
08:22 1.2 °C -0.4 °C 1022.7 hPa ESE 11.1 km/h 14.5 km/h 89% 0.0 mm 7 W/m2
08:27 1.1 °C -0.7 °C 1023.0 hPa ESE 6.4 km/h 14.5 km/h 88% 0.0 mm 12 W/m2
08:32 1.1 °C -0.7 °C 1022.7 hPa ESE 4.7 km/h 6.4 km/h 88% 0.0 mm 14 W/m2
08:37 1.1 °C -0.7 °C 1023.0 hPa ENE 4.7 km/h 9.7 km/h 88% 0.0 mm 14 W/m2
08:42 1.1 °C -0.7 °C 1023.0 hPa ESE 1.4 km/h 14.5 km/h 88% 0.0 mm 18 W/m2
08:47 1.1 °C -0.7 °C 1023.0 hPa East 3.2 km/h 16.1 km/h 88% 0.0 mm 25 W/m2
08:52 1.1 °C -0.7 °C 1023.4 hPa ESE 4.7 km/h 9.7 km/h 88% 0.0 mm 25 W/m2
08:57 1.1 °C -0.7 °C 1023.4 hPa East 4.7 km/h 16.1 km/h 88% 0.0 mm 21 W/m2
09:02 0.9 °C -0.9 °C 1023.4 hPa East 6.4 km/h 11.3 km/h 88% 0.0 mm 19 W/m2
09:07 0.9 °C -0.9 °C 1023.4 hPa NNE 4.7 km/h 9.7 km/h 88% 0.0 mm 21 W/m2
09:12 0.9 °C -0.9 °C 1023.4 hPa ENE 3.2 km/h 12.9 km/h 88% 0.0 mm 26 W/m2
09:17 1 °C -0.8 °C 1023.4 hPa ESE 1.4 km/h 12.9 km/h 88% 0.0 mm 30 W/m2
09:22 1.1 °C -0.7 °C 1023.4 hPa NE 4.7 km/h 6.4 km/h 88% 0.0 mm 32 W/m2
09:27 1.1 °C -0.8 °C 1023.4 hPa NE 3.2 km/h 11.3 km/h 87% 0.0 mm 32 W/m2
09:32 1.1 °C -0.8 °C 1023.4 hPa SSE 1.4 km/h 8 km/h 87% 0.0 mm 35 W/m2
09:37 1.1 °C -0.8 °C 1023.7 hPa ENE 4.7 km/h 6.4 km/h 87% 0.0 mm 35 W/m2
09:42 1.1 °C -0.8 °C 1023.7 hPa NE 1.4 km/h 4.8 km/h 87% 0.0 mm 35 W/m2
09:47 1.1 °C -0.8 °C 1023.7 hPa East 11.1 km/h 16.1 km/h 87% 0.0 mm 32 W/m2
09:52 1.1 °C -0.8 °C 1023.7 hPa SE 3.2 km/h 12.9 km/h 87% 0.0 mm 32 W/m2
09:57 1.2 °C -0.7 °C 1024.0 hPa ENE 4.7 km/h 14.5 km/h 87% 0.0 mm 32 W/m2
10:02 1.2 °C -0.7 °C 1024.0 hPa ENE 6.4 km/h 11.3 km/h 87% 0.0 mm 42 W/m2
10:07 1.2 °C -0.7 °C 1024.0 hPa ESE 6.4 km/h 11.3 km/h 87% 0.0 mm 47 W/m2
10:12 1.2 °C -0.9 °C 1024.0 hPa ENE 3.2 km/h 8 km/h 86% 0.0 mm 37 W/m2
10:17 1.2 °C -0.9 °C 1024.0 hPa NNE 7.9 km/h 8 km/h 86% 0.0 mm 46 W/m2
10:22 1.2 °C -0.9 °C 1024.0 hPa ENE 3.2 km/h 8 km/h 86% 0.0 mm 53 W/m2
10:27 1.2 °C -0.9 °C 1024.0 hPa ENE 3.2 km/h 8 km/h 86% 0.0 mm 42 W/m2
10:32 1.3 °C -0.8 °C 1024.0 hPa ENE 3.2 km/h 11.3 km/h 86% 0.0 mm 35 W/m2
10:37 1.2 °C -1 °C 1024.0 hPa East 4.7 km/h 12.9 km/h 85% 0.0 mm 35 W/m2
10:42 1.2 °C -1 °C 1024.0 hPa ENE 3.2 km/h 12.9 km/h 85% 0.0 mm 42 W/m2
10:47 1.2 °C -0.9 °C 1024.0 hPa NE 3.2 km/h 6.4 km/h 86% 0.0 mm 49 W/m2
10:52 1.2 °C -1 °C 1024.0 hPa ENE 3.2 km/h 9.7 km/h 85% 0.0 mm 53 W/m2
10:57 1.2 °C -1 °C 1024.0 hPa East 3.2 km/h 11.3 km/h 85% 0.0 mm 65 W/m2
11:02 1.3 °C -0.9 °C 1024.4 hPa East 6.4 km/h 8 km/h 85% 0.0 mm 111 W/m2
11:07 1.3 °C -0.9 °C 1024.0 hPa East 3.2 km/h 12.9 km/h 85% 0.0 mm 107 W/m2
11:12 1.4 °C -0.8 °C 1024.4 hPa NE 3.2 km/h 9.7 km/h 85% 0.0 mm 93 W/m2
11:17 1.4 °C -1 °C 1024.0 hPa ESE 6.4 km/h 12.9 km/h 84% 0.0 mm 104 W/m2
11:22 1.4 °C -1 °C 1024.0 hPa ESE 4.7 km/h 8 km/h 84% 0.0 mm 97 W/m2
11:27 1.4 °C -1 °C 1024.0 hPa NE 3.2 km/h 19.3 km/h 84% 0.0 mm 98 W/m2
11:32 1.4 °C -1 °C 1024.0 hPa NE 6.4 km/h 8 km/h 84% 0.0 mm 95 W/m2
11:37 1.4 °C -1 °C 1024.0 hPa East 3.2 km/h 19.3 km/h 84% 0.0 mm 74 W/m2
11:42 1.4 °C -1 °C 1024.4 hPa ENE 3.2 km/h 6.4 km/h 84% 0.0 mm 65 W/m2
11:47 1.4 °C -1 °C 1024.4 hPa NNE 3.2 km/h 9.7 km/h 84% 0.0 mm 69 W/m2
11:52 1.4 °C -1 °C 1024.0 hPa ENE 4.7 km/h 8 km/h 84% 0.0 mm 76 W/m2
11:57 1.5 °C -0.9 °C 1024.0 hPa SE 4.7 km/h 12.9 km/h 84% 0.0 mm 95 W/m2
12:02 1.5 °C -0.9 °C 1024.0 hPa East 3.2 km/h 9.7 km/h 84% 0.0 mm 86 W/m2
12:07 1.6 °C -0.8 °C 1024.0 hPa ESE 1.4 km/h 11.3 km/h 84% 0.0 mm 93 W/m2
12:12 1.6 °C -0.8 °C 1024.0 hPa East 4.7 km/h 6.4 km/h 84% 0.0 mm 105 W/m2
12:17 1.6 °C -1 °C 1024.0 hPa East 11.1 km/h 11.3 km/h 83% 0.0 mm 97 W/m2
12:22 1.6 °C -1 °C 1024.0 hPa NE 3.2 km/h 17.7 km/h 83% 0.0 mm 118 W/m2
12:27 1.6 °C -1 °C 1024.0 hPa SE 7.9 km/h 11.3 km/h 83% 0.0 mm 134 W/m2
12:32 1.7 °C -0.9 °C 1024.0 hPa ESE 3.2 km/h 17.7 km/h 83% 0.0 mm 120 W/m2
12:37 1.7 °C -0.9 °C 1024.0 hPa East 3.2 km/h 8 km/h 83% 0.0 mm 116 W/m2
12:42 1.8 °C -0.8 °C 1024.0 hPa ESE 3.2 km/h 6.4 km/h 83% 0.0 mm 128 W/m2
12:47 1.8 °C -0.8 °C 1024.0 hPa ESE 3.2 km/h 8 km/h 83% 0.0 mm 139 W/m2
12:52 1.8 °C -0.9 °C 1024.0 hPa East 4.7 km/h 9.7 km/h 82% 0.0 mm 134 W/m2
12:57 1.8 °C -0.9 °C 1024.0 hPa ENE 4.7 km/h 6.4 km/h 82% 0.0 mm 167 W/m2
13:02 1.9 °C -0.8 °C 1024.0 hPa ENE 6.4 km/h 9.7 km/h 82% 0.0 mm 116 W/m2
13:07 1.8 °C -1.1 °C 1024.0 hPa East 3.2 km/h 14.5 km/h 81% 0.0 mm 111 W/m2
Juneau County Weather
Compliments of Weather Underground - 4 mb