Saratoga-Weather Station Historical Data
|
Monthly Summary for November 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
12.1 °C |
-1.3 °C |
5.2 °C |
Dew Point: |
10.5 °C |
-2.1 °C |
4 °C |
Humidity: |
98% |
67% |
92% |
Wind Speed: |
24.1km/h |
- |
3.7km/h |
Wind Gust: |
30.6km/h |
- |
- |
Pressure: |
1032.5 hPa |
985.8 hPa |
- |
Precipitation: |
669 mm |
|
|
|
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
November |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 12.1 | 9.7 | 6.9 | 10.5 | 8.3 | 6 | 96 | 91.2 | 81 | 1003.0 | 1001.0 | 13 | 2.9 | 16.1 | 4.8 |
Tue | 2 | 9.6 | 7.7 | 4.8 | 8.4 | 6.7 | 4.1 | 96 | 93.2 | 88 | 1002.0 | 1000.0 | 14.5 | 2.1 | 16.1 | 6.1 |
Wed | 3 | 10.2 | 7.2 | 5.2 | 9.1 | 6.2 | 4.5 | 98 | 93.6 | 84 | 1001.7 | 995.6 | 20.9 | 5 | 27.4 | 16.5 |
Thu | 4 | 8.2 | 6.5 | 5.2 | 6.4 | 5.3 | 4.3 | 95 | 92.2 | 87 | 1014.2 | 1001.7 | 20.9 | 10.3 | 22.5 | 0.8 |
Fri | 5 | 11.1 | 8.1 | 5.7 | 7.1 | 6.2 | 4.6 | 95 | 88.3 | 72 | 1028.8 | 1014.2 | 14.5 | 4 | 14.5 | 0.0 |
Sat | 6 | 9.2 | 6 | 3.3 | 7.3 | 4.7 | 2.7 | 97 | 91.3 | 75 | 1030.8 | 1025.4 | 14.3 | 1.8 | 14.5 | 0.0 |
Sun | 7 | 8.6 | 6.5 | 4.1 | 8 | 5.4 | 2.8 | 96 | 92.9 | 87 | 1025.4 | 1019.0 | 16.3 | 6.3 | 22.5 | 1.3 |
Mon | 8 | 8.5 | 3.7 | 0.3 | 6.9 | 3 | -0.3 | 97 | 95 | 88 | 1025.7 | 1021.3 | 4.7 | 0.8 | 8 | 0.0 |
Tue | 9 | 9.9 | 4.1 | 1 | 6.9 | 2.8 | 0.6 | 98 | 91.3 | 70 | 1027.4 | 1024.7 | 16.3 | 1.3 | 16.1 | 0.2 |
Wed | 10 | 6.8 | 2.4 | -0.4 | 4.5 | 1.4 | -1 | 97 | 93.8 | 84 | 1025.4 | 1023.7 | 4.7 | 0.3 | 6.4 | 0.2 |
Thu | 11 | 3 | 1 | -1.1 | 2.6 | 0.5 | -1.7 | 98 | 96.8 | 96 | 1025.7 | 1023.4 | 4.7 | 1 | 6.4 | 0.2 |
Fri | 12 | 2.5 | 1.2 | 0 | 2.2 | 0.9 | -0.3 | 98 | 97.6 | 97 | 1023.4 | 1016.3 | 9.7 | 2.4 | 12.9 | 0.2 |
Sat | 13 | 10.6 | 7 | 1.7 | 10.3 | 6.5 | 1.4 | 98 | 97 | 95 | 1016.3 | 1013.2 | 13 | 3.2 | 19.3 | 5.6 |
Sun | 14 | 10.2 | 9 | 8.3 | 8.8 | 8.1 | 7.1 | 97 | 93.8 | 89 | 1022.4 | 1014.6 | 11.1 | 2.7 | 16.1 | 0.2 |
Mon | 15 | 9.1 | 8 | 6.3 | 7.4 | 6.1 | 5.3 | 93 | 88.3 | 85 | 1022.7 | 1021.0 | 13 | 4.7 | 17.7 | 0.0 |
Tue | 16 | 6.6 | 6 | 5.2 | 5.7 | 5.1 | 4 | 96 | 93.8 | 91 | 1022.4 | 1020.3 | 4.7 | 1.1 | 11.3 | 0.5 |
Wed | 17 | 7.6 | 6.2 | 4.6 | 6.8 | 5.2 | 3.7 | 95 | 93.7 | 92 | 1027.8 | 1020.7 | 7.9 | 2.9 | 12.9 | 0.0 |
Thu | 18 | 7.7 | 5.9 | 4.1 | 6.4 | 5.1 | 3.6 | 97 | 94.7 | 90 | 1032.5 | 1028.1 | 11.3 | 3.5 | 14.5 | 0.0 |
Fri | 19 | 9.7 | 8 | 6.3 | 8 | 6.8 | 5.4 | 95 | 92 | 89 | 1032.5 | 1030.1 | 13 | 2.7 | 14.5 | 0.0 |
Sat | 20 | 10.3 | 7 | 4.3 | 7.6 | 5.9 | 3.6 | 97 | 93.1 | 82 | 1030.5 | 1017.3 | 9.7 | 1.4 | 12.9 | 0.0 |
Sun | 21 | 6.1 | 5.2 | 4.3 | 5.5 | 4.5 | 3.4 | 97 | 95.1 | 92 | 1017.3 | 1011.5 | 11.1 | 2.4 | 12.9 | 4.8 |
Mon | 22 | 7.5 | 5.8 | 2.3 | 5.4 | 3.3 | 0.3 | 95 | 84.1 | 70 | 1027.1 | 1014.6 | 20.9 | 5.8 | 29 | 0.0 |
Tue | 23 | 6.9 | 4.7 | -0.4 | 3.9 | 1.6 | -1.7 | 91 | 80.9 | 67 | 1029.5 | 1026.8 | 11.1 | 2.6 | 19.3 | 0.0 |
Wed | 24 | 6.8 | 3.5 | -1.2 | 3.3 | 1.5 | -2 | 95 | 87 | 71 | 1026.8 | 1012.9 | 13 | 2.7 | 19.3 | 0.0 |
Thu | 25 | 4.2 | 2.1 | -1.3 | 1.6 | 0.2 | -2.1 | 96 | 87.7 | 77 | 1012.9 | 1009.5 | 11.3 | 1 | 16.1 | 0.0 |
Fri | 26 | 4.3 | 2.5 | 0.2 | 2.9 | 1.5 | -0.8 | 96 | 92.7 | 86 | 1009.5 | 986.8 | 19.5 | 5.6 | 20.9 | 10.7 |
Sat | 27 | 4.3 | 2.8 | 0.9 | 2.7 | 1.8 | 0.2 | 96 | 92.9 | 87 | 994.6 | 985.8 | 9.7 | 2.6 | 19.3 | 6.9 |
Sun | 28 | 3.9 | 2.3 | 1.4 | 2.5 | 1.3 | 0.3 | 95 | 92.6 | 87 | 1002.0 | 993.9 | 7.9 | 2.4 | 12.9 | 2.3 |
Mon | 29 | 3.3 | 2 | 0.3 | 1.5 | 0.4 | -1.1 | 93 | 89.4 | 85 | 1016.6 | 1002.0 | 24.1 | 12.1 | 25.7 | 0.0 |
Tue | 30 | 6.1 | 3.8 | 1.7 | 5.2 | 2.8 | 0.5 | 95 | 93.4 | 89 | 1016.9 | 1011.2 | 24.1 | 11.4 | 30.6 | 5.6 |
Juneau County Weather
|