Saratoga-Weather Station Historical Data
|
Monthly Summary for November 2020 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
21.5 °C |
-5.1 °C |
6.9 °C |
Dew Point: |
15.9 °C |
-5.8 °C |
5.5 °C |
Humidity: |
98% |
58% |
92% |
Wind Speed: |
30.6km/h |
- |
2.6km/h |
Wind Gust: |
35.4km/h |
- |
- |
Pressure: |
1038.3 hPa |
1004.7 hPa |
- |
Precipitation: |
208 mm |
|
|
|
2020 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
November |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 17.6 | 15.6 | 14.3 | 15.4 | 13.9 | 12.1 | 95 | 89.3 | 78 | 1016.6 | 1012.5 | 16.3 | 5.8 | 32.2 | 3.3 |
Mon | 2 | 21.5 | 17.9 | 11.6 | 15.9 | 14.5 | 10.1 | 92 | 80.9 | 64 | 1019.6 | 1011.9 | 30.6 | 9.8 | 35.4 | 3.0 |
Tue | 3 | 12.5 | 10 | 6.5 | 10.1 | 7.6 | 4.2 | 91 | 85.5 | 70 | 1027.4 | 1019.6 | 14.3 | 4.8 | 19.3 | 0.5 |
Wed | 4 | 9.8 | 5.2 | 1.8 | 6.2 | 3.5 | 1.1 | 96 | 89.1 | 74 | 1036.2 | 1027.4 | 9.7 | 1.8 | 12.9 | 0.0 |
Thu | 5 | 9.9 | 5.1 | 2.7 | 5.8 | 3.3 | 1.8 | 95 | 89 | 72 | 1038.3 | 1034.5 | 7.9 | 1.8 | 14.5 | 0.2 |
Fri | 6 | 11.4 | 5.6 | 2.1 | 4.9 | 3.1 | 1.2 | 95 | 85.4 | 58 | 1034.9 | 1026.8 | 14.3 | 2.3 | 19.3 | 0.2 |
Sat | 7 | 11.9 | 6.6 | 3.2 | 8.5 | 5.2 | 2.5 | 96 | 91.4 | 76 | 1026.8 | 1022.4 | 9.7 | 1 | 11.3 | 0.0 |
Sun | 8 | 13.6 | 8.7 | 5.1 | 10.8 | 7.5 | 4.5 | 97 | 92.6 | 80 | 1024.0 | 1022.0 | 4.7 | 0.3 | 4.8 | 0.0 |
Mon | 9 | 15.7 | 10.7 | 7.8 | 12.5 | 9.5 | 7.3 | 98 | 92.8 | 79 | 1023.4 | 1021.7 | 4.7 | 0.5 | 9.7 | 0.2 |
Tue | 10 | 9.7 | 8.3 | 6.1 | 9.4 | 7.9 | 5.7 | 98 | 97.4 | 96 | 1026.8 | 1023.4 | 4.7 | 0.5 | 4.8 | 0.5 |
Wed | 11 | 10.1 | 9.7 | 8.6 | 9.8 | 9.3 | 8.2 | 98 | 97.7 | 97 | 1027.1 | 1020.0 | 4.7 | 1.3 | 11.3 | 0.5 |
Thu | 12 | 13.1 | 9 | 4.3 | 10.8 | 7.5 | 3.6 | 98 | 91.2 | 72 | 1021.0 | 1017.3 | 17.7 | 2.9 | 19.3 | 0.5 |
Fri | 13 | 14.9 | 9.1 | 4.5 | 11.6 | 8 | 3.9 | 97 | 93.4 | 78 | 1020.7 | 1017.3 | 6.4 | 1 | 12.9 | 0.0 |
Sat | 14 | 15.3 | 10.2 | 7.2 | 11.9 | 9 | 6.6 | 98 | 92.5 | 79 | 1019.3 | 1014.9 | 7.9 | 1.3 | 16.1 | 0.0 |
Sun | 15 | 16.7 | 11.4 | 7.4 | 12.5 | 9.7 | 7 | 98 | 89.7 | 70 | 1014.9 | 1004.7 | 28.8 | 5 | 29 | 7.1 |
Mon | 16 | 11.3 | 10.1 | 9 | 9 | 8.1 | 7.1 | 92 | 87.4 | 81 | 1024.7 | 1008.5 | 16.3 | 7.6 | 25.7 | 0.5 |
Tue | 17 | 12.4 | 10.3 | 8.6 | 9.8 | 8.5 | 7.2 | 92 | 88.3 | 82 | 1027.8 | 1024.4 | 11.1 | 3.1 | 17.7 | 0.0 |
Wed | 18 | 9.9 | 6.7 | 4.3 | 8.6 | 6 | 3.7 | 97 | 94.9 | 89 | 1027.1 | 1020.7 | 4.7 | 0.6 | 6.4 | 0.2 |
Thu | 19 | 9.5 | 8.1 | 6.2 | 7.7 | 6.8 | 5.4 | 97 | 91.7 | 86 | 1031.2 | 1020.7 | 19.5 | 9.5 | 25.7 | 3.3 |
Fri | 20 | 7.5 | 3.7 | -1.1 | 5.4 | 1.8 | -1.9 | 96 | 87.8 | 71 | 1036.2 | 1031.2 | 11.3 | 2.7 | 12.9 | 0.0 |
Sat | 21 | 4.1 | 0.3 | -2.6 | 3.1 | -0.5 | -3.1 | 96 | 94.5 | 91 | 1036.2 | 1030.8 | 3.2 | 0.5 | 4.8 | 0.0 |
Sun | 22 | 7.7 | 4 | -0.3 | 4.7 | 2.5 | -0.9 | 96 | 90 | 80 | 1030.8 | 1027.4 | 6.4 | 1.3 | 9.7 | 0.0 |
Mon | 23 | 8.7 | 6.9 | 5.1 | 7.2 | 5.5 | 3.9 | 97 | 90.8 | 83 | 1029.5 | 1027.4 | 11.3 | 0.8 | 12.9 | 0.0 |
Tue | 24 | 6.2 | 4.3 | 2.9 | 5.6 | 3.9 | 2.5 | 98 | 96.8 | 95 | 1028.1 | 1020.0 | 6.4 | 2.6 | 11.3 | 0.2 |
Wed | 25 | 6.8 | 4.1 | 1.7 | 5.6 | 3.3 | 1.1 | 96 | 94.9 | 89 | 1020.7 | 1018.0 | 6.4 | 1.6 | 11.3 | 0.0 |
Thu | 26 | 4.7 | 2.1 | -0.2 | 4.1 | 1.6 | -0.6 | 98 | 96.5 | 94 | 1022.4 | 1020.0 | 4.7 | 0.2 | 4.8 | 0.2 |
Fri | 27 | 3.3 | 1.3 | -0.9 | 3 | 0.8 | -1.4 | 98 | 97.1 | 96 | 1020.7 | 1018.3 | 3.2 | 0.3 | 6.4 | 0.2 |
Sat | 28 | 5.1 | 2.1 | 0.3 | 3.9 | 1.5 | -0.1 | 98 | 96.4 | 92 | 1020.7 | 1017.6 | 6.4 | 1.8 | 12.9 | 0.2 |
Sun | 29 | 2.5 | 0.7 | -2.8 | 1.7 | -0.9 | -3.8 | 96 | 89.2 | 81 | 1026.4 | 1020.7 | 11.1 | 4.7 | 19.3 | 0.0 |
Mon | 30 | 1.8 | -1.6 | -5.1 | -0.3 | -2.8 | -5.8 | 96 | 92.1 | 83 | 1027.8 | 1019.6 | 9.7 | 1.4 | 12.9 | 0.0 |
Juneau County Weather
|