^^
Saratoga-Weather Station Historical Data
Daily Summary for November 13, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 14.9 °C 4.5 °C 8.6 °C
Dew Point: 11.6 °C 3.9 °C 7.5 °C
Humidity: 97% 78% 93%
Wind Speed: 6.4km/h 0km/h 0.5km/h
Wind Gust: 12.9km/h - -
Wind- - SE
Pressure: 1020.7 hPa 1017.3 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for November 13, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 4.9 °C 4.3 °C 1020.7 hPa ESE 1.4 km/h 1.6 km/h 96% 0.0 mm 0 W/m2
00:09 5.1 °C 4.5 °C 1020.7 hPa ESE 1.4 km/h 1.6 km/h 96% 0.0 mm 0 W/m2
00:14 5.1 °C 4.5 °C 1020.7 hPa Calm     96% 0.0 mm 0 W/m2
00:19 5.2 °C 4.6 °C 1020.7 hPa Calm     96% 0.0 mm 0 W/m2
00:24 5.2 °C 4.6 °C 1020.7 hPa Calm     96% 0.0 mm 0 W/m2
00:29 5.3 °C 4.7 °C 1020.7 hPa Calm     96% 0.0 mm 0 W/m2
00:34 5.4 °C 4.8 °C 1020.7 hPa Calm     96% 0.0 mm 0 W/m2
00:39 5.4 °C 4.8 °C 1020.7 hPa Calm     96% 0.0 mm 0 W/m2
00:44 5.5 °C 4.9 °C 1020.3 hPa Calm     96% 0.0 mm 0 W/m2
00:49 5.5 °C 4.9 °C 1020.7 hPa Calm     96% 0.0 mm 0 W/m2
00:54 5.5 °C 4.9 °C 1020.3 hPa Calm     96% 0.0 mm 0 W/m2
00:59 5.4 °C 4.8 °C 1020.3 hPa Calm     96% 0.0 mm 0 W/m2
01:04 5.3 °C 4.7 °C 1020.3 hPa Calm     96% 0.0 mm 0 W/m2
01:09 5.2 °C 4.6 °C 1020.3 hPa Calm     96% 0.0 mm 0 W/m2
01:14 5.1 °C 4.5 °C 1020.3 hPa Calm     96% 0.0 mm 0 W/m2
01:19 4.9 °C 4.3 °C 1020.3 hPa Calm     96% 0.0 mm 0 W/m2
01:24 4.8 °C 4.2 °C 1020.3 hPa Calm     96% 0.0 mm 0 W/m2
01:29 4.7 °C 4.1 °C 1020.7 hPa Calm     96% 0.0 mm 0 W/m2
01:34 4.7 °C 4.1 °C 1020.3 hPa Calm     96% 0.0 mm 0 W/m2
01:39 4.6 °C 4 °C 1020.3 hPa Calm     96% 0.0 mm 0 W/m2
01:44 4.6 °C 4 °C 1020.3 hPa Calm     96% 0.0 mm 0 W/m2
01:49 4.5 °C 3.9 °C 1020.3 hPa Calm     96% 0.0 mm 0 W/m2
01:54 4.6 °C 4 °C 1020.3 hPa Calm     96% 0.0 mm 0 W/m2
01:59 4.6 °C 4 °C 1020.3 hPa Calm     96% 0.0 mm 0 W/m2
02:04 4.6 °C 4 °C 1020.0 hPa Calm     96% 0.0 mm 0 W/m2
02:09 4.7 °C 4.1 °C 1020.0 hPa Calm     96% 0.0 mm 0 W/m2
02:14 4.7 °C 4.1 °C 1020.0 hPa Calm     96% 0.0 mm 0 W/m2
02:19 4.8 °C 4.2 °C 1020.0 hPa Calm     96% 0.0 mm 0 W/m2
02:24 4.8 °C 4.2 °C 1020.0 hPa Calm     96% 0.0 mm 0 W/m2
02:29 4.7 °C 4.1 °C 1020.0 hPa Calm     96% 0.0 mm 0 W/m2
02:34 4.7 °C 4.1 °C 1020.0 hPa Calm     96% 0.0 mm 0 W/m2
02:39 4.7 °C 4.1 °C 1020.0 hPa Calm     96% 0.0 mm 0 W/m2
02:44 4.7 °C 4.1 °C 1020.0 hPa Calm     96% 0.0 mm 0 W/m2
02:49 4.7 °C 4.1 °C 1020.0 hPa Calm     96% 0.0 mm 0 W/m2
02:54 4.8 °C 4.2 °C 1020.0 hPa Calm     96% 0.0 mm 0 W/m2
02:59 4.8 °C 4.2 °C 1020.0 hPa Calm     96% 0.0 mm 0 W/m2
03:04 4.8 °C 4.2 °C 1020.0 hPa Calm     96% 0.0 mm 0 W/m2
03:09 4.9 °C 4.3 °C 1020.0 hPa Calm     96% 0.0 mm 0 W/m2
03:14 4.9 °C 4.3 °C 1019.6 hPa Calm     96% 0.0 mm 0 W/m2
03:19 5 °C 4.4 °C 1019.6 hPa Calm     96% 0.0 mm 0 W/m2
03:24 5 °C 4.4 °C 1019.6 hPa Calm     96% 0.0 mm 0 W/m2
03:29 4.9 °C 4.3 °C 1019.6 hPa Calm     96% 0.0 mm 0 W/m2
03:35 4.9 °C 4.3 °C 1019.6 hPa Calm     96% 0.0 mm 0 W/m2
03:40 4.9 °C 4.3 °C 1019.6 hPa Calm     96% 0.0 mm 0 W/m2
03:45 4.9 °C 4.3 °C 1019.6 hPa Calm     96% 0.0 mm 0 W/m2
03:50 4.9 °C 4.3 °C 1019.6 hPa Calm     96% 0.0 mm 0 W/m2
03:55 4.9 °C 4.3 °C 1019.6 hPa Calm     96% 0.0 mm 0 W/m2
04:00 4.9 °C 4.3 °C 1019.3 hPa Calm     96% 0.0 mm 0 W/m2
04:05 4.9 °C 4.3 °C 1019.3 hPa Calm     96% 0.0 mm 0 W/m2
04:10 4.9 °C 4.3 °C 1019.3 hPa Calm     96% 0.0 mm 0 W/m2
04:15 4.9 °C 4.3 °C 1019.3 hPa Calm     96% 0.0 mm 0 W/m2
04:20 4.9 °C 4.5 °C 1019.3 hPa Calm     97% 0.0 mm 0 W/m2
04:25 4.9 °C 4.5 °C 1019.3 hPa Calm     97% 0.0 mm 0 W/m2
04:30 5 °C 4.6 °C 1019.3 hPa Calm     97% 0.0 mm 0 W/m2
04:35 5.1 °C 4.7 °C 1019.3 hPa Calm     97% 0.0 mm 0 W/m2
04:40 5.1 °C 4.7 °C 1019.3 hPa Calm     97% 0.0 mm 0 W/m2
04:45 5.1 °C 4.7 °C 1019.0 hPa Calm     97% 0.0 mm 0 W/m2
04:50 5.2 °C 4.8 °C 1019.3 hPa Calm     97% 0.0 mm 0 W/m2
04:55 5.3 °C 4.9 °C 1019.3 hPa Calm     97% 0.0 mm 0 W/m2
05:00 5.3 °C 4.9 °C 1019.3 hPa Calm     97% 0.0 mm 0 W/m2
05:05 5.3 °C 4.9 °C 1019.0 hPa Calm     97% 0.0 mm 0 W/m2
05:10 5.3 °C 4.9 °C 1019.3 hPa Calm     97% 0.0 mm 0 W/m2
05:15 5.3 °C 4.9 °C 1019.3 hPa Calm     97% 0.0 mm 0 W/m2
05:20 5.3 °C 4.9 °C 1019.3 hPa Calm     97% 0.0 mm 0 W/m2
05:25 5.3 °C 4.9 °C 1019.3 hPa Calm     97% 0.0 mm 0 W/m2
05:30 5.3 °C 4.9 °C 1019.3 hPa Calm     97% 0.0 mm 0 W/m2
05:35 5.3 °C 4.9 °C 1019.0 hPa Calm     97% 0.0 mm 0 W/m2
05:40 5.4 °C 5 °C 1019.0 hPa Calm     97% 0.0 mm 0 W/m2
05:45 5.4 °C 5 °C 1019.3 hPa Calm     97% 0.0 mm 0 W/m2
05:50 5.4 °C 5 °C 1019.0 hPa Calm     97% 0.0 mm 0 W/m2
05:55 5.4 °C 5 °C 1019.0 hPa Calm     97% 0.0 mm 0 W/m2
06:00 5.4 °C 5 °C 1019.3 hPa Calm     97% 0.0 mm 0 W/m2
06:05 5.5 °C 5.1 °C 1019.3 hPa Calm     97% 0.0 mm 0 W/m2
06:10 5.5 °C 5.1 °C 1019.3 hPa Calm     97% 0.0 mm 0 W/m2
06:15 5.6 °C 5.2 °C 1019.0 hPa Calm     97% 0.0 mm 0 W/m2
06:20 5.6 °C 5.2 °C 1019.0 hPa Calm     97% 0.0 mm 0 W/m2
06:25 5.6 °C 5.2 °C 1019.0 hPa Calm     97% 0.0 mm 0 W/m2
06:30 5.6 °C 5.2 °C 1019.0 hPa Calm     97% 0.0 mm 0 W/m2
06:35 5.6 °C 5.2 °C 1019.0 hPa North 1.4 km/h 3.2 km/h 97% 0.0 mm 0 W/m2
06:40 5.6 °C 5.2 °C 1019.0 hPa Calm   1.6 km/h 97% 0.0 mm 0 W/m2
06:45 5.6 °C 5.2 °C 1019.0 hPa Calm     97% 0.0 mm 0 W/m2
06:50 5.6 °C 5.2 °C 1018.6 hPa Calm   1.6 km/h 97% 0.0 mm 0 W/m2
06:55 5.6 °C 5.2 °C 1018.6 hPa Calm     97% 0.0 mm 0 W/m2
07:00 5.7 °C 5.3 °C 1018.6 hPa Calm     97% 0.0 mm 0 W/m2
07:05 5.7 °C 5.3 °C 1018.6 hPa Calm     97% 0.0 mm 0 W/m2
07:10 5.7 °C 5.3 °C 1018.6 hPa Calm     97% 0.0 mm 0 W/m2
07:15 5.7 °C 5.3 °C 1018.6 hPa Calm     97% 0.0 mm 0 W/m2
07:20 5.7 °C 5.3 °C 1018.6 hPa Calm     97% 0.0 mm 0 W/m2
07:25 5.7 °C 5.3 °C 1018.6 hPa Calm   1.6 km/h 97% 0.0 mm 0 W/m2
07:30 5.8 °C 5.4 °C 1018.6 hPa North 1.4 km/h 1.6 km/h 97% 0.0 mm 0 W/m2
07:35 5.8 °C 5.4 °C 1019.0 hPa North 1.4 km/h 3.2 km/h 97% 0.0 mm 0 W/m2
07:40 5.9 °C 5.5 °C 1019.0 hPa West 3.2 km/h 4.8 km/h 97% 0.0 mm 0 W/m2
07:45 5.9 °C 5.5 °C 1019.0 hPa Calm   1.6 km/h 97% 0.0 mm 0 W/m2
07:50 6 °C 5.6 °C 1019.0 hPa Calm     97% 0.0 mm 0 W/m2
07:55 6.1 °C 5.7 °C 1019.0 hPa Calm     97% 0.0 mm 5 W/m2
08:00 6.2 °C 5.8 °C 1019.0 hPa Calm     97% 0.0 mm 7 W/m2
08:05 6.2 °C 5.8 °C 1019.0 hPa Calm     97% 0.0 mm 7 W/m2
08:10 6.3 °C 5.9 °C 1019.0 hPa Calm     97% 0.0 mm 9 W/m2
08:15 6.3 °C 5.9 °C 1019.0 hPa Calm     97% 0.0 mm 11 W/m2
08:20 6.3 °C 5.9 °C 1019.0 hPa Calm     97% 0.0 mm 14 W/m2
08:25 6.3 °C 5.9 °C 1019.0 hPa Calm     97% 0.0 mm 19 W/m2
08:30 6.4 °C 6 °C 1018.6 hPa Calm     97% 0.0 mm 23 W/m2
08:35 6.4 °C 6 °C 1018.6 hPa West 1.4 km/h 1.6 km/h 97% 0.0 mm 25 W/m2
08:40 6.4 °C 6 °C 1018.6 hPa Calm   1.6 km/h 97% 0.0 mm 30 W/m2
08:45 6.4 °C 6 °C 1018.6 hPa Calm     97% 0.0 mm 26 W/m2
08:50 6.5 °C 6.1 °C 1018.6 hPa Calm   1.6 km/h 97% 0.0 mm 33 W/m2
08:55 6.6 °C 6.2 °C 1018.6 hPa Calm   1.6 km/h 97% 0.0 mm 32 W/m2
09:00 6.6 °C 6.2 °C 1018.6 hPa Calm   1.6 km/h 97% 0.0 mm 42 W/m2
09:05 6.7 °C 6.3 °C 1018.6 hPa Calm     97% 0.0 mm 39 W/m2
09:10 6.7 °C 6.3 °C 1019.0 hPa Calm   1.6 km/h 97% 0.0 mm 42 W/m2
09:15 6.7 °C 6.3 °C 1018.6 hPa Calm     97% 0.0 mm 42 W/m2
09:20 6.8 °C 6.4 °C 1018.6 hPa Calm     97% 0.0 mm 42 W/m2
09:25 6.8 °C 6.4 °C 1018.6 hPa ESE 3.2 km/h 3.2 km/h 97% 0.0 mm 56 W/m2
09:30 6.9 °C 6.5 °C 1018.6 hPa Calm   1.6 km/h 97% 0.0 mm 51 W/m2
09:35 7 °C 6.6 °C 1018.6 hPa ESE 3.2 km/h 3.2 km/h 97% 0.0 mm 40 W/m2
09:40 7.1 °C 6.7 °C 1019.0 hPa Calm     97% 0.0 mm 35 W/m2
09:45 7.1 °C 6.7 °C 1019.0 hPa Calm   1.6 km/h 97% 0.0 mm 30 W/m2
09:50 7.1 °C 6.7 °C 1019.0 hPa Calm     97% 0.0 mm 23 W/m2
09:55 7.2 °C 6.8 °C 1019.0 hPa Calm     97% 0.0 mm 21 W/m2
10:00 7.2 °C 6.8 °C 1019.0 hPa Calm     97% 0.0 mm 23 W/m2
10:05 7.2 °C 6.8 °C 1019.0 hPa WSW 1.4 km/h 3.2 km/h 97% 0.0 mm 33 W/m2
10:10 7.3 °C 6.9 °C 1019.0 hPa Calm   3.2 km/h 97% 0.0 mm 40 W/m2
10:16 7.3 °C 6.9 °C 1018.6 hPa Calm   1.6 km/h 97% 0.0 mm 53 W/m2
10:21 7.4 °C 7 °C 1018.6 hPa Calm     97% 0.0 mm 76 W/m2
10:26 7.5 °C 7.1 °C 1018.6 hPa Calm   1.6 km/h 97% 0.0 mm 72 W/m2
10:31 7.6 °C 7.2 °C 1018.6 hPa Calm     97% 0.0 mm 83 W/m2
10:36 7.7 °C 7.3 °C 1018.6 hPa Calm     97% 0.0 mm 81 W/m2
10:41 7.9 °C 7.5 °C 1018.6 hPa Calm     97% 0.0 mm 93 W/m2
10:46 8 °C 7.6 °C 1019.0 hPa Calm     97% 0.0 mm 125 W/m2
10:51 8.1 °C 7.7 °C 1019.0 hPa West 1.4 km/h 3.2 km/h 97% 0.0 mm 123 W/m2
10:56 8.2 °C 7.8 °C 1019.0 hPa Calm     97% 0.0 mm 93 W/m2
11:01 8.3 °C 7.9 °C 1019.0 hPa Calm     97% 0.0 mm 130 W/m2
11:06 8.5 °C 8.1 °C 1018.6 hPa Calm     97% 0.0 mm 144 W/m2
11:11 8.7 °C 8.3 °C 1018.6 hPa West 1.4 km/h 1.6 km/h 97% 0.0 mm 118 W/m2
11:16 8.9 °C 8.4 °C 1018.6 hPa NE 3.2 km/h 3.2 km/h 97% 0.0 mm 149 W/m2
11:21 9.1 °C 8.6 °C 1018.6 hPa ENE 1.4 km/h 3.2 km/h 97% 0.0 mm 165 W/m2
11:26 9.3 °C 8.7 °C 1018.6 hPa Calm     96% 0.0 mm 158 W/m2
11:31 9.5 °C 8.9 °C 1018.6 hPa Calm   3.2 km/h 96% 0.0 mm 148 W/m2
11:36 9.6 °C 9 °C 1018.6 hPa Calm   1.6 km/h 96% 0.0 mm 118 W/m2
11:41 9.8 °C 9 °C 1018.6 hPa Calm     95% 0.0 mm 104 W/m2
11:46 9.9 °C 9.1 °C 1018.6 hPa Calm   1.6 km/h 95% 0.0 mm 109 W/m2
11:51 10.1 °C 9.3 °C 1018.6 hPa Calm     95% 0.0 mm 93 W/m2
11:56 10.2 °C 9.4 °C 1018.3 hPa Calm   1.6 km/h 95% 0.0 mm 74 W/m2
12:01 10.4 °C 9.5 °C 1018.3 hPa Calm   3.2 km/h 94% 0.0 mm 77 W/m2
12:06 10.5 °C 9.6 °C 1018.3 hPa Calm     94% 0.0 mm 113 W/m2
12:11 10.7 °C 9.8 °C 1018.3 hPa Calm   3.2 km/h 94% 0.0 mm 139 W/m2
12:16 10.8 °C 9.7 °C 1018.3 hPa Calm     93% 0.0 mm 148 W/m2
12:21 10.9 °C 9.8 °C 1018.3 hPa Calm     93% 0.0 mm 151 W/m2
12:26 11.1 °C 10 °C 1018.3 hPa Calm     93% 0.0 mm 142 W/m2
12:31 11.2 °C 9.9 °C 1018.3 hPa Calm     92% 0.0 mm 156 W/m2
12:36 11.4 °C 10.1 °C 1018.0 hPa ENE 1.4 km/h 3.2 km/h 92% 0.0 mm 120 W/m2
12:41 11.6 °C 10.3 °C 1018.0 hPa East 3.2 km/h 4.8 km/h 92% 0.0 mm 142 W/m2
12:46 11.8 °C 10.4 °C 1018.0 hPa Calm   4.8 km/h 91% 0.0 mm 178 W/m2
12:51 11.9 °C 10.5 °C 1018.0 hPa Calm   3.2 km/h 91% 0.0 mm 169 W/m2
12:56 12.2 °C 10.6 °C 1018.0 hPa Calm   4.8 km/h 90% 0.0 mm 155 W/m2
13:01 12.4 °C 10.8 °C 1018.0 hPa ESE 3.2 km/h 9.7 km/h 90% 0.0 mm 151 W/m2
13:06 12.6 °C 10.8 °C 1017.6 hPa ESE 1.4 km/h 4.8 km/h 89% 0.0 mm 160 W/m2
13:11 12.8 °C 10.9 °C 1017.6 hPa Calm   9.7 km/h 88% 0.0 mm 165 W/m2
13:16 13.1 °C 11 °C 1017.6 hPa NE 6.4 km/h 6.4 km/h 87% 0.0 mm 158 W/m2
13:21 13.3 °C 11 °C 1017.6 hPa NE 4.7 km/h 4.8 km/h 86% 0.0 mm 149 W/m2
13:26 13.7 °C 11 °C 1017.6 hPa Calm   4.8 km/h 84% 0.0 mm 179 W/m2
13:31 13.9 °C 11.2 °C 1017.6 hPa ENE 3.2 km/h 3.2 km/h 84% 0.0 mm 142 W/m2
13:36 14.2 °C 11.2 °C 1017.6 hPa NNE 1.4 km/h 4.8 km/h 82% 0.0 mm 139 W/m2
13:41 14.4 °C 11.2 °C 1017.6 hPa ENE 1.4 km/h 4.8 km/h 81% 0.0 mm 137 W/m2
13:46 14.6 °C 11.2 °C 1017.6 hPa NW 1.4 km/h 4.8 km/h 80% 0.0 mm 165 W/m2
13:51 14.7 °C 11.1 °C 1017.6 hPa NE 1.4 km/h 3.2 km/h 79% 0.0 mm 135 W/m2
13:56 14.8 °C 11.2 °C 1017.6 hPa ENE 1.4 km/h 6.4 km/h 79% 0.0 mm 146 W/m2
14:01 14.9 °C 11.1 °C 1017.6 hPa West 4.7 km/h 6.4 km/h 78% 0.0 mm 121 W/m2
14:06 14.9 °C 11.1 °C 1017.6 hPa WNW 1.4 km/h 3.2 km/h 78% 0.0 mm 98 W/m2
14:11 14.9 °C 11.1 °C 1017.6 hPa NNW 1.4 km/h 4.8 km/h 78% 0.0 mm 116 W/m2
14:16 14.9 °C 11.1 °C 1017.6 hPa NNW 3.2 km/h 4.8 km/h 78% 0.0 mm 128 W/m2
14:21 14.9 °C 11.1 °C 1017.3 hPa WNW 6.4 km/h 6.4 km/h 78% 0.0 mm 104 W/m2
14:26 14.9 °C 11.1 °C 1017.6 hPa NE 6.4 km/h 6.4 km/h 78% 0.0 mm 90 W/m2
14:31 14.9 °C 11.1 °C 1017.6 hPa WSW 4.7 km/h 6.4 km/h 78% 0.0 mm 100 W/m2
14:36 14.9 °C 11.1 °C 1017.6 hPa SW 4.7 km/h 4.8 km/h 78% 0.0 mm 58 W/m2
14:41 14.9 °C 11.1 °C 1017.6 hPa West 4.7 km/h 8 km/h 78% 0.0 mm 77 W/m2
14:46 14.9 °C 11.1 °C 1017.6 hPa SE 3.2 km/h 6.4 km/h 78% 0.0 mm 56 W/m2
14:51 14.8 °C 11 °C 1017.6 hPa WSW 4.7 km/h 8 km/h 78% 0.0 mm 33 W/m2
14:56 14.7 °C 11.1 °C 1017.6 hPa WSW 6.4 km/h 9.7 km/h 79% 0.0 mm 40 W/m2
15:01 14.4 °C 11 °C 1017.6 hPa Calm   8 km/h 80% 0.0 mm 44 W/m2
15:06 14.2 °C 11.2 °C 1017.6 hPa Calm   12.9 km/h 82% 0.0 mm 40 W/m2
15:11 14 °C 11.2 °C 1017.6 hPa Calm   6.4 km/h 83% 0.0 mm 49 W/m2
15:16 13.8 °C 11.1 °C 1017.6 hPa Calm   11.3 km/h 84% 0.0 mm 42 W/m2
15:21 13.8 °C 11.3 °C 1017.6 hPa Calm   3.2 km/h 85% 0.0 mm 42 W/m2
15:26 13.7 °C 11.2 °C 1017.6 hPa Calm   1.6 km/h 85% 0.0 mm 40 W/m2
15:32 13.7 °C 11.4 °C 1017.6 hPa NE 1.4 km/h 1.6 km/h 86% 0.0 mm 37 W/m2
15:37 13.6 °C 11.3 °C 1017.6 hPa NE 1.4 km/h 1.6 km/h 86% 0.0 mm 35 W/m2
15:42 13.6 °C 11.5 °C 1017.6 hPa Calm   3.2 km/h 87% 0.0 mm 23 W/m2
15:47 13.5 °C 11.6 °C 1017.6 hPa Calm     88% 0.0 mm 39 W/m2
15:52 13.4 °C 11.5 °C 1017.6 hPa Calm   1.6 km/h 88% 0.0 mm 30 W/m2
15:57 13.4 °C 11.5 °C 1017.6 hPa Calm     88% 0.0 mm 30 W/m2
16:02 13.4 °C 11.6 °C 1017.6 hPa Calm   1.6 km/h 89% 0.0 mm 33 W/m2
16:07 13.3 °C 11.5 °C 1017.6 hPa Calm     89% 0.0 mm 28 W/m2
16:12 13.3 °C 11.5 °C 1017.6 hPa Calm     89% 0.0 mm 19 W/m2
16:17 13.3 °C 11.5 °C 1017.6 hPa Calm     89% 0.0 mm 12 W/m2
16:22 13.2 °C 11.6 °C 1017.6 hPa Calm     90% 0.0 mm 9 W/m2
16:27 13.2 °C 11.6 °C 1017.6 hPa Calm   1.6 km/h 90% 0.0 mm 7 W/m2
16:32 13.1 °C 11.5 °C 1017.6 hPa Calm     90% 0.0 mm 5 W/m2
16:37 13.1 °C 11.5 °C 1017.6 hPa Calm   1.6 km/h 90% 0.0 mm 0 W/m2
16:42 13 °C 11.6 °C 1017.6 hPa Calm     91% 0.0 mm 5 W/m2
16:47 12.9 °C 11.5 °C 1017.6 hPa Calm     91% 0.0 mm 5 W/m2
16:52 12.9 °C 11.5 °C 1017.6 hPa Calm     91% 0.0 mm 0 W/m2
16:57 12.8 °C 11.4 °C 1017.6 hPa Calm     91% 0.0 mm 0 W/m2
17:02 12.8 °C 11.4 °C 1017.6 hPa Calm     91% 0.0 mm 0 W/m2
17:07 12.7 °C 11.3 °C 1017.6 hPa Calm     91% 0.0 mm 0 W/m2
17:12 12.7 °C 11.4 °C 1017.6 hPa Calm     92% 0.0 mm 0 W/m2
17:17 12.6 °C 11.2 °C 1017.6 hPa Calm     91% 0.0 mm 0 W/m2
17:22 12.5 °C 11.2 °C 1017.6 hPa Calm     92% 0.0 mm 0 W/m2
17:27 12.4 °C 11.1 °C 1018.0 hPa Calm     92% 0.0 mm 0 W/m2
17:32 12.3 °C 11 °C 1018.0 hPa Calm     92% 0.0 mm 0 W/m2
17:37 12.2 °C 10.9 °C 1018.0 hPa Calm     92% 0.0 mm 0 W/m2
17:42 12.2 °C 10.9 °C 1018.0 hPa Calm     92% 0.0 mm 0 W/m2
17:47 12.1 °C 10.8 °C 1018.0 hPa Calm     92% 0.0 mm 0 W/m2
17:52 12.1 °C 10.8 °C 1018.0 hPa Calm     92% 0.0 mm 0 W/m2
17:57 12 °C 10.7 °C 1018.0 hPa Calm     92% 0.0 mm 0 W/m2
18:02 11.9 °C 10.8 °C 1018.0 hPa Calm     93% 0.0 mm 0 W/m2
18:07 11.9 °C 10.8 °C 1018.0 hPa Calm     93% 0.0 mm 0 W/m2
18:12 11.9 °C 10.8 °C 1018.0 hPa Calm     93% 0.0 mm 0 W/m2
18:17 11.9 °C 10.8 °C 1018.0 hPa Calm     93% 0.0 mm 0 W/m2
18:22 11.9 °C 10.8 °C 1018.0 hPa Calm     93% 0.0 mm 0 W/m2
18:27 11.8 °C 10.7 °C 1018.0 hPa Calm     93% 0.0 mm 0 W/m2
18:32 11.8 °C 10.7 °C 1018.0 hPa Calm     93% 0.0 mm 0 W/m2
18:37 11.8 °C 10.7 °C 1018.0 hPa Calm     93% 0.0 mm 0 W/m2
18:42 11.8 °C 10.7 °C 1018.0 hPa Calm     93% 0.0 mm 0 W/m2
18:47 11.8 °C 10.7 °C 1018.0 hPa Calm     93% 0.0 mm 0 W/m2
18:52 11.8 °C 10.7 °C 1018.3 hPa Calm     93% 0.0 mm 0 W/m2
18:57 11.7 °C 10.6 °C 1018.3 hPa NE 1.4 km/h 1.6 km/h 93% 0.0 mm 0 W/m2
19:02 11.7 °C 10.6 °C 1018.3 hPa Calm     93% 0.0 mm 0 W/m2
19:07 11.6 °C 10.5 °C 1018.3 hPa NE 1.4 km/h 3.2 km/h 93% 0.0 mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 4 mb