^^
Saratoga-Weather Station Historical Data
Daily Summary for October 7, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 56.8 °F /  13.8 °C 48.7 °F /  9.3 °C 51.3 °F /  10.7 °C
Dew Point: 53.1 °F /  11.7 °C 47.3 °F /  8.5 °C 49.6 °F /  9.8 °C
Humidity: 96% 84% 94%
Wind Speed: 6.9mph /  11.1km/h - 1mph /  1.6km/h
Wind Gust: 8mph /  12.9km/h - -
Wind- - SW
Pressure: 30.3 in /  1026.8 hPa 30.2 in /  1023.4 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Tabular Data for October 7, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:01 51.1 °F /  10.6 °C 49.1 °F /  9.5 °C 30.2in /  1023.4hPa West 2.9mph /  4.7km/h 7mph /  11.3km/h 93% 0in /  0.0mm 0 W/m2
00:07 51.1 °F /  10.6 °C 49.1 °F /  9.5 °C 30.2in /  1023.4hPa WNW 4mph /  6.4km/h 7mph /  11.3km/h 93% 0in /  0.0mm 0 W/m2
00:12 50.9 °F /  10.5 °C 49.3 °F /  9.6 °C 30.2in /  1023.4hPa West 4mph /  6.4km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
00:17 50.9 °F /  10.5 °C 49.3 °F /  9.6 °C 30.2in /  1023.4hPa West 6mph /  9.7km/h 8mph /  12.9km/h 94% 0in /  0.0mm 0 W/m2
00:22 50.9 °F /  10.5 °C 49.3 °F /  9.6 °C 30.2in /  1023.4hPa NW 2.9mph /  4.7km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
00:27 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 30.2in /  1023.4hPa West 2.9mph /  4.7km/h 8mph /  12.9km/h 94% 0in /  0.0mm 0 W/m2
00:32 51.3 °F /  10.7 °C 49.3 °F /  9.6 °C 30.2in /  1023.7hPa West 6.9mph /  11.1km/h 7mph /  11.3km/h 93% 0in /  0.0mm 0 W/m2
00:37 51.3 °F /  10.7 °C 49.3 °F /  9.6 °C 30.2in /  1023.7hPa WNW 2mph /  3.2km/h 6mph /  9.7km/h 93% 0in /  0.0mm 0 W/m2
00:42 51.4 °F /  10.8 °C 49.5 °F /  9.7 °C 30.2in /  1023.7hPa WSW 0.9mph /  1.4km/h 3mph /  4.8km/h 93% 0in /  0.0mm 0 W/m2
00:47 51.4 °F /  10.8 °C 49.5 °F /  9.7 °C 30.2in /  1024.0hPa West 2mph /  3.2km/h 6mph /  9.7km/h 93% 0in /  0.0mm 0 W/m2
00:52 51.4 °F /  10.8 °C 49.5 °F /  9.7 °C 30.2in /  1023.7hPa West 2mph /  3.2km/h 2mph /  3.2km/h 93% 0in /  0.0mm 0 W/m2
00:57 51.3 °F /  10.7 °C 49.3 °F /  9.6 °C 30.2in /  1023.7hPa West 0.9mph /  1.4km/h 3mph /  4.8km/h 93% 0in /  0.0mm 0 W/m2
01:02 51.3 °F /  10.7 °C 49.3 °F /  9.6 °C 30.2in /  1023.7hPa West 2mph /  3.2km/h 3mph /  4.8km/h 93% 0in /  0.0mm 0 W/m2
01:07 51.3 °F /  10.7 °C 49.3 °F /  9.6 °C 30.2in /  1024.0hPa WNW 0.9mph /  1.4km/h 3mph /  4.8km/h 93% 0in /  0.0mm 0 W/m2
01:12 51.3 °F /  10.7 °C 49.3 °F /  9.6 °C 30.2in /  1024.0hPa WNW 2mph /  3.2km/h 2mph /  3.2km/h 93% 0in /  0.0mm 0 W/m2
01:17 51.3 °F /  10.7 °C 49.3 °F /  9.6 °C 30.2in /  1024.0hPa Calm   1mph /  1.6km/h 93% 0in /  0.0mm 0 W/m2
01:22 51.3 °F /  10.7 °C 49.6 °F /  9.8 °C 30.2in /  1023.7hPa Calm     94% 0in /  0.0mm 0 W/m2
01:27 51.3 °F /  10.7 °C 49.6 °F /  9.8 °C 30.2in /  1023.7hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
01:32 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 30.2in /  1023.7hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
01:37 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 30.2in /  1023.7hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
01:42 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 30.2in /  1023.7hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
01:47 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 30.2in /  1024.0hPa Calm     94% 0in /  0.0mm 0 W/m2
01:52 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 30.2in /  1024.0hPa WNW 0.9mph /  1.4km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
01:57 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 30.2in /  1024.0hPa Calm     94% 0in /  0.0mm 0 W/m2
02:02 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 30.2in /  1024.0hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
02:07 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 30.2in /  1024.0hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
02:12 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 30.2in /  1024.0hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
02:17 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 30.2in /  1024.0hPa West 2mph /  3.2km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
02:22 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 30.2in /  1024.0hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
02:27 50.9 °F /  10.5 °C 49.3 °F /  9.6 °C 30.2in /  1024.0hPa WSW 0.9mph /  1.4km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
02:32 50.9 °F /  10.5 °C 49.5 °F /  9.7 °C 30.2in /  1024.0hPa WNW 0.9mph /  1.4km/h 2mph /  3.2km/h 95% 0in /  0.0mm 0 W/m2
02:37 50.9 °F /  10.5 °C 49.5 °F /  9.7 °C 30.2in /  1024.0hPa WSW 2mph /  3.2km/h 4mph /  6.4km/h 95% 0in /  0.0mm 0 W/m2
02:42 50.9 °F /  10.5 °C 49.5 °F /  9.7 °C 30.2in /  1024.0hPa West 0.9mph /  1.4km/h 2mph /  3.2km/h 95% 0in /  0.0mm 0 W/m2
02:47 50.9 °F /  10.5 °C 49.5 °F /  9.7 °C 30.2in /  1024.0hPa West 0.9mph /  1.4km/h 2mph /  3.2km/h 95% 0in /  0.0mm 0 W/m2
02:52 50.9 °F /  10.5 °C 49.5 °F /  9.7 °C 30.2in /  1024.0hPa West 0.9mph /  1.4km/h 3mph /  4.8km/h 95% 0in /  0.0mm 0 W/m2
02:57 51.1 °F /  10.6 °C 49.6 °F /  9.8 °C 30.2in /  1024.0hPa West 2.9mph /  4.7km/h 6mph /  9.7km/h 95% 0in /  0.0mm 0 W/m2
03:02 51.1 °F /  10.6 °C 49.6 °F /  9.8 °C 30.2in /  1024.0hPa WSW 2mph /  3.2km/h 3mph /  4.8km/h 95% 0in /  0.0mm 0 W/m2
03:07 51.1 °F /  10.6 °C 49.6 °F /  9.8 °C 30.2in /  1024.0hPa WNW 2.9mph /  4.7km/h 5mph /  8km/h 95% 0in /  0.0mm 0 W/m2
03:12 51.3 °F /  10.7 °C 49.8 °F /  9.9 °C 30.2in /  1024.0hPa West 4mph /  6.4km/h 6mph /  9.7km/h 95% 0in /  0.0mm 0 W/m2
03:17 51.3 °F /  10.7 °C 49.8 °F /  9.9 °C 30.2in /  1024.0hPa West 0.9mph /  1.4km/h 6mph /  9.7km/h 95% 0in /  0.0mm 0 W/m2
03:22 51.4 °F /  10.8 °C 49.8 °F /  9.9 °C 30.2in /  1024.0hPa WSW 0.9mph /  1.4km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
03:27 51.4 °F /  10.8 °C 49.8 °F /  9.9 °C 30.2in /  1024.0hPa West 4mph /  6.4km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
03:32 51.4 °F /  10.8 °C 49.8 °F /  9.9 °C 30.2in /  1024.0hPa West 2.9mph /  4.7km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
03:37 51.4 °F /  10.8 °C 49.8 °F /  9.9 °C 30.2in /  1024.0hPa WNW 2.9mph /  4.7km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
03:42 51.3 °F /  10.7 °C 49.6 °F /  9.8 °C 30.2in /  1024.0hPa West 2.9mph /  4.7km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
03:47 51.3 °F /  10.7 °C 49.8 °F /  9.9 °C 30.2in /  1024.0hPa SW 4mph /  6.4km/h 4mph /  6.4km/h 95% 0in /  0.0mm 0 W/m2
03:52 51.3 °F /  10.7 °C 49.8 °F /  9.9 °C 30.2in /  1024.0hPa WSW 2mph /  3.2km/h 3mph /  4.8km/h 95% 0in /  0.0mm 0 W/m2
03:57 51.3 °F /  10.7 °C 49.6 °F /  9.8 °C 30.2in /  1024.0hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
04:02 51.3 °F /  10.7 °C 49.6 °F /  9.8 °C 30.2in /  1024.0hPa WSW 2.9mph /  4.7km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
04:07 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 30.2in /  1024.0hPa Calm     94% 0in /  0.0mm 0 W/m2
04:12 50.9 °F /  10.5 °C 49.3 °F /  9.6 °C 30.2in /  1024.0hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
04:17 50.7 °F /  10.4 °C 49.1 °F /  9.5 °C 30.2in /  1024.0hPa Calm   3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
04:22 50.5 °F /  10.3 °C 48.9 °F /  9.4 °C 30.2in /  1024.0hPa West 0.9mph /  1.4km/h 1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
04:27 50.5 °F /  10.3 °C 49.1 °F /  9.5 °C 30.2in /  1024.0hPa West 2mph /  3.2km/h 3mph /  4.8km/h 95% 0in /  0.0mm 0 W/m2
04:32 50.7 °F /  10.4 °C 49.3 °F /  9.6 °C 30.2in /  1024.0hPa West 0.9mph /  1.4km/h 2mph /  3.2km/h 95% 0in /  0.0mm 0 W/m2
04:37 50.7 °F /  10.4 °C 49.3 °F /  9.6 °C 30.2in /  1024.0hPa West 0.9mph /  1.4km/h 3mph /  4.8km/h 95% 0in /  0.0mm 0 W/m2
04:42 50.9 °F /  10.5 °C 49.5 °F /  9.7 °C 30.2in /  1024.0hPa WNW 0.9mph /  1.4km/h 2mph /  3.2km/h 95% 0in /  0.0mm 0 W/m2
04:47 50.9 °F /  10.5 °C 49.5 °F /  9.7 °C 30.2in /  1024.0hPa WNW 2mph /  3.2km/h 2mph /  3.2km/h 95% 0in /  0.0mm 0 W/m2
04:52 50.9 °F /  10.5 °C 49.5 °F /  9.7 °C 30.2in /  1024.0hPa WNW 0.9mph /  1.4km/h 2mph /  3.2km/h 95% 0in /  0.0mm 0 W/m2
04:57 50.9 °F /  10.5 °C 49.5 °F /  9.7 °C 30.2in /  1024.0hPa West 2mph /  3.2km/h 3mph /  4.8km/h 95% 0in /  0.0mm 0 W/m2
05:02 50.9 °F /  10.5 °C 49.5 °F /  9.7 °C 30.2in /  1024.0hPa NW 2mph /  3.2km/h 3mph /  4.8km/h 95% 0in /  0.0mm 0 W/m2
05:07 50.9 °F /  10.5 °C 49.5 °F /  9.7 °C 30.2in /  1024.0hPa Calm   2mph /  3.2km/h 95% 0in /  0.0mm 0 W/m2
05:12 50.9 °F /  10.5 °C 49.5 °F /  9.7 °C 30.3in /  1024.4hPa Calm   2mph /  3.2km/h 95% 0in /  0.0mm 0 W/m2
05:17 51.1 °F /  10.6 °C 49.6 °F /  9.8 °C 30.2in /  1024.0hPa West 0.9mph /  1.4km/h 2mph /  3.2km/h 95% 0in /  0.0mm 0 W/m2
05:22 50.9 °F /  10.5 °C 49.5 °F /  9.7 °C 30.2in /  1024.0hPa WSW 0.9mph /  1.4km/h 4mph /  6.4km/h 95% 0in /  0.0mm 0 W/m2
05:27 50.9 °F /  10.5 °C 49.5 °F /  9.7 °C 30.2in /  1024.0hPa West 2mph /  3.2km/h 2mph /  3.2km/h 95% 0in /  0.0mm 0 W/m2
05:32 50.7 °F /  10.4 °C 49.3 °F /  9.6 °C 30.3in /  1024.4hPa West 2mph /  3.2km/h 3mph /  4.8km/h 95% 0in /  0.0mm 0 W/m2
05:37 50.7 °F /  10.4 °C 49.3 °F /  9.6 °C 30.3in /  1024.4hPa West 0.9mph /  1.4km/h 3mph /  4.8km/h 95% 0in /  0.0mm 0 W/m2
05:42 50.5 °F /  10.3 °C 49.1 °F /  9.5 °C 30.3in /  1024.4hPa WSW 0.9mph /  1.4km/h 2mph /  3.2km/h 95% 0in /  0.0mm 0 W/m2
05:47 50.4 °F /  10.2 °C 48.9 °F /  9.4 °C 30.3in /  1024.4hPa Calm   2mph /  3.2km/h 95% 0in /  0.0mm 0 W/m2
05:52 50.2 °F /  10.1 °C 48.7 °F /  9.3 °C 30.3in /  1024.4hPa Calm     95% 0in /  0.0mm 0 W/m2
05:57 50.2 °F /  10.1 °C 48.7 °F /  9.3 °C 30.3in /  1024.4hPa WSW 0.9mph /  1.4km/h 3mph /  4.8km/h 95% 0in /  0.0mm 0 W/m2
06:02 50.2 °F /  10.1 °C 48.7 °F /  9.3 °C 30.3in /  1024.4hPa West 0.9mph /  1.4km/h 2mph /  3.2km/h 95% 0in /  0.0mm 0 W/m2
06:07 50.2 °F /  10.1 °C 48.7 °F /  9.3 °C 30.3in /  1024.4hPa West 2mph /  3.2km/h 2mph /  3.2km/h 95% 0in /  0.0mm 0 W/m2
06:12 50.2 °F /  10.1 °C 48.7 °F /  9.3 °C 30.3in /  1024.7hPa West 0.9mph /  1.4km/h 2mph /  3.2km/h 95% 0in /  0.0mm 0 W/m2
06:17 50.2 °F /  10.1 °C 48.7 °F /  9.3 °C 30.3in /  1024.7hPa West 2mph /  3.2km/h 2mph /  3.2km/h 95% 0in /  0.0mm 0 W/m2
06:22 50.2 °F /  10.1 °C 48.7 °F /  9.3 °C 30.3in /  1024.7hPa West 2mph /  3.2km/h 3mph /  4.8km/h 95% 0in /  0.0mm 0 W/m2
06:27 50 °F /  10 °C 48.6 °F /  9.2 °C 30.3in /  1024.7hPa West 0.9mph /  1.4km/h 2mph /  3.2km/h 95% 0in /  0.0mm 0 W/m2
06:32 49.8 °F /  9.9 °C 48.4 °F /  9.1 °C 30.3in /  1024.7hPa West 2mph /  3.2km/h 3mph /  4.8km/h 95% 0in /  0.0mm 0 W/m2
06:37 49.8 °F /  9.9 °C 48.4 °F /  9.1 °C 30.3in /  1024.7hPa Calm   1mph /  1.6km/h 95% 0in /  0.0mm 0 W/m2
06:42 49.6 °F /  9.8 °C 48.2 °F /  9 °C 30.3in /  1024.7hPa Calm     95% 0in /  0.0mm 0 W/m2
06:47 49.6 °F /  9.8 °C 48.2 °F /  9 °C 30.3in /  1024.7hPa Calm     95% 0in /  0.0mm 0 W/m2
06:52 49.6 °F /  9.8 °C 48.2 °F /  9 °C 30.3in /  1024.7hPa Calm     95% 0in /  0.0mm 0 W/m2
06:58 49.5 °F /  9.7 °C 48 °F /  8.9 °C 30.3in /  1024.7hPa Calm     95% 0in /  0.0mm 0 W/m2
07:03 49.3 °F /  9.6 °C 47.8 °F /  8.8 °C 30.3in /  1024.7hPa Calm     95% 0in /  0.0mm 0 W/m2
07:08 49.3 °F /  9.6 °C 47.8 °F /  8.8 °C 30.3in /  1025.1hPa Calm     95% 0in /  0.0mm 0 W/m2
07:13 49.1 °F /  9.5 °C 47.7 °F /  8.7 °C 30.3in /  1025.1hPa Calm     95% 0in /  0.0mm 0 W/m2
07:18 48.9 °F /  9.4 °C 47.5 °F /  8.6 °C 30.3in /  1025.1hPa Calm     95% 0in /  0.0mm 0 W/m2
07:23 48.7 °F /  9.3 °C 47.3 °F /  8.5 °C 30.3in /  1025.1hPa Calm     95% 0in /  0.0mm 0 W/m2
07:28 48.7 °F /  9.3 °C 47.3 °F /  8.5 °C 30.3in /  1025.1hPa Calm     95% 0in /  0.0mm 0 W/m2
07:33 48.7 °F /  9.3 °C 47.3 °F /  8.5 °C 30.3in /  1025.1hPa Calm     95% 0in /  0.0mm 0 W/m2
07:38 48.7 °F /  9.3 °C 47.3 °F /  8.5 °C 30.3in /  1025.1hPa Calm     95% 0in /  0.0mm 0 W/m2
07:43 48.7 °F /  9.3 °C 47.7 °F /  8.7 °C 30.3in /  1025.1hPa Calm     96% 0in /  0.0mm 0 W/m2
07:48 48.9 °F /  9.4 °C 47.8 °F /  8.8 °C 30.3in /  1025.1hPa Calm     96% 0in /  0.0mm 0 W/m2
07:53 48.9 °F /  9.4 °C 47.8 °F /  8.8 °C 30.3in /  1025.1hPa Calm     96% 0in /  0.0mm 0 W/m2
07:58 48.9 °F /  9.4 °C 47.8 °F /  8.8 °C 30.3in /  1025.4hPa Calm     96% 0in /  0.0mm 0 W/m2
08:03 49.1 °F /  9.5 °C 48 °F /  8.9 °C 30.3in /  1025.4hPa Calm     96% 0in /  0.0mm 5 W/m2
08:08 49.3 °F /  9.6 °C 48.2 °F /  9 °C 30.3in /  1025.4hPa WSW 0.9mph /  1.4km/h 2mph /  3.2km/h 96% 0in /  0.0mm 9 W/m2
08:13 49.5 °F /  9.7 °C 48.4 °F /  9.1 °C 30.3in /  1025.4hPa SE 0.9mph /  1.4km/h 2mph /  3.2km/h 96% 0in /  0.0mm 11 W/m2
08:18 49.5 °F /  9.7 °C 48.4 °F /  9.1 °C 30.3in /  1025.4hPa Calm   2mph /  3.2km/h 96% 0in /  0.0mm 14 W/m2
08:23 49.6 °F /  9.8 °C 48.6 °F /  9.2 °C 30.3in /  1025.4hPa Calm     96% 0in /  0.0mm 16 W/m2
08:28 49.6 °F /  9.8 °C 48.6 °F /  9.2 °C 30.3in /  1025.4hPa Calm   2mph /  3.2km/h 96% 0in /  0.0mm 21 W/m2
08:33 49.6 °F /  9.8 °C 48.6 °F /  9.2 °C 30.3in /  1025.7hPa Calm     96% 0in /  0.0mm 25 W/m2
08:38 49.8 °F /  9.9 °C 48.7 °F /  9.3 °C 30.3in /  1025.7hPa Calm     96% 0in /  0.0mm 28 W/m2
08:43 49.8 °F /  9.9 °C 48.7 °F /  9.3 °C 30.3in /  1025.7hPa Calm     96% 0in /  0.0mm 30 W/m2
08:48 50 °F /  10 °C 48.9 °F /  9.4 °C 30.3in /  1025.7hPa Calm     96% 0in /  0.0mm 35 W/m2
08:53 50.2 °F /  10.1 °C 49.1 °F /  9.5 °C 30.3in /  1025.7hPa Calm     96% 0in /  0.0mm 46 W/m2
08:58 50.2 °F /  10.1 °C 49.1 °F /  9.5 °C 30.3in /  1025.7hPa Calm     96% 0in /  0.0mm 58 W/m2
09:03 50.4 °F /  10.2 °C 49.3 °F /  9.6 °C 30.3in /  1025.7hPa Calm     96% 0in /  0.0mm 58 W/m2
09:08 50.4 °F /  10.2 °C 49.3 °F /  9.6 °C 30.3in /  1025.7hPa Calm   2mph /  3.2km/h 96% 0in /  0.0mm 60 W/m2
09:13 50.5 °F /  10.3 °C 49.5 °F /  9.7 °C 30.3in /  1025.7hPa ENE 0.9mph /  1.4km/h 1mph /  1.6km/h 96% 0in /  0.0mm 65 W/m2
09:18 50.5 °F /  10.3 °C 49.5 °F /  9.7 °C 30.3in /  1025.7hPa East 2mph /  3.2km/h 2mph /  3.2km/h 96% 0in /  0.0mm 130 W/m2
09:23 50.5 °F /  10.3 °C 49.5 °F /  9.7 °C 30.3in /  1025.7hPa East 0.9mph /  1.4km/h 1mph /  1.6km/h 96% 0in /  0.0mm 93 W/m2
09:28 50.7 °F /  10.4 °C 49.6 °F /  9.8 °C 30.3in /  1025.7hPa Calm   2mph /  3.2km/h 96% 0in /  0.0mm 102 W/m2
09:33 50.9 °F /  10.5 °C 49.8 °F /  9.9 °C 30.3in /  1025.7hPa NE 2mph /  3.2km/h 3mph /  4.8km/h 96% 0in /  0.0mm 93 W/m2
09:38 51.1 °F /  10.6 °C 50 °F /  10 °C 30.3in /  1025.7hPa Calm   2mph /  3.2km/h 96% 0in /  0.0mm 107 W/m2
09:43 51.3 °F /  10.7 °C 50.2 °F /  10.1 °C 30.3in /  1026.1hPa East 0.9mph /  1.4km/h 2mph /  3.2km/h 96% 0in /  0.0mm 111 W/m2
09:48 51.4 °F /  10.8 °C 50.4 °F /  10.2 °C 30.3in /  1026.1hPa NE 0.9mph /  1.4km/h 2mph /  3.2km/h 96% 0in /  0.0mm 121 W/m2
09:53 51.4 °F /  10.8 °C 50.4 °F /  10.2 °C 30.3in /  1026.1hPa NE 0.9mph /  1.4km/h 1mph /  1.6km/h 96% 0in /  0.0mm 128 W/m2
09:58 51.6 °F /  10.9 °C 50.5 °F /  10.3 °C 30.3in /  1026.4hPa NE 0.9mph /  1.4km/h 2mph /  3.2km/h 96% 0in /  0.0mm 90 W/m2
10:03 51.8 °F /  11 °C 50.7 °F /  10.4 °C 30.3in /  1026.4hPa Calm     96% 0in /  0.0mm 58 W/m2
10:08 52 °F /  11.1 °C 50.9 °F /  10.5 °C 30.3in /  1026.4hPa Calm   2mph /  3.2km/h 96% 0in /  0.0mm 54 W/m2
10:14 52 °F /  11.1 °C 50.5 °F /  10.3 °C 30.3in /  1026.4hPa Calm     95% 0in /  0.0mm 77 W/m2
10:19 52 °F /  11.1 °C 50.5 °F /  10.3 °C 30.3in /  1026.4hPa Calm   1mph /  1.6km/h 95% 0in /  0.0mm 77 W/m2
10:24 52.2 °F /  11.2 °C 50.7 °F /  10.4 °C 30.3in /  1026.4hPa NE 0.9mph /  1.4km/h 2mph /  3.2km/h 95% 0in /  0.0mm 81 W/m2
10:29 52.2 °F /  11.2 °C 50.7 °F /  10.4 °C 30.3in /  1026.4hPa Calm     95% 0in /  0.0mm 77 W/m2
10:34 52.3 °F /  11.3 °C 50.9 °F /  10.5 °C 30.3in /  1026.4hPa Calm   2mph /  3.2km/h 95% 0in /  0.0mm 79 W/m2
10:39 52.3 °F /  11.3 °C 50.9 °F /  10.5 °C 30.3in /  1026.8hPa Calm     95% 0in /  0.0mm 76 W/m2
10:44 52.5 °F /  11.4 °C 51.1 °F /  10.6 °C 30.3in /  1026.8hPa Calm     95% 0in /  0.0mm 86 W/m2
10:49 52.7 °F /  11.5 °C 51.1 °F /  10.6 °C 30.3in /  1026.8hPa Calm     94% 0in /  0.0mm 114 W/m2
10:54 52.9 °F /  11.6 °C 51.3 °F /  10.7 °C 30.3in /  1026.8hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 155 W/m2
10:59 53.1 °F /  11.7 °C 51.4 °F /  10.8 °C 30.3in /  1026.8hPa Calm     94% 0in /  0.0mm 334 W/m2
11:04 53.4 °F /  11.9 °C 51.8 °F /  11 °C 30.3in /  1026.4hPa North 2mph /  3.2km/h 3mph /  4.8km/h 94% 0in /  0.0mm 656 W/m2
11:09 54.1 °F /  12.3 °C 52.5 °F /  11.4 °C 30.3in /  1026.4hPa WSW 2.9mph /  4.7km/h 4mph /  6.4km/h 94% 0in /  0.0mm 636 W/m2
11:14 54.7 °F /  12.6 °C 52.7 °F /  11.5 °C 30.3in /  1026.8hPa WNW 0.9mph /  1.4km/h 2mph /  3.2km/h 93% 0in /  0.0mm 322 W/m2
11:19 55 °F /  12.8 °C 52.7 °F /  11.5 °C 30.3in /  1026.8hPa WNW 0.9mph /  1.4km/h 1mph /  1.6km/h 92% 0in /  0.0mm 582 W/m2
11:24 55.6 °F /  13.1 °C 53.1 °F /  11.7 °C 30.3in /  1026.4hPa NNE 0.9mph /  1.4km/h 2mph /  3.2km/h 91% 0in /  0.0mm 188 W/m2
11:29 55.8 °F /  13.2 °C 52.5 °F /  11.4 °C 30.3in /  1026.8hPa NNW 0.9mph /  1.4km/h 3mph /  4.8km/h 89% 0in /  0.0mm 130 W/m2
11:34 55.6 °F /  13.1 °C 52.3 °F /  11.3 °C 30.3in /  1026.8hPa South 0.9mph /  1.4km/h 2mph /  3.2km/h 89% 0in /  0.0mm 135 W/m2
11:39 55.6 °F /  13.1 °C 52.3 °F /  11.3 °C 30.3in /  1026.8hPa NNW 0.9mph /  1.4km/h 3mph /  4.8km/h 89% 0in /  0.0mm 125 W/m2
11:44 55.4 °F /  13 °C 52.2 °F /  11.2 °C 30.3in /  1026.8hPa ENE 0.9mph /  1.4km/h 3mph /  4.8km/h 89% 0in /  0.0mm 125 W/m2
11:49 55.2 °F /  12.9 °C 51.8 °F /  11 °C 30.3in /  1026.8hPa Calm   3mph /  4.8km/h 88% 0in /  0.0mm 172 W/m2
11:54 55.2 °F /  12.9 °C 51.8 °F /  11 °C 30.3in /  1026.8hPa NE 0.9mph /  1.4km/h 2mph /  3.2km/h 88% 0in /  0.0mm 207 W/m2
11:59 55.6 °F /  13.1 °C 52.2 °F /  11.2 °C 30.3in /  1026.8hPa Calm   1mph /  1.6km/h 88% 0in /  0.0mm 334 W/m2
12:04 55.8 °F /  13.2 °C 52.3 °F /  11.3 °C 30.3in /  1026.8hPa Calm   2mph /  3.2km/h 88% 0in /  0.0mm 287 W/m2
12:09 56.1 °F /  13.4 °C 51.6 °F /  10.9 °C 30.3in /  1026.8hPa East 2mph /  3.2km/h 4mph /  6.4km/h 85% 0in /  0.0mm 197 W/m2
12:14 56.5 °F /  13.6 °C 52 °F /  11.1 °C 30.3in /  1026.8hPa West 0.9mph /  1.4km/h 3mph /  4.8km/h 85% 0in /  0.0mm 225 W/m2
12:19 56.5 °F /  13.6 °C 52 °F /  11.1 °C 30.3in /  1026.8hPa East 0.9mph /  1.4km/h 4mph /  6.4km/h 85% 0in /  0.0mm 239 W/m2
12:24 56.5 °F /  13.6 °C 51.6 °F /  10.9 °C 30.3in /  1026.8hPa ENE 0.9mph /  1.4km/h 1mph /  1.6km/h 84% 0in /  0.0mm 260 W/m2
12:29 56.8 °F /  13.8 °C 52 °F /  11.1 °C 30.3in /  1026.8hPa Calm   4mph /  6.4km/h 84% 0in /  0.0mm 478 W/m2
Juneau County Weather
Compliments of Weather Underground - 4 mb