^^
Saratoga-Weather Station Historical Data
Daily Summary for October 24, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 11.5 °C 1.8 °C 5.7 °C
Dew Point: 8.1 °C 1.2 °C 4.4 °C
Humidity: 97% 76% 92%
Wind Speed: 7.9km/h 0km/h 0.6km/h
Wind Gust: 14.5km/h - -
Wind- - ESE
Pressure: 1027.1 hPa 1021.3 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for October 24, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:03 4.8 °C 4.2 °C 1027.1 hPa Calm     96% 0.0 mm 0 W/m2
00:08 4.8 °C 4.2 °C 1027.1 hPa Calm     96% 0.0 mm 0 W/m2
00:13 4.8 °C 4.1 °C 1027.1 hPa Calm     95% 0.0 mm 0 W/m2
00:18 4.7 °C 4 °C 1027.1 hPa Calm     95% 0.0 mm 0 W/m2
00:23 4.7 °C 4 °C 1027.1 hPa Calm     95% 0.0 mm 0 W/m2
00:28 4.6 °C 3.9 °C 1026.8 hPa Calm     95% 0.0 mm 0 W/m2
00:33 4.6 °C 3.9 °C 1027.1 hPa SSE 3.2 km/h 3.2 km/h 95% 0.0 mm 0 W/m2
00:38 4.6 °C 3.9 °C 1027.1 hPa Calm   1.6 km/h 95% 0.0 mm 0 W/m2
00:43 4.6 °C 3.9 °C 1026.8 hPa Calm   3.2 km/h 95% 0.0 mm 0 W/m2
00:48 4.6 °C 4 °C 1026.8 hPa Calm     96% 0.0 mm 0 W/m2
00:53 4.5 °C 3.9 °C 1026.8 hPa Calm     96% 0.0 mm 0 W/m2
00:58 4.4 °C 3.8 °C 1026.8 hPa SSE 1.4 km/h 3.2 km/h 96% 0.0 mm 0 W/m2
01:03 4.4 °C 3.8 °C 1026.8 hPa Calm   1.6 km/h 96% 0.0 mm 0 W/m2
01:08 4.4 °C 3.7 °C 1026.8 hPa Calm   3.2 km/h 95% 0.0 mm 0 W/m2
01:13 4.3 °C 3.6 °C 1026.8 hPa Calm     95% 0.0 mm 0 W/m2
01:18 4.3 °C 3.7 °C 1026.8 hPa Calm     96% 0.0 mm 0 W/m2
01:23 4.2 °C 3.6 °C 1026.8 hPa South 1.4 km/h 3.2 km/h 96% 0.0 mm 0 W/m2
01:28 4.2 °C 3.6 °C 1026.8 hPa South 1.4 km/h 3.2 km/h 96% 0.0 mm 0 W/m2
01:33 4.2 °C 3.6 °C 1026.8 hPa Calm   1.6 km/h 96% 0.0 mm 0 W/m2
01:38 4.2 °C 3.6 °C 1026.8 hPa Calm   3.2 km/h 96% 0.0 mm 0 W/m2
01:43 4.2 °C 3.6 °C 1026.8 hPa Calm     96% 0.0 mm 0 W/m2
01:48 4.1 °C 3.5 °C 1026.8 hPa Calm     96% 0.0 mm 0 W/m2
01:53 4.1 °C 3.5 °C 1026.8 hPa Calm     96% 0.0 mm 0 W/m2
01:58 4 °C 3.4 °C 1026.8 hPa Calm     96% 0.0 mm 0 W/m2
02:03 3.9 °C 3.3 °C 1026.4 hPa Calm     96% 0.0 mm 0 W/m2
02:08 3.9 °C 3.3 °C 1026.4 hPa Calm     96% 0.0 mm 0 W/m2
02:13 3.8 °C 3.2 °C 1026.4 hPa Calm     96% 0.0 mm 0 W/m2
02:18 3.8 °C 3.2 °C 1026.4 hPa Calm     96% 0.0 mm 0 W/m2
02:23 3.8 °C 3.2 °C 1026.4 hPa Calm     96% 0.0 mm 0 W/m2
02:28 3.7 °C 3.1 °C 1026.4 hPa Calm     96% 0.0 mm 0 W/m2
02:33 3.7 °C 3.1 °C 1026.4 hPa Calm     96% 0.0 mm 0 W/m2
02:38 3.7 °C 3.1 °C 1026.4 hPa Calm     96% 0.0 mm 0 W/m2
02:43 3.7 °C 3.1 °C 1026.4 hPa Calm     96% 0.0 mm 0 W/m2
02:48 3.7 °C 3.1 °C 1026.4 hPa Calm     96% 0.0 mm 0 W/m2
02:54 3.6 °C 3 °C 1026.1 hPa Calm     96% 0.0 mm 0 W/m2
02:59 3.7 °C 3.1 °C 1026.1 hPa Calm     96% 0.0 mm 0 W/m2
03:04 3.6 °C 3 °C 1026.1 hPa Calm   1.6 km/h 96% 0.0 mm 0 W/m2
03:09 3.6 °C 3 °C 1026.1 hPa Calm     96% 0.0 mm 0 W/m2
03:14 3.6 °C 3 °C 1026.1 hPa Calm   1.6 km/h 96% 0.0 mm 0 W/m2
03:19 3.6 °C 3 °C 1026.1 hPa Calm     96% 0.0 mm 0 W/m2
03:24 3.5 °C 2.9 °C 1026.1 hPa Calm     96% 0.0 mm 0 W/m2
03:29 3.5 °C 2.9 °C 1026.1 hPa Calm     96% 0.0 mm 0 W/m2
03:34 3.4 °C 2.8 °C 1026.1 hPa Calm     96% 0.0 mm 0 W/m2
03:39 3.4 °C 2.8 °C 1025.7 hPa Calm     96% 0.0 mm 0 W/m2
03:44 3.4 °C 2.8 °C 1025.7 hPa Calm     96% 0.0 mm 0 W/m2
03:49 3.3 °C 2.7 °C 1025.7 hPa Calm     96% 0.0 mm 0 W/m2
03:54 3.3 °C 2.7 °C 1025.7 hPa Calm     96% 0.0 mm 0 W/m2
03:59 3.2 °C 2.6 °C 1025.7 hPa Calm     96% 0.0 mm 0 W/m2
04:04 3.2 °C 2.6 °C 1025.7 hPa Calm     96% 0.0 mm 0 W/m2
04:09 3.1 °C 2.5 °C 1025.4 hPa Calm     96% 0.0 mm 0 W/m2
04:14 3.1 °C 2.5 °C 1025.7 hPa Calm     96% 0.0 mm 0 W/m2
04:19 3 °C 2.4 °C 1025.4 hPa Calm     96% 0.0 mm 0 W/m2
04:24 2.9 °C 2.3 °C 1025.7 hPa Calm     96% 0.0 mm 0 W/m2
04:29 2.9 °C 2.3 °C 1025.7 hPa Calm     96% 0.0 mm 0 W/m2
04:34 2.8 °C 2.2 °C 1025.7 hPa Calm     96% 0.0 mm 0 W/m2
04:39 2.8 °C 2.2 °C 1025.7 hPa Calm     96% 0.0 mm 0 W/m2
04:44 2.8 °C 2.2 °C 1025.4 hPa Calm     96% 0.0 mm 0 W/m2
04:49 2.8 °C 2.2 °C 1025.4 hPa Calm     96% 0.0 mm 0 W/m2
04:54 2.8 °C 2.2 °C 1025.4 hPa Calm     96% 0.0 mm 0 W/m2
04:59 2.8 °C 2.2 °C 1025.4 hPa Calm     96% 0.0 mm 0 W/m2
05:04 2.8 °C 2.2 °C 1025.4 hPa Calm     96% 0.0 mm 0 W/m2
05:09 2.8 °C 2.2 °C 1025.4 hPa Calm     96% 0.0 mm 0 W/m2
05:14 2.8 °C 2.2 °C 1025.4 hPa Calm     96% 0.0 mm 0 W/m2
05:19 2.7 °C 2.1 °C 1025.4 hPa Calm     96% 0.0 mm 0 W/m2
05:24 2.7 °C 2.1 °C 1025.4 hPa Calm     96% 0.0 mm 0 W/m2
05:29 2.7 °C 2.1 °C 1025.4 hPa Calm     96% 0.0 mm 0 W/m2
05:34 2.7 °C 2.1 °C 1025.4 hPa Calm     96% 0.0 mm 0 W/m2
05:39 2.6 °C 2 °C 1025.4 hPa Calm     96% 0.0 mm 0 W/m2
05:44 2.6 °C 2 °C 1025.4 hPa Calm     96% 0.0 mm 0 W/m2
05:49 2.5 °C 1.9 °C 1025.4 hPa Calm     96% 0.0 mm 0 W/m2
05:54 2.4 °C 1.8 °C 1025.4 hPa Calm     96% 0.0 mm 0 W/m2
05:59 2.4 °C 1.8 °C 1025.1 hPa Calm     96% 0.0 mm 0 W/m2
06:04 2.4 °C 1.8 °C 1025.4 hPa Calm     96% 0.0 mm 0 W/m2
06:09 2.3 °C 1.7 °C 1025.1 hPa Calm     96% 0.0 mm 0 W/m2
06:14 2.3 °C 1.7 °C 1025.4 hPa Calm     96% 0.0 mm 0 W/m2
06:19 2.2 °C 1.6 °C 1025.4 hPa Calm     96% 0.0 mm 0 W/m2
06:24 2.1 °C 1.5 °C 1025.4 hPa Calm     96% 0.0 mm 0 W/m2
06:29 2.1 °C 1.5 °C 1025.1 hPa Calm     96% 0.0 mm 0 W/m2
06:34 2 °C 1.4 °C 1025.4 hPa Calm     96% 0.0 mm 0 W/m2
06:39 2 °C 1.4 °C 1025.1 hPa Calm     96% 0.0 mm 0 W/m2
06:44 2 °C 1.4 °C 1025.4 hPa Calm     96% 0.0 mm 0 W/m2
06:49 1.9 °C 1.3 °C 1025.1 hPa Calm     96% 0.0 mm 0 W/m2
06:54 1.8 °C 1.2 °C 1025.1 hPa Calm     96% 0.0 mm 0 W/m2
06:59 1.8 °C 1.2 °C 1025.1 hPa Calm     96% 0.0 mm 0 W/m2
07:04 1.8 °C 1.2 °C 1025.1 hPa Calm     96% 0.0 mm 0 W/m2
07:09 1.8 °C 1.2 °C 1025.1 hPa Calm     96% 0.0 mm 0 W/m2
07:14 1.8 °C 1.2 °C 1025.1 hPa Calm     96% 0.0 mm 0 W/m2
07:19 1.8 °C 1.2 °C 1025.1 hPa Calm     96% 0.0 mm 0 W/m2
07:24 1.8 °C 1.2 °C 1025.1 hPa Calm     96% 0.0 mm 0 W/m2
07:29 1.8 °C 1.2 °C 1025.1 hPa Calm     96% 0.0 mm 0 W/m2
07:34 1.9 °C 1.3 °C 1024.7 hPa Calm     96% 0.0 mm 0 W/m2
07:39 1.9 °C 1.3 °C 1024.7 hPa Calm     96% 0.0 mm 0 W/m2
07:44 1.9 °C 1.3 °C 1024.7 hPa Calm     96% 0.0 mm 0 W/m2
07:49 2 °C 1.4 °C 1024.7 hPa Calm     96% 0.0 mm 0 W/m2
07:54 2.1 °C 1.5 °C 1024.7 hPa Calm     96% 0.0 mm 0 W/m2
07:59 2.2 °C 1.8 °C 1024.7 hPa Calm     97% 0.0 mm 0 W/m2
08:04 2.2 °C 1.8 °C 1024.7 hPa Calm     97% 0.0 mm 0 W/m2
08:09 2.2 °C 1.8 °C 1024.7 hPa Calm     97% 0.0 mm 0 W/m2
08:14 2.2 °C 1.8 °C 1024.7 hPa Calm     97% 0.0 mm 5 W/m2
08:19 2.1 °C 1.5 °C 1024.7 hPa Calm     96% 0.0 mm 7 W/m2
08:24 2.2 °C 1.8 °C 1024.7 hPa Calm     97% 0.0 mm 9 W/m2
08:29 2.3 °C 1.9 °C 1024.7 hPa Calm   1.6 km/h 97% 0.0 mm 11 W/m2
08:34 2.3 °C 1.7 °C 1024.7 hPa Calm   1.6 km/h 96% 0.0 mm 12 W/m2
08:39 2.3 °C 1.7 °C 1024.7 hPa Calm     96% 0.0 mm 12 W/m2
08:44 2.3 °C 1.7 °C 1024.7 hPa Calm     96% 0.0 mm 14 W/m2
08:49 2.3 °C 1.7 °C 1024.7 hPa Calm     96% 0.0 mm 16 W/m2
08:54 2.3 °C 1.7 °C 1024.7 hPa Calm     96% 0.0 mm 18 W/m2
08:59 2.3 °C 1.9 °C 1024.7 hPa Calm     97% 0.0 mm 18 W/m2
09:04 2.3 °C 1.7 °C 1024.7 hPa Calm     96% 0.0 mm 30 W/m2
09:09 2.3 °C 1.7 °C 1025.1 hPa Calm     96% 0.0 mm 79 W/m2
09:14 2.4 °C 1.8 °C 1025.1 hPa Calm     96% 0.0 mm 91 W/m2
09:19 2.6 °C 2.2 °C 1025.1 hPa Calm     97% 0.0 mm 102 W/m2
09:24 2.6 °C 2.2 °C 1025.1 hPa Calm     97% 0.0 mm 30 W/m2
09:29 2.7 °C 2.3 °C 1025.1 hPa Calm     97% 0.0 mm 23 W/m2
09:34 2.6 °C 2.2 °C 1025.1 hPa Calm     97% 0.0 mm 25 W/m2
09:39 2.6 °C 2.2 °C 1025.1 hPa Calm     97% 0.0 mm 25 W/m2
09:44 2.7 °C 2.3 °C 1025.1 hPa SE 1.6 km/h 1.6 km/h 97% 0.0 mm 44 W/m2
09:49 2.8 °C 2.4 °C 1025.1 hPa Calm     97% 0.0 mm 30 W/m2
09:54 3.1 °C 2.7 °C 1025.1 hPa Calm   6.4 km/h 97% 0.0 mm 185 W/m2
09:59 3.3 °C 2.9 °C 1025.1 hPa Calm   4.8 km/h 97% 0.0 mm 209 W/m2
10:04 3.6 °C 3.2 °C 1025.1 hPa Calm   3.2 km/h 97% 0.0 mm 220 W/m2
10:09 3.8 °C 3.4 °C 1025.1 hPa ESE 1.4 km/h 3.2 km/h 97% 0.0 mm 232 W/m2
10:14 3.9 °C 3.5 °C 1025.1 hPa ESE 3.2 km/h 3.2 km/h 97% 0.0 mm 244 W/m2
10:19 4.2 °C 3.8 °C 1025.1 hPa East 3.2 km/h 4.8 km/h 97% 0.0 mm 251 W/m2
10:24 4.2 °C 3.8 °C 1025.1 hPa Calm   3.2 km/h 97% 0.0 mm 107 W/m2
10:29 4.2 °C 3.8 °C 1025.1 hPa ENE 4.7 km/h 4.8 km/h 97% 0.0 mm 65 W/m2
10:34 4.2 °C 3.8 °C 1025.1 hPa East 1.4 km/h 3.2 km/h 97% 0.0 mm 264 W/m2
10:39 4.3 °C 3.9 °C 1025.1 hPa NE 1.4 km/h 4.8 km/h 97% 0.0 mm 236 W/m2
10:44 4.4 °C 4 °C 1025.1 hPa NE 1.4 km/h 4.8 km/h 97% 0.0 mm 169 W/m2
10:49 4.6 °C 4.2 °C 1025.1 hPa NE 1.4 km/h 3.2 km/h 97% 0.0 mm 47 W/m2
10:54 4.6 °C 4.2 °C 1025.1 hPa Calm   4.8 km/h 97% 0.0 mm 37 W/m2
10:59 4.6 °C 4 °C 1025.1 hPa Calm   3.2 km/h 96% 0.0 mm 35 W/m2
11:04 4.7 °C 4.1 °C 1025.1 hPa NW 1.4 km/h 3.2 km/h 96% 0.0 mm 33 W/m2
11:09 4.7 °C 4.1 °C 1025.1 hPa Calm     96% 0.0 mm 35 W/m2
11:14 4.7 °C 4 °C 1025.1 hPa Calm     95% 0.0 mm 33 W/m2
11:19 4.8 °C 4.1 °C 1024.7 hPa Calm     95% 0.0 mm 32 W/m2
11:24 4.9 °C 4.2 °C 1024.7 hPa East 3.2 km/h 6.4 km/h 95% 0.0 mm 32 W/m2
11:29 5.3 °C 4.6 °C 1024.7 hPa ESE 1.4 km/h 6.4 km/h 95% 0.0 mm 32 W/m2
11:34 5.7 °C 4.8 °C 1024.7 hPa NE 4.7 km/h 6.4 km/h 94% 0.0 mm 37 W/m2
11:39 6 °C 5 °C 1024.7 hPa ESE 1.4 km/h 4.8 km/h 93% 0.0 mm 32 W/m2
11:44 6.2 °C 5 °C 1025.1 hPa Calm   4.8 km/h 92% 0.0 mm 33 W/m2
11:49 6.3 °C 4.9 °C 1025.1 hPa ENE 4.7 km/h 6.4 km/h 91% 0.0 mm 33 W/m2
11:54 6.5 °C 5.1 °C 1025.1 hPa ENE 1.4 km/h 9.7 km/h 91% 0.0 mm 33 W/m2
12:00 6.8 °C 5.1 °C 1024.7 hPa NE 1.4 km/h 4.8 km/h 89% 0.0 mm 33 W/m2
12:05 6.9 °C 5.1 °C 1024.7 hPa SE 7.9 km/h 9.7 km/h 88% 0.0 mm 33 W/m2
12:10 7.2 °C 5.3 °C 1024.7 hPa SE 3.2 km/h 6.4 km/h 88% 0.0 mm 33 W/m2
12:15 7.2 °C 5.2 °C 1024.7 hPa Calm   9.7 km/h 87% 0.0 mm 33 W/m2
12:20 7.3 °C 5.3 °C 1024.7 hPa ESE 1.4 km/h 6.4 km/h 87% 0.0 mm 33 W/m2
12:25 7.4 °C 5.2 °C 1024.7 hPa ESE 1.4 km/h 12.9 km/h 86% 0.0 mm 46 W/m2
12:30 7.6 °C 5.4 °C 1024.4 hPa South 4.7 km/h 6.4 km/h 86% 0.0 mm 39 W/m2
12:35 7.8 °C 5.4 °C 1024.4 hPa ESE 6.4 km/h 8 km/h 85% 0.0 mm 83 W/m2
12:40 8 °C 5.5 °C 1024.4 hPa ESE 1.4 km/h 9.7 km/h 84% 0.0 mm 186 W/m2
12:45 8.2 °C 5.7 °C 1024.4 hPa Calm   6.4 km/h 84% 0.0 mm 216 W/m2
12:50 8.4 °C 5.9 °C 1024.4 hPa Calm   3.2 km/h 84% 0.0 mm 295 W/m2
12:55 8.7 °C 6 °C 1024.4 hPa ESE 6.4 km/h 9.7 km/h 83% 0.0 mm 114 W/m2
13:00 8.8 °C 5.7 °C 1024.4 hPa SE 4.7 km/h 11.3 km/h 81% 0.0 mm 37 W/m2
13:05 8.9 °C 5.8 °C 1024.4 hPa ESE 6.4 km/h 11.3 km/h 81% 0.0 mm 42 W/m2
13:10 8.9 °C 5.8 °C 1024.4 hPa Calm   3.2 km/h 81% 0.0 mm 46 W/m2
13:15 9.1 °C 6 °C 1024.0 hPa NNW 1.4 km/h 11.3 km/h 81% 0.0 mm 77 W/m2
13:20 9.2 °C 5.9 °C 1024.0 hPa ESE 3.2 km/h 9.7 km/h 80% 0.0 mm 42 W/m2
13:25 9.2 °C 5.9 °C 1024.0 hPa SE 3.2 km/h 4.8 km/h 80% 0.0 mm 35 W/m2
13:30 9.3 °C 6 °C 1024.0 hPa ESE 1.4 km/h 9.7 km/h 80% 0.0 mm 33 W/m2
13:35 9.4 °C 6.1 °C 1024.0 hPa ESE 1.4 km/h 4.8 km/h 80% 0.0 mm 35 W/m2
13:40 9.5 °C 6.2 °C 1023.7 hPa NE 1.4 km/h 6.4 km/h 80% 0.0 mm 33 W/m2
13:45 9.6 °C 6.3 °C 1023.7 hPa NE 1.4 km/h 6.4 km/h 80% 0.0 mm 65 W/m2
13:50 9.8 °C 6.5 °C 1023.7 hPa Calm   1.6 km/h 80% 0.0 mm 35 W/m2
13:55 9.8 °C 6.7 °C 1023.7 hPa East 1.4 km/h 3.2 km/h 81% 0.0 mm 35 W/m2
14:00 9.9 °C 6.6 °C 1023.7 hPa Calm   6.4 km/h 80% 0.0 mm 35 W/m2
14:05 10.1 °C 6.8 °C 1023.7 hPa Calm   6.4 km/h 80% 0.0 mm 35 W/m2
14:10 10.2 °C 6.7 °C 1023.7 hPa Calm   4.8 km/h 79% 0.0 mm 60 W/m2
14:15 10.3 °C 6.6 °C 1023.4 hPa SSE 4.7 km/h 11.3 km/h 78% 0.0 mm 46 W/m2
14:20 10.6 °C 6.9 °C 1023.4 hPa East 3.2 km/h 14.5 km/h 78% 0.0 mm 58 W/m2
14:25 10.7 °C 6.8 °C 1023.4 hPa WSW 3.2 km/h 4.8 km/h 77% 0.0 mm 67 W/m2
14:30 10.8 °C 6.9 °C 1023.4 hPa ESE 1.4 km/h 14.5 km/h 77% 0.0 mm 56 W/m2
14:35 10.9 °C 6.8 °C 1023.4 hPa Calm   3.2 km/h 76% 0.0 mm 35 W/m2
14:40 11 °C 6.9 °C 1023.4 hPa Calm   1.6 km/h 76% 0.0 mm 37 W/m2
14:45 11.1 °C 7 °C 1023.4 hPa Calm   3.2 km/h 76% 0.0 mm 33 W/m2
14:50 11.1 °C 7 °C 1023.4 hPa East 3.2 km/h 4.8 km/h 76% 0.0 mm 54 W/m2
14:55 11.2 °C 7.1 °C 1023.0 hPa East 3.2 km/h 4.8 km/h 76% 0.0 mm 32 W/m2
15:00 11.2 °C 7.1 °C 1023.0 hPa ENE 1.4 km/h 3.2 km/h 76% 0.0 mm 32 W/m2
15:05 11.2 °C 7.1 °C 1023.0 hPa SE 1.4 km/h 6.4 km/h 76% 0.0 mm 32 W/m2
15:10 11.2 °C 7.1 °C 1023.0 hPa Calm   3.2 km/h 76% 0.0 mm 32 W/m2
15:15 11.2 °C 7.1 °C 1023.0 hPa ENE 1.4 km/h 4.8 km/h 76% 0.0 mm 32 W/m2
15:20 11.2 °C 7.1 °C 1023.0 hPa ESE 1.4 km/h 3.2 km/h 76% 0.0 mm 32 W/m2
15:25 11.3 °C 7.2 °C 1022.7 hPa Calm   4.8 km/h 76% 0.0 mm 32 W/m2
15:30 11.3 °C 7.2 °C 1022.7 hPa ENE 1.4 km/h 8 km/h 76% 0.0 mm 35 W/m2
15:35 11.4 °C 7.7 °C 1022.7 hPa Calm     78% 0.0 mm 32 W/m2
15:40 11.3 °C 7.6 °C 1022.7 hPa ENE 1.4 km/h 4.8 km/h 78% 0.0 mm 35 W/m2
15:45 11.3 °C 7.6 °C 1022.7 hPa ENE 6.4 km/h 6.4 km/h 78% 0.0 mm 30 W/m2
15:50 11.3 °C 7.6 °C 1022.7 hPa Calm   4.8 km/h 78% 0.0 mm 30 W/m2
15:55 11.3 °C 7.6 °C 1022.4 hPa Calm   3.2 km/h 78% 0.0 mm 30 W/m2
16:01 11.3 °C 7.6 °C 1022.4 hPa ESE 3.2 km/h 4.8 km/h 78% 0.0 mm 30 W/m2
16:06 11.4 °C 7.7 °C 1022.4 hPa East 3.2 km/h 6.4 km/h 78% 0.0 mm 30 W/m2
16:11 11.4 °C 7.5 °C 1022.4 hPa Calm   3.2 km/h 77% 0.0 mm 30 W/m2
16:16 11.5 °C 7.8 °C 1022.4 hPa East 4.7 km/h 4.8 km/h 78% 0.0 mm 28 W/m2
16:21 11.4 °C 7.7 °C 1022.4 hPa ESE 3.2 km/h 9.7 km/h 78% 0.0 mm 28 W/m2
16:26 11.4 °C 7.7 °C 1022.4 hPa Calm   3.2 km/h 78% 0.0 mm 28 W/m2
16:31 11.4 °C 7.9 °C 1022.4 hPa Calm   9.7 km/h 79% 0.0 mm 26 W/m2
16:36 11.3 °C 8 °C 1022.4 hPa SW 1.4 km/h 1.6 km/h 80% 0.0 mm 26 W/m2
16:41 11.2 °C 8.1 °C 1022.4 hPa Calm   3.2 km/h 81% 0.0 mm 26 W/m2
16:46 11 °C 7.9 °C 1022.4 hPa Calm     81% 0.0 mm 25 W/m2
16:51 10.8 °C 7.9 °C 1022.4 hPa Calm   3.2 km/h 82% 0.0 mm 25 W/m2
16:56 10.7 °C 7.9 °C 1022.4 hPa Calm     83% 0.0 mm 25 W/m2
17:01 10.6 °C 7.8 °C 1022.4 hPa Calm   3.2 km/h 83% 0.0 mm 23 W/m2
17:06 10.4 °C 7.8 °C 1022.0 hPa Calm     84% 0.0 mm 21 W/m2
17:11 10.2 °C 7.6 °C 1022.0 hPa Calm   1.6 km/h 84% 0.0 mm 21 W/m2
17:16 10.1 °C 7.5 °C 1022.0 hPa Calm   1.6 km/h 84% 0.0 mm 21 W/m2
17:21 9.9 °C 7.5 °C 1022.0 hPa Calm     85% 0.0 mm 19 W/m2
17:26 9.7 °C 7.5 °C 1022.0 hPa South 1.4 km/h 1.6 km/h 86% 0.0 mm 19 W/m2
17:31 9.6 °C 7.4 °C 1021.7 hPa Calm     86% 0.0 mm 18 W/m2
17:36 9.4 °C 7.3 °C 1021.7 hPa Calm   1.6 km/h 87% 0.0 mm 18 W/m2
17:41 9.3 °C 7.2 °C 1021.7 hPa Calm     87% 0.0 mm 16 W/m2
17:46 9.2 °C 7.1 °C 1021.7 hPa Calm   1.6 km/h 87% 0.0 mm 16 W/m2
17:51 9.1 °C 7.2 °C 1021.7 hPa Calm     88% 0.0 mm 14 W/m2
17:56 8.9 °C 7 °C 1021.7 hPa Calm     88% 0.0 mm 14 W/m2
18:01 8.8 °C 7.1 °C 1021.7 hPa Calm     89% 0.0 mm 12 W/m2
18:06 8.7 °C 7 °C 1021.7 hPa Calm     89% 0.0 mm 12 W/m2
18:11 8.7 °C 7 °C 1021.7 hPa Calm     89% 0.0 mm 11 W/m2
18:16 8.6 °C 7.1 °C 1021.7 hPa Calm     90% 0.0 mm 9 W/m2
18:21 8.6 °C 7.1 °C 1021.7 hPa South 3.2 km/h 3.2 km/h 90% 0.0 mm 7 W/m2
18:26 8.4 °C 6.9 °C 1021.3 hPa Calm     90% 0.0 mm 5 W/m2
18:31 8.3 °C 6.8 °C 1021.3 hPa Calm     90% 0.0 mm 0 W/m2
18:36 8.3 °C 6.8 °C 1021.3 hPa Calm     90% 0.0 mm 0 W/m2
18:41 8.2 °C 6.8 °C 1021.7 hPa Calm     91% 0.0 mm 0 W/m2
18:46 8.1 °C 6.7 °C 1021.7 hPa Calm     91% 0.0 mm 0 W/m2
18:51 8 °C 6.6 °C 1021.3 hPa Calm     91% 0.0 mm 0 W/m2
18:56 7.9 °C 6.5 °C 1021.3 hPa Calm     91% 0.0 mm 0 W/m2
19:01 7.8 °C 6.4 °C 1021.7 hPa Calm     91% 0.0 mm 0 W/m2
19:06 7.8 °C 6.6 °C 1021.7 hPa Calm     92% 0.0 mm 0 W/m2
19:11 7.7 °C 6.5 °C 1021.7 hPa Calm     92% 0.0 mm 0 W/m2
19:16 7.6 °C 6.4 °C 1021.7 hPa Calm     92% 0.0 mm 0 W/m2
19:21 7.4 °C 6.2 °C 1021.7 hPa Calm     92% 0.0 mm 0 W/m2
19:26 7.3 °C 6.1 °C 1021.7 hPa Calm     92% 0.0 mm 0 W/m2
19:31 7.2 °C 6 °C 1021.7 hPa Calm     92% 0.0 mm 0 W/m2
19:36 7.2 °C 6.1 °C 1022.0 hPa Calm     93% 0.0 mm 0 W/m2
19:41 7.2 °C 6.1 °C 1022.0 hPa Calm     93% 0.0 mm 0 W/m2
19:46 7.1 °C 6 °C 1021.7 hPa Calm     93% 0.0 mm 0 W/m2
19:51 7 °C 5.9 °C 1022.0 hPa Calm     93% 0.0 mm 0 W/m2
19:56 6.9 °C 5.8 °C 1022.0 hPa Calm     93% 0.0 mm 0 W/m2
20:01 6.8 °C 5.7 °C 1021.7 hPa Calm     93% 0.0 mm 0 W/m2
20:06 6.7 °C 5.6 °C 1021.7 hPa Calm     93% 0.0 mm 0 W/m2
20:11 6.6 °C 5.5 °C 1021.7 hPa Calm     93% 0.0 mm 0 W/m2
20:16 6.6 °C 5.5 °C 1021.7 hPa Calm     93% 0.0 mm 0 W/m2
20:21 6.5 °C 5.4 °C 1021.7 hPa Calm     93% 0.0 mm 0 W/m2
20:26 6.4 °C 5.5 °C 1021.7 hPa Calm     94% 0.0 mm 0 W/m2
20:31 6.3 °C 5.4 °C 1021.7 hPa Calm     94% 0.0 mm 0 W/m2
20:36 6.2 °C 5.3 °C 1021.7 hPa Calm     94% 0.0 mm 0 W/m2
20:41 6.2 °C 5.3 °C 1021.7 hPa Calm     94% 0.0 mm 0 W/m2
20:46 6.1 °C 5.2 °C 1021.7 hPa Calm     94% 0.0 mm 0 W/m2
20:51 5.9 °C 5 °C 1021.7 hPa Calm     94% 0.0 mm 0 W/m2
20:56 5.9 °C 5 °C 1021.7 hPa Calm     94% 0.0 mm 0 W/m2
21:01 5.8 °C 4.9 °C 1021.7 hPa Calm     94% 0.0 mm 0 W/m2
21:06 5.7 °C 4.8 °C 1021.7 hPa Calm     94% 0.0 mm 0 W/m2
21:12 5.7 °C 4.8 °C 1021.3 hPa Calm     94% 0.0 mm 0 W/m2
21:17 5.7 °C 4.8 °C 1021.7 hPa Calm     94% 0.0 mm 0 W/m2
21:22 5.6 °C 4.9 °C 1021.7 hPa Calm     95% 0.0 mm 0 W/m2
21:27 5.6 °C 4.9 °C 1021.3 hPa Calm     95% 0.0 mm 0 W/m2
21:32 5.6 °C 4.9 °C 1021.3 hPa Calm     95% 0.0 mm 0 W/m2
21:37 5.5 °C 4.8 °C 1021.3 hPa Calm     95% 0.0 mm 0 W/m2
21:42 5.4 °C 4.7 °C 1021.3 hPa Calm     95% 0.0 mm 0 W/m2
21:47 5.3 °C 4.6 °C 1021.3 hPa Calm     95% 0.0 mm 0 W/m2
