Saratoga-Weather Station Historical Data
|
Monthly Summary for October 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
70.5 °F |
34.7 °F |
50.9 °F |
Dew Point: |
60.3 °F |
33.6 °F |
47.7 °F |
Humidity: |
98% |
51% |
89% |
Wind Speed: |
19.9mph |
- |
1.2mph |
Wind Gust: |
28mph |
- |
- |
Pressure: |
30.4 in |
29.4 in |
- |
Precipitation: |
24.57 in |
|
|
|
2021 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 64.8 | 52 | 39.9 | 51.4 | 45.7 | 38.7 | 97 | 80.8 | 51 | 30.2 | 30 | 6.9 | 0.7 | 12 | 0 |
Sat | 2 | 66.9 | 59.2 | 53.2 | 58.3 | 54.5 | 51.1 | 94 | 84.7 | 68 | 30 | 29.6 | 8.1 | 1.4 | 11 | 0.11 |
Sun | 3 | 70.5 | 62.8 | 54 | 59.7 | 55.8 | 51.6 | 93 | 78.7 | 63 | 29.9 | 29.5 | 13 | 2.7 | 18 | 0.24 |
Mon | 4 | 63.3 | 54.7 | 48.6 | 54.3 | 51.1 | 47.1 | 96 | 88.1 | 63 | 30.1 | 29.9 | 6.9 | 0.6 | 10 | 0 |
Tue | 5 | 61.9 | 52.3 | 47.1 | 54.3 | 49.8 | 46 | 97 | 91.2 | 73 | 30 | 29.7 | 14 | 1.4 | 14 | 0.3 |
Wed | 6 | 54.3 | 51.4 | 49.1 | 51.3 | 49.1 | 47.3 | 95 | 91.6 | 82 | 30.2 | 29.9 | 10.1 | 2.5 | 14 | 0.22 |
Thu | 7 | 56.8 | 51.3 | 48.7 | 53.1 | 49.6 | 47.3 | 96 | 94.1 | 84 | 30.3 | 30.2 | 6.9 | 1 | 8 | 0 |
Wed | 13 | 54 | 48.7 | 38.8 | 47.3 | 45 | 37.6 | 97 | 87.1 | 74 | 30.4 | 30.2 | 7 | 1.1 | 10 | 0 |
Thu | 14 | 57.6 | 47.7 | 41.4 | 49.8 | 44.4 | 40.3 | 97 | 89 | 69 | 30.4 | 30.2 | 6 | 0.7 | 8 | 0 |
Fri | 15 | 59.2 | 48.7 | 37.8 | 51.3 | 45.3 | 36.7 | 97 | 88.4 | 71 | 30.2 | 30.1 | 8.1 | 0.9 | 10 | 0 |
Sat | 16 | 55.8 | 48.4 | 42.6 | 50.2 | 45.7 | 41.5 | 97 | 90.8 | 75 | 30.2 | 30.1 | 4.9 | 0.5 | 7 | 0 |
Sun | 17 | 54.7 | 48 | 43.2 | 48 | 45.3 | 41.9 | 97 | 91 | 75 | 30.2 | 30.1 | 2 | 0.2 | 4 | 0 |
Mon | 18 | 58.6 | 46.4 | 38.8 | 51.8 | 44.1 | 37.8 | 98 | 92.1 | 76 | 30.3 | 30.2 | 4 | 0.3 | 7 | 0 |
Tue | 19 | 67.6 | 55.6 | 46.2 | 60.3 | 52.9 | 44.8 | 98 | 91.1 | 71 | 30.2 | 30.1 | 4 | 0.4 | 9 | 0.12 |
Wed | 20 | 64.2 | 59 | 51.3 | 59.5 | 54.9 | 48.7 | 94 | 86.5 | 76 | 30.1 | 29.5 | 8.9 | 2 | 13 | 0.02 |
Thu | 21 | 61.5 | 52.7 | 43.7 | 57.7 | 47.3 | 41.5 | 94 | 82.2 | 63 | 30 | 29.4 | 19.9 | 4.7 | 28 | 0.74 |
Fri | 22 | 51.3 | 44.4 | 36.9 | 45.5 | 41.4 | 35.6 | 96 | 89.2 | 78 | 30.3 | 30 | 13 | 2.9 | 13 | 0.01 |
Sat | 23 | 55.2 | 47.3 | 40.5 | 48.4 | 44.2 | 39.2 | 96 | 89.3 | 72 | 30.4 | 30.3 | 8.1 | 0.6 | 11 | 0 |
Sun | 24 | 52.7 | 42.3 | 35.2 | 46.6 | 39.9 | 34.2 | 97 | 91.6 | 76 | 30.3 | 30.2 | 4.9 | 0.4 | 9 | 0 |
Mon | 25 | 59.2 | 44.4 | 34.7 | 51.8 | 42.1 | 33.6 | 98 | 92.3 | 74 | 30.2 | 30.1 | 6 | 0.6 | 10 | 0.02 |
Tue | 26 | 55.9 | 52 | 48.6 | 52.2 | 49.3 | 46.6 | 95 | 90.7 | 78 | 30.3 | 30.1 | 6.9 | 0.9 | 12 | 0.01 |
Wed | 27 | 57 | 50.4 | 46.2 | 52.3 | 48.4 | 44.8 | 97 | 93.1 | 83 | 30.3 | 30.2 | 4.9 | 0.4 | 5 | 0 |
Thu | 28 | 47.3 | 44.6 | 42.3 | 46.6 | 43.9 | 41.5 | 98 | 97 | 96 | 30.2 | 29.9 | 4 | 0.4 | 6 | 0.01 |
Fri | 29 | 65.5 | 50.4 | 40.3 | 56.7 | 45.9 | 39.6 | 98 | 86.1 | 58 | 29.9 | 29.7 | 6 | 0.6 | 20 | 0.01 |
Sat | 30 | 57.4 | 53.1 | 50.5 | 55.4 | 51.1 | 48.2 | 96 | 92.9 | 84 | 29.8 | 29.6 | 6.9 | 1.2 | 11 | 0.46 |
Sun | 31 | 64.6 | 57 | 49.6 | 59 | 54.3 | 48.6 | 98 | 90.9 | 80 | 29.8 | 29.5 | 15 | 1.8 | 17 | 0.22 |
Juneau County Weather
|