^^
Saratoga-Weather Station Historical Data
Daily Summary for January 23, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 47.7 °F /  8.7 °C 41.2 °F /  5.1 °C 44.4 °F /  6.9 °C
Dew Point: 45 °F /  7.2 °C 39 °F /  3.9 °C 41.9 °F /  5.5 °C
Humidity: 97% 83% 91%
Wind Speed: 7mph /  11.3km/h - 0.3mph /  0.5km/h
Wind Gust: 8mph /  12.9km/h - -
Wind- - SW
Pressure: 30.4 in /  1029.5 hPa 30.3 in /  1027.4 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Tabular Data for January 23, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:01 43.2 °F /  6.2 °C 39.2 °F /  4 °C 30.3in /  1027.4hPa Calm   1mph /  1.6km/h 86% 0in /  0.0mm 0 W/m2
00:06 43.2 °F /  6.2 °C 39.2 °F /  4 °C 30.3in /  1027.4hPa Calm   1mph /  1.6km/h 86% 0in /  0.0mm 0 W/m2
00:11 43.2 °F /  6.2 °C 39.2 °F /  4 °C 30.4in /  1027.8hPa Calm     86% 0in /  0.0mm 0 W/m2
00:16 43.2 °F /  6.2 °C 39.2 °F /  4 °C 30.3in /  1027.4hPa Calm   1mph /  1.6km/h 86% 0in /  0.0mm 0 W/m2
00:21 43.2 °F /  6.2 °C 39.6 °F /  4.2 °C 30.4in /  1027.8hPa Calm     87% 0in /  0.0mm 0 W/m2
00:26 43.2 °F /  6.2 °C 39.6 °F /  4.2 °C 30.4in /  1027.8hPa Calm     87% 0in /  0.0mm 0 W/m2
00:31 43.2 °F /  6.2 °C 39.6 °F /  4.2 °C 30.4in /  1027.8hPa Calm     87% 0in /  0.0mm 0 W/m2
00:36 43 °F /  6.1 °C 39.4 °F /  4.1 °C 30.4in /  1027.8hPa Calm     87% 0in /  0.0mm 0 W/m2
00:41 43 °F /  6.1 °C 39.4 °F /  4.1 °C 30.4in /  1027.8hPa Calm     87% 0in /  0.0mm 0 W/m2
00:46 43 °F /  6.1 °C 39.4 °F /  4.1 °C 30.3in /  1027.4hPa Calm     87% 0in /  0.0mm 0 W/m2
00:51 43 °F /  6.1 °C 39.7 °F /  4.3 °C 30.4in /  1027.8hPa Calm     88% 0in /  0.0mm 0 W/m2
00:56 43 °F /  6.1 °C 39.7 °F /  4.3 °C 30.3in /  1027.4hPa Calm     88% 0in /  0.0mm 0 W/m2
01:01 43 °F /  6.1 °C 39.7 °F /  4.3 °C 30.4in /  1027.8hPa Calm     88% 0in /  0.0mm 0 W/m2
01:06 43 °F /  6.1 °C 39.7 °F /  4.3 °C 30.4in /  1027.8hPa Calm     88% 0in /  0.0mm 0 W/m2
01:11 43 °F /  6.1 °C 39.7 °F /  4.3 °C 30.4in /  1027.8hPa Calm     88% 0in /  0.0mm 0 W/m2
01:16 43 °F /  6.1 °C 39.7 °F /  4.3 °C 30.3in /  1027.4hPa Calm     88% 0in /  0.0mm 0 W/m2
01:22 43 °F /  6.1 °C 39.9 °F /  4.4 °C 30.4in /  1027.8hPa Calm     89% 0in /  0.0mm 0 W/m2
01:27 43 °F /  6.1 °C 39.9 °F /  4.4 °C 30.4in /  1027.8hPa Calm     89% 0in /  0.0mm 0 W/m2
01:32 43 °F /  6.1 °C 39.9 °F /  4.4 °C 30.3in /  1027.4hPa Calm     89% 0in /  0.0mm 0 W/m2
01:37 43 °F /  6.1 °C 39.9 °F /  4.4 °C 30.4in /  1027.8hPa Calm     89% 0in /  0.0mm 0 W/m2
01:42 43 °F /  6.1 °C 39.9 °F /  4.4 °C 30.3in /  1027.4hPa Calm   2mph /  3.2km/h 89% 0in /  0.0mm 0 W/m2
01:47 43 °F /  6.1 °C 39.9 °F /  4.4 °C 30.3in /  1027.4hPa Calm   1mph /  1.6km/h 89% 0in /  0.0mm 0 W/m2
01:52 43 °F /  6.1 °C 39.9 °F /  4.4 °C 30.3in /  1027.4hPa Calm   1mph /  1.6km/h 89% 0in /  0.0mm 0 W/m2
01:57 43.2 °F /  6.2 °C 40.1 °F /  4.5 °C 30.3in /  1027.4hPa Calm     89% 0in /  0.0mm 0 W/m2
02:02 43.2 °F /  6.2 °C 39.9 °F /  4.4 °C 30.3in /  1027.4hPa NE 2.9mph /  4.7km/h 3mph /  4.8km/h 88% 0in /  0.0mm 0 W/m2
02:07 43.3 °F /  6.3 °C 40.1 °F /  4.5 °C 30.4in /  1027.8hPa NE 0.9mph /  1.4km/h 1mph /  1.6km/h 88% 0in /  0.0mm 0 W/m2
02:12 43.3 °F /  6.3 °C 40.1 °F /  4.5 °C 30.3in /  1027.4hPa Calm     88% 0in /  0.0mm 0 W/m2
02:17 43.3 °F /  6.3 °C 40.1 °F /  4.5 °C 30.3in /  1027.4hPa Calm   2mph /  3.2km/h 88% 0in /  0.0mm 0 W/m2
02:22 43.3 °F /  6.3 °C 39.7 °F /  4.3 °C 30.3in /  1027.4hPa Calm     87% 0in /  0.0mm 0 W/m2
02:27 43.5 °F /  6.4 °C 39.9 °F /  4.4 °C 30.3in /  1027.4hPa Calm   2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
02:32 43.5 °F /  6.4 °C 39.9 °F /  4.4 °C 30.3in /  1027.4hPa Calm   1mph /  1.6km/h 87% 0in /  0.0mm 0 W/m2
02:37 43.5 °F /  6.4 °C 39.6 °F /  4.2 °C 30.3in /  1027.4hPa Calm   3mph /  4.8km/h 86% 0in /  0.0mm 0 W/m2
02:42 43.7 °F /  6.5 °C 39.7 °F /  4.3 °C 30.3in /  1027.4hPa Calm     86% 0in /  0.0mm 0 W/m2
02:47 43.7 °F /  6.5 °C 39.7 °F /  4.3 °C 30.3in /  1027.4hPa ESE 0.9mph /  1.4km/h 3mph /  4.8km/h 86% 0in /  0.0mm 0 W/m2
02:52 43.9 °F /  6.6 °C 39.9 °F /  4.4 °C 30.3in /  1027.4hPa Calm   2mph /  3.2km/h 86% 0in /  0.0mm 0 W/m2
02:57 43.9 °F /  6.6 °C 39.7 °F /  4.3 °C 30.3in /  1027.4hPa Calm     85% 0in /  0.0mm 0 W/m2
03:02 43.9 °F /  6.6 °C 39.7 °F /  4.3 °C 30.3in /  1027.4hPa Calm   2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
03:07 43.9 °F /  6.6 °C 39.4 °F /  4.1 °C 30.3in /  1027.4hPa WNW 2mph /  3.2km/h 2mph /  3.2km/h 84% 0in /  0.0mm 0 W/m2
03:12 44.1 °F /  6.7 °C 39.2 °F /  4 °C 30.3in /  1027.4hPa WNW 2mph /  3.2km/h 3mph /  4.8km/h 83% 0in /  0.0mm 0 W/m2
03:17 44.1 °F /  6.7 °C 39.2 °F /  4 °C 30.4in /  1027.8hPa Calm   1mph /  1.6km/h 83% 0in /  0.0mm 0 W/m2
03:22 44.1 °F /  6.7 °C 39.6 °F /  4.2 °C 30.3in /  1027.4hPa Calm     84% 0in /  0.0mm 0 W/m2
03:27 43.9 °F /  6.6 °C 39.4 °F /  4.1 °C 30.3in /  1027.4hPa West 0.9mph /  1.4km/h 1mph /  1.6km/h 84% 0in /  0.0mm 0 W/m2
03:32 43.9 °F /  6.6 °C 39 °F /  3.9 °C 30.3in /  1027.4hPa WSW 0.9mph /  1.4km/h 4mph /  6.4km/h 83% 0in /  0.0mm 0 W/m2
03:37 43.9 °F /  6.6 °C 39 °F /  3.9 °C 30.3in /  1027.4hPa Calm     83% 0in /  0.0mm 0 W/m2
03:42 43.9 °F /  6.6 °C 39 °F /  3.9 °C 30.3in /  1027.4hPa Calm   2mph /  3.2km/h 83% 0in /  0.0mm 0 W/m2
03:47 43.9 °F /  6.6 °C 39 °F /  3.9 °C 30.3in /  1027.4hPa Calm   1mph /  1.6km/h 83% 0in /  0.0mm 0 W/m2
03:52 43.9 °F /  6.6 °C 39 °F /  3.9 °C 30.3in /  1027.4hPa WNW 2mph /  3.2km/h 3mph /  4.8km/h 83% 0in /  0.0mm 0 W/m2
03:57 43.9 °F /  6.6 °C 39 °F /  3.9 °C 30.3in /  1027.4hPa Calm   1mph /  1.6km/h 83% 0in /  0.0mm 0 W/m2
04:02 43.9 °F /  6.6 °C 39 °F /  3.9 °C 30.3in /  1027.4hPa WSW 6.9mph /  11.1km/h 8mph /  12.9km/h 83% 0in /  0.0mm 0 W/m2
04:07 43.9 °F /  6.6 °C 39 °F /  3.9 °C 30.3in /  1027.4hPa SW 2.9mph /  4.7km/h 4mph /  6.4km/h 83% 0in /  0.0mm 0 W/m2
04:12 43.9 °F /  6.6 °C 39.4 °F /  4.1 °C 30.3in /  1027.4hPa West 7mph /  11.3km/h 7mph /  11.3km/h 84% 0in /  0.0mm 0 W/m2
04:17 43.9 °F /  6.6 °C 39.7 °F /  4.3 °C 30.3in /  1027.4hPa West 0.9mph /  1.4km/h 2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
04:22 43.9 °F /  6.6 °C 39.7 °F /  4.3 °C 30.3in /  1027.4hPa WNW 0.9mph /  1.4km/h 4mph /  6.4km/h 85% 0in /  0.0mm 0 W/m2
04:27 43.9 °F /  6.6 °C 39.4 °F /  4.1 °C 30.3in /  1027.4hPa Calm   3mph /  4.8km/h 84% 0in /  0.0mm 0 W/m2
04:32 43.9 °F /  6.6 °C 39.4 °F /  4.1 °C 30.3in /  1027.4hPa Calm   1mph /  1.6km/h 84% 0in /  0.0mm 0 W/m2
04:37 43.9 °F /  6.6 °C 39.4 °F /  4.1 °C 30.3in /  1027.4hPa Calm   1mph /  1.6km/h 84% 0in /  0.0mm 0 W/m2
04:42 43.9 °F /  6.6 °C 39.4 °F /  4.1 °C 30.3in /  1027.4hPa NW 0.9mph /  1.4km/h 1mph /  1.6km/h 84% 0in /  0.0mm 0 W/m2
04:47 43.9 °F /  6.6 °C 39.7 °F /  4.3 °C 30.3in /  1027.4hPa Calm   3mph /  4.8km/h 85% 0in /  0.0mm 0 W/m2
04:52 43.9 °F /  6.6 °C 39.7 °F /  4.3 °C 30.3in /  1027.4hPa Calm     85% 0in /  0.0mm 0 W/m2
04:57 43.7 °F /  6.5 °C 39.2 °F /  4 °C 30.3in /  1027.4hPa Calm     84% 0in /  0.0mm 0 W/m2
05:02 43.7 °F /  6.5 °C 39.6 °F /  4.2 °C 30.3in /  1027.4hPa Calm     85% 0in /  0.0mm 0 W/m2
05:07 43.7 °F /  6.5 °C 39.6 °F /  4.2 °C 30.3in /  1027.4hPa Calm   1mph /  1.6km/h 85% 0in /  0.0mm 0 W/m2
05:12 43.7 °F /  6.5 °C 39.2 °F /  4 °C 30.3in /  1027.4hPa Calm     84% 0in /  0.0mm 0 W/m2
05:18 43.5 °F /  6.4 °C 39 °F /  3.9 °C 30.4in /  1027.8hPa Calm     84% 0in /  0.0mm 0 W/m2
05:23 43.5 °F /  6.4 °C 39 °F /  3.9 °C 30.4in /  1027.8hPa Calm     84% 0in /  0.0mm 0 W/m2
05:28 43.5 °F /  6.4 °C 39 °F /  3.9 °C 30.4in /  1027.8hPa Calm     84% 0in /  0.0mm 0 W/m2
05:33 43.5 °F /  6.4 °C 39.4 °F /  4.1 °C 30.4in /  1027.8hPa Calm     85% 0in /  0.0mm 0 W/m2
05:38 43.5 °F /  6.4 °C 39.4 °F /  4.1 °C 30.3in /  1027.4hPa Calm     85% 0in /  0.0mm 0 W/m2
05:43 43.5 °F /  6.4 °C 39.4 °F /  4.1 °C 30.3in /  1027.4hPa Calm     85% 0in /  0.0mm 0 W/m2
05:48 43.5 °F /  6.4 °C 39.6 °F /  4.2 °C 30.3in /  1027.4hPa Calm     86% 0in /  0.0mm 0 W/m2
05:53 43.5 °F /  6.4 °C 39.6 °F /  4.2 °C 30.3in /  1027.4hPa Calm     86% 0in /  0.0mm 0 W/m2
05:58 43.3 °F /  6.3 °C 39.4 °F /  4.1 °C 30.3in /  1027.4hPa Calm     86% 0in /  0.0mm 0 W/m2
06:03 43.3 °F /  6.3 °C 39.4 °F /  4.1 °C 30.3in /  1027.4hPa Calm     86% 0in /  0.0mm 0 W/m2
06:08 43.3 °F /  6.3 °C 39.4 °F /  4.1 °C 30.4in /  1027.8hPa Calm     86% 0in /  0.0mm 0 W/m2
06:13 43.3 °F /  6.3 °C 39.4 °F /  4.1 °C 30.4in /  1027.8hPa Calm     86% 0in /  0.0mm 0 W/m2
06:18 43.3 °F /  6.3 °C 39.4 °F /  4.1 °C 30.3in /  1027.4hPa Calm     86% 0in /  0.0mm 0 W/m2
06:23 43.3 °F /  6.3 °C 39.4 °F /  4.1 °C 30.3in /  1027.4hPa Calm     86% 0in /  0.0mm 0 W/m2
06:28 43.3 °F /  6.3 °C 39.4 °F /  4.1 °C 30.3in /  1027.4hPa Calm   1mph /  1.6km/h 86% 0in /  0.0mm 0 W/m2
06:33 43.3 °F /  6.3 °C 39.2 °F /  4 °C 30.4in /  1027.8hPa NNW 2mph /  3.2km/h 2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
06:38 43.5 °F /  6.4 °C 39.4 °F /  4.1 °C 30.4in /  1027.8hPa Calm     85% 0in /  0.0mm 0 W/m2
06:43 43.5 °F /  6.4 °C 39 °F /  3.9 °C 30.4in /  1027.8hPa Calm     84% 0in /  0.0mm 0 W/m2
06:48 43.5 °F /  6.4 °C 39.4 °F /  4.1 °C 30.4in /  1027.8hPa Calm     85% 0in /  0.0mm 0 W/m2
06:53 43.5 °F /  6.4 °C 39.4 °F /  4.1 °C 30.4in /  1028.1hPa Calm     85% 0in /  0.0mm 0 W/m2
06:58 43.5 °F /  6.4 °C 39.6 °F /  4.2 °C 30.4in /  1028.1hPa Calm     86% 0in /  0.0mm 0 W/m2
07:03 43.5 °F /  6.4 °C 39.6 °F /  4.2 °C 30.4in /  1028.1hPa Calm     86% 0in /  0.0mm 0 W/m2
07:08 43.5 °F /  6.4 °C 39.6 °F /  4.2 °C 30.4in /  1028.1hPa Calm     86% 0in /  0.0mm 0 W/m2
07:13 43.5 °F /  6.4 °C 39.6 °F /  4.2 °C 30.4in /  1028.1hPa Calm     86% 0in /  0.0mm 0 W/m2
07:18 43.5 °F /  6.4 °C 39.6 °F /  4.2 °C 30.4in /  1028.1hPa WNW 0.9mph /  1.4km/h 2mph /  3.2km/h 86% 0in /  0.0mm 0 W/m2
07:23 43.5 °F /  6.4 °C 39.6 °F /  4.2 °C 30.4in /  1028.1hPa Calm   1mph /  1.6km/h 86% 0in /  0.0mm 0 W/m2
07:28 43.5 °F /  6.4 °C 39.9 °F /  4.4 °C 30.4in /  1028.1hPa WNW 0.9mph /  1.4km/h 2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
07:33 43.3 °F /  6.3 °C 39.7 °F /  4.3 °C 30.4in /  1028.1hPa Calm   2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
07:38 43.3 °F /  6.3 °C 40.1 °F /  4.5 °C 30.4in /  1028.1hPa NNW 2mph /  3.2km/h 3mph /  4.8km/h 88% 0in /  0.0mm 0 W/m2
07:43 43.3 °F /  6.3 °C 40.3 °F /  4.6 °C 30.4in /  1028.1hPa NW 0.9mph /  1.4km/h 2mph /  3.2km/h 89% 0in /  0.0mm 0 W/m2
07:48 43.2 °F /  6.2 °C 40.1 °F /  4.5 °C 30.4in /  1028.1hPa NNW 0.9mph /  1.4km/h 3mph /  4.8km/h 89% 0in /  0.0mm 0 W/m2
07:53 43.2 °F /  6.2 °C 40.5 °F /  4.7 °C 30.4in /  1028.5hPa NNW 2mph /  3.2km/h 2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
07:58 43 °F /  6.1 °C 40.5 °F /  4.7 °C 30.4in /  1028.5hPa Calm   3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
08:03 43 °F /  6.1 °C 40.5 °F /  4.7 °C 30.4in /  1028.5hPa North 0.9mph /  1.4km/h 2mph /  3.2km/h 91% 0in /  0.0mm 0 W/m2
08:08 42.8 °F /  6 °C 40.3 °F /  4.6 °C 30.4in /  1028.5hPa Calm     91% 0in /  0.0mm 0 W/m2
08:13 42.8 °F /  6 °C 40.6 °F /  4.8 °C 30.4in /  1028.5hPa Calm   1mph /  1.6km/h 92% 0in /  0.0mm 0 W/m2
08:18 42.8 °F /  6 °C 40.6 °F /  4.8 °C 30.4in /  1028.5hPa Calm   1mph /  1.6km/h 92% 0in /  0.0mm 0 W/m2
08:23 42.8 °F /  6 °C 40.6 °F /  4.8 °C 30.4in /  1028.5hPa Calm     92% 0in /  0.0mm 0 W/m2
08:28 42.8 °F /  6 °C 40.6 °F /  4.8 °C 30.4in /  1028.5hPa Calm     92% 0in /  0.0mm 7 W/m2
08:33 42.8 °F /  6 °C 40.6 °F /  4.8 °C 30.4in /  1028.5hPa Calm     92% 0in /  0.0mm 9 W/m2
08:38 42.8 °F /  6 °C 41 °F /  5 °C 30.4in /  1028.5hPa Calm     93% 0in /  0.0mm 9 W/m2
08:43 42.8 °F /  6 °C 41 °F /  5 °C 30.4in /  1028.5hPa North 0.9mph /  1.4km/h 2mph /  3.2km/h 93% 0in /  0.0mm 11 W/m2
08:48 43 °F /  6.1 °C 41.2 °F /  5.1 °C 30.4in /  1028.8hPa NW 0.9mph /  1.4km/h 2mph /  3.2km/h 93% 0in /  0.0mm 14 W/m2
08:53 43 °F /  6.1 °C 41.2 °F /  5.1 °C 30.4in /  1028.8hPa Calm   2mph /  3.2km/h 93% 0in /  0.0mm 19 W/m2
08:58 43.2 °F /  6.2 °C 41.4 °F /  5.2 °C 30.4in /  1028.8hPa Calm   2mph /  3.2km/h 93% 0in /  0.0mm 26 W/m2
09:03 43.2 °F /  6.2 °C 41.4 °F /  5.2 °C 30.4in /  1028.8hPa Calm   1mph /  1.6km/h 93% 0in /  0.0mm 19 W/m2
09:08 43.2 °F /  6.2 °C 41.4 °F /  5.2 °C 30.4in /  1028.8hPa NE 0.9mph /  1.4km/h 1mph /  1.6km/h 93% 0in /  0.0mm 18 W/m2
09:13 43.3 °F /  6.3 °C 41.5 °F /  5.3 °C 30.4in /  1029.1hPa Calm   2mph /  3.2km/h 93% 0in /  0.0mm 18 W/m2
09:18 43.3 °F /  6.3 °C 41.5 °F /  5.3 °C 30.4in /  1028.8hPa Calm     93% 0in /  0.0mm 21 W/m2
09:23 43.3 °F /  6.3 °C 41.5 °F /  5.3 °C 30.4in /  1029.1hPa Calm   2mph /  3.2km/h 93% 0in /  0.0mm 19 W/m2
09:28 43.5 °F /  6.4 °C 41.7 °F /  5.4 °C 30.4in /  1029.1hPa Calm   2mph /  3.2km/h 93% 0in /  0.0mm 26 W/m2
09:33 43.5 °F /  6.4 °C 41.7 °F /  5.4 °C 30.4in /  1029.1hPa Calm   2mph /  3.2km/h 93% 0in /  0.0mm 32 W/m2
09:38 43.5 °F /  6.4 °C 41.7 °F /  5.4 °C 30.4in /  1029.1hPa Calm   1mph /  1.6km/h 93% 0in /  0.0mm 37 W/m2
09:43 43.7 °F /  6.5 °C 41.7 °F /  5.4 °C 30.4in /  1029.5hPa Calm     93% 0in /  0.0mm 28 W/m2
09:48 43.9 °F /  6.6 °C 41.9 °F /  5.5 °C 30.4in /  1029.1hPa Calm     93% 0in /  0.0mm 37 W/m2
09:53 43.9 °F /  6.6 °C 41.9 °F /  5.5 °C 30.4in /  1029.1hPa Calm     93% 0in /  0.0mm 54 W/m2
09:58 44.1 °F /  6.7 °C 42.1 °F /  5.6 °C 30.4in /  1029.1hPa Calm     93% 0in /  0.0mm 46 W/m2
10:03 44.1 °F /  6.7 °C 42.1 °F /  5.6 °C 30.4in /  1029.1hPa Calm     93% 0in /  0.0mm 49 W/m2
10:08 44.2 °F /  6.8 °C 42.3 °F /  5.7 °C 30.4in /  1029.5hPa Calm     93% 0in /  0.0mm 60 W/m2
10:13 44.2 °F /  6.8 °C 42.3 °F /  5.7 °C 30.4in /  1029.5hPa Calm   1mph /  1.6km/h 93% 0in /  0.0mm 67 W/m2
10:18 44.4 °F /  6.9 °C 42.4 °F /  5.8 °C 30.4in /  1029.5hPa Calm     93% 0in /  0.0mm 83 W/m2
10:23 44.4 °F /  6.9 °C 42.4 °F /  5.8 °C 30.4in /  1029.5hPa Calm   1mph /  1.6km/h 93% 0in /  0.0mm 93 W/m2
10:28 44.8 °F /  7.1 °C 42.6 °F /  5.9 °C 30.4in /  1029.5hPa Calm   2mph /  3.2km/h 92% 0in /  0.0mm 102 W/m2
10:33 45 °F /  7.2 °C 42.8 °F /  6 °C 30.4in /  1029.5hPa WNW 2mph /  3.2km/h 2mph /  3.2km/h 92% 0in /  0.0mm 95 W/m2
10:38 45.1 °F /  7.3 °C 43 °F /  6.1 °C 30.4in /  1029.5hPa Calm   1mph /  1.6km/h 92% 0in /  0.0mm 74 W/m2
10:43 45.3 °F /  7.4 °C 43.2 °F /  6.2 °C 30.4in /  1029.5hPa NW 2mph /  3.2km/h 3mph /  4.8km/h 92% 0in /  0.0mm 77 W/m2
10:48 45.3 °F /  7.4 °C 43.2 °F /  6.2 °C 30.4in /  1029.5hPa NW 0.9mph /  1.4km/h 1mph /  1.6km/h 92% 0in /  0.0mm 98 W/m2
10:53 45.5 °F /  7.5 °C 43.3 °F /  6.3 °C 30.4in /  1029.5hPa NW 3mph /  4.8km/h 3mph /  4.8km/h 92% 0in /  0.0mm 102 W/m2
10:58 45.7 °F /  7.6 °C 43.5 °F /  6.4 °C 30.4in /  1029.5hPa NW 0.9mph /  1.4km/h 3mph /  4.8km/h 92% 0in /  0.0mm 81 W/m2
11:03 45.7 °F /  7.6 °C 43.5 °F /  6.4 °C 30.4in /  1029.5hPa Calm   2mph /  3.2km/h 92% 0in /  0.0mm 81 W/m2
11:08 45.7 °F /  7.6 °C 43.5 °F /  6.4 °C 30.4in /  1029.5hPa North 0.9mph /  1.4km/h 1mph /  1.6km/h 92% 0in /  0.0mm 109 W/m2
11:13 45.9 °F /  7.7 °C 43.3 °F /  6.3 °C 30.4in /  1029.5hPa Calm   1mph /  1.6km/h 91% 0in /  0.0mm 95 W/m2
11:18 45.9 °F /  7.7 °C 43.3 °F /  6.3 °C 30.4in /  1029.5hPa NW 2.9mph /  4.7km/h 3mph /  4.8km/h 91% 0in /  0.0mm 102 W/m2
11:23 46 °F /  7.8 °C 43.5 °F /  6.4 °C 30.4in /  1029.5hPa NW 2.9mph /  4.7km/h 4mph /  6.4km/h 91% 0in /  0.0mm 91 W/m2
11:28 46 °F /  7.8 °C 43.5 °F /  6.4 °C 30.4in /  1029.5hPa NW 0.9mph /  1.4km/h 3mph /  4.8km/h 91% 0in /  0.0mm 90 W/m2
11:33 46 °F /  7.8 °C 43.5 °F /  6.4 °C 30.4in /  1029.5hPa Calm   1mph /  1.6km/h 91% 0in /  0.0mm 84 W/m2
11:38 46 °F /  7.8 °C 43.5 °F /  6.4 °C 30.4in /  1029.5hPa Calm   2mph /  3.2km/h 91% 0in /  0.0mm 97 W/m2
11:43 46.2 °F /  7.9 °C 43.7 °F /  6.5 °C 30.4in /  1029.5hPa Calm   1mph /  1.6km/h 91% 0in /  0.0mm 128 W/m2
11:48 46.2 °F /  7.9 °C 43.7 °F /  6.5 °C 30.4in /  1029.5hPa Calm     91% 0in /  0.0mm 142 W/m2
11:53 46.6 °F /  8.1 °C 44.1 °F /  6.7 °C 30.4in /  1029.5hPa Calm     91% 0in /  0.0mm 155 W/m2
11:58 46.8 °F /  8.2 °C 44.2 °F /  6.8 °C 30.4in /  1029.1hPa East 2mph /  3.2km/h 4mph /  6.4km/h 91% 0in /  0.0mm 244 W/m2
12:03 47.1 °F /  8.4 °C 44.6 °F /  7 °C 30.4in /  1029.1hPa NW 2mph /  3.2km/h 3mph /  4.8km/h 91% 0in /  0.0mm 287 W/m2
12:08 47.5 °F /  8.6 °C 45 °F /  7.2 °C 30.4in /  1029.1hPa Calm   1mph /  1.6km/h 91% 0in /  0.0mm 250 W/m2
12:13 47.7 °F /  8.7 °C 45 °F /  7.2 °C 30.4in /  1029.1hPa West 2.9mph /  4.7km/h 3mph /  4.8km/h 90% 0in /  0.0mm 88 W/m2
12:18 47.7 °F /  8.7 °C 44.6 °F /  7 °C 30.4in /  1029.1hPa West 0.9mph /  1.4km/h 3mph /  4.8km/h 89% 0in /  0.0mm 83 W/m2
12:23 47.5 °F /  8.6 °C 44.4 °F /  6.9 °C 30.4in /  1029.1hPa WNW 0.9mph /  1.4km/h 2mph /  3.2km/h 89% 0in /  0.0mm 70 W/m2
12:28 47.5 °F /  8.6 °C 44.4 °F /  6.9 °C 30.4in /  1029.1hPa NW 0.9mph /  1.4km/h 3mph /  4.8km/h 89% 0in /  0.0mm 65 W/m2
12:33 47.5 °F /  8.6 °C 44.4 °F /  6.9 °C 30.4in /  1029.1hPa WNW 2.9mph /  4.7km/h 3mph /  4.8km/h 89% 0in /  0.0mm 67 W/m2
12:39 47.5 °F /  8.6 °C 44.4 °F /  6.9 °C 30.4in /  1029.1hPa NW 2mph /  3.2km/h 2mph /  3.2km/h 89% 0in /  0.0mm 70 W/m2
12:44 47.5 °F /  8.6 °C 44.4 °F /  6.9 °C 30.4in /  1029.1hPa NW 0.9mph /  1.4km/h 3mph /  4.8km/h 89% 0in /  0.0mm 69 W/m2
12:49 47.5 °F /  8.6 °C 44.8 °F /  7.1 °C 30.4in /  1029.1hPa Calm     90% 0in /  0.0mm 67 W/m2
12:54 47.5 °F /  8.6 °C 44.8 °F /  7.1 °C 30.4in /  1029.1hPa WNW 0.9mph /  1.4km/h 2mph /  3.2km/h 90% 0in /  0.0mm 72 W/m2
12:59 47.5 °F /  8.6 °C 44.4 °F /  6.9 °C 30.4in /  1029.1hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 89% 0in /  0.0mm 67 W/m2
13:04 47.3 °F /  8.5 °C 44.2 °F /  6.8 °C 30.4in /  1029.1hPa WNW 0.9mph /  1.4km/h 2mph /  3.2km/h 89% 0in /  0.0mm 67 W/m2
13:09 47.3 °F /  8.5 °C 44.2 °F /  6.8 °C 30.4in /  1028.8hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 89% 0in /  0.0mm 67 W/m2
13:14 47.1 °F /  8.4 °C 44.4 °F /  6.9 °C 30.4in /  1028.8hPa Calm   2mph /  3.2km/h 90% 0in /  0.0mm 60 W/m2
13:19 47.3 °F /  8.5 °C 44.6 °F /  7 °C 30.4in /  1028.8hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 76 W/m2
13:24 47.3 °F /  8.5 °C 44.6 °F /  7 °C 30.4in /  1028.8hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 86 W/m2
13:29 47.3 °F /  8.5 °C 44.6 °F /  7 °C 30.4in /  1028.8hPa Calm   2mph /  3.2km/h 90% 0in /  0.0mm 74 W/m2
13:34 47.3 °F /  8.5 °C 44.6 °F /  7 °C 30.4in /  1028.8hPa Calm     90% 0in /  0.0mm 70 W/m2
13:39 47.5 °F /  8.6 °C 44.8 °F /  7.1 °C 30.4in /  1028.8hPa Calm   2mph /  3.2km/h 90% 0in /  0.0mm 69 W/m2
13:44 47.5 °F /  8.6 °C 44.8 °F /  7.1 °C 30.4in /  1028.8hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 53 W/m2
13:49 47.5 °F /  8.6 °C 44.8 °F /  7.1 °C 30.4in /  1028.8hPa Calm     90% 0in /  0.0mm 42 W/m2
13:54 47.5 °F /  8.6 °C 44.8 °F /  7.1 °C 30.4in /  1028.8hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 47 W/m2
13:59 47.5 °F /  8.6 °C 44.8 °F /  7.1 °C 30.4in /  1028.8hPa Calm     90% 0in /  0.0mm 49 W/m2
