^^
Saratoga-Weather Station Historical Data
Monthly Summary for January 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 83.5 °F /  28.6 °C 40.6 °F /  4.8 °C 62.2 °F /  16.8 °C
Dew Point: 70.7 °F /  21.5 °C 39 °F /  3.9 °C 55.4 °F /  13 °C
Humidity: 98% 39% 80%
Wind Speed: 15mph /  24.1km/h - 1mph /  2.6km/h
Wind Gust: 22mph /  35.4km/h - -
Pressure: 30.4 in /  1029.5 hPa 29.8 in /  1009.8 hPa -
Precipitation: 8.11 in /  208 mm    
Historical Graphs
 
 
Months Tabular Data
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
September high ave low high ave low high ave low high low high ave high sum
Wed173 /  22.863.1 /  17.355.9 /  13.359.2 /  15.155.4 /  1352 /  11.19376.95830.3 /  1026.130.2 /  1023.410.1 /  16.31.8 /  4.712 /  19.30 /  0.0
Thu277.2 /  25.164.2 /  17.953.1 /  11.757.9 /  14.454.3 /  12.450.7 /  10.49272.54730.3 /  1025.130.1 /  1020.310.1 /  16.31.7 /  4.514 /  22.50 /  0.0
Fri381.7 /  27.666.6 /  19.254.7 /  12.659.5 /  15.355.8 /  13.252.3 /  11.39371.34030.1 /  1020.730 /  1015.26.9 /  11.10.7 /  1.88 /  12.90 /  0.0
Sat481 /  27.270.5 /  21.452.9 /  11.659.9 /  15.556.3 /  13.551.4 /  10.89663.34030 /  1016.330 /  1014.24.9 /  7.90.8 /  2.19 /  14.50 /  0.0
Sun581.3 /  27.467.6 /  19.855.9 /  13.362.2 /  16.857.6 /  14.254 /  12.295734430.1 /  1020.030 /  1016.36 /  9.70.8 /  2.110 /  16.10 /  0.0
Mon683.1 /  28.468.2 /  20.155 /  12.861.7 /  16.557.6 /  14.253.4 /  11.99671.94130.2 /  1022.430.1 /  1020.06 /  9.70.6 /  1.67 /  11.30 /  0.0
Tue782.6 /  28.169.3 /  20.758.6 /  14.862.6 /  1758.5 /  14.755.8 /  13.29370.74130.2 /  1022.430.1 /  1018.36 /  9.70.8 /  2.110 /  16.10 /  0.0
Wed883.5 /  28.668.7 /  20.457.9 /  14.460.3 /  15.757 /  13.954.7 /  12.69068.93930.1 /  1018.329.9 /  1010.86.9 /  11.10.8 /  2.18 /  12.90 /  0.0
Thu976.3 /  24.666.4 /  19.159.5 /  15.370.7 /  21.562.2 /  16.855.6 /  13.19586.76729.9 /  1012.529.8 /  1009.84 /  6.40.6 /  1.48 /  12.90.19 /  4.8
Fri1070.3 /  21.365.3 /  18.560.8 /  1666 /  18.962.8 /  17.159.7 /  15.49791.78130 /  1015.629.9 /  1012.24.9 /  7.90.5 /  1.38 /  12.90.19 /  4.8
Sat1172.3 /  22.464.9 /  18.355.6 /  13.163.1 /  17.359 /  1553.2 /  11.89682.35630.1 /  1018.330 /  1015.611 /  17.72.1 /  5.313 /  20.90.06 /  1.5
Sun1273.8 /  23.261.3 /  16.352.2 /  11.259.9 /  15.555 /  12.850.9 /  10.59781.45530.1 /  1018.630 /  1015.98.1 /  130.7 /  1.99 /  14.50 /  0.0
Mon1378.8 /  2665.1 /  18.455.4 /  1361.2 /  16.257.2 /  1453.1 /  11.79377.44930 /  1017.329.9 /  1013.94.9 /  7.90.6 /  1.48 /  12.90 /  0.0
Tue1471.4 /  21.963.9 /  17.756.5 /  13.665.3 /  18.559.7 /  15.454.5 /  12.59486.77630 /  1014.229.9 /  1011.94 /  6.40.3 /  0.86 /  9.70 /  0.0
Wed1572 /  22.266.6 /  19.263.3 /  17.466.9 /  19.464 /  17.861.9 /  16.69691.68329.9 /  1012.929.8 /  1010.28.1 /  131.2 /  3.110 /  16.10.05 /  1.3
Thu1667.8 /  19.962.4 /  16.955.4 /  1361.7 /  16.556.1 /  13.453.1 /  11.79480.66030.1 /  1017.629.9 /  1012.98.1 /  131.5 /  3.911 /  17.70 /  0.0
Fri1773.2 /  22.959.4 /  15.249.5 /  9.758.1 /  14.553.4 /  11.948.4 /  9.19782.45230.1 /  1017.629.9 /  1013.56 /  9.70.5 /  1.38 /  12.90 /  0.0
Sat1874.7 /  23.759.9 /  15.550 /  1057.6 /  14.253.1 /  11.748.7 /  9.39780.24830 /  1015.929.9 /  1012.96.9 /  11.10.6 /  1.410 /  16.10 /  0.0
Sun1969.1 /  20.660.4 /  15.853.4 /  11.959 /  1555 /  12.851.6 /  10.99483.36630 /  1014.929.9 /  1011.26.9 /  11.11.2 /  3.19 /  14.50 /  0.0
Mon2070 /  21.160.8 /  1656.5 /  13.658.8 /  14.955.9 /  13.352.7 /  11.596855730.2 /  1022.430 /  1014.94.9 /  7.90.8 /  2.18 /  12.90.02 /  0.5
Tue2165.5 /  18.657.7 /  14.350.7 /  10.452.5 /  11.449.6 /  9.846 /  7.89375.75330.4 /  1029.530.2 /  1022.48.1 /  131.1 /  2.911 /  17.70 /  0.0
Wed2268.2 /  20.156.1 /  13.446.6 /  8.153.6 /  1248.2 /  944.1 /  6.79276.65330.4 /  1029.530.3 /  1024.49 /  14.50.6 /  1.610 /  16.10 /  0.0
Thu2372.9 /  22.758.1 /  14.545.1 /  7.356.7 /  13.750.5 /  10.344.1 /  6.79778.35230.3 /  1024.430.1 /  1017.611 /  17.71.6 /  4.212 /  19.30 /  0.0
Fri2472.3 /  22.459.7 /  15.448.9 /  9.459 /  1553.4 /  11.947.5 /  8.69680.85830.1 /  1019.030 /  1015.68.9 /  14.31.1 /  2.711 /  17.70 /  0.0
Sat2575.6 /  24.261.9 /  16.648.6 /  9.261.7 /  16.556.3 /  13.547.5 /  8.69783.35930 /  1016.929.9 /  1013.24 /  6.40.4 /  1.16 /  9.70.05 /  1.3
Sun2668.4 /  20.261.2 /  16.255.6 /  13.163.7 /  17.659 /  1554.7 /  12.698937830 /  1016.629.9 /  1013.96.9 /  11.10.5 /  1.39 /  14.50.06 /  1.5
Mon2769.8 /  2160.3 /  15.753.4 /  11.961.9 /  16.656.8 /  13.851.8 /  119789.37330.2 /  1022.030 /  1014.611 /  17.71.6 /  415 /  24.10.07 /  1.8
Tue2864 /  17.855.8 /  13.249.8 /  9.954.5 /  12.552.2 /  11.248.2 /  99688.36330.2 /  1023.730.1 /  1018.34 /  6.40.5 /  1.37 /  11.30 /  0.0
Wed2960.4 /  15.852.3 /  11.345.9 /  7.754.5 /  12.547.8 /  8.843.3 /  6.39785.55830.3 /  1026.830 /  1016.915 /  24.13 /  7.722 /  35.40.13 /  3.3
Thu3061 /  16.150.4 /  10.240.6 /  4.848.7 /  9.344.2 /  6.839 /  3.99780.85430.4 /  1028.530.2 /  1023.78.1 /  131.4 /  3.511 /  17.70 /  0.0
Juneau County Weather
Compliments of Weather Underground - 4 mb