^^
Saratoga-Weather Station Historical Data
Daily Summary for August 13, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 89.6 °F /  32 °C 62.2 °F /  16.8 °C 75.9 °F /  24.4 °C
Dew Point: 53.1 °F /  11.7 °C 47.7 °F /  8.7 °C 50.2 °F /  10.1 °C
Humidity: 61% 25% 43%
Wind Speed: 12.1mph /  19.5km/h - 1.6mph /  2.5km/h
Wind Gust: 15mph /  24.1km/h - -
Wind- - ESE
Pressure: 30 in /  1014.6 hPa 29.8 in /  1010.2 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Tabular Data for August 13, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 68.7 °F /  20.4 °C 48.7 °F /  9.3 °C 29.9in /  1013.9hPa Calm   1mph /  1.6km/h 49% 0in /  0.0mm 0 W/m2
00:09 68.7 °F /  20.4 °C 48.7 °F /  9.3 °C 29.9in /  1013.9hPa Calm     49% 0in /  0.0mm 0 W/m2
00:14 68.5 °F /  20.3 °C 48.6 °F /  9.2 °C 29.9in /  1013.9hPa Calm   1mph /  1.6km/h 49% 0in /  0.0mm 0 W/m2
00:19 68.4 °F /  20.2 °C 48.9 °F /  9.4 °C 29.9in /  1013.9hPa SSE 0.9mph /  1.4km/h 1mph /  1.6km/h 50% 0in /  0.0mm 0 W/m2
00:24 68.2 °F /  20.1 °C 48.9 °F /  9.4 °C 29.9in /  1013.9hPa Calm     50% 0in /  0.0mm 0 W/m2
00:29 67.8 °F /  19.9 °C 49.1 °F /  9.5 °C 29.9in /  1013.9hPa Calm     51% 0in /  0.0mm 0 W/m2
00:34 67.6 °F /  19.8 °C 48.9 °F /  9.4 °C 29.9in /  1013.9hPa Calm   1mph /  1.6km/h 51% 0in /  0.0mm 0 W/m2
00:39 67.5 °F /  19.7 °C 48.7 °F /  9.3 °C 29.9in /  1013.9hPa Calm   2mph /  3.2km/h 51% 0in /  0.0mm 0 W/m2
00:44 67.3 °F /  19.6 °C 48.6 °F /  9.2 °C 29.9in /  1013.9hPa SSE 0.9mph /  1.4km/h 1mph /  1.6km/h 51% 0in /  0.0mm 0 W/m2
00:49 67.1 °F /  19.5 °C 48.4 °F /  9.1 °C 29.9in /  1013.9hPa Calm   2mph /  3.2km/h 51% 0in /  0.0mm 0 W/m2
00:54 66.9 °F /  19.4 °C 48.7 °F /  9.3 °C 29.9in /  1013.9hPa Calm     52% 0in /  0.0mm 0 W/m2
00:59 66.7 °F /  19.3 °C 48.6 °F /  9.2 °C 29.9in /  1013.9hPa SSE 2mph /  3.2km/h 2mph /  3.2km/h 52% 0in /  0.0mm 0 W/m2
01:04 66.6 °F /  19.2 °C 48.9 °F /  9.4 °C 29.9in /  1013.9hPa Calm   1mph /  1.6km/h 53% 0in /  0.0mm 0 W/m2
01:09 66.6 °F /  19.2 °C 48.4 °F /  9.1 °C 29.9in /  1013.9hPa Calm   2mph /  3.2km/h 52% 0in /  0.0mm 0 W/m2
01:14 66.6 °F /  19.2 °C 48.9 °F /  9.4 °C 29.9in /  1013.9hPa Calm     53% 0in /  0.0mm 0 W/m2
01:19 66.4 °F /  19.1 °C 48.7 °F /  9.3 °C 29.9in /  1013.9hPa Calm   2mph /  3.2km/h 53% 0in /  0.0mm 0 W/m2
01:24 66 °F /  18.9 °C 48.4 °F /  9.1 °C 29.9in /  1013.9hPa SSE 2mph /  3.2km/h 2mph /  3.2km/h 53% 0in /  0.0mm 0 W/m2
01:29 66 °F /  18.9 °C 48.9 °F /  9.4 °C 29.9in /  1013.9hPa Calm   2mph /  3.2km/h 54% 0in /  0.0mm 0 W/m2
01:34 65.8 °F /  18.8 °C 48.2 °F /  9 °C 29.9in /  1013.9hPa SSE 2mph /  3.2km/h 2mph /  3.2km/h 53% 0in /  0.0mm 0 W/m2
01:39 65.8 °F /  18.8 °C 48.7 °F /  9.3 °C 29.9in /  1013.5hPa Calm     54% 0in /  0.0mm 0 W/m2
01:44 65.8 °F /  18.8 °C 48.7 °F /  9.3 °C 29.9in /  1013.9hPa Calm   1mph /  1.6km/h 54% 0in /  0.0mm 0 W/m2
01:49 65.7 °F /  18.7 °C 48.6 °F /  9.2 °C 29.9in /  1013.9hPa Calm     54% 0in /  0.0mm 0 W/m2
01:54 65.5 °F /  18.6 °C 48.4 °F /  9.1 °C 29.9in /  1013.5hPa SSE 0.9mph /  1.4km/h 3mph /  4.8km/h 54% 0in /  0.0mm 0 W/m2
01:59 65.5 °F /  18.6 °C 48.9 °F /  9.4 °C 29.9in /  1013.5hPa Calm   2mph /  3.2km/h 55% 0in /  0.0mm 0 W/m2
02:04 65.7 °F /  18.7 °C 48.6 °F /  9.2 °C 29.9in /  1013.9hPa Calm   1mph /  1.6km/h 54% 0in /  0.0mm 0 W/m2
02:09 65.7 °F /  18.7 °C 48.6 °F /  9.2 °C 29.9in /  1013.9hPa Calm   1mph /  1.6km/h 54% 0in /  0.0mm 0 W/m2
02:14 65.5 °F /  18.6 °C 48.4 °F /  9.1 °C 29.9in /  1013.9hPa Calm     54% 0in /  0.0mm 0 W/m2
02:19 65.5 °F /  18.6 °C 48.4 °F /  9.1 °C 29.9in /  1013.9hPa Calm   2mph /  3.2km/h 54% 0in /  0.0mm 0 W/m2
02:24 65.5 °F /  18.6 °C 48.9 °F /  9.4 °C 29.9in /  1013.9hPa Calm     55% 0in /  0.0mm 0 W/m2
02:29 65.3 °F /  18.5 °C 48.7 °F /  9.3 °C 29.9in /  1013.9hPa Calm   2mph /  3.2km/h 55% 0in /  0.0mm 0 W/m2
02:34 64.9 °F /  18.3 °C 48.4 °F /  9.1 °C 29.9in /  1013.9hPa SSE 0.9mph /  1.4km/h 1mph /  1.6km/h 55% 0in /  0.0mm 0 W/m2
02:39 64.9 °F /  18.3 °C 48.4 °F /  9.1 °C 29.9in /  1013.9hPa Calm   1mph /  1.6km/h 55% 0in /  0.0mm 0 W/m2
02:44 64.9 °F /  18.3 °C 48.4 °F /  9.1 °C 29.9in /  1013.9hPa South 2mph /  3.2km/h 2mph /  3.2km/h 55% 0in /  0.0mm 0 W/m2
02:49 64.9 °F /  18.3 °C 47.8 °F /  8.8 °C 29.9in /  1013.5hPa SW 0.9mph /  1.4km/h 3mph /  4.8km/h 54% 0in /  0.0mm 0 W/m2
02:54 64.9 °F /  18.3 °C 48.4 °F /  9.1 °C 29.9in /  1013.5hPa SW 0.9mph /  1.4km/h 2mph /  3.2km/h 55% 0in /  0.0mm 0 W/m2
02:59 64.9 °F /  18.3 °C 48.4 °F /  9.1 °C 29.9in /  1013.9hPa SSE 2mph /  3.2km/h 3mph /  4.8km/h 55% 0in /  0.0mm 0 W/m2
03:04 64.8 °F /  18.2 °C 48.2 °F /  9 °C 29.9in /  1013.9hPa SSE 0.9mph /  1.4km/h 1mph /  1.6km/h 55% 0in /  0.0mm 0 W/m2
03:09 64.8 °F /  18.2 °C 48.2 °F /  9 °C 29.9in /  1013.9hPa Calm   3mph /  4.8km/h 55% 0in /  0.0mm 0 W/m2
03:14 64.6 °F /  18.1 °C 48.6 °F /  9.2 °C 29.9in /  1013.9hPa Calm     56% 0in /  0.0mm 0 W/m2
03:19 64.4 °F /  18 °C 48.4 °F /  9.1 °C 29.9in /  1013.9hPa Calm   1mph /  1.6km/h 56% 0in /  0.0mm 0 W/m2
03:24 64.2 °F /  17.9 °C 48.2 °F /  9 °C 29.9in /  1013.9hPa Calm   2mph /  3.2km/h 56% 0in /  0.0mm 0 W/m2
03:29 64.2 °F /  17.9 °C 48.2 °F /  9 °C 29.9in /  1013.9hPa Calm     56% 0in /  0.0mm 0 W/m2
03:34 64 °F /  17.8 °C 48.6 °F /  9.2 °C 29.9in /  1013.9hPa Calm   2mph /  3.2km/h 57% 0in /  0.0mm 0 W/m2
03:39 63.9 °F /  17.7 °C 48.4 °F /  9.1 °C 29.9in /  1013.9hPa Calm     57% 0in /  0.0mm 0 W/m2
03:44 63.7 °F /  17.6 °C 48.2 °F /  9 °C 29.9in /  1013.9hPa Calm   1mph /  1.6km/h 57% 0in /  0.0mm 0 W/m2
03:49 63.7 °F /  17.6 °C 48.2 °F /  9 °C 29.9in /  1013.9hPa Calm   2mph /  3.2km/h 57% 0in /  0.0mm 0 W/m2
03:54 63.3 °F /  17.4 °C 48.4 °F /  9.1 °C 29.9in /  1013.9hPa Calm   1mph /  1.6km/h 58% 0in /  0.0mm 0 W/m2
03:59 63.1 °F /  17.3 °C 48.2 °F /  9 °C 29.9in /  1013.9hPa Calm   2mph /  3.2km/h 58% 0in /  0.0mm 0 W/m2
04:04 63.1 °F /  17.3 °C 48.2 °F /  9 °C 29.9in /  1013.9hPa Calm   1mph /  1.6km/h 58% 0in /  0.0mm 0 W/m2
04:09 63 °F /  17.2 °C 48 °F /  8.9 °C 29.9in /  1013.9hPa SW 2mph /  3.2km/h 2mph /  3.2km/h 58% 0in /  0.0mm 0 W/m2
04:14 63 °F /  17.2 °C 48 °F /  8.9 °C 29.9in /  1013.9hPa Calm   1mph /  1.6km/h 58% 0in /  0.0mm 0 W/m2
04:19 63.1 °F /  17.3 °C 48.2 °F /  9 °C 29.9in /  1013.9hPa SW 2mph /  3.2km/h 2mph /  3.2km/h 58% 0in /  0.0mm 0 W/m2
04:25 63.3 °F /  17.4 °C 48.4 °F /  9.1 °C 29.9in /  1013.9hPa Calm   2mph /  3.2km/h 58% 0in /  0.0mm 0 W/m2
04:30 63.5 °F /  17.5 °C 48 °F /  8.9 °C 29.9in /  1013.9hPa Calm   2mph /  3.2km/h 57% 0in /  0.0mm 0 W/m2
04:35 63.3 °F /  17.4 °C 47.8 °F /  8.8 °C 29.9in /  1013.9hPa WNW 0.9mph /  1.4km/h 1mph /  1.6km/h 57% 0in /  0.0mm 0 W/m2
04:40 63.3 °F /  17.4 °C 48.4 °F /  9.1 °C 29.9in /  1013.9hPa Calm     58% 0in /  0.0mm 0 W/m2
04:45 63.1 °F /  17.3 °C 48.2 °F /  9 °C 29.9in /  1013.9hPa WNW 0.9mph /  1.4km/h 1mph /  1.6km/h 58% 0in /  0.0mm 0 W/m2
04:50 63 °F /  17.2 °C 48.4 °F /  9.1 °C 29.9in /  1013.9hPa Calm   2mph /  3.2km/h 59% 0in /  0.0mm 0 W/m2
04:55 63 °F /  17.2 °C 48 °F /  8.9 °C 30in /  1014.2hPa WNW 0.9mph /  1.4km/h 1mph /  1.6km/h 58% 0in /  0.0mm 0 W/m2
05:00 62.8 °F /  17.1 °C 48.2 °F /  9 °C 29.9in /  1013.9hPa Calm   2mph /  3.2km/h 59% 0in /  0.0mm 0 W/m2
05:05 62.8 °F /  17.1 °C 47.8 °F /  8.8 °C 29.9in /  1013.9hPa Calm   1mph /  1.6km/h 58% 0in /  0.0mm 0 W/m2
05:10 62.6 °F /  17 °C 48 °F /  8.9 °C 29.9in /  1013.9hPa Calm   1mph /  1.6km/h 59% 0in /  0.0mm 0 W/m2
05:15 62.4 °F /  16.9 °C 47.8 °F /  8.8 °C 30in /  1014.2hPa WSW 0.9mph /  1.4km/h 2mph /  3.2km/h 59% 0in /  0.0mm 0 W/m2
05:20 62.6 °F /  17 °C 48 °F /  8.9 °C 30in /  1014.2hPa Calm   1mph /  1.6km/h 59% 0in /  0.0mm 0 W/m2
05:25 62.6 °F /  17 °C 48 °F /  8.9 °C 30in /  1014.2hPa Calm     59% 0in /  0.0mm 0 W/m2
05:30 62.4 °F /  16.9 °C 47.8 °F /  8.8 °C 29.9in /  1013.9hPa Calm     59% 0in /  0.0mm 0 W/m2
05:35 62.2 °F /  16.8 °C 47.7 °F /  8.7 °C 30in /  1014.2hPa Calm   1mph /  1.6km/h 59% 0in /  0.0mm 0 W/m2
05:40 62.2 °F /  16.8 °C 48.2 °F /  9 °C 30in /  1014.2hPa WSW 0.9mph /  1.4km/h 2mph /  3.2km/h 60% 0in /  0.0mm 0 W/m2
05:45 62.2 °F /  16.8 °C 48.2 °F /  9 °C 30in /  1014.2hPa Calm   2mph /  3.2km/h 60% 0in /  0.0mm 0 W/m2
05:50 62.2 °F /  16.8 °C 48.2 °F /  9 °C 30in /  1014.2hPa WSW 0.9mph /  1.4km/h 2mph /  3.2km/h 60% 0in /  0.0mm 0 W/m2
05:55 62.4 °F /  16.9 °C 48.4 °F /  9.1 °C 30in /  1014.2hPa Calm   1mph /  1.6km/h 60% 0in /  0.0mm 0 W/m2
06:00 62.4 °F /  16.9 °C 47.8 °F /  8.8 °C 30in /  1014.2hPa Calm   2mph /  3.2km/h 59% 0in /  0.0mm 0 W/m2
06:05 62.8 °F /  17.1 °C 48.2 °F /  9 °C 30in /  1014.2hPa Calm   2mph /  3.2km/h 59% 0in /  0.0mm 0 W/m2
06:10 63 °F /  17.2 °C 48 °F /  8.9 °C 30in /  1014.2hPa Calm   3mph /  4.8km/h 58% 0in /  0.0mm 0 W/m2
06:15 63.1 °F /  17.3 °C 48.2 °F /  9 °C 30in /  1014.2hPa SW 2mph /  3.2km/h 2mph /  3.2km/h 58% 0in /  0.0mm 0 W/m2
06:20 63.1 °F /  17.3 °C 48.6 °F /  9.2 °C 30in /  1014.2hPa SW 3mph /  4.8km/h 3mph /  4.8km/h 59% 0in /  0.0mm 0 W/m2
06:25 63 °F /  17.2 °C 48.4 °F /  9.1 °C 30in /  1014.2hPa SW 0.9mph /  1.4km/h 2mph /  3.2km/h 59% 0in /  0.0mm 0 W/m2
06:30 62.8 °F /  17.1 °C 48.2 °F /  9 °C 30in /  1014.2hPa Calm   1mph /  1.6km/h 59% 0in /  0.0mm 5 W/m2
06:35 62.6 °F /  17 °C 48.6 °F /  9.2 °C 30in /  1014.2hPa Calm   2mph /  3.2km/h 60% 0in /  0.0mm 7 W/m2
06:40 62.6 °F /  17 °C 48.6 °F /  9.2 °C 30in /  1014.2hPa Calm   2mph /  3.2km/h 60% 0in /  0.0mm 9 W/m2
06:45 62.6 °F /  17 °C 48.6 °F /  9.2 °C 30in /  1014.2hPa SW 0.9mph /  1.4km/h 2mph /  3.2km/h 60% 0in /  0.0mm 11 W/m2
06:50 62.6 °F /  17 °C 48.6 °F /  9.2 °C 30in /  1014.2hPa Calm   1mph /  1.6km/h 60% 0in /  0.0mm 12 W/m2
06:55 62.6 °F /  17 °C 48.9 °F /  9.4 °C 30in /  1014.2hPa Calm   2mph /  3.2km/h 61% 0in /  0.0mm 14 W/m2
07:00 62.6 °F /  17 °C 48.6 °F /  9.2 °C 30in /  1014.6hPa Calm   1mph /  1.6km/h 60% 0in /  0.0mm 16 W/m2
07:05 63 °F /  17.2 °C 48.9 °F /  9.4 °C 30in /  1014.2hPa SW 0.9mph /  1.4km/h 3mph /  4.8km/h 60% 0in /  0.0mm 18 W/m2
07:10 63.1 °F /  17.3 °C 49.1 °F /  9.5 °C 30in /  1014.6hPa Calm     60% 0in /  0.0mm 19 W/m2
07:15 63.5 °F /  17.5 °C 48.9 °F /  9.4 °C 30in /  1014.6hPa WSW 0.9mph /  1.4km/h 3mph /  4.8km/h 59% 0in /  0.0mm 19 W/m2
07:20 64 °F /  17.8 °C 48.6 °F /  9.2 °C 30in /  1014.6hPa WSW 0.9mph /  1.4km/h 2mph /  3.2km/h 57% 0in /  0.0mm 21 W/m2
07:25 64.6 °F /  18.1 °C 48.9 °F /  9.4 °C 30in /  1014.6hPa Calm   3mph /  4.8km/h 57% 0in /  0.0mm 21 W/m2
07:30 64.6 °F /  18.1 °C 49.5 °F /  9.7 °C 30in /  1014.6hPa Calm   1mph /  1.6km/h 58% 0in /  0.0mm 23 W/m2
07:35 64.8 °F /  18.2 °C 49.1 °F /  9.5 °C 30in /  1014.6hPa Calm   1mph /  1.6km/h 57% 0in /  0.0mm 44 W/m2
07:40 65.1 °F /  18.4 °C 49.5 °F /  9.7 °C 30in /  1014.6hPa Calm   1mph /  1.6km/h 57% 0in /  0.0mm 95 W/m2
07:45 65.5 °F /  18.6 °C 49.3 °F /  9.6 °C 30in /  1014.6hPa Calm   1mph /  1.6km/h 56% 0in /  0.0mm 109 W/m2
07:50 66.2 °F /  19 °C 49.6 °F /  9.8 °C 30in /  1014.6hPa Calm   1mph /  1.6km/h 55% 0in /  0.0mm 123 W/m2
07:55 66.9 °F /  19.4 °C 49.8 °F /  9.9 °C 30in /  1014.6hPa Calm   1mph /  1.6km/h 54% 0in /  0.0mm 141 W/m2
08:00 67.6 °F /  19.8 °C 49.5 °F /  9.7 °C 30in /  1014.6hPa Calm     52% 0in /  0.0mm 156 W/m2
08:05 68.4 °F /  20.2 °C 50.5 °F /  10.3 °C 30in /  1014.6hPa Calm   1mph /  1.6km/h 53% 0in /  0.0mm 172 W/m2
08:10 69.1 °F /  20.6 °C 49.6 °F /  9.8 °C 30in /  1014.6hPa South 0.9mph /  1.4km/h 2mph /  3.2km/h 50% 0in /  0.0mm 162 W/m2
08:15 69.3 °F /  20.7 °C 49.8 °F /  9.9 °C 30in /  1014.6hPa Calm   1mph /  1.6km/h 50% 0in /  0.0mm 91 W/m2
08:20 69.4 °F /  20.8 °C 50 °F /  10 °C 30in /  1014.6hPa NW 0.9mph /  1.4km/h 2mph /  3.2km/h 50% 0in /  0.0mm 44 W/m2
08:25 69.8 °F /  21 °C 49.8 °F /  9.9 °C 30in /  1014.6hPa Calm   2mph /  3.2km/h 49% 0in /  0.0mm 37 W/m2
08:30 70.5 °F /  21.4 °C 49.8 °F /  9.9 °C 30in /  1014.6hPa Calm   1mph /  1.6km/h 48% 0in /  0.0mm 35 W/m2
08:35 71.2 °F /  21.8 °C 50.5 °F /  10.3 °C 30in /  1014.6hPa ENE 0.9mph /  1.4km/h 3mph /  4.8km/h 48% 0in /  0.0mm 35 W/m2
08:40 72 °F /  22.2 °C 50.7 °F /  10.4 °C 30in /  1014.6hPa ENE 2mph /  3.2km/h 6mph /  9.7km/h 47% 0in /  0.0mm 35 W/m2
08:45 72.1 °F /  22.3 °C 50.2 °F /  10.1 °C 30in /  1014.6hPa ENE 0.9mph /  1.4km/h 4mph /  6.4km/h 46% 0in /  0.0mm 35 W/m2
08:50 72 °F /  22.2 °C 50 °F /  10 °C 30in /  1014.6hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 46% 0in /  0.0mm 35 W/m2
08:55 72 °F /  22.2 °C 50 °F /  10 °C 30in /  1014.6hPa WNW 2mph /  3.2km/h 3mph /  4.8km/h 46% 0in /  0.0mm 35 W/m2
09:00 71.8 °F /  22.1 °C 50.5 °F /  10.3 °C 30in /  1014.6hPa SSE 4mph /  6.4km/h 5mph /  8km/h 47% 0in /  0.0mm 35 W/m2
09:05 72 °F /  22.2 °C 50.7 °F /  10.4 °C 30in /  1014.6hPa ENE 0.9mph /  1.4km/h 2mph /  3.2km/h 47% 0in /  0.0mm 35 W/m2
09:10 72.1 °F /  22.3 °C 50.7 °F /  10.4 °C 30in /  1014.6hPa Calm   2mph /  3.2km/h 47% 0in /  0.0mm 35 W/m2
09:15 72.5 °F /  22.5 °C 50.5 °F /  10.3 °C 30in /  1014.6hPa ESE 0.9mph /  1.4km/h 2mph /  3.2km/h 46% 0in /  0.0mm 35 W/m2
09:20 72.7 °F /  22.6 °C 50.7 °F /  10.4 °C 30in /  1014.6hPa ENE 0.9mph /  1.4km/h 2mph /  3.2km/h 46% 0in /  0.0mm 35 W/m2
09:25 72.9 °F /  22.7 °C 50.9 °F /  10.5 °C 30in /  1014.6hPa ENE 0.9mph /  1.4km/h 1mph /  1.6km/h 46% 0in /  0.0mm 35 W/m2
09:31 73 °F /  22.8 °C 51.1 °F /  10.6 °C 30in /  1014.6hPa Calm   3mph /  4.8km/h 46% 0in /  0.0mm 37 W/m2
09:36 73.2 °F /  22.9 °C 51.3 °F /  10.7 °C 30in /  1014.6hPa SSE 2mph /  3.2km/h 3mph /  4.8km/h 46% 0in /  0.0mm 40 W/m2
09:41 73.6 °F /  23.1 °C 51.4 °F /  10.8 °C 30in /  1014.6hPa East 2mph /  3.2km/h 3mph /  4.8km/h 46% 0in /  0.0mm 37 W/m2
09:46 73.8 °F /  23.2 °C 51.6 °F /  10.9 °C 30in /  1014.6hPa North 2mph /  3.2km/h 3mph /  4.8km/h 46% 0in /  0.0mm 37 W/m2
09:51 73.9 °F /  23.3 °C 51.8 °F /  11 °C 30in /  1014.6hPa NE 2.9mph /  4.7km/h 3mph /  4.8km/h 46% 0in /  0.0mm 39 W/m2
09:56 74.5 °F /  23.6 °C 52.3 °F /  11.3 °C 30in /  1014.6hPa Calm   2mph /  3.2km/h 46% 0in /  0.0mm 40 W/m2
10:01 74.8 °F /  23.8 °C 52.2 °F /  11.2 °C 30in /  1014.6hPa NE 0.9mph /  1.4km/h 2mph /  3.2km/h 45% 0in /  0.0mm 42 W/m2
10:06 75.4 °F /  24.1 °C 52.5 °F /  11.4 °C 30in /  1014.6hPa ESE 2.9mph /  4.7km/h 6mph /  9.7km/h 45% 0in /  0.0mm 95 W/m2
10:11 75.6 °F /  24.2 °C 52.7 °F /  11.5 °C 30in /  1014.6hPa SE 0.9mph /  1.4km/h 4mph /  6.4km/h 45% 0in /  0.0mm 248 W/m2
10:16 75.9 °F /  24.4 °C 53.1 °F /  11.7 °C 30in /  1014.6hPa ENE 2mph /  3.2km/h 4mph /  6.4km/h 45% 0in /  0.0mm 519 W/m2
10:21 76.3 °F /  24.6 °C 52.7 °F /  11.5 °C 30in /  1014.6hPa North 0.9mph /  1.4km/h 4mph /  6.4km/h 44% 0in /  0.0mm 541 W/m2
10:26 76.5 °F /  24.7 °C 52.9 °F /  11.6 °C 30in /  1014.6hPa North 2mph /  3.2km/h 4mph /  6.4km/h 44% 0in /  0.0mm 557 W/m2
10:31 77.2 °F /  25.1 °C 52.9 °F /  11.6 °C 30in /  1014.6hPa North 2mph /  3.2km/h 2mph /  3.2km/h 43% 0in /  0.0mm 571 W/m2
10:36 77.7 °F /  25.4 °C 52.9 °F /  11.6 °C 30in /  1014.6hPa ENE 2.9mph /  4.7km/h 5mph /  8km/h 42% 0in /  0.0mm 582 W/m2
10:41 78.4 °F /  25.8 °C 52.2 °F /  11.2 °C 30in /  1014.6hPa ESE 6.9mph /  11.1km/h 9mph /  14.5km/h 40% 0in /  0.0mm 596 W/m2
10:46 79 °F /  26.1 °C 52 °F /  11.1 °C 30in /  1014.2hPa ESE 4mph /  6.4km/h 8mph /  12.9km/h 39% 0in /  0.0mm 605 W/m2
10:51 79.3 °F /  26.3 °C 52.2 °F /  11.2 °C 30in /  1014.2hPa SE 0.9mph /  1.4km/h 5mph /  8km/h 39% 0in /  0.0mm 613 W/m2
10:56 79.9 °F /  26.6 °C 52 °F /  11.1 °C 30in /  1014.2hPa East 2.9mph /  4.7km/h 6mph /  9.7km/h 38% 0in /  0.0mm 628 W/m2
11:01 80.2 °F /  26.8 °C 52.3 °F /  11.3 °C 30in /  1014.2hPa SE 2.9mph /  4.7km/h 6mph /  9.7km/h 38% 0in /  0.0mm 642 W/m2
11:06 80.4 °F /  26.9 °C 51.8 °F /  11 °C 30in /  1014.2hPa NE 0.9mph /  1.4km/h 7mph /  11.3km/h 37% 0in /  0.0mm 652 W/m2
11:11 80.8 °F /  27.1 °C 51.3 °F /  10.7 °C 30in /  1014.2hPa ESE 2mph /  3.2km/h 6mph /  9.7km/h 36% 0in /  0.0mm 661 W/m2
11:16 80.8 °F /  27.1 °C 52.2 °F /  11.2 °C 30in /  1014.2hPa SSW 2mph /  3.2km/h 6mph /  9.7km/h 37% 0in /  0.0mm 670 W/m2
11:21 80.8 °F /  27.1 °C 52.2 °F /  11.2 °C 30in /  1014.2hPa ENE 2.9mph /  4.7km/h 8mph /  12.9km/h 37% 0in /  0.0mm 679 W/m2
11:26 81.1 °F /  27.3 °C 52.3 °F /  11.3 °C 30in /  1014.2hPa East 6.9mph /  11.1km/h 8mph /  12.9km/h 37% 0in /  0.0mm 689 W/m2
11:31 81.3 °F /  27.4 °C 52.5 °F /  11.4 °C 30in /  1014.2hPa East 2.9mph /  4.7km/h 4mph /  6.4km/h 37% 0in /  0.0mm 694 W/m2
11:36 81.1 °F /  27.3 °C 53.1 °F /  11.7 °C 30in /  1014.2hPa ESE 8.1mph /  13km/h 8mph /  12.9km/h 38% 0in /  0.0mm 703 W/m2
11:41 81.1 °F /  27.3 °C 52.3 °F /  11.3 °C 30in /  1014.2hPa ESE 0.9mph /  1.4km/h 10mph /  16.1km/h 37% 0in /  0.0mm 715 W/m2
11:46 81.3 °F /  27.4 °C 52.5 °F /  11.4 °C 30in /  1014.2hPa ESE 6mph /  9.7km/h 7mph /  11.3km/h 37% 0in /  0.0mm 722 W/m2
11:51 81.7 °F /  27.6 °C 52.2 °F /  11.2 °C 30in /  1014.2hPa North 2mph /  3.2km/h 8mph /  12.9km/h 36% 0in /  0.0mm 735 W/m2
11:56 81.9 °F /  27.7 °C 51.4 °F /  10.8 °C 29.9in /  1013.9hPa Calm   7mph /  11.3km/h 35% 0in /  0.0mm 744 W/m2
12:01 82.4 °F /  28 °C 52 °F /  11.1 °C 29.9in /  1013.9hPa NE 4mph /  6.4km/h 10mph /  16.1km/h 35% 0in /  0.0mm 751 W/m2
12:06 82.8 °F /  28.2 °C 51.4 °F /  10.8 °C 29.9in /  1013.9hPa SE 4.9mph /  7.9km/h 9mph /  14.5km/h 34% 0in /  0.0mm 756 W/m2
12:11 83.1 °F /  28.4 °C 51.8 °F /  11 °C 29.9in /  1013.9hPa ENE 2mph /  3.2km/h 5mph /  8km/h 34% 0in /  0.0mm 759 W/m2
12:16 83.5 °F /  28.6 °C 52.2 °F /  11.2 °C 29.9in /  1013.9hPa East 4mph /  6.4km/h 9mph /  14.5km/h 34% 0in /  0.0mm 763 W/m2
12:21 83.8 °F /  28.8 °C 52.5 °F /  11.4 °C 29.9in /  1013.9hPa NE 2.9mph /  4.7km/h 8mph /  12.9km/h 34% 0in /  0.0mm 770 W/m2
12:26 83.8 °F /  28.8 °C 51.6 °F /  10.9 °C 29.9in /  1013.5hPa ESE 4mph /  6.4km/h 10mph /  16.1km/h 33% 0in /  0.0mm 773 W/m2
12:31 83.8 °F /  28.8 °C 51.6 °F /  10.9 °C 29.9in /  1013.5hPa SE 2.9mph /  4.7km/h 11mph /  17.7km/h 33% 0in /  0.0mm 793 W/m2
12:36 83.7 °F /  28.7 °C 52.3 °F /  11.3 °C 29.9in /  1013.5hPa SE 2mph /  3.2km/h 7mph /  11.3km/h 34% 0in /  0.0mm 800 W/m2
12:41 83.8 °F /  28.8 °C 51.6 °F /  10.9 °C 29.9in /  1013.5hPa NNE 2mph /  3.2km/h 5mph /  8km/h 33% 0in /  0.0mm 802 W/m2
12:46 83.8 °F /  28.8 °C 51.6 °F /  10.9 °C 29.9in /  1013.5hPa ENE 2.9mph /  4.7km/h 9mph /  14.5km/h 33% 0in /  0.0mm 807 W/m2
12:51 83.8 °F /  28.8 °C 51.6 °F /  10.9 °C 29.9in /  1013.5hPa ESE 2mph /  3.2km/h 3mph /  4.8km/h 33% 0in /  0.0mm 810 W/m2
12:56 84.6 °F /  29.2 °C 51.4 °F /  10.8 °C 29.9in /  1013.5hPa ENE 2.9mph /  4.7km/h 8mph /  12.9km/h 32% 0in /  0.0mm 810 W/m2
13:01 84.9 °F /  29.4 °C 51.8 °F /  11 °C 29.9in /  1013.5hPa East 4mph /  6.4km/h 8mph /  12.9km/h 32% 0in /  0.0mm 814 W/m2
13:06 85.5 °F /  29.7 °C 51.4 °F /  10.8 °C 29.9in /  1013.5hPa East 6mph /  9.7km/h 6mph /  9.7km/h 31% 0in /  0.0mm 819 W/m2
