Saratoga-Weather Station Historical Data
|
Monthly Summary for January 2022 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
12.5 °C |
-3.5 °C |
3 °C |
Dew Point: |
9.9 °C |
-4 °C |
1.7 °C |
Humidity: |
98% |
70% |
92% |
Wind Speed: |
38.6km/h |
- |
5.8km/h |
Wind Gust: |
48.3km/h |
- |
- |
Pressure: |
1041.7 hPa |
991.5 hPa |
- |
Precipitation: |
692 mm |
|
|
|
2022 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 1 | 10.6 | 9 | 6.2 | 9.8 | 8.4 | 5.8 | 97 | 96.2 | 94 | 1026.8 | 1022.0 | 6.4 | 1 | 9.7 | 0.2 |
Sun | 2 | 12.5 | 8.5 | 3.9 | 9.9 | 7 | 3.5 | 98 | 90.4 | 79 | 1022.4 | 1016.3 | 22.7 | 5.8 | 32.2 | 0.2 |
Mon | 3 | 12.1 | 10.6 | 9.3 | 9.8 | 8.6 | 8.2 | 95 | 87.4 | 81 | 1017.6 | 1004.7 | 25.9 | 8.9 | 27.4 | 12.4 |
Tue | 4 | 10.8 | 7.3 | 4.9 | 9.7 | 6.4 | 3.9 | 95 | 93.5 | 91 | 1004.7 | 995.3 | 17.7 | 6.3 | 32.2 | 18.0 |
Wed | 5 | 6.4 | 3.1 | 1.3 | 5.2 | 0.9 | -0.5 | 92 | 85.4 | 79 | 1015.6 | 999.3 | 20.9 | 13.7 | 38.6 | 0.2 |
Thu | 6 | 5.7 | 3 | 0.7 | 2.8 | 1.1 | -0.8 | 94 | 87.8 | 77 | 1021.0 | 1015.6 | 14.3 | 6.3 | 20.9 | 0.0 |
Fri | 7 | 3.8 | 2.2 | 0.7 | 2.9 | 0.9 | -1 | 95 | 91.6 | 85 | 1019.6 | 1008.5 | 14.3 | 4.7 | 27.4 | 5.1 |
Sat | 8 | 4.9 | 3.1 | 1.4 | 3.9 | 1.8 | 0 | 94 | 91.2 | 87 | 1015.6 | 991.9 | 17.7 | 8 | 27.4 | 17.8 |
Sun | 9 | 5.4 | 3.6 | -0.2 | 4.5 | 2.3 | -0.9 | 96 | 91.3 | 86 | 1010.2 | 991.5 | 28.8 | 10.3 | 38.6 | 6.1 |
Mon | 10 | 1.6 | 0.7 | -0.2 | 0.9 | 0 | -0.9 | 96 | 95.1 | 94 | 1029.8 | 1010.2 | 6.4 | 1.8 | 11.3 | 0.0 |
Tue | 11 | 0.5 | -0.6 | -1.9 | -0.2 | -1.2 | -2.5 | 97 | 96 | 95 | 1035.9 | 1030.1 | 8 | 1.4 | 8 | 0.0 |
Wed | 12 | 2.2 | -0.8 | -3.5 | 1.2 | -1.5 | -4 | 97 | 95.1 | 90 | 1041.0 | 1035.9 | 6.4 | 0.6 | 8 | 0.0 |
Thu | 13 | 1.3 | 0.2 | -1.1 | 0.6 | -0.5 | -1.7 | 97 | 95.7 | 94 | 1041.7 | 1038.3 | 6.4 | 1 | 8 | 0.0 |
Fri | 14 | 2.7 | -0.1 | -2.2 | 2.1 | -0.6 | -2.6 | 98 | 96.2 | 94 | 1038.6 | 1031.5 | 4.7 | 0.2 | 6.4 | 0.0 |
Sat | 15 | 0.2 | -0.9 | -2.9 | -0.2 | -1.4 | -3.4 | 97 | 96.5 | 96 | 1031.5 | 1024.4 | 6.4 | 1.6 | 9.7 | 0.5 |
Sun | 16 | 1.1 | 0 | -1.2 | 0.4 | -0.7 | -1.8 | 96 | 95.3 | 94 | 1033.5 | 1024.4 | 14.3 | 4.8 | 22.5 | 0.0 |
Mon | 17 | 4.4 | 2.4 | 0.3 | 3.5 | 1.7 | -0.4 | 96 | 95 | 93 | 1037.6 | 1033.5 | 16.3 | 6.3 | 20.9 | 0.2 |
Tue | 18 | 8.1 | 5.3 | 3.9 | 5.2 | 3.4 | 1.8 | 95 | 88 | 75 | 1037.9 | 1032.2 | 14.5 | 5.1 | 19.3 | 0.0 |
Wed | 19 | 4.6 | 2.1 | -0.7 | 2.9 | 1.1 | -1.5 | 96 | 93.5 | 85 | 1031.8 | 1024.0 | 19.5 | 5.6 | 22.5 | 1.5 |
Thu | 20 | 5.3 | 3.3 | 1.6 | 3.3 | 1.2 | -1 | 96 | 86.3 | 70 | 1032.5 | 1024.7 | 19.5 | 10.8 | 35.4 | 0.2 |
Fri | 21 | 5.3 | 2.9 | 1.2 | 2.1 | 0.6 | -0.6 | 93 | 85.2 | 73 | 1035.2 | 1032.2 | 16.3 | 8.5 | 20.9 | 0.0 |
Sat | 22 | 5.8 | 4.2 | 2.5 | 3.4 | 2.3 | 0.8 | 92 | 87.4 | 82 | 1035.6 | 1033.5 | 13 | 6.1 | 14.5 | 0.0 |
Sun | 23 | 5.8 | 4.6 | 3.5 | 3.2 | 2.2 | 1.4 | 91 | 84.7 | 76 | 1035.2 | 1032.8 | 11.1 | 3.4 | 14.5 | 0.0 |
Mon | 24 | 7 | 2.7 | -1.1 | 3 | 0.6 | -1.9 | 95 | 86.4 | 75 | 1032.8 | 1031.2 | 11.1 | 2.9 | 16.1 | 0.0 |
Tue | 25 | 0.2 | -0.8 | -1.7 | -0.2 | -1.3 | -2.4 | 97 | 96.4 | 94 | 1033.5 | 1032.2 | 6.4 | 1.4 | 8 | 0.0 |
Wed | 26 | 0.4 | -0.4 | -1.3 | -0.6 | -1.1 | -1.7 | 97 | 94.9 | 92 | 1034.2 | 1032.2 | 11.1 | 5.3 | 14.5 | 0.0 |
Thu | 27 | 2.1 | 0.7 | -0.5 | 1.4 | -0.1 | -1.3 | 95 | 94.3 | 93 | 1032.2 | 1027.8 | 19.5 | 7.1 | 22.5 | 0.2 |
Fri | 28 | 4.9 | 3.4 | 2.1 | 3.6 | 2.5 | 1.4 | 97 | 94 | 90 | 1036.9 | 1031.2 | 17.7 | 8.9 | 20.9 | 0.0 |
Sat | 29 | 8.2 | 4.8 | 2.7 | 7.4 | 4.1 | 1.9 | 96 | 95.1 | 94 | 1034.9 | 1027.4 | 17.7 | 7.2 | 32.2 | 3.0 |
Sun | 30 | 8.2 | 4.9 | 0.5 | 7.4 | 2.7 | -0.9 | 95 | 86 | 71 | 1031.8 | 1022.0 | 22.7 | 6.4 | 22.5 | 0.8 |
Mon | 31 | 6.1 | 4.5 | 2.3 | 3.6 | 2 | 0.5 | 94 | 83.8 | 72 | 1022.4 | 1013.2 | 38.6 | 20.3 | 48.3 | 2.8 |
Juneau County Weather
|