Trends as of 29/6/2022 at 04:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29/6/2022 04:45. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 18.4 | 0.0 | WSW | 73 | 13.5 | 1013.3 | 0.0 |
5 minutes ago | 18.4 | 0.0 | WSW | 73 | 13.5 | 1013.3 | 385.6 |
10 minutes ago | 18.5 | 0.0 | WSW | 72 | 13.4 | 1013.3 | 385.6 |
15 minutes ago | 18.6 | 0.0 | WSW | 72 | 13.5 | 1013.3 | 385.6 |
30 minutes ago | 18.5 | 0.0 | WSW | 70 | 12.9 | 1013.3 | 385.6 |
60 minutes ago | 18.3 | 0.0 | WSW | 71 | 13.0 | 1013.7 | 385.6 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 58.0 mm | ||
Year | 211.4 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 18.6 °C at 04:33 | Today | 17.9 °C at 01:44 |
Yest. | 27.6 °C at 18:28 | Yest. | 12.8 °C at 06:18 |
Month | 35.9 °C on 18/6/2022 | Month | 8.3 °C on 2/6/2022 |
Year | 35.9 °C on 18/6/2022 | Year | -2.8 °C on 8/3/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1013.2 hPa at 04:34 | Today | 17.9 °C at 01:45 |
Month | 1004.7 hPa on 19/6/2022 | Month | 8.3 °C on 2/6/2022 |
Year | 989.7 hPa on 7/4/2022 | Year | -6.5 °C on 7/3/2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 04:43 | Today | 0.0 index at 04:43 |
Yest. | 1014 W/m2 at 12:49 | Yest. | 6.3 index at 13:28 |
Wind Data
CURRENT | ||
Now | 0.0 km/h WSW | |
Gust | 0.0 km/h WSW | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 3.2 km/h at 01:03 | |
Month | 46.8 km/h on 25/6/2022 | |
Year | 53.3 km/h on 24/2/2022 |