Trends as of 8/1/2023 at 11:03
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 8/1/2023 11:03. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 8.2 | 1.4 | N | 92 | 7.0 | 1004.9 | 10.0 |
5 minutes ago | 8.2 | 3.2 | NW | 92 | 7.0 | 1004.9 | 0.0 |
10 minutes ago | 8.2 | 3.2 | NNE | 92 | 7.0 | 1004.9 | 0.0 |
15 minutes ago | 8.3 | 3.2 | N | 92 | 7.1 | 1005.0 | 0.0 |
30 minutes ago | 8.4 | 1.6 | NE | 91 | 7.0 | 1004.9 | 0.0 |
60 minutes ago | 8.3 | 1.4 | E | 92 | 7.1 | 1005.0 | 0.0 |
Records and Stats
RAIN | |||
Today | 10.0 mm (0.0 mm last hour) | ||
Yest. | 1.0 mm | ||
Month | 24.4 mm | ||
Year | 24.4 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 9.4 °C at 00:11 | Today | 7.9 °C at 09:10 |
Yest. | 11.0 °C at 14:53 | Yest. | 7.7 °C at 17:42 |
Month | 14.4 °C on 2/1/2023 | Month | 5.5 °C on 3/1/2023 |
Year | 14.4 °C on 2/1/2023 | Year | 5.5 °C on 3/1/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1004.9 hPa at 10:59 | Today | 6.0 °C at 10:35 |
Month | 1004.9 hPa on 8/1/2023 | Month | 3.6 °C on 3/1/2023 |
Year | 1004.9 hPa on 8/1/2023 | Year | 3.6 °C on 3/1/2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 58 W/m2 at 11:01 | Today | 0.0 index at 10:58 |
Yest. | 162 W/m2 at 13:19 | Yest. | 0.6 index at 14:00 |
Wind Data
CURRENT | ||
Now | 1.4 km/h N | |
Gust | 6.5 km/h N | |
Gust/hr | 6.5 km/h | |
WIND GUST HIGHS | ||
Today | 20.9 km/h at 02:15 | |
Month | 33.8 km/h on 4/1/2023 | |
Year | 33.8 km/h on 4/1/2023 |