ValdeFensch57 Purple Air Sensor |
||||||
---|---|---|---|---|---|---|
Sat, May. 21, 2022 - 07:37 am | ||||||
30 | ||||||
Good |
0-50: Air quality is considered satisfactory, and air pollution poses little or no risk. | Channel A Running Averages | |||||
26 |
30 |
30 |
31 |
39 |
44 |
54 |
Real-Time | Short Term | 30 Minutes | 1 Hour | 6 Hours | 24 Hours | One Week | Channel B Running Averages |
25 |
29 |
29 |
29 |
37 |
42 |
53 |
Real-Time | Short Term | 30 Minutes | 1 Hour | 6 Hours | 24 Hours | One Week |
Short-term PM2.5 is LOW at 7 µg/m³ - No unusual sources of pollution present at this time. | ||||||
Short-term PM 10 is LOW at 4 µg/m³ |
AQI | Levels of Health Concern | Health Implications | Cautionary Statement (for PM2.5) |
---|---|---|---|
0 to 50 | Good | Air quality is considered satisfactory, and air pollution poses little or no risk | None |
51 to 100 | Moderate | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
101 to 150 | Unhealthy for Sensitive Groups | Members of sensitive groups may experience health effects. The general public is not likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
151 to 200 | Unhealthy | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects | Active children and adults, and people with respiratory disease, such as asthma, should avoid prolonged outdoor exertion; everyone else, especially children, should limit prolonged outdoor exertion |
201 to 300 | Very Unhealthy | Health warnings of emergency conditions. The entire population is more likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should avoid all outdoor exertion; everyone else, especially children, should limit outdoor exertion. |
301 to 500 | Hazardous | Health alert: everyone may experience more serious health effects | Everyone should avoid all outdoor exertion |
The Air Quality Index has been taken reading from the local ConligWX PurpleAir Sensor. For more information on this product, please visit www.purpleair.com