Maximum potential solar radiation


Annual average maximum 608.58 W/m2
Minimum 202.47 W/m2
21 December
Maximum 935.14 W/m2
19 June

Months


15 January 12.46 246.191
15 February 12.51 410.995
15 March 12.45 610.76
15 April 13.37 792.142
15 May 13.33 896.997
15 June 13.37 934.77
15 July 13.42 914.374
15 August 13.41 831.874
15 September 13.31 679.189
15 October 13.22 484.063
15 November 12.21 295.721
15 December 12.31 205.235

Days


1 January 12.40 210.318
2 January 12.40 211.93
3 January 12.41 213.69
4 January 12.41 215.601
5 January 12.42 217.656
6 January 12.42 219.863
7 January 12.42 222.213
8 January 12.43 224.711
9 January 12.43 227.353
10 January 12.44 230.139
11 January 12.44 233.069
12 January 12.45 236.139
13 January 12.45 239.352
14 January 12.45 242.702
15 January 12.46 246.191
16 January 12.46 249.817
17 January 12.46 253.576
18 January 12.47 257.47
19 January 12.47 261.494
20 January 12.47 265.647
21 January 12.48 269.928
22 January 12.48 274.335
23 January 12.48 278.865
24 January 12.48 283.514
25 January 12.49 288.283
26 January 12.49 293.169
27 January 12.49 298.237
28 January 12.49 303.349
29 January 12.50 308.571
30 January 12.50 313.899
31 January 12.50 319.329
1 February 12.50 324.859
2 February 12.50 330.485
3 February 12.50 336.205
4 February 12.50 342.015
5 February 12.51 347.914
6 February 12.51 353.897
7 February 12.51 359.961
8 February 12.51 366.104
9 February 12.51 372.32
10 February 12.51 378.608
11 February 12.51 384.963
12 February 12.51 391.383
13 February 12.51 397.864
14 February 12.51 404.403
15 February 12.51 410.995
16 February 12.51 417.639
17 February 12.51 424.329
18 February 12.51 431.063
19 February 12.51 437.838
20 February 12.50 444.65
21 February 12.50 451.496
22 February 12.50 458.373
23 February 12.50 465.276
24 February 12.50 472.202
25 February 12.50 479.147
26 February 12.50 486.11
27 February 12.49 493.085
28 February 12.49 500.073
29 February 12.49 507.067
1 March 12.49 514.064
2 March 12.49 521.062
3 March 12.49 528.057
4 March 12.48 535.048
5 March 12.48 542.031
6 March 12.48 549.001
7 March 12.48 555.956
8 March 12.47 562.895
9 March 12.47 569.816
10 March 12.47 576.712
11 March 12.47 583.582
12 March 12.46 590.426
13 March 12.46 597.239
14 March 12.46 604.018
15 March 12.45 610.76
16 March 12.45 617.468
17 March 12.45 624.134
18 March 12.45 630.756
19 March 12.44 637.334
20 March 12.44 643.866
21 March 12.44 650.348
22 March 12.43 656.778
23 March 12.43 663.158
24 March 12.43 669.481
25 March 12.43 675.746
26 March 12.42 681.956
27 March 13.42 688.104
28 March 13.42 694.189
29 March 13.41 700.212
30 March 13.41 706.171
31 March 13.41 712.062
1 April 13.40 717.885
2 April 13.40 723.641
3 April 13.40 729.325
4 April 13.40 734.937
5 April 13.39 740.913
6 April 13.39 746.383
7 April 13.39 751.777
8 April 13.38 757.096
9 April 13.38 762.339
10 April 13.38 767.504
11 April 13.38 772.59
12 April 13.37 777.599
13 April 13.37 782.528
14 April 13.37 787.375
15 April 13.37 792.142
16 April 13.36 796.829
17 April 13.36 801.435
18 April 13.36 805.957
19 April 13.36 810.397
20 April 13.35 814.755
21 April 13.35 819.032
22 April 13.35 823.224
23 April 13.35 827.333
24 April 13.35 831.359
25 April 13.34 835.302
26 April 13.34 839.163
27 April 13.34 842.94
28 April 13.34 846.634
29 April 13.34 850.245
30 April 13.34 853.773
1 May 13.34 857.218
2 May 13.33 860.582
3 May 13.33 863.864
4 May 13.33 867.065
5 May 13.33 870.184
6 May 13.33 873.222
7 May 13.33 876.18
8 May 13.33 879.057
9 May 13.33 881.855
10 May 13.33 884.573
11 May 13.33 887.213
12 May 13.33 889.775
13 May 13.33 892.259
14 May 13.33 894.666
15 May 13.33 896.997
16 May 13.33 899.252
17 May 13.33 901.431
18 May 13.33 903.536
19 May 13.33 905.567
20 May 13.33 907.525
21 May 13.33 909.409
22 May 13.33 911.222
23 May 13.33 912.962
24 May 13.33 914.632
25 May 13.33 916.231
26 May 13.33 917.76
27 May 13.34 919.22
28 May 13.34 920.613
29 May 13.34 921.938
30 May 13.34 923.196
31 May 13.34 924.386
1 June 13.34 925.51
2 June 13.34 926.569
3 June 13.35 927.562
4 June 13.35 928.492
5 June 13.35 929.358
6 June 13.35 930.161
7 June 13.35 930.899
8 June 13.35 931.575
9 June 13.36 932.19
10 June 13.36 932.743
11 June 13.36 933.235
12 June 13.36 933.666
13 June 13.36 934.227
14 June 13.37 934.528
15 June 13.37 934.77
16 June 13.37 934.952
17 June 13.37 935.073
18 June 13.37 935.135
19 June 13.38 935.139
20 June 13.38 935.084
21 June 13.38 934.969
22 June 13.38 934.795
23 June 13.39 934.562
24 June 13.39 934.273
25 June 13.39 933.923
26 June 13.39 933.515
27 June 13.39 933.047
28 June 13.40 932.521
29 June 13.40 931.937
30 June 13.40 931.293
1 July 13.40 930.59
2 July 13.40 929.826
3 July 13.41 929.003
4 July 13.41 928.121
5 July 13.41 927.179
6 July 13.41 926.176
7 July 13.41 925.113
8 July 13.41 923.987
9 July 13.41 922.8
10 July 13.42 921.553
11 July 13.42 920.243
12 July 13.42 918.871
13 July 13.42 917.436
14 July 13.42 915.937
15 July 13.42 914.374
16 July 13.42 912.747
17 July 13.42 911.055
18 July 13.42 909.298
19 July 13.43 907.476
20 July 13.43 905.588
21 July 13.43 903.634
22 July 13.43 901.612
23 July 13.43 899.523
24 July 13.43 897.366
25 July 13.43 895.141
26 July 13.43 892.846
27 July 13.43 890.483
28 July 13.43 888.049
29 July 13.43 885.545
30 July 13.43 882.971
31 July 13.43 880.325
1 August 13.42 877.608
2 August 13.42 874.82
3 August 13.42 871.959
4 August 13.42 869.026
5 August 13.42 866.019
6 August 13.42 862.939
7 August 13.42 859.785
8 August 13.42 856.557
9 August 13.42 853.255
10 August 13.41 849.878
11 August 13.41 846.428
12 August 13.41 842.903
13 August 13.41 839.302
14 August 13.41 835.626
15 August 13.41 831.874
16 August 13.40 828.048
17 August 13.40 824.148
18 August 13.40 820.171
19 August 13.40 816.118
20 August 13.39 811.99
21 August 13.39 807.789
22 August 13.39 803.177
23 August 13.39 798.82
24 August 13.38 794.39
25 August 13.38 789.888
26 August 13.38 785.31
27 August 13.38 780.658
28 August 13.37 775.935
29 August 13.37 771.14
30 August 13.37 766.271
31 August 13.36 761.331
1 September 13.36 756.322
2 September 13.36 751.24
3 September 13.35 746.09
4 September 13.35 740.872
5 September 13.35 735.585
6 September 13.34 730.231
7 September 13.34 724.811
8 September 13.34 719.325
9 September 13.33 713.776
10 September 13.33 708.163
11 September 13.33 702.487
12 September 13.32 696.751
13 September 13.32 690.956
14 September 13.32 685.1
15 September 13.31 679.189
16 September 13.31 673.222
17 September 13.30 667.199
18 September 13.30 661.125
19 September 13.30 654.998
20 September 13.29 648.822
21 September 13.29 642.599
22 September 13.29 636.327
23 September 13.28 630.012
24 September 13.28 623.655
25 September 13.28 617.255
26 September 13.27 610.818
27 September 13.27 604.343
28 September 13.27 597.832
29 September 13.26 591.29
30 September 13.26 584.717
1 October 13.26 578.114
2 October 13.25 571.487
3 October 13.25 564.836
4 October 13.25 558.161
5 October 13.24 551.469
6 October 13.24 544.76
7 October 13.24 538.037
8 October 13.23 531.301
9 October 13.23 524.559
10 October 13.23 517.809
11 October 13.23 511.055
12 October 13.22 504.3
13 October 13.22 497.55
14 October 13.22 490.803
15 October 13.22 484.063
16 October 13.22 477.333
17 October 13.21 470.62
18 October 13.21 463.922
19 October 13.21 457.244
20 October 13.21 450.588
21 October 13.21 443.957
22 October 13.20 437.356
23 October 13.20 430.789
24 October 13.20 424.256
25 October 13.20 417.761
26 October 13.20 411.307
27 October 13.20 404.899
28 October 13.20 398.538
29 October 13.20 392.228
30 October 12.20 385.764
31 October 12.20 379.572
1 November 12.20 373.44
2 November 12.20 367.372
3 November 12.20 361.371
4 November 12.20 355.441
5 November 12.20 349.584
6 November 12.20 343.804
7 November 12.20 338.104
8 November 12.20 332.486
9 November 12.20 326.953
10 November 12.20 321.51
11 November 12.20 316.158
12 November 12.20 310.9
13 November 12.20 305.739
14 November 12.21 300.677
15 November 12.21 295.721
16 November 12.21 290.869
17 November 12.21 286.126
18 November 12.21 281.492
19 November 12.22 276.97
20 November 12.22 272.566
21 November 12.22 268.279
22 November 12.22 264.111
23 November 12.23 260.065
24 November 12.23 256.145
25 November 12.23 252.35
26 November 12.23 248.681
27 November 12.24 245.145
28 November 12.24 241.74
29 November 12.24 238.465
30 November 12.25 235.329
1 December 12.25 232.327
2 December 12.26 229.462
3 December 12.26 226.738
4 December 12.26 224.151
5 December 12.27 221.709
6 December 12.27 219.406
7 December 12.28 217.248
8 December 12.28 215.234
9 December 12.29 213.364
10 December 12.29 211.642
11 December 12.30 210.064
12 December 12.30 208.636
13 December 12.30 207.352
14 December 12.31 206.221
15 December 12.31 205.235
16 December 12.32 204.401
17 December 12.32 203.714
18 December 12.33 203.179
19 December 12.33 202.793
20 December 12.34 202.559
21 December 12.34 202.473
22 December 12.35 202.541
23 December 12.35 202.757
24 December 12.36 203.127
25 December 12.36 203.644
26 December 12.37 204.316
27 December 12.37 205.136
28 December 12.38 206.109
29 December 12.38 207.23
30 December 12.39 208.504
31 December 12.39 209.925


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter