Saratoga-Weather Station Historical Data
|
Monthly Summary for April 2020 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
25.1 °C |
-1.4 °C |
13.3 °C |
Dew Point: |
13.3 °C |
-5.1 °C |
5 °C |
Humidity: |
96% |
18% |
61% |
Wind Speed: |
25.9km/h |
- |
4.5km/h |
Wind Gust: |
29km/h |
- |
- |
Pressure: |
1028.5 hPa |
1001.0 hPa |
- |
Precipitation: |
106 mm |
|
|
|
2020 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 12.8 | 5.2 | -1.4 | -2 | -3.8 | -5 | 78 | 55.1 | 31 | 1024.7 | 1015.6 | 14.5 | 3.1 | 17.7 | 0.0 |
Thu | 2 | 12.9 | 6.3 | -1.3 | 0.5 | -1.8 | -4.2 | 83 | 58.8 | 36 | 1015.6 | 1011.2 | 19.5 | 6.3 | 24.1 | 0.2 |
Fri | 3 | 12 | 7.7 | 3.7 | 5.5 | 2.2 | -0.5 | 81 | 69.2 | 55 | 1020.3 | 1013.5 | 17.7 | 6.6 | 20.9 | 0.0 |
Sat | 4 | 16.6 | 8.1 | 0.6 | 3.4 | 1.5 | -1 | 92 | 66.3 | 37 | 1024.0 | 1020.7 | 11.1 | 3.1 | 22.5 | 0.0 |
Sun | 5 | 21.2 | 11.8 | 3.1 | 5.3 | 2.9 | 0.9 | 87 | 58.4 | 30 | 1022.0 | 1016.9 | 17.7 | 3.7 | 20.9 | 0.0 |
Mon | 6 | 22.1 | 13.4 | 4 | 6.6 | 3.5 | 1.4 | 86 | 55.4 | 26 | 1024.7 | 1017.3 | 17.7 | 4.3 | 24.1 | 0.0 |
Tue | 7 | 24.4 | 16.3 | 10.4 | 10.1 | 7.1 | 5.1 | 79 | 57.5 | 30 | 1028.5 | 1024.4 | 11.1 | 3.2 | 19.3 | 0.0 |
Wed | 8 | 24.4 | 16.1 | 7.9 | 9 | 6.2 | 3.4 | 88 | 56.2 | 27 | 1025.4 | 1021.0 | 11.3 | 2.3 | 14.5 | 0.0 |
Thu | 9 | 25.1 | 15.4 | 6.8 | 9.5 | 6.3 | 4.1 | 86 | 58.3 | 28 | 1023.4 | 1020.7 | 13 | 2.3 | 12.9 | 0.0 |
Fri | 10 | 24.8 | 17.1 | 10.3 | 11.2 | 8.1 | 6.2 | 81 | 57.9 | 32 | 1023.7 | 1020.0 | 9.7 | 2.4 | 12.9 | 0.0 |
Sat | 11 | 24.1 | 16.3 | 8.8 | 11.1 | 7.6 | 5.6 | 83 | 58.7 | 35 | 1022.7 | 1019.0 | 11.1 | 2.1 | 11.3 | 0.0 |
Sun | 12 | 24.3 | 15.7 | 9.1 | 10.5 | 7.4 | 3.8 | 87 | 62.2 | 28 | 1019.3 | 1011.5 | 16.3 | 2.7 | 17.7 | 0.0 |
Mon | 13 | 17.4 | 11.6 | 6 | 10.3 | 5.7 | -1.6 | 88 | 68.3 | 48 | 1022.0 | 1011.9 | 20.9 | 5.1 | 27.4 | 0.0 |
Tue | 14 | 12.8 | 7 | 0.8 | 0.1 | -1.4 | -2.9 | 77 | 56.7 | 38 | 1025.4 | 1022.0 | 16.3 | 5 | 22.5 | 0.0 |
Wed | 15 | 21 | 10.4 | 1.4 | 1.1 | -1.2 | -5.1 | 83 | 51.6 | 18 | 1024.4 | 1018.3 | 16.3 | 4 | 20.9 | 0.0 |
Thu | 16 | 24.6 | 14.3 | 4 | 10 | 4.8 | 0 | 79 | 55.1 | 31 | 1018.6 | 1013.5 | 13 | 3.2 | 16.1 | 0.0 |
Fri | 17 | 24.5 | 16.3 | 8.3 | 12.3 | 9.4 | 7.1 | 94 | 66.9 | 38 | 1015.2 | 1011.5 | 9.7 | 2.1 | 12.9 | 0.0 |
Sat | 18 | 21.6 | 16.1 | 11.5 | 13.3 | 11 | 8.7 | 86 | 72.3 | 54 | 1015.2 | 1012.2 | 25.7 | 6.4 | 25.7 | 0.0 |
Sun | 19 | 21 | 15 | 9.1 | 12.7 | 10.5 | 6.8 | 96 | 76.3 | 56 | 1015.6 | 1011.9 | 14.3 | 4.5 | 20.9 | 0.0 |
Mon | 20 | 20 | 14.5 | 7.7 | 6.7 | 3.6 | 0.7 | 75 | 50.6 | 33 | 1013.9 | 1009.8 | 25.9 | 8.5 | 29 | 0.0 |
Tue | 21 | 21.4 | 15.6 | 10.2 | 4.8 | 1.8 | -0.3 | 52 | 40 | 28 | 1012.9 | 1010.2 | 20.9 | 10.6 | 29 | 0.0 |
Wed | 22 | 23.1 | 16.3 | 8.9 | 4.6 | 2.6 | 1.1 | 62 | 41.3 | 26 | 1016.3 | 1012.9 | 16.3 | 6.1 | 24.1 | 0.0 |
Thu | 23 | 24.2 | 16.1 | 8.8 | 8.4 | 4.7 | 2.6 | 70 | 48.9 | 26 | 1018.6 | 1014.6 | 13 | 3.1 | 14.5 | 0.0 |
Fri | 24 | 23.3 | 15.6 | 6.9 | 9.8 | 5.8 | 4.3 | 86 | 56.2 | 32 | 1014.9 | 1009.8 | 20.9 | 7.1 | 29 | 0.0 |
Sat | 25 | 20.4 | 14.1 | 7.1 | 6.2 | 4.8 | 3.3 | 82 | 55.5 | 36 | 1011.9 | 1008.1 | 14.5 | 4 | 19.3 | 0.0 |
Sun | 26 | 22.7 | 14 | 6 | 7.5 | 4.4 | 2.9 | 82 | 55.5 | 30 | 1010.2 | 1007.5 | 7.9 | 2.6 | 12.9 | 0.0 |
Mon | 27 | 23.1 | 14.7 | 5.6 | 10.8 | 6.5 | 3.6 | 88 | 60.6 | 38 | 1008.8 | 1005.1 | 14.3 | 3.1 | 16.1 | 0.0 |
Tue | 28 | 17.2 | 13.6 | 11 | 13 | 10.6 | 8.2 | 95 | 82.5 | 64 | 1005.8 | 1003.0 | 17.7 | 4 | 25.7 | 4.1 |
Wed | 29 | 17 | 13.3 | 10.3 | 11.1 | 9.4 | 7.6 | 89 | 77.6 | 56 | 1007.8 | 1005.4 | 17.7 | 7.4 | 27.4 | 0.5 |
Thu | 30 | 13.8 | 11.3 | 9.3 | 10.1 | 9.1 | 6.6 | 92 | 86.6 | 74 | 1005.4 | 1001.0 | 24.1 | 6.9 | 25.7 | 5.8 |
Juneau County Weather
|