Saratoga-Weather Station Historical Data
|
High: |
Low: |
Average: |
Temperature: |
26.7 °C |
-8.2 °C |
5 °C |
Dew Point: |
10.9 °C |
-13 °C |
1.7 °C |
Humidity: |
98% |
25% |
81% |
Wind Speed: |
37km/h |
- |
5.3km/h |
Wind Gust: |
49.9km/h |
- |
- |
Pressure: |
1037.9 hPa |
989.2 hPa |
- |
Precipitation: |
2877 mm |
|
|
|
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 3.2 | 2.3 | 1.7 | 1.5 | 1.1 | 0.6 | 95 | 92 | 86 | 1011.9 | 1004.1 | 13 | 4.8 | 12.9 | 0.2 |
Sat | 2 | 2.9 | 0.9 | -1.2 | 1.1 | -0.4 | -1.8 | 96 | 91.6 | 81 | 1013.9 | 1011.9 | 4.8 | 1.6 | 11.3 | 0.0 |
Sun | 3 | 2.2 | 1.8 | 1.3 | 0.7 | -0.1 | -1 | 95 | 87.3 | 80 | 1012.5 | 1010.8 | 9.7 | 2.1 | 14.5 | 0.5 |
Mon | 4 | 2.4 | 1.7 | 1 | 1.2 | 0.7 | 0 | 96 | 93.2 | 88 | 1012.9 | 1011.5 | 7.9 | 2.6 | 14.5 | 0.2 |
Tue | 5 | 2.7 | 2.1 | 1.7 | 1.2 | 0.7 | 0 | 92 | 90.3 | 87 | 1013.2 | 1011.5 | 7.9 | 3.2 | 16.1 | 0.0 |
Wed | 6 | 2.9 | 2 | 0.6 | 2 | 1.1 | -0.2 | 96 | 93.9 | 89 | 1014.9 | 1012.5 | 6.4 | 1.8 | 6.4 | 3.6 |
Thu | 7 | 2.4 | 1.3 | 0.1 | 1 | 0.1 | -0.9 | 95 | 91.7 | 88 | 1014.9 | 1013.5 | 13 | 6.1 | 17.7 | 0.0 |
Fri | 8 | 2.1 | 1 | -0.1 | 0.3 | -0.7 | -1.8 | 93 | 88.8 | 82 | 1019.0 | 1013.9 | 17.7 | 9.3 | 24.1 | 0.0 |
Sat | 9 | 3 | 0.9 | -1.5 | 0.4 | -1 | -2.7 | 94 | 87 | 76 | 1024.0 | 1019.0 | 16.3 | 3.2 | 22.5 | 0.0 |
Sun | 10 | 2.1 | -0.8 | -3.3 | -1.2 | -2.7 | -4.3 | 96 | 87.7 | 70 | 1024.4 | 1023.0 | 11.1 | 1.6 | 12.9 | 0.0 |
Mon | 11 | 1.8 | -1.5 | -5.2 | 0 | -3.2 | -6 | 96 | 89 | 78 | 1024.4 | 1018.3 | 11.1 | 2.3 | 16.1 | 0.0 |
Tue | 12 | 6.3 | 3.5 | 1.9 | 5.6 | 2.4 | 0.1 | 95 | 92.7 | 86 | 1018.3 | 1009.5 | 20.9 | 10.1 | 25.7 | 21.1 |
Wed | 13 | 5.4 | 2.8 | 1 | 4.8 | 1.6 | -0.3 | 96 | 91.7 | 87 | 1020.0 | 1014.6 | 14.3 | 5.8 | 17.7 | 4.3 |
Thu | 14 | 5.2 | 1.3 | -0.2 | 4.5 | 0.6 | -0.7 | 97 | 95.5 | 92 | 1019.0 | 1014.2 | 11.1 | 2.7 | 14.5 | 8.9 |
Fri | 15 | 0.6 | -1.2 | -3.8 | -0.4 | -2.5 | -4.5 | 97 | 91.3 | 82 | 1029.5 | 1015.2 | 0 | 0 | 0 | 0.0 |
Sat | 16 | -2.4 | -4.9 | -7.9 | -3 | -5.8 | -8.7 | 96 | 94 | 90 | 1029.5 | 1018.0 | 0 | 0 | 0 | 0.0 |
Sun | 17 | 3.3 | 1.1 | -2.5 | 2.4 | 0.3 | -3 | 97 | 94.9 | 92 | 1025.4 | 1016.3 | 19.5 | 8.7 | 27.4 | 19.3 |
Mon | 18 | 4 | 3 | 1.9 | 2.4 | 1.7 | 1 | 95 | 91.6 | 88 | 1026.8 | 1023.0 | 14.3 | 5.5 | 25.7 | 0.8 |
Tue | 19 | 3.7 | 3.1 | 2.7 | 2.7 | 1.3 | 0.5 | 94 | 87.8 | 83 | 1022.7 | 1012.9 | 22.5 | 6.9 | 24.1 | 3.6 |
Wed | 20 | 10.9 | 5.8 | -0.8 | 6.3 | 3.1 | -1.4 | 97 | 83.8 | 68 | 1010.5 | 997.0 | 13 | 4.5 | 24.1 | 0.2 |
Thu | 21 | 11.3 | 9.3 | 5.7 | 8.2 | 6 | 4.3 | 93 | 80.8 | 65 | 998.3 | 989.8 | 25.7 | 9.3 | 30.6 | 8.9 |
Fri | 22 | 10.6 | 5.2 | 1.9 | 7.6 | 3.8 | 1 | 95 | 90.5 | 78 | 998.3 | 989.2 | 22.7 | 6.6 | 32.2 | 12.2 |
Sat | 23 | 5.7 | 3.6 | 1.5 | 3.5 | 2.4 | 0.8 | 96 | 92 | 82 | 999.0 | 990.9 | 20.9 | 5.1 | 25.7 | 7.9 |
Sun | 24 | 3.2 | 1.5 | 0.7 | 0.9 | -0.5 | -1.3 | 94 | 86.4 | 74 | 1002.7 | 992.9 | 25.9 | 10.1 | 32.2 | 0.2 |
Mon | 25 | 3.2 | 1.3 | -0.4 | 1.5 | 0.1 | -1.7 | 96 | 91.6 | 84 | 1014.9 | 997.0 | 16.3 | 6.4 | 22.5 | 3.6 |
Tue | 26 | 3.2 | 1.1 | -0.2 | 1.2 | -0.4 | -1.3 | 92 | 89.4 | 85 | 1021.3 | 1014.9 | 19.5 | 10.5 | 27.4 | 0.0 |
Wed | 27 | 3.7 | 1.7 | 0 | 3.3 | 0.9 | -1.3 | 97 | 94.3 | 86 | 1019.6 | 1013.2 | 6.4 | 1.1 | 12.9 | 3.3 |
Thu | 28 | 12.2 | 8.2 | 3.6 | 10.9 | 7.5 | 3.2 | 98 | 95.3 | 91 | 1013.5 | 1002.0 | 28.8 | 10.6 | 35.4 | 17.5 |
Fri | 29 | 10.9 | 9.2 | 7.5 | 10 | 7.7 | 6 | 96 | 90.4 | 84 | 1003.4 | 996.6 | 33.8 | 16.3 | 48.3 | 14.2 |
Sat | 30 | 7.7 | 6.2 | 2.3 | 6.6 | 5.4 | 1.7 | 97 | 94.7 | 90 | 1003.0 | 993.9 | 11.1 | 3.7 | 17.7 | 16.5 |
Sun | 31 | 2.3 | 1.8 | 1.3 | 1.9 | 1.2 | 0.6 | 97 | 96 | 95 | 1001.4 | 991.5 | 11.3 | 5.3 | 14.5 | 8.6 |
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 8.9 | 5.4 | 2.2 | 8.3 | 4.9 | 1.8 | 98 | 96.3 | 92 | 1003.7 | 989.2 | 16.3 | 5.1 | 20.9 | 5.6 |
Tue | 2 | 12.2 | 8.5 | 5.1 | 10.9 | 7.6 | 4 | 98 | 94.1 | 90 | 1004.7 | 999.7 | 16.3 | 5.8 | 30.6 | 6.6 |
Wed | 3 | 12.6 | 10.7 | 8.1 | 10.9 | 9.1 | 5.7 | 97 | 89.8 | 78 | 1008.1 | 996.3 | 27.4 | 10.6 | 45.1 | 21.8 |
Thu | 4 | 10.8 | 7.6 | 5.1 | 7.7 | 6 | 4.2 | 96 | 89.7 | 80 | 1014.9 | 1008.5 | 14.3 | 2.1 | 22.5 | 0.0 |
Fri | 5 | 10.3 | 7.7 | 5.9 | 9 | 7.1 | 5 | 97 | 95.5 | 90 | 1012.2 | 1009.1 | 4.7 | 0.5 | 9.7 | 6.1 |
Sat | 6 | 7.7 | 6.9 | 6.3 | 7.3 | 6.5 | 5.9 | 97 | 97 | 97 | 1009.5 | 995.9 | 11.1 | 3.9 | 14.5 | 17.8 |
Sun | 7 | 7.8 | 4.9 | 1 | 7.5 | 3.9 | -0.5 | 98 | 93 | 83 | 996.3 | 992.9 | 13 | 4.2 | 20.9 | 2.8 |
Mon | 8 | 1.1 | 0.1 | -1.1 | -0.4 | -1.2 | -2.5 | 95 | 91 | 87 | 999.3 | 994.9 | 14.3 | 3.9 | 16.1 | 1.5 |
Tue | 9 | -0.6 | -2 | -4.5 | -1.4 | -3 | -6.5 | 95 | 92.9 | 86 | 1004.7 | 999.3 | 9.7 | 3.5 | 19.3 | 0.0 |
Wed | 10 | -3.1 | -5.3 | -7.5 | -6.6 | -8.4 | -10.6 | 87 | 79.1 | 67 | 1021.0 | 1002.0 | 14.3 | 6.1 | 22.5 | 0.0 |
Thu | 11 | -1 | -4.4 | -7.4 | -5.1 | -7.4 | -9 | 93 | 80.2 | 65 | 1028.5 | 1021.0 | 20.9 | 5 | 22.5 | 0.0 |
Fri | 12 | -1.1 | -4.1 | -6.5 | -7.4 | -8.4 | -9.7 | 85 | 72.6 | 58 | 1031.2 | 1027.1 | 32 | 10.1 | 41.8 | 0.0 |
Sat | 13 | 0.6 | -3.8 | -7.4 | -9.2 | -10.9 | -13 | 75 | 59.5 | 37 | 1037.6 | 1031.2 | 20.9 | 10.8 | 29 | 0.0 |
Sun | 14 | 4.9 | -2 | -8.2 | -5.6 | -8.8 | -11.8 | 87 | 62.8 | 29 | 1037.6 | 1031.8 | 16.3 | 4.7 | 25.7 | 0.0 |
Mon | 15 | 7.7 | 2.4 | -3 | 3.8 | -1.7 | -7.3 | 94 | 74.8 | 61 | 1032.2 | 1025.4 | 7.9 | 1.6 | 12.9 | 0.5 |
Tue | 16 | 12.7 | 6.9 | 1.8 | 7.5 | 4.3 | 1.2 | 97 | 84.8 | 64 | 1025.4 | 1013.2 | 16.3 | 3.2 | 22.5 | 3.3 |
Wed | 17 | 10.5 | 8 | 3.1 | 8.3 | 6.3 | 2.2 | 94 | 89.3 | 80 | 1019.6 | 1016.3 | 14.5 | 4 | 20.9 | 0.2 |
Thu | 18 | 12.8 | 5.9 | 0.6 | 8.6 | 4 | 0 | 97 | 88.7 | 70 | 1018.0 | 1007.8 | 17.7 | 3.4 | 27.4 | 4.8 |
Fri | 19 | 12.7 | 6.7 | 2.4 | 8.6 | 5.2 | 1.7 | 98 | 90.7 | 70 | 1018.3 | 1015.6 | 6.4 | 1.3 | 14.5 | 0.2 |
Sat | 20 | 15.9 | 8.4 | 3.6 | 9.1 | 5.9 | 3.1 | 98 | 85.9 | 59 | 1016.3 | 1012.9 | 16.3 | 2.6 | 19.3 | 0.0 |
Sun | 21 | 18.7 | 8.9 | 2.3 | 7.5 | 4.1 | 1.6 | 97 | 75.5 | 37 | 1016.3 | 1013.5 | 13 | 2.3 | 19.3 | 0.0 |
Mon | 22 | 12.8 | 7.4 | 3.8 | 7.4 | 4.5 | 2 | 92 | 82.6 | 66 | 1026.8 | 1015.6 | 6.4 | 0.6 | 6.4 | 0.0 |
Tue | 23 | 19.6 | 12.2 | 6.1 | 10.5 | 8.3 | 5.1 | 95 | 78.8 | 54 | 1032.5 | 1027.1 | 11.1 | 1.8 | 17.7 | 0.0 |
Wed | 24 | 18.1 | 11 | 5.8 | 10.9 | 8.2 | 5.2 | 97 | 83.8 | 61 | 1032.5 | 1027.4 | 11.1 | 1.6 | 12.9 | 0.0 |
Thu | 25 | 18.2 | 10.2 | 4.1 | 7 | 5.4 | 3.2 | 96 | 74.8 | 44 | 1028.1 | 1025.7 | 11.1 | 1.4 | 12.9 | 0.0 |
Fri | 26 | 9.2 | 6.6 | 3.1 | 6.8 | 4.6 | 1.3 | 92 | 86.8 | 80 | 1035.6 | 1028.1 | 14.3 | 2.6 | 20.9 | 0.5 |
Sat | 27 | 9.8 | 5.5 | 2 | 3.4 | 1.9 | 0.4 | 90 | 78.2 | 58 | 1037.9 | 1035.2 | 14.5 | 5.5 | 22.5 | 0.0 |
Sun | 28 | 11.7 | 6 | 1.9 | 2.4 | 0.5 | -1 | 91 | 69.5 | 42 | 1036.2 | 1030.8 | 19.5 | 6.4 | 29 | 0.0 |
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 14.9 | 6.8 | 0.7 | 3.1 | 0.5 | -2 | 89 | 67.1 | 32 | 1031.5 | 1027.4 | 16.3 | 3.7 | 17.7 | 0.0 |
Tue | 2 | 16.6 | 7.5 | 1.3 | 5.5 | 2.6 | -0.2 | 93 | 73 | 44 | 1031.2 | 1028.5 | 9.7 | 1.6 | 11.3 | 0.0 |
Wed | 3 | 15.3 | 8.1 | 2.7 | 6.4 | 4 | 1.4 | 92 | 76.3 | 52 | 1029.8 | 1024.0 | 6.4 | 1.4 | 11.3 | 0.0 |
Thu | 4 | 12.1 | 7.6 | 4.2 | 8.1 | 4.8 | 2.5 | 90 | 82.3 | 71 | 1024.0 | 1016.9 | 16.3 | 4.7 | 20.9 | 0.0 |
Fri | 5 | 7.4 | 4.8 | 0.8 | 3.4 | -0.3 | -3.5 | 85 | 70 | 56 | 1030.1 | 1019.6 | 17.7 | 6.8 | 24.1 | 0.0 |
Sat | 6 | 9.1 | 3 | -1.7 | -3 | -5.1 | -7 | 83 | 58 | 32 | 1031.2 | 1026.8 | 19.5 | 5.5 | 22.5 | 0.0 |
Sun | 7 | 10.2 | 3.1 | -2.2 | -2.5 | -4.9 | -6.5 | 77 | 58.2 | 31 | 1026.8 | 1019.3 | 9.7 | 2.1 | 14.5 | 0.0 |
Mon | 8 | 8.8 | 3.2 | -0.9 | 0 | -2 | -4.1 | 80 | 69.3 | 51 | 1022.4 | 1019.3 | 11.1 | 2.9 | 16.1 | 0.0 |
Tue | 9 | 7.6 | 4.3 | 1.2 | 3.8 | 1.2 | -1.5 | 92 | 80.7 | 70 | 1020.0 | 1017.6 | 14.3 | 3.5 | 19.3 | 0.0 |
Wed | 10 | 11.3 | 7 | 2.4 | 4.4 | 2.6 | 1.4 | 95 | 75.4 | 53 | 1020.0 | 1010.8 | 11.1 | 3.1 | 20.9 | 0.5 |
Thu | 11 | 14.3 | 9 | 5.9 | 9.7 | 6.2 | 3.1 | 93 | 83.3 | 64 | 1010.8 | 1002.0 | 30.6 | 13.2 | 49.9 | 11.4 |
Fri | 12 | 10.8 | 6.9 | 3.2 | 4.9 | 3.5 | 1.6 | 94 | 79.4 | 60 | 1012.9 | 1006.8 | 27.4 | 10.6 | 38.6 | 5.1 |
Sat | 13 | 9.9 | 6.9 | 2.4 | 6.1 | 4.2 | 1 | 93 | 83.5 | 64 | 1007.8 | 999.3 | 28.8 | 12.2 | 41.8 | 15.5 |
Sun | 14 | 8.9 | 4.8 | 2.8 | 5.2 | 2.8 | 1.3 | 93 | 87 | 74 | 1015.6 | 1004.1 | 30.6 | 13.8 | 32.2 | 4.3 |
Mon | 15 | 10.1 | 6.4 | 4.2 | 5.2 | 3 | 1.4 | 94 | 79.7 | 61 | 1021.0 | 1010.5 | 27.4 | 14 | 32.2 | 4.1 |
Tue | 16 | 6.6 | 4.7 | 3.6 | 4 | 2.9 | 1.7 | 95 | 87.7 | 79 | 1025.4 | 1021.0 | 16.3 | 8.5 | 19.3 | 4.6 |
Wed | 17 | 8.6 | 5 | 3.1 | 4.6 | 2.3 | -0.8 | 95 | 83.1 | 63 | 1025.7 | 1021.7 | 17.7 | 6.8 | 27.4 | 1.0 |
Thu | 18 | 8.4 | 4.5 | 0.7 | 1.7 | 0.1 | -2 | 91 | 74.2 | 52 | 1025.7 | 1017.3 | 9.7 | 3.9 | 12.9 | 0.2 |
Fri | 19 | 6.8 | 3.6 | 0.7 | 1.9 | -0.4 | -3.2 | 94 | 75.9 | 52 | 1025.7 | 1015.9 | 20.9 | 6.9 | 25.7 | 2.8 |
Sat | 20 | 9.1 | 3.8 | -0.6 | 0 | -1.7 | -3.2 | 88 | 68.5 | 44 | 1028.1 | 1025.1 | 9.7 | 2.9 | 14.5 | 0.0 |
Sun | 21 | 10 | 5.8 | 2.7 | 4.7 | 1.2 | -3.1 | 89 | 72.5 | 58 | 1025.1 | 1020.0 | 17.7 | 8.4 | 24.1 | 0.0 |
Tue | 23 | 13.6 | 7.6 | 3.3 | 4.1 | 1.9 | 0.4 | 86 | 68.6 | 50 | 1026.8 | 1023.7 | 8 | 2.1 | 14.5 | 0.0 |
Wed | 24 | 17.9 | 8.4 | 0.2 | 6.7 | 3.2 | -0.7 | 95 | 72.9 | 41 | 1025.1 | 1020.3 | 14.3 | 2.7 | 16.1 | 0.0 |
Thu | 25 | 12 | 8.4 | 3.6 | 6.8 | 5 | 1.8 | 91 | 79.6 | 68 | 1021.3 | 1019.0 | 19.5 | 4.5 | 19.3 | 0.0 |
Fri | 26 | 15 | 9.4 | 2.6 | 7.3 | 4.7 | 1.8 | 96 | 74.4 | 50 | 1021.0 | 1013.5 | 14.3 | 3.7 | 25.7 | 0.0 |
Sat | 27 | 11.9 | 7 | 4.5 | 6.4 | 3.4 | 2.3 | 91 | 78.3 | 63 | 1028.8 | 1013.5 | 25.9 | 10 | 33.8 | 2.3 |
Sun | 28 | 15.9 | 9.9 | 4.1 | 3.9 | 2.8 | 1.3 | 85 | 63.3 | 42 | 1030.1 | 1028.1 | 17.7 | 6 | 24.1 | 0.0 |
Mon | 29 | 22.1 | 11.7 | 2.7 | 6.5 | 3.3 | 0.9 | 90 | 61 | 28 | 1031.8 | 1029.1 | 11.1 | 1.9 | 14.5 | 0.0 |
Tue | 30 | 24.8 | 13.4 | 3.4 | 6.9 | 4.2 | 1.6 | 91 | 58.9 | 26 | 1031.2 | 1025.4 | 11.1 | 1.8 | 12.9 | 0.0 |
Wed | 31 | 26.7 | 15 | 6.2 | 9.7 | 6.1 | 2.9 | 85 | 58.8 | 25 | 1025.4 | 1018.3 | 11.3 | 2.3 | 12.9 | 0.0 |
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 24.7 | 16 | 7.8 | 10.4 | 7.4 | 5.4 | 87 | 60.6 | 32 | 1019.3 | 1016.6 | 16.3 | 3.5 | 19.3 | 0.0 |
Fri | 2 | 14.6 | 9.6 | 4.9 | 8.1 | 2.8 | 0.6 | 81 | 63.4 | 42 | 1022.7 | 1019.3 | 16.3 | 7.4 | 25.7 | 0.0 |
Sat | 3 | 13 | 8.1 | 5.8 | 1.4 | -0.1 | -1.9 | 72 | 57.1 | 36 | 1025.7 | 1022.7 | 19.5 | 6.4 | 22.5 | 0.0 |
Sun | 4 | 14.8 | 8.9 | 3.4 | 4 | 2.1 | 0.1 | 83 | 64.1 | 44 | 1024.7 | 1016.3 | 13 | 5.5 | 17.7 | 0.0 |
Mon | 5 | 8.1 | 4.2 | 0.2 | 4.6 | 0.6 | -6.9 | 92 | 78.1 | 46 | 1016.6 | 1009.1 | 24.1 | 11.1 | 30.6 | 2.3 |
Tue | 6 | 5.9 | 1.8 | -1.5 | -1.5 | -3.3 | -5.8 | 81 | 69.8 | 45 | 1016.9 | 1012.9 | 25.9 | 14.8 | 33.8 | 0.0 |
Wed | 7 | 7.9 | 2.9 | -0.7 | -2.1 | -3.1 | -5 | 85 | 66.2 | 45 | 1023.7 | 1014.6 | 37 | 15.6 | 37 | 0.0 |
Thu | 8 | 11.4 | 5.2 | 0.7 | -0.3 | -2.2 | -4.4 | 79 | 60.5 | 41 | 1025.7 | 1019.6 | 17.7 | 4.7 | 19.3 | 0.0 |
Fri | 9 | 17.3 | 8.8 | 0.1 | 6.7 | 0.7 | -2.3 | 86 | 61 | 33 | 1019.6 | 1010.2 | 19.5 | 4.5 | 24.1 | 0.0 |
Sat | 10 | 13.6 | 9.9 | 8.7 | 8.9 | 8 | 6.7 | 94 | 88 | 63 | 1012.5 | 1010.2 | 17.7 | 3.4 | 22.5 | 6.3 |
Juneau County Weather
|