Saratoga-Weather Station Historical Data
|
Weekly Summary for January 21, 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
17.3 °C |
-1.5 °C |
5.8 °C |
Dew Point: |
8.9 °C |
-6.9 °C |
0 °C |
Humidity: |
94% |
33% |
69% |
Wind Speed: |
37km/h |
- |
8.9km/h |
Wind Gust: |
37km/h |
- |
- |
Pressure: |
1025.7 hPa |
1009.1 hPa |
- |
Precipitation: |
614 mm |
|
|
|
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 04 | 6.8 | 6.5 | 6.2 | 0.9 | 0.7 | 0.5 | 67 | 66.3 | 66 | 1024.7 | 1024.4 | 6.4 | 5 | 8 | 0.0 |
Sun | 04 | 6.5 | 6.3 | 5.9 | 0.6 | 0.5 | 0.4 | 68 | 66.6 | 66 | 1024.7 | 1024.4 | 11.3 | 6.9 | 11.3 | 0.0 |
Sun | 04 | 6.2 | 5.9 | 5.5 | 0.5 | 0.3 | 0.2 | 69 | 67.4 | 67 | 1024.4 | 1024.0 | 6.4 | 3.5 | 11.3 | 0.0 |
Sun | 04 | 5.5 | 5.3 | 5.1 | 0.5 | 0.3 | 0.1 | 71 | 70.1 | 69 | 1024.0 | 1023.7 | 6.4 | 4 | 9.7 | 0.0 |
Sun | 04 | 5.1 | 4.9 | 4.6 | 0.7 | 0.5 | 0.3 | 75 | 73.2 | 71 | 1024.0 | 1024.0 | 4.7 | 3.1 | 9.7 | 0.0 |
Sun | 04 | 4.4 | 4 | 3.6 | 0.6 | 0.4 | 0.3 | 81 | 77.6 | 75 | 1024.0 | 1024.0 | 3.2 | 2.4 | 9.7 | 0.0 |
Sun | 04 | 3.8 | 3.7 | 3.5 | 0.9 | 0.7 | 0.5 | 82 | 81.3 | 81 | 1024.0 | 1024.0 | 4.7 | 3.1 | 6.4 | 0.0 |
Sun | 04 | 3.7 | 3.6 | 3.4 | 0.9 | 0.8 | 0.7 | 83 | 82.4 | 82 | 1024.0 | 1024.0 | 4.7 | 2.3 | 11.3 | 0.0 |
Sun | 04 | 4.6 | 4 | 3.6 | 1.5 | 1.2 | 0.9 | 83 | 81.9 | 80 | 1024.4 | 1024.0 | 4.7 | 2.6 | 9.7 | 0.0 |
Sun | 04 | 6.4 | 5.6 | 4.8 | 2.5 | 2 | 1.6 | 80 | 77.7 | 76 | 1024.4 | 1024.0 | 4.7 | 3.9 | 8 | 0.0 |
Sun | 04 | 8.2 | 7.4 | 6.7 | 3.2 | 2.8 | 2.5 | 75 | 72.8 | 70 | 1024.0 | 1023.7 | 6.4 | 3.5 | 8 | 0.0 |
Sun | 04 | 9.8 | 8.9 | 8.3 | 3.7 | 3.4 | 3.1 | 70 | 68.3 | 66 | 1023.7 | 1023.4 | 6.4 | 6 | 11.3 | 0.0 |
Sun | 04 | 11.8 | 10.9 | 9.9 | 4 | 3.6 | 3.1 | 65 | 60.5 | 57 | 1023.4 | 1022.7 | 4.7 | 3.4 | 12.9 | 0.0 |
Sun | 04 | 12.6 | 12.1 | 11.8 | 3.6 | 3.2 | 2.7 | 57 | 54.7 | 53 | 1022.7 | 1022.0 | 9.7 | 7.1 | 11.3 | 0.0 |
Sun | 04 | 13.3 | 13 | 12.7 | 3.4 | 2.9 | 1.5 | 53 | 50.6 | 45 | 1022.0 | 1021.3 | 7.9 | 5.1 | 12.9 | 0.0 |
Sun | 04 | 14.3 | 13.9 | 13.3 | 3.1 | 2.6 | 2.2 | 49 | 46.6 | 45 | 1021.3 | 1020.7 | 7.9 | 6.8 | 14.5 | 0.0 |
Sun | 04 | 14.4 | 14.3 | 14 | 2.9 | 2.7 | 2.4 | 46 | 45.8 | 45 | 1020.7 | 1019.6 | 6.4 | 4.2 | 12.9 | 0.0 |
Sun | 04 | 14.8 | 14.6 | 14.3 | 2.9 | 2.7 | 2.5 | 46 | 44.8 | 44 | 1019.6 | 1019.0 | 6.4 | 4.5 | 12.9 | 0.0 |
Sun | 04 | 14.8 | 14.4 | 13.7 | 3.3 | 2.9 | 2.6 | 49 | 46.2 | 44 | 1019.0 | 1018.3 | 9.7 | 7.2 | 11.3 | 0.0 |
Sun | 04 | 13.6 | 12.9 | 12.1 | 3.3 | 3.1 | 2.7 | 55 | 51.4 | 49 | 1018.3 | 1018.0 | 4.7 | 5.3 | 9.7 | 0.0 |
Sun | 04 | 11.9 | 11.3 | 10.8 | 3.5 | 3.3 | 3.1 | 60 | 57.8 | 55 | 1018.0 | 1018.0 | 11.3 | 7.9 | 11.3 | 0.0 |
Sun | 04 | 10.8 | 10.6 | 10.3 | 3.3 | 3.2 | 3.1 | 61 | 60.3 | 60 | 1018.0 | 1017.6 | 11.1 | 8.4 | 14.5 | 0.0 |
Sun | 04 | 10.3 | 9.7 | 9.1 | 3.7 | 3.4 | 3 | 68 | 65 | 61 | 1017.6 | 1017.3 | 13 | 13.5 | 17.7 | 0.0 |
Sun | 04 | 9 | 8.6 | 8.2 | 3.5 | 3.4 | 3.2 | 72 | 69.8 | 68 | 1016.9 | 1016.3 | 13 | 10.9 | 14.5 | 0.0 |
Mon | 05 | 8.1 | 7.5 | 7 | 3.4 | 3.2 | 3.1 | 76 | 74.2 | 72 | 1016.6 | 1015.9 | 6.4 | 4.8 | 16.1 | 0.0 |
Mon | 05 | 6.9 | 6.4 | 5.9 | 3.1 | 2.8 | 2.5 | 80 | 77.9 | 76 | 1015.6 | 1015.6 | 3.2 | 2.6 | 6.4 | 0.0 |
Mon | 05 | 5.8 | 5.3 | 4.8 | 2.6 | 2.3 | 2 | 83 | 81.2 | 80 | 1015.6 | 1014.6 | 3.2 | 1.4 | 11.3 | 0.0 |
Mon | 05 | 4.7 | 4.5 | 4.4 | 2 | 1.9 | 1.9 | 84 | 83.7 | 82 | 1014.6 | 1013.9 | 7.9 | 4.7 | 12.9 | 0.0 |
Mon | 05 | 4.4 | 4.2 | 3.9 | 1.9 | 1.8 | 1.6 | 85 | 84.3 | 84 | 1013.5 | 1012.9 | 11.1 | 7.2 | 12.9 | 0.0 |
Mon | 05 | 4.1 | 4 | 3.8 | 1.8 | 1.7 | 1.5 | 86 | 85.1 | 85 | 1012.9 | 1012.2 | 16.3 | 10.3 | 16.1 | 0.0 |
Mon | 05 | 4 | 3.9 | 3.9 | 1.8 | 1.7 | 1.6 | 86 | 85.5 | 85 | 1011.9 | 1011.2 | 16.3 | 14.5 | 20.9 | 0.0 |
Mon | 05 | 3.9 | 3.7 | 3.6 | 1.8 | 1.7 | 1.6 | 87 | 86.6 | 86 | 1011.5 | 1010.8 | 9.7 | 7.7 | 16.1 | 0.0 |
Mon | 05 | 4.3 | 4 | 3.7 | 2.2 | 1.9 | 1.7 | 87 | 86.8 | 86 | 1010.5 | 1010.2 | 7.9 | 7.6 | 17.7 | 0.0 |
Mon | 05 | 4.9 | 4.7 | 4.5 | 2.6 | 2.4 | 2.3 | 86 | 84.9 | 84 | 1010.5 | 1010.2 | 22.7 | 14.8 | 27.4 | 0.0 |
Mon | 05 | 4.6 | 4.3 | 4.1 | 2.9 | 2.4 | 2.1 | 89 | 87.5 | 85 | 1010.8 | 1010.2 | 24.1 | 17.1 | 24.1 | 0.0 |
Mon | 05 | 5.3 | 4.9 | 4.7 | 3.5 | 3.2 | 3 | 89 | 88.7 | 88 | 1010.2 | 1009.8 | 13 | 10.8 | 19.3 | 0.0 |
Mon | 05 | 5.7 | 5.6 | 5.3 | 4.2 | 3.9 | 3.5 | 91 | 88.9 | 88 | 1009.8 | 1009.8 | 17.7 | 16.1 | 25.7 | 0.0 |
Mon | 05 | 5.8 | 5.6 | 5.5 | 4.6 | 4.4 | 4.1 | 92 | 91.7 | 91 | 1009.8 | 1009.1 | 14.3 | 13.4 | 20.9 | 0.5 |
Mon | 05 | 5.8 | 5.6 | 5 | 4.6 | 4.2 | 3.3 | 92 | 90.8 | 89 | 1010.5 | 1009.5 | 16.3 | 15.6 | 30.6 | 2.3 |
Mon | 05 | 4.7 | 4.4 | 4.3 | 2.9 | 2.1 | 1.3 | 88 | 84.8 | 81 | 1011.5 | 1010.5 | 13 | 13.8 | 29 | 2.3 |
Mon | 05 | 4.2 | 3.8 | 3.7 | 1.1 | 0.5 | 0.2 | 81 | 79.2 | 78 | 1011.9 | 1011.5 | 17.7 | 14.6 | 20.9 | 2.3 |
Mon | 05 | 4.2 | 4 | 3.8 | 0.4 | -0.5 | -1.7 | 77 | 72.8 | 67 | 1012.5 | 1011.9 | 13 | 12.9 | 22.5 | 2.3 |
Mon | 05 | 4.8 | 4.5 | 4.2 | -1.7 | -2.5 | -4.1 | 65 | 60.5 | 54 | 1013.2 | 1012.2 | 20.9 | 20.9 | 22.5 | 2.3 |
Mon | 05 | 4.3 | 3.9 | 3.4 | -4.2 | -6.1 | -6.9 | 54 | 48.1 | 46 | 1014.2 | 1013.2 | 16.3 | 17.9 | 25.7 | 2.3 |
Mon | 05 | 3.4 | 3 | 2.7 | -5 | -6 | -6.9 | 57 | 51.6 | 47 | 1015.2 | 1014.2 | 11.1 | 10.5 | 20.9 | 2.3 |
Mon | 05 | 2.7 | 2.1 | 1.7 | -4.8 | -5 | -5.3 | 62 | 59.4 | 57 | 1016.3 | 1015.2 | 13 | 11.7 | 20.9 | 2.3 |
Mon | 05 | 1.6 | 1.1 | 0.5 | -4.2 | -4.5 | -4.7 | 69 | 66.2 | 63 | 1016.6 | 1016.3 | 7.9 | 4.8 | 12.9 | 2.3 |
Mon | 05 | 0.4 | 0.3 | 0.2 | -3.7 | -4.1 | -4.4 | 75 | 72.3 | 70 | 1016.6 | 1016.6 | 9.7 | 9.3 | 12.9 | 2.3 |
Tue | 06 | 0.1 | 0 | -0.1 | -3.4 | -3.6 | -3.8 | 78 | 76.8 | 75 | 1016.9 | 1016.6 | 11.1 | 9.3 | 16.1 | 0.0 |
Tue | 06 | 0 | -0.3 | -0.6 | -3.5 | -3.6 | -3.7 | 80 | 78.3 | 77 | 1016.9 | 1016.6 | 11.1 | 8.5 | 14.5 | 0.0 |
Tue | 06 | -0.5 | -0.6 | -0.7 | -3.6 | -3.7 | -3.9 | 80 | 79.6 | 78 | 1016.6 | 1016.3 | 16.3 | 13.5 | 17.7 | 0.0 |
Tue | 06 | -0.5 | -0.7 | -0.9 | -4 | -4.1 | -4.3 | 78 | 77.9 | 77 | 1016.3 | 1015.9 | 16.3 | 15.1 | 20.9 | 0.0 |
Tue | 06 | -1 | -1.1 | -1.1 | -4.3 | -4.4 | -4.4 | 79 | 78.1 | 78 | 1015.9 | 1015.9 | 17.7 | 15 | 20.9 | 0.0 |
Tue | 06 | -1.1 | -1.2 | -1.3 | -4.3 | -4.5 | -4.6 | 79 | 78.6 | 78 | 1015.9 | 1015.6 | 13 | 11.1 | 16.1 | 0.0 |
Tue | 06 | -1 | -1.2 | -1.4 | -4.2 | -4.4 | -4.6 | 79 | 79 | 79 | 1015.6 | 1015.2 | 11.1 | 8.4 | 12.9 | 0.0 |
Tue | 06 | -0.4 | -1 | -1.5 | -3.4 | -4 | -4.7 | 81 | 80.2 | 79 | 1015.6 | 1015.2 | 13 | 9.8 | 16.1 | 0.0 |
Tue | 06 | 0.3 | -0.1 | -0.5 | -2.7 | -3.2 | -3.7 | 80 | 79.9 | 79 | 1015.6 | 1015.6 | 13 | 13.5 | 17.7 | 0.0 |
Tue | 06 | 2.3 | 1.3 | 0.6 | -1.7 | -2.1 | -2.5 | 80 | 78.2 | 75 | 1015.6 | 1015.6 | 19.5 | 18.3 | 25.7 | 0.0 |
Tue | 06 | 3 | 2.7 | 2.3 | -1.7 | -2 | -2.5 | 74 | 71.3 | 67 | 1015.9 | 1015.6 | 22.7 | 20.1 | 22.5 | 0.0 |
Tue | 06 | 3.9 | 3.6 | 3.1 | -2 | -2.7 | -3.3 | 68 | 63.5 | 60 | 1015.9 | 1015.6 | 24.1 | 19.8 | 24.1 | 0.0 |
Tue | 06 | 5.6 | 4.6 | 3.9 | -2 | -3 | -3.6 | 61 | 57.8 | 55 | 1015.6 | 1014.6 | 24.1 | 22.2 | 30.6 | 0.0 |
Tue | 06 | 5.5 | 4.6 | 3.4 | -2.6 | -3.6 | -4.5 | 58 | 55.5 | 51 | 1014.9 | 1014.2 | 16.3 | 17.9 | 27.4 | 0.0 |
Tue | 06 | 5.9 | 5.2 | 4.7 | -3.4 | -4.5 | -5.8 | 53 | 49.5 | 45 | 1014.2 | 1013.5 | 25.9 | 22.9 | 32.2 | 0.0 |
Tue | 06 | 5.1 | 4.7 | 4.3 | -1.5 | -3 | -4.9 | 66 | 57.7 | 50 | 1013.9 | 1013.9 | 22.7 | 20.9 | 33.8 | 0.0 |
Tue | 06 | 5.5 | 4.9 | 4.3 | -1.5 | -2.2 | -3.3 | 66 | 60.1 | 53 | 1013.9 | 1012.9 | 25.7 | 20.9 | 30.6 | 0.0 |
Tue | 06 | 5.6 | 3.5 | 1.3 | -1.6 | -2.6 | -4.1 | 79 | 65.2 | 50 | 1013.5 | 1012.9 | 25.9 | 21.7 | 33.8 | 0.0 |
Tue | 06 | 4.2 | 3.7 | 3.3 | -1.6 | -2 | -2.5 | 68 | 66.5 | 65 | 1013.2 | 1012.9 | 16.3 | 13.4 | 19.3 | 0.0 |
Tue | 06 | 3.8 | 3.5 | 3.1 | -2.8 | -3.7 | -4.1 | 63 | 59.2 | 57 | 1012.9 | 1012.9 | 17.7 | 12.7 | 19.3 | 0.0 |
Tue | 06 | 3.1 | 2.8 | 2.3 | -3.3 | -3.7 | -4.4 | 66 | 62.3 | 58 | 1013.5 | 1012.9 | 13 | 9 | 14.5 | 0.0 |
Tue | 06 | 2.4 | 1.7 | 1.3 | -2 | -2.5 | -2.9 | 75 | 73.8 | 68 | 1014.2 | 1013.9 | 14.3 | 9.8 | 20.9 | 0.0 |
Tue | 06 | 1.4 | 1.3 | 1.3 | -2.8 | -3 | -3.2 | 74 | 72.8 | 72 | 1014.2 | 1014.2 | 14.3 | 11.7 | 20.9 | 0.0 |
Tue | 06 | 1.2 | 1 | 0.8 | -2.9 | -3.1 | -3.2 | 75 | 74.2 | 73 | 1014.6 | 1014.2 | 17.7 | 10.9 | 20.9 | 0.0 |
Wed | 07 | 0.8 | 0.5 | 0.3 | -2.9 | -3.2 | -3.3 | 79 | 76 | 74 | 1014.9 | 1014.6 | 9.7 | 9.5 | 14.5 | 0.0 |
Wed | 07 | 0.4 | 0.3 | 0.3 | -2.7 | -2.9 | -3.1 | 80 | 79.2 | 78 | 1015.2 | 1015.2 | 13 | 11.6 | 19.3 | 0.0 |
Wed | 07 | 0.3 | 0.2 | 0 | -2.6 | -2.7 | -2.8 | 82 | 80.8 | 80 | 1016.3 | 1015.2 | 19.5 | 12.2 | 19.3 | 0.0 |
Wed | 07 | 0.4 | 0.3 | 0.1 | -2.4 | -2.6 | -2.8 | 82 | 80.8 | 79 | 1016.6 | 1016.3 | 11.1 | 10 | 16.1 | 0.0 |
Wed | 07 | 0.4 | 0.2 | 0.1 | -2.8 | -3.1 | -3.2 | 79 | 78.6 | 78 | 1016.9 | 1016.6 | 11.1 | 9.5 | 14.5 | 0.0 |
Wed | 07 | 0.3 | 0 | -0.4 | -2.7 | -2.8 | -3.1 | 84 | 81.4 | 78 | 1017.3 | 1016.9 | 11.1 | 8.5 | 12.9 | 0.0 |
Wed | 07 | -0.4 | -0.5 | -0.7 | -2.8 | -2.9 | -3.1 | 84 | 84 | 84 | 1018.3 | 1017.6 | 11.1 | 10 | 19.3 | 0.0 |
Wed | 07 | -0.6 | -0.6 | -0.7 | -2.8 | -3 | -3.1 | 85 | 84.2 | 84 | 1019.0 | 1018.0 | 16.3 | 14.6 | 20.9 | 0.0 |
Wed | 07 | 0.3 | -0.1 | -0.6 | -2.5 | -2.8 | -3 | 84 | 82.6 | 81 | 1019.3 | 1019.0 | 16.3 | 17.4 | 22.5 | 0.0 |
Wed | 07 | 1.1 | 0.5 | 0.1 | -2.1 | -2.5 | -2.7 | 82 | 80.4 | 79 | 1020.0 | 1019.3 | 19.5 | 19.2 | 25.7 | 0.0 |
Wed | 07 | 2.1 | 1.6 | 1.2 | -2.1 | -2.3 | -2.4 | 78 | 75.5 | 73 | 1020.3 | 1019.6 | 16.3 | 15 | 24.1 | 0.0 |
Wed | 07 | 2.9 | 2.6 | 2.3 | -2.2 | -2.7 | -3.3 | 72 | 67.7 | 64 | 1020.3 | 1019.6 | 25.9 | 21.4 | 37 | 0.0 |
Wed | 07 | 3.6 | 3.4 | 3.2 | -3.8 | -4.5 | -5 | 60 | 56.4 | 55 | 1020.3 | 1019.6 | 22.7 | 25.3 | 30.6 | 0.0 |
Wed | 07 | 4.4 | 4 | 3.6 | -2.9 | -3.6 | -4.1 | 59 | 57.8 | 57 | 1020.7 | 1020.3 | 37 | 26.1 | 37 | 0.0 |
Wed | 07 | 5.3 | 4.9 | 4.5 | -2.8 | -3.1 | -3.5 | 59 | 56.4 | 53 | 1021.3 | 1020.7 | 27.4 | 25.4 | 35.4 | 0.0 |
Wed | 07 | 7.6 | 6.8 | 5.5 | -2.8 | -3.4 | -3.7 | 52 | 48.4 | 46 | 1021.0 | 1020.7 | 17.7 | 19.5 | 30.6 | 0.0 |
Wed | 07 | 7.9 | 7.4 | 7.1 | -2.9 | -3.1 | -3.5 | 48 | 47.1 | 46 | 1021.0 | 1020.7 | 20.9 | 22.2 | 35.4 | 0.0 |
Wed | 07 | 7.6 | 7.3 | 7.2 | -3.3 | -3.6 | -3.8 | 46 | 45.8 | 45 | 1021.3 | 1021.0 | 25.7 | 23.2 | 30.6 | 0.0 |
Wed | 07 | 7 | 6.6 | 6.3 | -3.1 | -3.4 | -3.7 | 51 | 48.9 | 47 | 1021.3 | 1021.3 | 25.9 | 20.9 | 30.6 | 0.0 |
Wed | 07 | 6.3 | 6.1 | 5.8 | -3 | -3.2 | -3.4 | 53 | 51.3 | 50 | 1021.3 | 1021.3 | 17.7 | 14.2 | 22.5 | 0.0 |
Wed | 07 | 5.8 | 5.6 | 5.4 | -2.6 | -2.8 | -3 | 56 | 54.7 | 53 | 1022.0 | 1021.3 | 6.4 | 6.6 | 12.9 | 0.0 |
Wed | 07 | 5.5 | 5.4 | 5.2 | -2.8 | -3 | -3.3 | 55 | 54.9 | 54 | 1022.4 | 1022.0 | 19.5 | 17.1 | 24.1 | 0.0 |
Wed | 07 | 4.9 | 4.6 | 4.2 | -3.1 | -3.4 | -3.9 | 57 | 56 | 55 | 1023.0 | 1022.4 | 13 | 9.5 | 16.1 | 0.0 |
Wed | 07 | 4.2 | 3.7 | 3.3 | -3.5 | -3.8 | -4 | 61 | 57.9 | 56 | 1023.7 | 1023.0 | 11.1 | 10 | 17.7 | 0.0 |
Thu | 08 | 3.3 | 3.1 | 2.8 | -3 | -3.2 | -3.5 | 65 | 63.3 | 61 | 1024.0 | 1023.7 | 9.7 | 7.6 | 16.1 | 0.0 |
Thu | 08 | 2.7 | 2.6 | 2.3 | -2.3 | -2.6 | -3 | 71 | 68.7 | 66 | 1024.0 | 1024.0 | 4.7 | 5 | 9.7 | 0.0 |
Thu | 08 | 2.3 | 2.1 | 2 | -2.3 | -2.4 | -2.5 | 72 | 71.8 | 71 | 1024.4 | 1024.0 | 6.4 | 5 | 6.4 | 0.0 |
Thu | 08 | 2 | 1.9 | 1.6 | -2.5 | -2.6 | -2.7 | 73 | 72.3 | 72 | 1024.4 | 1024.0 | 4.7 | 3.7 | 6.4 | 0.0 |
Thu | 08 | 1.8 | 1.7 | 1.5 | -2.3 | -2.4 | -2.6 | 74 | 73.8 | 73 | 1024.7 | 1024.4 | 4.7 | 2.9 | 4.8 | 0.0 |
Thu | 08 | 1.7 | 1.4 | 0.9 | -2.4 | -2.5 | -2.7 | 77 | 75.4 | 74 | 1024.7 | 1024.7 | 1.4 | 1.6 | 4.8 | 0.0 |
Thu | 08 | 1.4 | 1.2 | 1.1 | -2.4 | -2.5 | -2.6 | 77 | 76.3 | 75 | 1025.1 | 1024.7 | 3.2 | 1.3 | 4.8 | 0.0 |
Thu | 08 | 1.7 | 1 | 0.7 | -2.2 | -2.4 | -2.7 | 79 | 77.8 | 75 | 1025.4 | 1025.1 | 4.7 | 1.9 | 4.8 | 0.0 |
Thu | 08 | 2.9 | 2.4 | 1.9 | -1.8 | -1.9 | -2.2 | 74 | 72.8 | 71 | 1025.4 | 1025.1 | 4.7 | 2.7 | 9.7 | 0.0 |
Thu | 08 | 4.2 | 3.6 | 3 | -1.7 | -2.2 | -2.9 | 71 | 66 | 60 | 1025.7 | 1025.4 | 6.4 | 5 | 11.3 | 0.0 |
Thu | 08 | 5.4 | 4.8 | 4.3 | -3.4 | -3.7 | -4.3 | 57 | 54.3 | 51 | 1025.7 | 1025.7 | 7.9 | 5.5 | 16.1 | 0.0 |
Thu | 08 | 5.9 | 5.7 | 5.5 | -3.7 | -3.9 | -4.4 | 51 | 49.9 | 49 | 1025.7 | 1025.4 | 13 | 10.3 | 16.1 | 0.0 |
Thu | 08 | 7.1 | 6.6 | 5.9 | -3 | -3.4 | -3.7 | 51 | 48.9 | 47 | 1025.4 | 1025.1 | 11.1 | 6.3 | 16.1 | 0.0 |
Thu | 08 | 7.8 | 7.5 | 7.1 | -2.3 | -2.6 | -2.9 | 49 | 48.8 | 48 | 1025.1 | 1024.4 | 7.9 | 6.1 | 14.5 | 0.0 |
Thu | 08 | 9 | 8.4 | 7.6 | -1.3 | -2 | -2.4 | 50 | 48.1 | 46 | 1024.7 | 1024.0 | 14.3 | 9.7 | 19.3 | 0.0 |
Thu | 08 | 10.1 | 9.3 | 8.7 | -0.8 | -1.4 | -1.9 | 50 | 46.9 | 45 | 1024.0 | 1023.0 | 11.1 | 7.6 | 17.7 | 0.0 |
Thu | 08 | 10.5 | 10.2 | 9.9 | -1 | -1.3 | -1.6 | 46 | 44.8 | 43 | 1023.0 | 1022.4 | 17.7 | 8.2 | 19.3 | 0.0 |
Thu | 08 | 11 | 10.6 | 10.2 | -0.7 | -1.2 | -1.5 | 45 | 43.8 | 42 | 1022.4 | 1021.7 | 11.1 | 7.9 | 12.9 | 0.0 |
Thu | 08 | 11.4 | 11 | 10.7 | -1.1 | -1.3 | -1.6 | 43 | 42.4 | 41 | 1021.7 | 1021.3 | 7.9 | 5.6 | 11.3 | 0.0 |
Thu | 08 | 10.6 | 10 | 9.3 | -0.3 | -1.3 | -1.8 | 51 | 45.4 | 43 | 1021.3 | 1021.0 | 7.9 | 4.2 | 12.9 | 0.0 |
Thu | 08 | 9 | 7.3 | 5.9 | -0.4 | -0.8 | -1 | 61 | 56.5 | 51 | 1021.0 | 1020.7 | 3.2 | 2.1 | 3.2 | 0.0 |
Thu | 08 | 5.8 | 5.6 | 5.3 | -0.9 | -1.1 | -1.3 | 63 | 62.2 | 62 | 1020.7 | 1020.7 | 1.4 | 1.4 | 3.2 | 0.0 |
Thu | 08 | 4.2 | 3.8 | 3.4 | -1.1 | -1.3 | -1.6 | 70 | 69.3 | 68 | 1020.7 | 1020.3 | 1.4 | 0.3 | 3.2 | 0.0 |
Thu | 08 | 3.3 | 3.1 | 2.9 | -1.4 | -1.6 | -1.8 | 72 | 71.5 | 71 | 1020.0 | 1019.6 | 0 | 0 | 1.6 | 0.0 |
Fri | 09 | 2.8 | 2.6 | 2.4 | -1.5 | -1.6 | -1.8 | 75 | 73.7 | 72 | 1019.6 | 1019.6 | 1.4 | 0.2 | 3.2 | 0.0 |
Fri | 09 | 2.3 | 1.9 | 1.6 | -1.6 | -1.8 | -1.9 | 78 | 76.8 | 75 | 1019.3 | 1018.6 | 0 | 0 | 0 | 0.0 |
Fri | 09 | 1.5 | 1.1 | 0.8 | -1.9 | -2.1 | -2.3 | 81 | 79.5 | 78 | 1019.0 | 1018.6 | 0 | 0 | 0 | 0.0 |
Fri | 09 | 0.7 | 0.4 | 0.2 | -2.1 | -2.2 | -2.3 | 84 | 82.5 | 81 | 1018.3 | 1018.0 | 0 | 0 | 0 | 0.0 |
Fri | 09 | 0.2 | 0.1 | 0.1 | -2.1 | -2.2 | -2.3 | 85 | 84.4 | 84 | 1018.0 | 1017.6 | 1.4 | 0.2 | 1.6 | 0.0 |
Fri | 09 | 0.2 | 0.1 | 0.1 | -2 | -2.1 | -2.3 | 86 | 85 | 84 | 1017.6 | 1016.9 | 1.4 | 0.2 | 3.2 | 0.0 |
Fri | 09 | 0.2 | 0.2 | 0.2 | -2 | -2 | -2 | 85 | 85 | 85 | 1017.3 | 1016.9 | 0 | 0 | 0 | 0.0 |
Fri | 09 | 0.5 | 0.3 | 0.2 | -1.6 | -1.8 | -2 | 86 | 85.9 | 85 | 1016.9 | 1016.6 | 1.4 | 0.2 | 3.2 | 0.0 |
Fri | 09 | 3 | 1.6 | 0.7 | -0.1 | -0.8 | -1.4 | 86 | 83.8 | 80 | 1016.6 | 1016.6 | 3.2 | 1 | 4.8 | 0.0 |
Fri | 09 | 5.4 | 4.2 | 3.3 | 0.2 | -0.1 | -0.3 | 77 | 73.6 | 69 | 1016.6 | 1016.3 | 3.2 | 2.3 | 4.8 | 0.0 |
Fri | 09 | 8.8 | 7.4 | 5.7 | 1.3 | 1 | 0.7 | 70 | 63.9 | 59 | 1016.3 | 1016.3 | 6.4 | 5.3 | 11.3 | 0.0 |
Fri | 09 | 12.1 | 10.7 | 9.1 | 1.8 | 1.2 | 0.8 | 57 | 52.1 | 47 | 1016.3 | 1015.6 | 6.4 | 5.5 | 11.3 | 0.0 |
Fri | 09 | 14.2 | 13.7 | 12.8 | 0.2 | -0.3 | -1.3 | 41 | 38 | 35 | 1015.6 | 1014.9 | 19.5 | 8 | 19.3 | 0.0 |
Fri | 09 | 14.6 | 14.3 | 14.1 | 0.6 | 0.1 | -0.8 | 39 | 37.8 | 36 | 1014.9 | 1014.6 | 11.1 | 8.9 | 17.7 | 0.0 |
Fri | 09 | 16.6 | 15.7 | 14.8 | 0.7 | 0.3 | 0 | 37 | 35.1 | 33 | 1014.6 | 1013.5 | 14.3 | 10.6 | 17.7 | 0.0 |
Fri | 09 | 17.3 | 17 | 16.7 | 1.5 | 0.8 | 0.3 | 35 | 33.6 | 33 | 1013.5 | 1012.9 | 16.3 | 11.9 | 22.5 | 0.0 |
Fri | 09 | 17.2 | 16.9 | 16.8 | 1.6 | 1.3 | 1.1 | 36 | 34.9 | 34 | 1012.9 | 1012.9 | 11.1 | 9.2 | 24.1 | 0.0 |
Fri | 09 | 16.8 | 16.6 | 16.4 | 2.2 | 1.8 | 1.6 | 38 | 36.9 | 36 | 1012.9 | 1012.2 | 13 | 11.1 | 24.1 | 0.0 |
Fri | 09 | 16.4 | 16.1 | 15.9 | 2.7 | 1.9 | 1.6 | 41 | 38.2 | 37 | 1012.2 | 1011.9 | 14.3 | 10.5 | 22.5 | 0.0 |
Fri | 09 | 15.8 | 15.6 | 15.2 | 4.6 | 3.1 | 2.2 | 49 | 43.1 | 40 | 1012.2 | 1011.9 | 6.4 | 4.7 | 16.1 | 0.0 |
Fri | 09 | 14.8 | 14.3 | 13.8 | 5.4 | 5 | 4.8 | 57 | 53.5 | 51 | 1012.2 | 1011.5 | 4.7 | 4.8 | 19.3 | 0.0 |
Fri | 09 | 13.8 | 13.2 | 12.6 | 5.9 | 5.7 | 5.4 | 63 | 60.3 | 57 | 1011.5 | 1011.2 | 4.7 | 2.1 | 4.8 | 0.0 |
